Iowa Tornadoes 1950-1995 Page 3

This page lists the date and location of all the tornadoes that have occurred in Iowa during the years 1950 to 1995. The information is listed on 5 pages. If you are interested in reading about the “worst” tornadoes that have struck Iowa(and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 1995, check out the NCDC Storm Events page.

Links to the Specific Counties

all times are Central Standard Time
    date       event  time   dead    inj   F    County Tornadoes
                 #                        Scale number(s)

Madison County Tornadoes

JUN 07, 1953    019   2115     0      0     F2     121 181 153 099  
SEP 12, 1972    021   1819     0      0     F1     121   
JUN 12, 1976    004   1745     0      0     F1     121   
JUN 12, 1976    005   1915     0      0     F1     121   
MAR 29, 1979    004   1955     0      1     F3     121   
MAY 23, 1981    018   1636     0      0     F0     121   
MAY 23, 1981    020   1728     0      0     F1     121   
APR 02, 1982    002   1410     0      0     F1     121   
MAY 20, 1982    012   0930     0      0     F0     121   
JUN 15, 1982    024   0130     0      0     F1     121   

Go to Top

Mahaska County Tornadoes

JUN 27, 1953    023   2000     0      1     F2     123   
AUG 18, 1956    007   0530     0      0     F2     123 
MAY 25, 1965    018   2000     0      0     F2     123   
MAY 12, 1970    005   0001     0      0     F1     123   
MAY 18, 1971    005   1400     0      0     F0     123   
JUN 17, 1978    004   1600     0      0     F1     123   
SEP 16, 1978    022   2035     0      1     F1     123   
SEP 16, 1978    023   2045     0      0     F1     123   
AUG 19, 1979    045   2230     0      0     F1     123   
JUN 07, 1984    023   2000     1     30     F4     123   
MAY 11, 1985    004   1542     0      4     F1     123   
MAY 08, 1988    015   1306     0      0     F1     123   
JLY 02, 1992    019   1345     0      0     F0     123   

Go to Top

Marion County Tornadoes

MAY 28, 1962    008   2100     0      0     F2     125   
JUN 22, 1964    038   1930     0      0     F2     125   
JUN 04, 1969    003   1445     0      0     F1     125   
MAY 18, 1971    006   1415     0      0     F1     125   
JUN 05, 1972    003   1756     0      0     F2     125   
APR 23, 1976    002   1920     0      0     F1     125   
APR 10, 1981    009   1755     0      0     F0     125   
MAY 15, 1982    005   1410     0      0     F1     125   
OCT 14, 1984    060   1621     0      0     F1     125   
MAY 11, 1985    004   1540     0      0     F1     125   
JUN 10, 1986    020   2043     0      0     F0     125   
AUG 14, 1986    037   1737     0      0     F1     125   
JLY 08, 1987    022   1450     0      0     F0     125   
MAY 08, 1988    009   1103     0      0     F1     125   

Go to Top

Marshall County Tornadoes

JUN 01, 1951    001   2115     0      7     F3     127   
APR 23, 1961    003   1015     0      6     F3     127   
MAY 28, 1962    009   2100     0      5     F2     127   
JUN 11, 1966    015   1945     0      0     F1     127   
JUN 06, 1969    004   1830     0      0     F2     127   
JUN 06, 1969    005   2250     0      0     F1     127   
JUN 11, 1969    006   2015     0      0     F2     127   
JUN 22, 1969    009   1625     0      0     F0     127   
JUN 18, 1974    019   2001     0      0     F0     127   
SEP 16, 1978    021   1925     0      0     F3     127   
APR 10, 1981    008   1755     0      9     F2     127   
JLY 11, 1987    027   2246     0      0     F0     127   
MAY 24, 1989    016   1842     0      0     F4     127   
MAY 24, 1989    018   1940     0      0     F0     127   
SEP 12, 1991    048   1430     0      0     F1     127   
JLY 18, 1993    043   1138     0      0     F0     127   
APR 14, 1994    002   2221     0      0     F1     127   

Go to Top

Mills County Tornadoes

MAY 04, 1950    001   2100     0      0     F1     129 
MAY 06, 1971    004   0930     0      0     F1     129   
AUG 28, 1979    048   1725     0      0     F3     129 
MAY 01, 1983    004   1415     0      3     F1     129   
AUG 22, 1988    040   0300     0      0     F0     129   
SEP 04, 1989    026   0135     0      0     F0     129   
JUN 16, 1992    012   2314     0      0     F2     129   
JLY 04, 1992    020   1957     0      0     F0     129   
JLY 24, 1993    045   2042     0      0     F1     129   

Go to Top

Mitchell County Tornadoes

MAY 23, 1954    013   1800     0      0     F2     131   
JUN 11, 1966    014   1900     0      0     F2     131   
JUN 26, 1969    011   1520     0      0     F1     131   
JUN 03, 1974    014   1735     0      0     F1     131   
MAY 23, 1981    021   1755     0      0     F2     131   
MAR 24, 1988    003   1622     0      0     F0     131   
JUN 08, 1993    010   1220     0      0     F2     131   
JLY 31, 1994    045   1726     0      0     F1     131   
AUG 17, 1994    048   1756     0      0     F0     131   

Go to Top

Monona County Tornadoes

MAR 21, 1953    002   1300     0      0     F1     133   
MAY 18, 1962    006   1700     0      0     F1     133   
SEP 09, 1965    040   1230     0      0     F1     133   
SEP 09, 1965    041   1300     0      0     F2     133   
JUN 08, 1967    041   2130     0      0     F1     133 047   
JUN 24, 1968    021   1835     0      0     F1     133   
JUN 24, 1968    022   1835     0      0     F1     133   
AUG 15, 1977    029   1600     0      0     F1     133   
JLY 28, 1986    032   1911     0      0     F4     133   
JLY 05, 1987    020   1720     0      0     F0     133   
MAY 28, 1991    036   0056     0      0     F2     133   
JUN 16, 1992    010   2201     0      0     F0     133   


Monroe County Tornadoes

JUN 22, 1964    039   2045     0      0     F1     135   
JUN 07, 1984    023   1930     0      0     F4     135   
OCT 14, 1984    060   1615     0      2     F1     135   
MAY 08, 1986    005   1450     0      0     F0     135   
NOV 15, 1988    043   1629     0      4     F2     135   
JLY 09, 1993    039   0100     0      0     F0     135   

Go to Top

Montgomery County Tornadoes

MAY 08, 1950    002   1920     0      0     F2     137   
JUN 27, 1953    021   1645     0      0     F1     137   
APR 25, 1957    002   1130     0      0     F0     137 003   
MAY 25, 1957    006   2315     0      0     F0     137   
MAY 04, 1959    001   2120     0      0     F1     137 
MAY 10, 1959    011   1430     0      0     F2     137   
AUG 06, 1960    017   2230     0      0     F1     137 
APR 12, 1964    002   1650     0      0     F2     137   
APR 20, 1964    006   2200     0      1     F2     137   
MAY 13, 1974    004   1630     0      0     F3     137 029   
MAY 23, 1981    013   1432     0      0     F0     137   
MAY 01, 1983    002   1340     0      0     F1     137   
MAY 20, 1987    008   2245     0      0     F1     137   
MAY 26, 1987    012   1535     0      0     F0     137   
JLY 25, 1990    062   1930     0      0     F0     137   
JUN 13, 1993    012   1430     0      0     F1     137   

Go to Top

Muscatine County Tornadoes

NOV 17, 1952    006   1320     0      0     F0     139   
JUN 04, 1964    025   1555     0      0     F0     139   
MAY 23, 1966    008   1530     0      0     F2     139   
MAY 07, 1967    032   1634     0      0     F2     139 163   
MAY 16, 1974    009   1810     0      0     F0     139   
AUG 16, 1977    034   0001     0      1     F1     139   
JLY 27, 1979    031   1945     0      0     F0     139   
JLY 30, 1979    034   0400     0      0     F1     139   
JUN 17, 1980    021   2320     0      0     F1     139   
APR 03, 1981    005   2355     0      0     F0     139   
MAY 20, 1987    007   1356     0      0     F1     139   
AUG 21, 1987    036   0038     0      0     F1     139   
MAY 08, 1988    019   1410     0      0     F1     139   
MAY 17, 1991    032   1510     0      0     F1     139   
MAY 17, 1991    034   1510     0      0     F1     139   
MAY 09, 1995    002   1443     0      0     F0     139   
MAY 09, 1995    003   1506     0      0     F0     139   
MAY 09, 1995    004   1507     0      0     F0     139   
MAY 09, 1995    006   1529     0      0     F0     139   
MAY 09, 1995    008   1555     0      0     F3     139   
JLY 27, 1995    039   1845     0      0     F0     139   

Go to Top

O'Brien County Tornadoes

JLY 17, 1951    004   1745     0      2     F1     141   
JUN 09, 1963    014   1710     0      0     F0     141   
MAY 05, 1965    005   1430     0      0     F2     141 143   
APR 03, 1968    003   1520     0      0     F2     141   
APR 08, 1969    001   1800     0      0     F1     141   
MAY 31, 1971    015   1315     0      0     F3     141 143 059   
OCT 01, 1971    033   1355     0      0     F3     141 041   
OCT 09, 1973    032   2100     0      0     F1     141   
JLY 19, 1980    029   1755     0      0     F2     141   
JUN 07, 1984    011   1604     0      0     F1     141   
JUN 10, 1986    018   1755     0      0     F0     141 
JLY 28, 1986    031   1838     0      0     F1     141   
JUN 07, 1993    003   1730     0      0     F1     141 
JUN 07, 1993    005   1740     0      0     F0     141   

Go to Top

Osceola County Tornadoes

MAY 08, 1964    023   1235     0      0     F2     143   
JLY 09, 1966    022   0330     0      0     F2     143   
JUN 13, 1968    016   1750     0      0     F2     143   
MAY 31, 1971    016   1320     0      0     F3     143   
AUG 19, 1979    042   1630     0      0     F0     143   
JUN 14, 1981    026   0400     0      0     F2     143   
JUN 14, 1981    027   0400     0      0     F2     143   
JUN 06, 1982    020   1500     0      0     F2     143   
JUN 02, 1991    038   1625     0      0     F0     143   
JUN 07, 1993    006   1745     0      5     F2     143   
JUN 29, 1993    017   1431     0      0     F0     143   
JUN 12, 1994    013   1758     0      0     F0     143   
AUG 07, 1994    047   2016     0      1     F3     143   

Go to Top

Page County Tornadoes

APR 05, 1954    001   1720     0      2     F4     145   
APR 05, 1954    003   1730     0      0     F3     145   
APR 03, 1955    001   1900     0      0     F1     145   
APR 23, 1955    005   1310     0      0     F2     145   
NOV 27, 1960    027   2315     0      0     F1     145   
APR 12, 1964    001   1645     1     28     F4     145   
JUN 19, 1964    029   1910     0      2     F3     145   
JUN 19, 1964    030   2021     0      1     F3     145 173   
SEP 22, 1964    054   1510     0      0     F2     145   
JUN 07, 1967    036   1900     0      0     F1     145   
MAY 23, 1971    012   1428     0      0     F0     145   
MAY 23, 1971    013   1640     0      0     F1     145   
JUN 18, 1975    022   0600     0      0     F2     145   
MAR 29, 1979    002   1800     0     16     F4     145   
AUG 28, 1979    048   1828     0      0     F3     145   
SEP 05, 1979    051   2345     0      0     F1     145   
MAY 23, 1981    012   1432     0      0     F0     145   
MAY 01, 1983    002   1330     0      0     F1     145   
MAY 01, 1983    003   1330     0      0     F0     145   
MAY 01, 1983    005   1410     0      0     F0     145   
MAY 06, 1983    009   1750     0      0     F1     145   
JUN 07, 1984    015   1620     0      3     F3     145   
MAY 26, 1987    010   1515     0      0     F1     145   
JLY 08, 1987    025   2320     0      0     F1     145   

Go to Top

Palo Alto County Tornadoes

JUN 07, 1953    015   2100     0      0     F2     147 109   
APR 05, 1958    005   1400     0      0     F1     147   
MAY 28, 1959    019   0630     0      0     F2     147 
AUG 03, 1961    007   1405     0      0     F0     147   
APR 30, 1967    021   1610     0      0     F2     147 063   
JUN 14, 1967    048   2200     0      0     F0     147   
JUN 21, 1975    024   1225     0      0     F0     147   
JUN 14, 1976    014   1800     0      0     F2     147   
JUN 10, 1977    021   1800     0      0     F1     147   
JLY 14, 1978    019   1700     0      0     F1     147   
JLY 14, 1978    020   1700     0      0     F1     147   
JUN 28, 1979    020   1800     0      0     F0     147   
JLY 19, 1980    028   1735     0      0     F2     147   
JUN 07, 1984    014   1635     0      1     F2     147   
JUN 12, 1994    015   1920     0      0     F2     147   
JLY 19, 1994    035   1725     0      0     F1     147   
JLY 19, 1994    036   1730     0      0     F1     147   
JLY 19, 1994    036   1740     0      0     F1     147   

Go to Top

Plymouth County Tornadoes

AUG 26, 1951    005   2359     0      0     F1     149   
JUN 07, 1953    014   1815     0      0     F2     149   
MAY 27, 1954    015   2000     0      0     F2     149   
APR 05, 1958    004   1030     0      0     F1     149 167   
MAR 16, 1963    001   1215     0      0     F2     149   
JUN 09, 1963    013   1645     0      2     F2     149   
MAY 05, 1964    014   1810     0      0     F3     149 035 141   
MAY 08, 1964    022   1145     0      0     F3     149   
JUN 13, 1964    027   1600     0      0     F0     149   
SEP 07, 1964    052   1700     0      0     F2     149   
SEP 07, 1964    053   1730     0      0     F2     149   
MAY 15, 1965    010   1115     0      0     F1     149   
JUN 07, 1965    023   1900     0      0     F3     149   
JUN 14, 1967    046   2110     0      3     F3     149   
JUN 14, 1967    047   2145     0      0     F2     149   
JUN 22, 1968    019   2232     0      0     F1     149   
JLY 14, 1970    014   1602     0      0     F2     149   
SEP 06, 1972    017   1700     0      0     F0     149   
OCT 09, 1973    031   2100     0      0     F1     149   
JUN 03, 1975    018   2310     0      0     F1     149   
JLY 07, 1977    026   2210     0      0     F1     149   
JLY 10, 1977    027   2315     0      0     F1     149   
JLY 05, 1978    010   1620     0      0     F2     149   
MAY 26, 1979    008   1215     0      0     F1     149   
JUN 06, 1980    016   2305     0      0     F1     149   
JLY 19, 1980    030   1800     0      0     F1     149   
JUN 07, 1984    007   1455     0      0     F1     149   
AUG 04, 1985    019   1730     0      0     F1     149   
MAY 08, 1986    008   1605     0      0     F0     149   
APR 27, 1989    010   1845     0      0     F0     149   
AUG 07, 1991    045   1614     0      0     F2     149   
AUG 07, 1991    046   1655     0      0     F2     149   
JUN 12, 1994    016   1930     0      0     F2     149 
JUN 20, 1994    025   1605     0      0     F0     149   

Go to Top

Pocahontas County Tornadoes

JUN 07, 1953    015   2020     0      0     F2     151 147   
JUN 02, 1965    022   1730     0      0     F1     151   
JLY 28, 1966    026   0330     0      0     F1     151   
MAY 04, 1977    009   1830     0      0     F1     151   
JUN 28, 1979    021   1802     0      0     F4     151   
MAY 29, 1980    003   1914     0      0     F1     151   
MAY 26, 1982    019   1450     0      0     F0     151   
APR 26, 1984    002   1710     0      0     F2     151   
JUN 07, 1984    014   1617     0      1     F2     151   
JUN 07, 1984    018   1700     0      0     F2     151   
MAY 23, 1985    007   1340     0      0     F0     151   
AUG 13, 1985    022   1403     0      0     F1     151   
JUN 01, 1990    020   2245     0      0     F1     151   
JUN 19, 1990    047   0515     0      0     F2     151   
APR 29, 1991    026   1350     0      0     F1     151   
APR 29, 1991    027   1355     0      0     F1     151   
APR 15, 1992    002   1456     0      0     F1     151   
JUN 29, 1993    019   1745     0      0     F0     151   
JUN 29, 1993    020   1745     0      0     F2     151   
MAY 27, 1995    013   1943     0      0     F4     151   

Go to Top

Polk County Tornadoes

MAR 30, 1958    002   1500     0      0     F1     153   
MAY 10, 1959    013   1700     0      0     F1     153   
MAY 10, 1959    014   1753     0      0     F2     153   
JUN 11, 1966    013   1745     0      0     F2     153   
OCT 14, 1966    035   1600     0      0     F2     153   
JLY 30, 1967    053   1950     0      0     F1     153   
APR 28, 1974    001   1400     0      0     F0     153   
JUN 18, 1974    021   2135     2     50     F4     153   
JUN 12, 1976    004   1815     0      0     F1     153   
JLY 28, 1976    016   0123     0      0     F2     153   
AUG 15, 1977    030   1845     0      0     F1     153   
JLY 30, 1979    033   0315     0      0     F0     153   
JUN 06, 1980    015   1200     0      0     F1     153   
JUN 15, 1982    023   0130     0      0     F1     153   
NOV 11, 1982    033   1520     0      0     F0     153   
MAY 06, 1983    011   1858     0      0     F1     153   
MAY 06, 1983    012   1900     0      0     F2     153   
JLY 02, 1983    026   0222     0      0     F0     153   
JUN 11, 1984    029   1850     0      0     F0     153   
JUN 11, 1984    030   1928     0      0     F0     153   
JUN 11, 1984    031   1955     0      0     F0     153   
SEP 09, 1984    059   1614     0      0     F1     153   
MAY 11, 1985    003   1458     0      0     F0     153   
MAY 08, 1986    006   1538     0      0     F0     153   
MAY 09, 1986    009   1836     0      0     F0     153   
MAY 09, 1986    013   1909     0      0     F0     153 
MAY 09, 1986    016   1949     0      0     F0     153   
JUN 29, 1986    025   2235     0      0     F2     153 
SEP 28, 1986    039   1634     0      0     F4     153   
MAY 02, 1987    004   1415     0      0     F0     153   
MAR 13, 1990    016   1955     0     15     F2     153   
JUN 16, 1990    035   0515     0      0     F0     153   
JUN 29, 1993    025   2057     0      0     F1     153   

Go to Top

Pottawattamie County Tornadoes

MAY 12, 1970    006   1930     0      0     F2     155 029   
MAY 06, 1975    005   1600     0      0     F2     155 085   
MAY 06, 1975    006   1620     0      0     F2     155 085   
JUN 26, 1976    015   1715     0      6     F4     155   
MAY 15, 1982    006   1600     0      0     F0     155   
JUN 26, 1984    054   1818     0      0     F0     155   
MAY 26, 1987    009   1510     0      0     F1     155   
MAY 26, 1987    011   1525     0      0     F1     155   
MAY 26, 1987    013   1630     0      0     F1     155   
MAY 31, 1987    015   1438     0      0     F1     155   
MAY 07, 1988    008   2210     0      0     F2     155   
JLY 15, 1988    033   1514     0     42     F2     155   
JLY 15, 1988    034   1516     0     34     F3     155   
JLY 15, 1988    035   1519     0     12     F1     155   
APR 27, 1989    009   1835     0      2     F0     155   
MAR 13, 1990    011   1710     0      0     F1     155   
JUN 16, 1990    044   2230     0      0     F0     155   
APR 29, 1991    022   1220     0      0     F1     155   
APR 29, 1991    023   1321     0      0     F0     155   
JUN 16, 1992    011   2300     0      0     F2     155   
AUG 22, 1993    051   2315     0      0     F0     155   

Go to Top

Poweshiek County Tornadoes

JUN 07, 1953    019   2230     0      0     F2     157 095 103   
AUG 12, 1956    006   1600     0      8     F3     157   
MAY 09, 1959    006   1815     0      0     F1     157   
APR 23, 1965    003   2200     0      0     F1     157 107   
APR 24, 1965    004   0100     0      0     F1     157   
APR 19, 1966    003   1800     0      0     F3     157   
APR 30, 1967    030   1900     0      0     F1     157   
MAR 30, 1968    002   1930     0      0     F0     157   
JUN 29, 1969    017   1825     0      0     F2     157   
JUN 29, 1969    018   1845     0      0     F1     157   
JUN 20, 1970    012   1518     0      0     F1     157   
JLY 03, 1970    013   0100     0      0     F1     157   
JUN 06, 1971    025   2316     0      0     F1     157   
JUN 26, 1978    008   0041     0      1     F2     157   
SEP 16, 1978    021   1955     4     43     F3     157 
MAY 11, 1985    005   1615     0      0     F0     157   
MAY 08, 1988    013   1258     0      0     F2     157 
JLY 02, 1993    030   1750     0      0     F1     157   

Go to Top

Ringgold County Tornadoes

APR 23, 1955    006   1600     0      0     F3     159   
MAY 23, 1966    007   0630     0      0     F1     159   
OCT 14, 1966    033   1515     0      0     F1     159   
MAY 05, 1971    001   1715     0      0     F2     159   
JLY 14, 1972    013   1827     0      0     F1     159   
APR 19, 1973    003   1815     0      0     F1     159   
MAY 23, 1981    019   1700     0      0     F2     159   
JUN 07, 1984    025   1945     1      3     F2     159   
MAY 24, 1989    015   1741     0      0     F2     159   
JLY 25, 1990    061   1850     0      0     F2     159   
JLY 24, 1992    029   1720     0      0     F0     159   
MAY 27, 1995    020   2119     0      0     F1     159   

Go to Top

Sac County Tornadoes

MAY 15, 1965    012   1330     0      0     F2     161   
JLY 05, 1978    014   1940     0      0     F1     161   
APR 26, 1984    002   1640     0      0     F2     161   
AUG 13, 1985    021   1328     0      0     F1     161   
APR 27, 1989    013   1935     0      0     F1     161   
MAR 13, 1990    005   1631     0      0     F0     161   
APR 26, 1991    016   1913     0      0     F3     161   
JUN 05, 1994    007   0258     0      0     F1     161   
MAY 27, 1995    013   1842     0      0     F4     161   


Scott County Tornadoes

APR 26, 1954    007   1930     0      0     F1     163   
JUN 28, 1960    012   1830     0      0     F0     163   
MAY 07, 1962    003   1905     0      0     F3     163   
APR 19, 1966    005   2130     0      0     F3     163   
MAY 23, 1966    010   1630     0      0     F2     163   
JAN 24, 1967    010   1650     0      0     F2     163   
JAN 24, 1967    011   1711     0      0     F2     163   
MAY 13, 1974    006   2200     0      0     F3     163   
MAY 13, 1974    007   2140     0      0     F1     163   
MAY 16, 1974    010   1948     0      0     F0     163   
MAY 16, 1974    011   2015     0      0     F0     163   
AUG 05, 1979    039   1955     0      0     F1     163   
JUN 28, 1980    023   0005     0      0     F1     163   
SEP 03, 1980    036   2040     0      0     F0     163   
APR 04, 1981    005   0030     0      0     F0     163   
APR 04, 1981    006   0030     0      0     F1     163   
JLY 01, 1983    025   2300     0      0     F0     163   
MAY 30, 1987    014   1800     0      0     F0     163   
MAY 08, 1988    025   1435     0      0     F0     163   
MAY 08, 1988    028   1440     0      0     F0     163   
MAY 08, 1988    029   1443     0      0     F3     163 
MAR 13, 1990    006   1642     0      0     F0     163   
MAR 13, 1990    007   1645     0      0     F1     163 
MAR 13, 1990    009   1655     0      0     F1     163   
AUG 19, 1990    068   1935     0      0     F1     163   
MAY 17, 1991    034   1530     0      0     F1     163   
JUN 29, 1993    027   2211     0      2     F1     163   
JUN 29, 1993    028   2223     0      0     F0     163   
JUN 26, 1994    026   1345     0      0     F0     163   
MAY 09, 1995    007   1550     0      0     F0     163   
MAY 09, 1995    008   1557     0      0     F3     163   
MAY 09, 1995    009   1640     0      0     F0     163   
MAY 09, 1995    010   1640     0      0     F0     163   
MAY 09, 1995    011   1640     0      0     F0     163   
MAY 09, 1995    012   1645     0      0     F1     163   

Go to Top

Shelby County Tornadoes

MAY 06, 1955    007   1615     0      0     F2     165   
MAY 30, 1957    010   1435     0      0     F1     165   
MAY 18, 1962    005   1430     0      0     F1     165   
SEP 10, 1972    018   1955     0      0     F1     165 009   
SEP 25, 1973    026   2359     0      0     F2     165   
MAY 07, 1975    008   1800     0      0     F2     165   
MAY 26, 1987    009   1544     0      0     F1     165   
APR 27, 1989    011   1910     0      0     F0     165   
APR 27, 1989    012   1915     0      0     F0     165   
SEP 07, 1989    027   2030     0      0     F0     165   
SEP 07, 1989    028   2043     0      0     F1     165   
APR 26, 1991    015   1844     0      0     F1     165   
JUN 16, 1992    013   2345     0      0     F0     165   
JLY 08, 1993    038   2235     0      0     F1     165   
OCT 06, 1994    049   1814     0      0     F1     165   

Go to Top

Sioux County Tornadoes

MAR 16, 1963    002   1300     0      0     F1     167   
JUN 02, 1966    011   2025     0      0     F2     167   
SEP 22, 1968    023   1600     0      0     F3     167   
SEP 22, 1968    024   1630     0      0     F1     167   
SEP 22, 1968    025   1635     0      0     F1     167   
JUN 03, 1975    017   2300     0      0     F1     167   
JLY 05, 1978    011   1730     0      0     F1     167   
JLY 05, 1978    012   1800     0      0     F2     167   
AUG 08, 1979    040   0930     0      0     F2     167   
JUN 13, 1981    025   2030     0      0     F2     167   
JLY 07, 1987    021   0023     0      0     F2     167   
JUN 19, 1990    046   0330     0      0     F0     167   
JUN 16, 1992    008   2055     0      0     F0     167   
JLY 09, 1992    021   1735     0      0     F1     167   
JUN 07, 1993    004   1738     0      0     F1     167   
JUN 07, 1993    007   1742     0      0     F0     167   

Go to Top

Story County Tornadoes

JUN 15, 1950    003   2000     0      5     F3     169 
MAY 20, 1953    011   2100     1      0     F3     169   
MAY 30, 1957    012   1650     0      0     F1     169   
MAY 31, 1959    022   0115     0      0     F2     169   
JUN 28, 1959    024   0315     0      0     F0     169   
MAY 07, 1962    001   1715     0      0     F2     169   
JLY 04, 1965    028   1500     0      0     F1     169   
AUG 26, 1965    037   1850     0      2     F2     169   
SEP 16, 1965    043   2300     0      0     F2     169   
JUN 11, 1966    017   2100     0      0     F1     169   
JUN 07, 1967    037   2042     0      0     F2     169   
JUN 08, 1967    038   1950     0      0     F1     169   
JUN 08, 1967    039   2000     0      0     F2     169   
JUN 29, 1969    016   1700     0      0     F1     169   
MAY 10, 1970    004   2337     0      0     F1     169   
MAY 12, 1970    007   2100     0      0     F1     169   
MAY 12, 1970    008   2115     0      0     F1     169   
MAY 07, 1973    011   1730     0      0     F0     169   
JLY 01, 1973    021   2315     0      0     F1     169   
JUN 18, 1974    020   2015     0      0     F2     169   
JUN 12, 1976    004   1830     0      0     F1     169   
JUN 13, 1976    008   1430     0      0     F2     169   
JUN 13, 1976    011   1445     0      0     F2     169   
AUG 28, 1979    050   1900     0      0     F0     169   
JUN 12, 1984    032   1955     0      0     F0     169   
JUN 22, 1984    049   1812     0      0     F0     169   
MAY 24, 1989    016   1755     0      0     F4     169   
MAR 13, 1990    016   2013     0      0     F2     169   
MAR 13, 1990    017   2036     0      1     F3     169   
MAR 22, 1991    003   1620     0      0     F3     169   
MAR 22, 1991    004   1642     0      0     F0     169   
JUN 29, 1993    025   2036     0      0     F1     169   
APR 26, 1994    004   0503     0      0     F1     169   
JUN 19, 1994    024   1545     0      0     F1     169   
JUN 05, 1995    023   1520     0      0     F0     169   


Go to Top

© 2013 The Tornado Project All rights reserved. All content, text, and graphics on this page is the property of The Tornado Project and may not be reproduced, electronically or otherwise without permission.