This page lists the date and location of all the tornadoes that have occurred in Indiana during the years 1950 to 1995. The information is listed on 5 pages. If you are interested in reading about the "worst" tornadoes that have struck Indiana (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 1995, check out the NCDC Storm Events page.


Indiana Tornadoes 1950-1995 Page 2


Links to the Specific Counties
Page 1: A B C D E F G Page 2: H J K L M Page 3: N O P R S T U V W

all times are Central Standard Time


   date        event  hour   dead   inj.    F    County
                 #                        scale    #

Hamilton County Tornadoes

SEP 13, 1962    014   2317     0      0   F2     057   
APR 11, 1965     M1   1940     6     30   F4     057   
NOV 26, 1965    044   2015     0      5   F3     057   
MAY 10, 1969    006   1220     0      0   F0     057   
JUN 26, 1973    036   1430     0      0   F1     057   
JUN 07, 1974    027   1715     0      0   F2     057   
JUN 10, 1974    028   2055     0      0   F1     057   
APR 18, 1975    007   2314     0      1   F1     057   
MAR 20, 1976    023   1630     0      0   F0     057   
MAR 04, 1977    001   1000     0      0   F0     057   
JLY 24, 1979    003   1708     0      0   F0     057   
OCT 01, 1979    013   2031     0      0   F0     057   
JUN 01, 1980    010   1900     0      0   F0     057   
MAR 25, 1988    001   0240     0      0   F1     057   
SEP 12, 1988    004   1345     0      0   F1     057   
JUN 02, 1990    025   1920     0      0   F0     057   
OCT 03, 1990    049   2027     0      0   F1     057   
NOV 22, 1992    039   1520     0      0   F2     057
NOV 22, 1992    040   1523     0      0   F1     057   


Hancock County Tornadoes

MAR 29, 1951    001   1830     0      2   F2     059   
MAY 09, 1952    001   1845     0      0   F1     059   
APR 26, 1957    016   1900     0      0   F2     059   
MAR 30, 1960    001   0440     0      0   F2     059   
NOV 26, 1965    045   2100     0      3   F3     059   
JLY 23, 1967    010   1310     0      0   F0     059   
MAY 14, 1972    003   1245     0      1   F4     059   
JUN 03, 1973    014   1816     0      0   F1     059   
APR 03, 1974    007   1350     1     23   F3     059   
APR 03, 1974    008   1400     0     11   F4     059   
APR 08, 1980    006   1415     0      0   F0     059   
JUN 02, 1980    015   1330     0      4   F2     059   
MAR 10, 1986    004   1430     1      1   F2     059   
MAR 10, 1986    005   1410     0      0   F2     059   
NOV 22, 1992    042   1551     0      0   F2     059   


Harrison County Tornadoes

APR 27, 1971    008   1830     0      2   F1     061   
MAY 06, 1971    011   1100     1      2   F1     061   
APR 03, 1974    005   1350     2     34   F5     061   
APR 03, 1974    013   1510     0      0   F5     061   
JAN 13, 1976    003   1450     0      0   F0     061   
OCT 01, 1977    014   0700     1      1   F1     061   
JUN 07, 1980    026   1830     0      0   F1     061   
APR 05, 1985    002   1449     0      0   F2     061   
JLY 05, 1987    011   1630     0      0   F0     061   
JUN 02, 1990    037   2138     0      0   F2     061   
JUN 06, 1990    043   1418     0      2   F1     061   
Go toTop

Hendricks County Tornadoes

JLY 20, 1954    030   2100     0      0   F2     063   
JUN 28, 1963    029   1900     0      0   F0     063   
JAN 23, 1965    002   2330     0      0   F2     063   
MAY 28, 1967    006   1849     0      0   F0     063   
MAY 15, 1968    007   1545     0      5   F2     063   
MAY 27, 1973    006   1600     0      0   F2     063 
JLY 10, 1973    045   0600     0      0   F0     063   
AUG 13, 1975    020   1605     0      4   F0     063   
MAR 20, 1976    022   1625     0      0   F2     063   
MAR 20, 1976    024   1635     0      0   F0     063   
JUN 02, 1987    008   1700     0      0   F0     063   
JUN 15, 1987    009   1546     0      0   F1     063   
JUN 29, 1987    010   1735     0      0   F0     063   
OCT 17, 1988    013   2120     0      0   F2     063   
MAY 25, 1989    017   1805     0      0   F0     063
JUN 02, 1990    018   1833     0      5   F2     063   
JLY 16, 1992    015   1758     0      0   F0     063   


Henry County Tornadoes

APR 05, 1957    011   1400     0      1   F2     065   
APR 05, 1958    002   2030     0      0   F1     065   
JUN 08, 1958    011   2100     0      0   F2     065   
JUN 18, 1962    011   1850     0      0   F3     065   
APR 08, 1965    004   1637     0      0   F2     065   
MAY 18, 1965    024   1400     0      0   F1     065   
MAY 14, 1972    003   1315     0      1   F4     065   
APR 01, 1974    002   1755     0      0   F2     065   
APR 03, 1974    008   1410     0      6   F4     065   
APR 03, 1974    011   1435     0      0   F4     065   
MAR 20, 1976    026   1735     0      0   F0     065   
MAR 10, 1986    007   1440     0      0   F2     065   
JUN 18, 1992    006   1235     0      0   F0     065   
Go toTop

Howard County Tornadoes

JLY 09, 1951    003   0100     0      0   F2     067   
MAY 28, 1955    007   0816     0      3   F2     067   
MAR 06, 1961    005   0630     1      3   F3     067   
MAR 06, 1961    006   0700     0      0   F3     067   
APR 11, 1965     L2   1825    17    560   F4     067   
APR 03, 1974    018   1745     0      0   F2     067   
JUN 15, 1976    027   1840     0      1   F0     067   
JLY 07, 1977    012   1630     0      0   F1     067   
APR 23, 1978    004   1920     0      0   F1     067   
APR 14, 1987    003   1351     0      0   F1     067   


Huntington County Tornadoes

JLY 08, 1955    009   1600     0      0   F1     069   
AUG 19, 1961    031   1600     0      0   F1     069   
APR 17, 1963    010   1745     0      0   F2     069 
JLY 01, 1967    009   2255     0      2   F2     069   
MAY 16, 1968    010   0020     0      3   F3     069   
MAY 15, 1970    014   1810     0      0   F0     069   
APR 03, 1974    017   1735     0      0   F1     069   
APR 03, 1974    021   1810     0      0   F2     069 
NOV 10, 1975    023   0300     0     15   F1     069   
JUN 15, 1985    007   1910     0      0   F2     069   
OCT 08, 1992    028   1737     0      0   F1     069   
OCT 08, 1992    029   1745     0      0   F1     069   


Go toTop
Jackson County Tornadoes

FEB 25, 1956    002   0355     0      0   F1     071
APR 19, 1963    012   1630     0      0   F2     071 
APR 19, 1963    013   1700     0      0   F3     071 
APR 19, 1970    006   2145     0      0   F1     071 
APR 03, 1974    006   1335     1     21   F3     071   
JAN 13, 1976    002   1414     0      0   F1     071   
SEP 26, 1976    036   1623     1     10   F3     071   
MAY 23, 1978    006   1643     0      0   F1     071   
MAY 25, 1987    004   1629     0      0   F0     071   
MAY 25, 1987    005   1637     0      0   F1     071   
JUN 02, 1990    026   1920     0      9   F4     071   
JUN 02, 1990    029   1955     0      2   F1     071   
JUN 02, 1990    033   2038     0      0   F3     071   

Go toTop
Jasper County Tornadoes

JUN 14, 1954    024   1700     0      0   F1     073   
JUN 19, 1954    026   1830     0      0   F0     073   
MAY 21, 1956    025   2230     0      0   F1     073   
APR 26, 1957    013   1230     0      0   F1     073   
JUN 08, 1958    009   1730     0      0   F1     073   
JUN 08, 1958    010   2100     0      0   F2     073   
APR 30, 1962    002   1400     0      0   F2     073   
APR 17, 1963    008   1720     0     16   F4     073   
DEC 08, 1966    011   0650     0      1   F2     073   
SEP 26, 1967    011   2010     0      1   F2     073   
JUN 23, 1968    013   1700     0      0   F0     073   
APR 06, 1972    001   2130     0      0   F1     073   
JUN 17, 1975    016   1205     0      0   F1     073   
MAR 12, 1976    008   1450     1      8   F3     073   
MAR 12, 1976    011   1500     0      0   F1     073   
MAY 04, 1977    004   2245     0      0   F1     073   JUN 08, 1981    004   1807     0      0   F1     073   


Jay County Tornadoes

APR 05, 1957    010   1315     0      0   F2     075   
JLY 28, 1961    026   1830     0      2   F2     075   
JUN 03, 1973    016   1957     0      0   F1     075   
APR 03, 1974    011   1500     0      0   F4     075   
APR 08, 1980    004   1350     0      0   F2     075   
NOV 22, 1992    046   1700     0      0   F1     075   
JUN 23, 1994    013   1355     0      0   F1     075   
JUN 23, 1994    014   1430     0      0   F0     075   


Jefferson County Tornadoes

OCT 07, 1965    040   1800     0      0   F2     077   
APR 21, 1967    002   1720     0      1   F2     077   
APR 03, 1974    010   1430    10    175   F4     077   
APR 03, 1974    012   1440     0      0   F4     077   
SEP 26, 1976    037   1655     1      1   F3     077
AUG 01, 1979    006   1025     0      0   F0     077   
APR 05, 1985    004   1525     0      0   F2     077   
JUN 02, 1990    033   2101     0      0   F3     077   
JUN 02, 1990    038   2150     0      0   F3     077   
SEP 18, 1992    027   1602     0      0   F1     077   
Go toTop

Jennings County Tornadoes

APR 19, 1963    012   1630     0      0   F2     079   
APR 19, 1963    013   1700     0      0   F3     079
APR 21, 1967    002   1710     0      1   F2     079   
APR 19, 1970    006   2145     0      0   F1     079   
APR 03, 1974    006   1410     0      5   F3     079   
MAY 23, 1978    007   1700     0      0   F1     079   
AUG 01, 1979    007   1055     0      0   F0     079   
JUN 02, 1990    029   2001     0      0   F1     079   
JUN 02, 1990    030   2005     0      0   F2     079   
JUN 04, 1993    003   0850     0      0   F0     079   


Johnson County Tornadoes

OCT 11, 1954    032   1415     2      0   F3     081   
FEB 25, 1956    004   0525     0      0   F2     081   
FEB 25, 1956    006   0535     0      0   F1     081   
DEC 11, 1967    026   1748     0      0   F1     081   
MAY 10, 1969    007   1240     0      0   F2     081 
MAY 27, 1973    008   1700     0      0   F2     081   
JLY 04, 1973    044   0959     0      0   F0     081   
JUN 19, 1980    028   1400     0      0   F1     081   
MAR 10, 1986    001   1345     0      3   F3     081   
JLY 30, 1992    021   1900     0      1   F0     081   
JLY 30, 1992    022   1910     0     25   F3     081   
OCT 31, 1994    017   1837     0      0   F0     081   


Go toTop
Knox County Tornadoes

APR 06, 1954    005   0400     0      0   F1     083   
NOV 15, 1955    014   2200     0      0   F1     083   
FEB 25, 1956    003   0357     0      1   F2     083   
JLY 28, 1956    031   1739     0      0   F1     083   
FEB 10, 1959    002   0400     0      0   F3     083   
APR 30, 1962    008   2150     0      0   F2     083   
APR 19, 1963    011   1500     0     12   F2     083   
DEC 11, 1967    024   1545     0      0   F2     083   
MAY 06, 1971    009   0920     0      1   F2     083   
JAN 07, 1989    001   1730     0      5   F2     083   
JAN 07, 1989    002   1800     0      0   F0     083   
APR 28, 1989    008   2047     0      0   F0     083   
APR 28, 1989    009   2105     0      0   F0     083   
JUN 02, 1990    012   1800     0      0   F0     083   
JUN 02, 1990    017   1829     0      0   F4     083
JUN 02, 1990    017   1859     0      0   F4     083   
AUG 03, 1991    011   1505     0      0   F1     083   

Go toTop
Kosciusko County Tornadoes

APR 03, 1956    020   1904     0      0   F3     085   
AUG 12, 1956    032   2352     0      0   F3     085   
JUN 14, 1957    023   1915     0      0   F2     085   
JLY 23, 1961    022   1300     0      3   F3     085   
APR 28, 1964    003   1315     0      0   F2     085   
JUN 28, 1965    030   1200     0      0   F1     085   
SEP 14, 1965    039   2124     0      0   F1     085   
OCT 24, 1967    019   1740     0      5   F2     085   
AUG 09, 1969    013   1545     0      0   F1     085   
APR 03, 1974    016   1705     1     39   F4     085   
MAY 29, 1977    007   1307     0      0   F0     085   
JUN 02, 1980    017   1730     0      1   F1     085   
JUN 15, 1991    009   1555     0      0   F0     085   
AUG 03, 1992    023   1140     0      0   F0     085   
SEP 09, 1992    026   1823     0      0   F0     085   
JUN 08, 1993    008   1920     0      0   F0     085   
JUN 07, 1995    009   2234     0      3   F1     085   


Go toTop
Lagrange County Tornadoes

APR 03, 1956    023   2005     0      0   F2     087   
MAY 06, 1961    014   2002     0      5   F3     087   
APR 11, 1965     J3   1745     5     41   F4     087   
APR 11, 1965     K2   1840     5     42   F4     087   
APR 03, 1974    016   1740     0      0   F4     087        
APR 03, 1974    019   1800     0      0   F3     087   
APR 03, 1974    020   1755     0      5   F1     087   
MAR 12, 1976    015   1530     0      8   F2     087   
MAR 12, 1976    016   1535     0      9   F2     087   
OCT 05, 1978    021   1520     0      0   F1     087   
APR 08, 1980    003   1350     0      0   F1     087   


Lake County Tornadoes

NOV 13, 1951    004   1600     0      0   F2     089   
JUN 01, 1954    017   0200     0      0   F2     089   
MAR 14, 1957    002   1830     0      0   F1     089   
JLY 12, 1957    027   2000     0      0   F2     089   
JUN 16, 1960    009   1503     0      0   F1     089   
APR 23, 1961    011   1637     0      0   F3     089  
JUN 22, 1961    018   1800     0      1   F1     089   
JLY 20, 1962    012   1500     0      0   F2     089 
NOV 12, 1965    041   1653     0     14   F3     089   
JLY 13, 1966    010   0954     0      0   F2     089   
OCT 24, 1967    015   1553     0      0   F3     089   
JUN 20, 1974    029   1910     0      5   F3     089
MAR 04, 1976    005   2100     0      0   F1     089   
MAR 12, 1976    006   1400     0      0   F2     089   
JUN 29, 1976    031   1743     0      0   F0     089   
JUN 30, 1977    008   1453     0      1   F2     089   
JUN 30, 1977    009   1455     0      0   F1     089   
JUN 08, 1981    004   1730     0      0   F1     089   
OCT 17, 1981    009   2040     0      0   F1     089   
APR 26, 1994    007   2040     0      0   F1     089   
Go toTop

LaPorte County Tornadoes

MAR 03, 1955    002   1615     0      3   F1     091   
MAR 14, 1957    003   1910     0      0   F2     091   
MAY 31, 1958    006   2020     0      0   F2     091   
MAY 31, 1958    007   1950     0      2   F2     091   
MAY 21, 1960    008   2009     0      0   F2     091   
APR 11, 1965     K1   1725     0      0   F3     091   
APR 25, 1965    022   1630     0      0   F1     091   
MAR 12, 1976    007   1415     0      7   F3     091   
OCT 06, 1979    014   1336     0      0   F0     091   
JUN 07, 1980    020   1430     0      0   F1     091   
JUN 07, 1980    021   1500     0      0   F1     091   
JLY 25, 1981    008   1912     0      0   F0     091   
JLY 19, 1982    004   1611     0      0   F1     091   
AUG 05, 1989    025   0145     0      0   F0     091   


Lawrence County Tornadoes

MAR 01, 1955    001   0130     0      0   F2     093   
APR 05, 1957    008   1230     0      0   F2     093   
APR 05, 1957    009   1245     0      0   F1     093   
FEB 10, 1959    004   0700     0      0   F2     093   
APR 19, 1963    013   1700     0      0   F3     093 
APR 03, 1974    004   1315     0      0   F1     093   
APR 03, 1974    006   1330     0      0   F3     093   
JUN 02, 1990    017   1943     0      0   F4     093   
JUN 02, 1990    023   1850     1     51   F4     093   
APR 15, 1994    002   0736     0      2   F1     093   
APR 15, 1994    003   0746     0      3   F1     093   


Go toTop
Madison County Tornadoes

APR 09, 1953    005   2100     0      0   F4     035   
MAR 28, 1954    004   1650     0      2   F2     095   
JUN 09, 1958    013   2125     0      0   F1     095   
JUN 13, 1958    016   0230     0      1   F2     095   
APR 16, 1960    002   1600     0      0   F1     095   
APR 28, 1964    004   1320     0      0   F2     095   
MAY 14, 1972    003   1300     0      1   F4     095   
JUN 12, 1973    023   1120     0      0   F1     095   
MAR 20, 1976    025   1727     0      0   F1     095
APR 04, 1977    002   1700     0      0   F1     095   
JUN 07, 1980    027   1855     0      0   F1     095   
AUG 17, 1980    035   1715     0      0   F2     095   
SEP 12, 1988    004   1400     0      0   F1     095   
MAR 27, 1991    003   1920     0      0   F0     095   
NOV 22, 1992    039   1523     0      0   F2     095   
NOV 22, 1992    043   1554     0      0   F1     095   


Marion County Tornadoes

MAY 09, 1952    001   1845     0      0   F1     097  
MAY 31, 1954    013   1400     0      0   F1     097   
JUN 13, 1954    023   1700     0      0   F1     097   
MAR 22, 1955    006   0330     0      0   F1     097   
NOV 15, 1955    015   2235     0      2   F2     097   
FEB 10, 1959    003   0550     0      0   F2     097   
APR 16, 1960    003   1610     0      0   F1     097   
APR 22, 1963    017   2028     0     20   F3     097   
JLY 11, 1966    008   0405     0      0   F1     097   
AUG 09, 1969    011   0535     0      6   F3     097   
MAY 14, 1970    011   1330     0      1   F1     097   
MAY 14, 1972    003   2051     0     17   F4     097   
MAY 07, 1973    001   2345     0      0   F1     097   
MAY 19, 1973    005   1355     0      0   F1     097   
JUN 04, 1973    019   2123     0      0   F1     097   
JLY 04, 1973    043   0925     0      0   F1     097   
JUN 29, 1976    030   1600     0      0   F1     097   
JUN 25, 1978    017   1825     0      0   F3     097   
JLY 26, 1979    005   2000     0      0   F0     097   
JUN 01, 1980    008   0930     0      0   F0     097   
JUN 02, 1980    014   1300     0      6   F2     097   
APR 28, 1981    002   1800     0      0   F1     097   
MAY 27, 1985    006   1433     0      2   F1     097   
MAR 10, 1986    001   1355     0     10   F2     097   
MAR 10, 1986    002   1355     0      0   F1     097   
SEP 12, 1988    004   1315     0      1   F1     097   
AUG 20, 1990    047   1254     0      0   F0     097   
JUN 17, 1992    004   2315     0      0   F0     097   
JLY 16, 1992    016   1857     0      0   F0     097   
NOV 22, 1992    037   1445     0      0   F3     097   
APR 15, 1994    005   0755     0      0   F1     097   
MAY 13, 1995    005   2347     0      0   F2     097   
Go toTop

Marshall County Tornadoes

JUN 01, 1954    019   0300     0      0   F2     099   
AUG 12, 1956    032   2330     0      1   F3     099   
MAY 30, 1959    008   1855     0      0   F1     099   
AUG 17, 1959    011   1910     0      0   F1     099   
SEP 28, 1959    015   2345     0      0   F1     099   JUN 30, 1960    012   1750     0      0   F1     099   
JUN 13, 1961    017   1700     0      0   F2     099
APR 11, 1965     J1   1650     3     28   F3     099   
APR 20, 1966    002   1953     0      0   F1     099   
OCT 24, 1967    020   1740     0      0   F1     099   
JUN 30, 1969    009   0915     0      0   F1     099   
MAY 28, 1973    010   1302     0      0   F1     099   
DEC 04, 1973    048   1420     0      1   F1     099   
APR 03, 1974    016   1700     0      0   F4     099   
MAR 12, 1976    013   1515     0      0   F1     099   
MAR 20, 1976    021   1559     0     10   F2     099   
OCT 17, 1981    010   2250     0      0   F0     099   
JUN 08, 1993    007   1840     0      0   F1     099   
APR 26, 1994    009   2219     0      0   F2     099   
AUG 13, 1994    016   1615     0      0   F0     099   
JUN 07, 1995    009   2130     0      0   F1     099   


Martin County Tornadoes

JLY 28, 1958    021   0030     0      0   F1     101   
MAY 06, 1971    009   0945     0      0   F2     101 
MAY 30, 1974    026   1830     0      0   F2     101   
JLY 19, 1975    018   1015     0      0   F0     101   
JUN 02, 1990    015   1828     0      0   F3     101   
JUN 02, 1990    017   1924     0      4   F4     101   
MAY 18, 1995    006   1500     0      0   F1     101   

Miami County Tornadoes

MAY 31, 1954    015   1830     0      0   F2     103   
MAR 06, 1956    014   2100     0      0   F2     103   
APR 26, 1957    015   1600     0      0   F1     103   
MAY 26, 1959    007   1615     0      0   F1     103   
APR 30, 1962    007   1500     0      0   F1     103   
APR 29, 1963    020   1849     0      0   F3     103   
JLY 03, 1984    003   1710     0      0   F0     103   
JLY 02, 1992    009   1601     0      0   F0     103   
MAY 13, 1995    002   2224     0      1   F1     103   
Go toTop

Monroe County Tornadoes

JUN 13, 1958    018   1600     0      0   F1     105   
JUN 13, 1958    019   1630     0      0   F1     105   
APR 19, 1970    003   2045     0      0   F1     105   
APR 19, 1970    004   2045     0      6   F2     105   
MAY 27, 1973    007   1630     0      0   F2     105        
MAY 27, 1973    008   1700     0      0   F2     105 
JUN 24, 1973    031   1615     0      0   F1     105   
JUN 26, 1973    040   1938     0      0   F2     105   
MAY 02, 1974    025   1844     0      0   F1     105   
APR 18, 1975    005   2100     0      1   F2     105   
JUN 01, 1978    008   2013     0      0   F1     105   
NOV 22, 1992    033   1335     0      3   F3     105   


Montgomery County Tornadoes

JLY 19, 1950    002   1430     0      0   F1     107   
JUN 13, 1958    017   1400     0      0   F2     107   
APR 11, 1965     M1   1850     2     13   F4     107   
JAN 24, 1965    001   0015     0      2   F1     107   
APR 20, 1966    003   2135     0      0   F1     107   
DEC 08, 1966    012   0900     0      0   F2     107   
MAR 12, 1976    014   1525     0      0   F0     107   
JUN 02, 1980    013   1200     1     16   F3     107   
JLY 09, 1980    033   1946     0      0   F0     107   
JUN 13, 1981    006   2000     0      0   F0     107   
MAY 01, 1983    001   2135     0      0   F0     107   
JUN 02, 1990    010   1750     0     12   F2     107   
MAY 17, 1991    005   1503     0      0   F1     107   
NOV 22, 1992    034   1408     0      0   F3     107   
NOV 22, 1992    036   1407     0      1   F1     107   
MAY 13, 1995    003   2258     3      5   F2     107   

Go toTop
Morgan County Tornadoes

JUN 26, 1954    028   2000     0      0   F2     109   
FEB 25, 1956    005   0526     0      3   F2     109   
MAY 26, 1962    009   0930     0      0   F2     109   
FEB 09, 1965    003   1700     0      0   F1     109   
MAY 18, 1965    023   1300     0      0   F1     109   
JLY 11, 1966    009   0412     0      0   F1     109   
MAY 15, 1968    007   1600     0      0   F2     109   
MAY 27, 1973    007   1630     0      0   F2     109 
OCT 01, 1979    012   2002     0      0   F0     109   
MAR 10, 1986    001   1328     0      9   F3     109   
JLY 30, 1992    019   1805     0      0   F2     109   
JLY 30, 1992    020   1815     0      0   F0     109   
NOV 22, 1992    035   1355     0      0   F3     109   


Go toTop


Frames Home No-frames Home Recent tornadoes Tornadoes in the past
Tornado Top Tens FAQ about Tornadoes The Fujita Scale
All Tornadoes Storm Chasing Videos, Books and Posters
Tornado Project Tornado Oddities Tornado Stories
Tornado Safety Favorite Sites Tornado Myths
Other Neat Stuff about Tornadoes
The Storm Cellar


The Tornado Project
PO Box 302
St. Johnsbury, Vermont 05819
USA
Email us here
© 1996 The Tornado Project All rights reserved.