This page lists the date and location of all the tornadoes that have occurred in Missouri during the years 1950 to 1995. The information is listed on 4 pages. If you are interested in reading about the "worst" tornadoes that have struck Missouri(and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 1995, check out the NCDC Storm Events page.


Missouri Tornadoes 1950-1995 Page 2


Links to the Specific Counties
Page 1: A B C Page 2:D F G H I J Page 3: K L M N O P R Page 4: S T V W

all times are Central Standard Time

    date       event  time   dead    inj   F    County
                 #                        Scale number(s)

Dade County Tornadoes

FEB 24, 1956    003   2300     0      0     F1     057   
DEC 19, 1957    042   1610     0      0     F2     057   
FEB 09, 1959    002   2301     0      0     F1     057   
APR 25, 1961    019   0100     0      0     F2     057   
APR 03, 1965    002   1900     0      0     F0     057   
APR 20, 1973    027   2240     0      6     F3     057   
DEC 24, 1973    079   1530     0      0     F0     057   
MAY 27, 1995    015   1849     0      0     F0     057   


Dallas County Tornadoes

DEC 11, 1959    031   1545     0      0     F1     059   
MAY 05, 1960    009   1650     0      0     F0     059   
OCT 14, 1966    022   1425     0      0     F1     059   

Go toTop

Daviess County Tornadoes

JLY 07, 1958    016   0030     0      0     F1     061   
SEP 22, 1964    020   1730     0      0     F1     061   
SEP 22, 1964    021   1750     0      0     F1     061 079   
APR 10, 1965    011   1700     0      0     F2     061   
APR 19, 1966    002   1600     0      0     F1     061   
APR 21, 1967    018   1300     0      0     F2     061 
APR 21, 1967    019   1315     0      0     F0     061   
MAY 12, 1978    008   1720     0      1     F1     061   
JUN 07, 1984    016   2130     0      0     F2     061   
JUN 07, 1984    017   2200     0      1     F2     061   


DeKalb County Tornadoes

MAY 20, 1957    011   1700     0      0     F2     063   
AUG 20, 1964    018   1930     0      0     F1     063   
APR 10, 1965    009   1515     0      7     F2     063   
MAY 18, 1971    011   1425     0      0     F2     063   
MAY 13, 1974    010   1830     0      0     F1     063   
MAY 28, 1982    041   1938     0      0     F1     063   
MAY 26, 1985    005   1735     0      0     F0     063   
JLY 20, 1993    025   1030     0      0     F0     063   

Go toTop

Dent County Tornadoes

MAY 21, 1957    014   1500     0      2     F3     065   
MAY 25, 1965    013   1700     0      0     F1     065   
APR 03, 1968   001    1600     0      0     F2     065   
MAY 12, 1978    005   1500     0      0     F1     065   
APR 23, 1985    002   1545     0      0     F0     065   
MAY 13, 1986    004   2025     0      0     F0     065   
NOV 15, 1988    017   2055     0      0     F1     065   
JUN 26, 1994    031   0015     0      2     F1     065   


Douglas County Tornadoes

JUN 12, 1957    029   1315     0      0     F0     067   
MAY 06, 1960    011   0045     0      0     F2     067   
OCT 10, 1969    022   2040     0      0     F1     067   
MAR 13, 1973    004   2105     0      0     F2     067   
APR 13, 1974    005   2000     0      0     F2     067   
APR 11, 1979    003   1500     0      0     F3     067   
DEC 02, 1982    052   0330     0      0     F2     067   
DEC 24, 1982    072   1500     0      2     F2     067   
MAY 12, 1990    008   1520     0      0     F2     067   

Go toTop

Dunklin County Tornadoes

APR 15, 1954    018   1530     0      0     F2     069   
SEP 06, 1954    033   1230     0      0     F1     069   
MAR 20, 1955    004   1630     0      0     F2     069 155 143   
APR 23, 1955    015   2000     0      0     F1     069   
JAN 22, 1957    001   1140     0      1     F1     069   
APR 03, 1957    002   1200     0      0     F1     069   
MAY 21, 1957    022   2345     0      0     F1     069   
MAY 21, 1957    023   2345     0      0     F1     069   
MAR 04, 1964    002   0900     0      2     F2     069   
APR 23, 1967    031   1045     0      0     F1     069   
MAY 15, 1968    018   2120     0      0     F1     069   
APR 26, 1973    030   0616     0      2     F2     069   
MAY 27, 1973    056   0200     0      0     F1     069 
NOV 24, 1973    075   2225     2      0     F2     069   
APR 22, 1981    007   1650     0     26     F4     069   
JUN 04, 1981    016   1630     0      0     F0     069   
AUG 27, 1981    033   1030     0      0     F1     069   
APR 03, 1984    004   1718     0      0     F0     069   
APR 29, 1984    014   1855     0      0     F0     069   
APR 23, 1985    001   1523     0      0     F1     069   
JUN 02, 1989    011   1415     0      0     F1     069   
JLY 22, 1993    026   1230     0      0     F0     069   
APR 15, 1994    012   0940     0      0     F0     069   

Go toTop

Franklin County Tornadoes

AUG 01, 1953    005   1500     0      0     F1     071   
MAR 25, 1954    010   0200     0      0     F1     071   
MAR 25, 1954    012   0200     0      0     F2     071 189   
AUG 18, 1954    031   1700     0      0     F0     071   
FEB 25, 1956    005   0005     0      0     F1     071   
FEB 24, 1956    006   2345     0     16     F3     071 189   
AUG 18, 1965    019   1515     0      0     F1     071   
APR 07, 1980    002   2150     0      0     F2     071   
DEC 02, 1982    053   0557     0      2     F2     071   
SEP 13, 1993    031   1631     0      0     F1     071   
SEP 13, 1993    032   1707     0      0     F0     071   
SEP 13, 1993    033   1745     0      0     F0     071   
APR 15, 1994    007   0325     0      0     F0     071   

Go toTop

Gasconade County Tornadoes

DEC 20, 1967    065   2345     0      0     F1     073 071   
APR 16, 1982    022   1830     0      0     F1     073   
MAY 01, 1983    014   1435     0      0     F1     073   
APR 29, 1984    009   1730     0     10     F2     073   
MAY 13, 1985    004   1617     0      0     F1     073   

Go toTop

Gentry County Tornadoes

MAY 07, 1952    005   1600     0      0     F1     075   
MAY 07, 1954    023   1600     0      0     F0     075   
SEP 26, 1959    017   0800     0      0     F1     075   
JUN 05, 1966    018   1800     0      0     F1     075   
APR 19, 1973    009   1700     0      0     F2     075   
JUN 08, 1974    014   1900     0      0     F0     075   
APR 13, 1981    004   1839     0      0     F1     075   
APR 26, 1984    005   2320     0      0     F2     075   
MAY 27, 1995    018   2105     0      0     F0     075   

Go toTop

Greene County Tornadoes

AUG 08, 1950    006   0100     0      0     F1     077   
JLY 23, 1955    027   1930     0      0     F1     077 
FEB 24, 1956    004   2245     0      0     F0     077   
MAR 12, 1961    013   1947     0      1     F1     077   
MAR 22, 1966    001   1900     0      0     F1     077   
APR 23, 1967    028   0630     0      0     F1     077   
JLY 28, 1967    049   0500     0      0     F1     077   
DEC 14, 1971    028   2315     1     22     F2     077   
SEP 10, 1975    012   1255     0      5     F2     077   
DEC 24, 1982    071   1218     0      1     F2     077   
APR 29, 1983    005   1955     0      3     F2     077   
APR 29, 1983    006   2023     1     19     F3     077   
APR 30, 1983    008   1900     0      0     F1     077   
OCT 16, 1984    023   1122     0      0     F1     077  
OCT 18, 1984    029   1635     0      0     F1     077   
NOV 15, 1988    012   1715     0      0     F1     077   
NOV 15, 1988    013   1728     0      0     F1     077   
MAY 22, 1989    007   0000     0      0     F2     077   
MAY 20, 1990    013   2120     0      0     F2     077   
NOV 29, 1991    017   1809     2     64     F4     077   
APR 26, 1994    014   1750     0      0     F1     077   
MAY 27, 1995    016   1930     0      0     F1     077   

Go toTop

Grundy County Tornadoes

NOV 17, 1958    030   1345     0      0     F2     079 211   
MAR 29, 1960    003   1630     0      0     F1     079   
APR 10, 1965    010   1645     0      1     F2     079   
APR 10, 1965    011   1710     0      1     F2     079   
APR 21, 1967    021   1400     0      0     F2     079 211   
MAY 21, 1977    012   1900     0      0     F1     079   

Go toTop

Harrison County Tornadoes

OCT 08, 1958    025   1945     0      0     F3     081   
NOV 17, 1958    031   1400     0      0     F2     081   
APR 16, 1960    007   1530     0      4     F3     081   
MAY 16, 1960    012   0130     0      0     F1     081   
JUN 07, 1961    027   1810     0      0     F1     081   
SEP 18, 1965    021   1700     0      0     F0     081   
SEP 20, 1965    022   1800     0      0     F1     081   
JUN 12, 1967    044   0100     0      0     F1     081   
APR 29, 1970    008   1405     0      0     F2     081 129   
MAY 21, 1977    011   1645     0      0     F1     081   
JUN 07, 1984    015   1745     1      1     F3     081   
MAY 24, 1989    009   1925     0      0     F2     081   
MAY 24, 1989    010   1930     0      0     F1     081   
JUN 30, 1993    017   1950     0      0     F0     081   
MAY 27, 1995    017   2103     0      0     F0     081   
MAY 27, 1995    019   2112     0      0     F0     081   

Go toTop

Henry County Tornadoes

MAR 31, 1953    003   1630     0      0     F1     083   
DEC 04, 1956    019   1920     0      2     F2     083   
MAR 31, 1973    007   1125     0      0     F0     083   
APR 19, 1973    011   1930     0      5     F4     083   
MAY 28, 1982    042   2030     0      0     F1     083   
DEC 01, 1982    049   2000     0      0     F1     083   
NOV 15, 1988    007   1655     0      0     F1     083   
JUN 08, 1990    025   2035     0      0     F1     083   


Hickory County Tornadoes

OCT 24, 1967    055   0705     0      0     F1     085   
APR 13, 1972    003   2105     0      1     F1     085   
MAY 07, 1995    005   2250     0      0     F1     085   

Go toTop

Holt County Tornadoes
JUN 15, 1954    030   1300     0      0     F1     087   
APR 22, 1963    005   0030     0      0     F1     087   
JUN 09, 1967    039   2145     0      0     F0     087   
APR 13, 1981    001   1428     0      0     F0     087   
APR 13, 1981    003   1451     0      0     F1     087   


Howard County Tornadoes

JUN 10, 1958    008   1655     0      0     F0     089   
SEP 27, 1959    023   1923     0      0     F2     089   
MAY 23, 1966    015   1445     0      0     F0     089   
APR 13, 1981    005   2040     0      0     F1     089   
MAY 18, 1983    021   1943     0      1     F1     089   

Go toTop

Howell County Tornadoes

JLY 09, 1951    005   2345     0      0     F1     091   
MAY 26, 1955    020   1900     0      0     F1     091   
NOV 16, 1955    031   0015     0      2     F2     091   
MAY 13, 1957    007   1415     0      0     F1     091   
MAY 13, 1957    009   1415     0      0     F1     091   
MAR 14, 1959    006   2000     0      0     F1     091   
MAR 05, 1961    001   1500     0      0     F1     091   
MAR 12, 1961    011   1910     1     11     F2     091   
MAY 07, 1961    022   0330     0      8     F3     091   
DEC 08, 1966    035   0920     0      0     F1     091   
APR 23, 1967    030   0845     0      0     F1     091   
DEC 20, 1967    063   2315     0      2     F2     091   
JUN 24, 1968    021   1700     0      0     F2     091   
MAY 07, 1973    036   1425     0      1     F2     091   
JUN 02, 1973    058   2330     0      0     F1     091   
FEB 21, 1976    002   0030     0      4     F1     091   
FEB 21, 1976    003   0030     0      1     F2     091   
FEB 21, 1976    004   0030     0      1     F2     091   
APR 02, 1982    016   1825     2     28     F4     091   
APR 16, 1982    023   1848     0      0     F2     091   
DEC 02, 1982    058   1515     0      1     F1     091 
DEC 23, 1982    069   1730     0      0     F1     091   
MAR 26, 1983    002   1830     0      0     F1     091   
MAR 21, 1991    004   1950     0      0     F1     091   

Go toTop

Iron County Tornadoes

JAN 25, 1950    002   1930     0      5     F2     093   
DEC 21, 1967    066   0045     0      5     F4     093   
APR 21, 1972    004   1515     0      4     F2     093   
MAY 26, 1973    051   2005     0      0     F1     093   
MAY 26, 1973    054   2230     0      0     F1     093   
DEC 02, 1982    064   1955     0      0     F2     093   
OCT 16, 1984    026   1515     0      0     F1     093   

Go toTop

Jackson County Tornadoes

MAY 22, 1952    006   1900     0      1     F2     095   
MAY 20, 1957    012   1937    37    176     F5     095   
MAY 20, 1957    013   1937     0      0     F2     095 177   
JUN 22, 1957    033   0000     0      0     F2     095   
FEB 09, 1959    001   1420     0      1     F1     097  
JLY 22, 1961    033   2100     0      0     F2     095 101   
APR 12, 1964    006   1825     0      0     F3     095   
MAY 26, 1964    010   1500     0      0     F1     095   
MAY 26, 1965    015   0215     0      4     F2     095   
SEP 20, 1965    025   2230     0      0     F2     095   
JAN 24, 1967    003   1240     0      0     F3     095   
APR 26, 1969    005   1810     0      0     F1     095   
MAY 31, 1971    013   1935     0      0     F1     095   
MAY 04, 1977    008   1640     0      0     F4     095   
NOV 08, 1977    016   2055     0      0     F0     095   
NOV 20, 1977    017   0915     0      0     F0     095   
APR 05, 1978    001   2140     0      0     F1     095   
JUN 15, 1981    017   0645     0      1     F1     095   
JUN 21, 1981    023   1758     0      0     F0     095   
JUN 21, 1981    024   1814     0      0     F0     095   
JUN 21, 1981    026   1838     0      0     F0     095   
JUN 29, 1981    030   1805     0      0     F0     095   
APR 02, 1982    007   1430     0      0     F1     095   
APR 02, 1982    008   1432     0      0     F1     095   
MAY 28, 1982    040   1810     0      0     F0     095   
SEP 20, 1992    021   1755     0      1     F1     095   
SEP 20, 1992    022   1812     0      0     F0     095   

Go toTop

Jasper County Tornadoes

JLY 04, 1951    003   0100     0      1     F2     097   
MAR 24, 1954    003   2200     0      0     F1     097   
MAY 26, 1955    017   0700     0      0     F1     097   
APR 03, 1956    012   0050     0      2     F2     097   
SEP 16, 1958    022   1330     0      0     F1     097   
FEB 09, 1959    001   1410     0      0     F1     097   
JUN 11, 1959    014   1900     0      0     F1     097 
APR 25, 1961    018   0030     0      0     F2     097   
JLY 05, 1962    017   1900     0      0     F0     097   
JLY 26, 1964    017   0445     0      0     F1     097   
APR 05, 1965    005   1600     0      0     F1     097   
MAY 15, 1968    015   1700     0      3     F1     097   
FEB 04, 1971    002   0845     0      0     F1     097   
MAY 05, 1971    008   1755     1     60     F3     097   
JUN 02, 1971    015   1105     0      1     F0     097   
APR 21, 1973    029   2135     0      2     F2     097   
SEP 27, 1973    073   1430     0      0     F1     097   
JUN 08, 1974    016   2140     0      0     F0     097   
MAR 26, 1976    008   1610     1      1     F3     097   
MAR 15, 1982    002   2045     0      0     F3     097   
APR 07, 1986    001   1840     0      0     F1     097   
APR 07, 1986    002   1845     0      0     F1     097   
NOV 15, 1988    006   1550     0      0     F1     097   
MAR 14, 1990    004   0749     0      0     F1     097   
APR 26, 1991    008   2305     0      0     F0     097   
JUN 22, 1991    014   1850     0      0     F0     097   
OCT 08, 1993    037   1651     0      0     F2     097   
OCT 08, 1993    038   1703     0      0     F2     097   
APR 09, 1994    001   2210     0      0     F0     097   

Go toTop

Jefferson County Tornadoes

MAY 06, 1961    021   1615     0      0     F1     099   
MAY 07, 1961    024   1615     0      0     F1     099   
SEP 04, 1965    020   1930     0      0     F1     099   
MAY 28, 1967    037   1650     0      0     F2     099   
JUN 10, 1967    042   1700     0      0     F2     099   
OCT 24, 1967    059   1055     0      0     F1     099   
APR 03, 1968    002   1800     0      0     F1     099   
MAY 15, 1968    016   1940     0      0     F1     099   
JUN 04, 1973    063   2100     0      0     F1     099   
JLY 27, 1976    012   1330     0      0     F1     099   
MAY 12, 1978    007   1700     0      0     F1     099   
APR 22, 1981    010   1754     1      0     F3     099   
JLY 20, 1981    032   1448     0      0     F1     099   
DEC 02, 1982    067   2030     0      0     F1     099   
NOV 09, 1984    036   1710     0      0     F0     099   
APR 15, 1994    008   0352     0      0     F0     099   
APR 15, 1994    009   0405     0      0     F0     099   
APR 15, 1994    010   0412     0      0     F1     099   
APR 26, 1994    019   2035     0      0     F0     099   
APR 16, 1995    002   1557     0      0     F0     099   
MAY 18, 1995    011   1105     0      3     F2     099   

Go toTop

Johnson County Tornadoes

MAY 19, 1960    018   2215     0      0     F1     101   
APR 23, 1961    016   0220     0      0     F1     101   
JUN 08, 1962    012   1030     0      0     F1     101   
APR 12, 1964    007   2100     1      3     F2     101   
MAY 15, 1968    011   1530     0      2     F2     101 
MAY 15, 1968    013   1600     0      0     F2     101   
APR 04, 1969    003   1720     0      1     F2     101   
SEP 02, 1970    033   1603     0      0     F0     101   
JUN 02, 1971    014   0900     0      0     F1     101   
MAY 20, 1982    039   1850     0      0     F1     101   
NOV 15, 1988    008   1655     0      0     F1     101   

Go toTop

If you want to use frames, you will get more reliable results by using the navigation panel on the left.

Frames Home No-frames Home Recent tornadoes Tornadoes in the past
Tornado Top Tens The Fujita Scale Videos, Books and Posters
FAQ about Tornadoes Tornado Safety Tornado Oddities
Storm Chasing Tornado Project Tornado Myths
All Tornadoes Tornado Stories Favorite Sites
Other Neat Stuff about Tornadoes
The Storm Cellar



The Tornado Project
PO Box 302
St. Johnsbury, Vermont 05819
USA

© 1999 The Tornado Project All rights reserved. All content, text, and graphics on these pages are the property of The Tornado Project and may not be reproduced, electronically or otherwise unless specified.