
This page lists the date and location of all the tornadoes that have occurred in Oklahoma during the years 1950 to 1995. The information is listed on 4 pages. If you are interested in reading about the "worst" tornadoes that have struck Oklahoma(and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 1995, check out the NCDC Storm Events page.
Oklahoma Tornadoes 1950-1995 Page 4
Links to the Specific Counties
Page 1:A B C
Page 2:
D
E
G H
J K
Page 3:
L M
N O
Page 4:
P
R S
T W
date event time dead inj F County
# Scale number(s)
Pawnee County Tornadoes
MAY 01, 1954 025 1742 0 0 F2 117
APR 12, 1955 005 0200 0 0 F0 117 113
APR 02, 1956 010 2130 0 1 F2 117
MAY 20, 1957 050 1700 0 0 F0 117
MAY 22, 1957 067 0858 0 0 F0 117
MAR 31, 1959 014 1700 0 1 F1 117
NOV 22, 1963 030 0210 0 0 F1 117
JUN 11, 1970 016 1410 0 0 F3 117
APR 26, 1971 012 2000 0 0 F0 117
MAY 10, 1971 019 2000 0 0 F1 117
JLY 02, 1976 027 1645 0 0 F1 117
MAR 17, 1977 012 1651 0 0 F1 117
AUG 21, 1979 040 1840 0 0 F0 117
APR 27, 1983 010 2000 0 0 F2 117
APR 26, 1984 015 1932 0 0 F0 117
APR 26, 1984 017 2210 0 0 F4 117
APR 29, 1984 027 0925 0 5 F4 117
JUN 21, 1990 027 1730 0 0 F0 117
JUN 21, 1990 028 1812 0 0 F0 117
JUN 21, 1990 029 1838 0 0 F1 117
APR 26, 1991 037 1910 1 5 F4 117
JUN 18, 1992 037 1455 0 0 F0 117
MAY 06, 1994 022 1940 0 0 F0 117

Payne County Tornadoes
MAY 07, 1950 013 2300 0 0 F1 119
MAY 23, 1952 009 0400 0 0 F1 119
MAY 01, 1954 025 1742 0 7 F2 119
JUN 12, 1954 041 1550 0 0 F1 119
JLY 23, 1954 047 1845 0 1 F2 119
MAY 26, 1955 041 0400 0 0 F0 119
APR 08, 1956 018 2330 0 0 F1 119
JUN 12, 1957 092 0455 0 0 F1 119
APR 18, 1959 020 1635 0 0 F0 119
MAY 02, 1959 022 1630 0 0 F1 119
MAY 02, 1959 023 1650 0 0 F1 119
MAY 21, 1961 062 1615 0 0 F2 119
MAY 21, 1961 063 1615 0 0 F2 119
MAY 21, 1961 064 1615 0 0 F3 119
MAY 21, 1961 065 1615 0 0 F3 119
MAY 26, 1963 005 0130 0 0 F1 119
AUG 09, 1963 024 1720 0 0 F2 119
JUN 23, 1969 024 1850 0 0 F2 119
APR 30, 1970 006 0200 0 0 F2 119
APR 30, 1970 008 0245 0 2 F1 119
JUN 19, 1972 017 2125 0 0 F2 119
SEP 03, 1973 062 1720 0 0 F1 119 081
JUN 13, 1975 023 1733 0 8 F3 119
JLY 03, 1976 028 1410 0 0 F1 119
MAR 17, 1977 011 1640 0 0 F1 119
MAY 02, 1979 028 1913 0 0 F1 119
APR 26, 1984 013 1835 0 0 F0 119
APR 26, 1984 014 1835 0 0 F1 119
APR 26, 1984 016 2120 0 8 F2 119
MAR 03, 1985 004 1900 0 0 F1 119
SEP 15, 1987 019 1713 0 0 F0 119
MAR 28, 1988 003 1715 0 0 F0 119
JUN 26, 1988 010 1900 0 0 F1 119
MAY 15, 1990 016 1841 1 12 F3 119
APR 26, 1991 036 1838 0 0 F2 119
JUN 19, 1992 042 2009 0 0 F0 119
MAY 06, 1994 023 2050 0 0 F0 119
MAY 06, 1994 024 2112 0 0 F0 119

Pittsburg County Tornadoes
MAR 27, 1950 002 0300 0 0 F2 121
SEP 16, 1950 022 0130 0 0 F0 121
MAY 11, 1953 026 1500 0 0 F1 121
MAY 01, 1954 033 1920 0 6 F2 121
FEB 28, 1955 002 2130 0 0 F2 121
APR 26, 1955 011 0130 0 0 F1 121
APR 02, 1957 015 2105 0 0 F2 121
FEB 26, 1958 001 1400 0 0 F0 121
MAR 31, 1959 017 2000 0 0 F1 121
MAY 09, 1959 039 1800 0 0 F1 121
MAY 05, 1960 046 1807 0 0 F2 121
APR 23, 1964 016 2325 0 0 F0 121
APR 23, 1964 017 2325 0 0 F1 121
MAY 27, 1964 039 1930 0 0 F0 121
APR 27, 1966 009 1905 0 0 F3 121
MAY 13, 1968 030 1605 0 0 F1 121
DEC 18, 1968 055 1305 0 0 F1 121
APR 04, 1969 002 1838 0 0 F1 121
JUN 11, 1970 025 2000 1 14 F2 121
OCT 26, 1970 050 1715 0 0 F1 121
DEC 14, 1971 038 2040 0 0 F2 121
APR 15, 1972 003 0530 0 0 F1 121
MAY 06, 1973 021 1800 0 0 F0 121
MAY 26, 1973 034 2010 0 0 F1 121
JUN 16, 1973 049 1730 0 2 F1 121
JUN 16, 1973 049 1745 0 0 F1 121
APR 11, 1974 004 0550 0 2 F0 121
JUN 08, 1974 039 2224 0 0 F1 121
NOV 03, 1974 045 2000 0 0 F1 121
JAN 09, 1975 001 2230 0 0 F1 121
MAY 14, 1983 050 0100 0 0 F2 121
APR 29, 1984 025 0800 0 0 F1 121
MAR 21, 1991 006 1800 0 0 F1 121
MAY 11, 1992 023 1420 0 0 F1 121
MAY 11, 1992 024 1448 0 0 F2 121
MAY 11, 1992 025 1500 0 3 F4 121
MAY 11, 1992 029 1545 0 0 F1 121
MAY 11, 1992 032 1600 0 0 F1 121
APR 24, 1993 013 2215 0 0 F0 121
APR 02, 1994 004 1942 0 0 F2 121
APR 26, 1994 013 1446 0 0 F1 121
MAY 06, 1994 028 2353 0 0 F0 121
MAY 24, 1995 039 1640 0 0 F0 121

Ponotoc County Tornadoes
MAY 09, 1950 014 2020 0 0 F1 123
JUN 05, 1953 034 2145 0 0 F2 123
APR 30, 1954 018 0100 0 0 F1 123
MAY 01, 1954 030 1800 0 0 F2 123 135
SEP 07, 1954 050 1500 0 0 F2 123
MAY 25, 1957 086 0015 0 0 F1 123 063
MAY 09, 1959 042 1840 7 12 F4 123
JAN 14, 1960 001 0600 0 0 F2 123
MAY 04, 1960 038 1945 0 6 F3 123
SEP 20, 1960 097 1330 0 0 F1 123
FEB 17, 1961 003 1820 0 0 F3 123
JLY 20, 1962 063 1645 0 0 F2 123
APR 19, 1968 011 1658 0 2 F2 123
MAY 13, 1968 029 1500 0 0 F0 123
APR 18, 1970 001 1610 0 0 F2 123
JUN 11, 1970 023 1812 0 0 F2 123
OCT 07, 1970 046 2330 0 0 F1 123
OCT 07, 1970 047 2330 0 0 F1 123
APR 22, 1971 010 1630 0 0 F2 123
MAY 23, 1971 022 1530 0 0 F0 123
JLY 17, 1971 034 1000 0 0 F1 123
APR 20, 1973 012 0015 0 21 F3 123
MAY 23, 1973 025 0015 0 0 F1 123 133
NOV 19, 1975 029 1347 0 0 F1 123
NOV 19, 1975 030 1355 0 0 F2 123
JLY 26, 1977 052 0945 0 0 F1 123
APR 11, 1979 019 0001 0 0 F1 123
MAR 15, 1982 002 1757 1 36 F3 123
MAY 13, 1983 047 2330 0 0 F0 123
MAY 14, 1983 049 0015 0 0 F1 123
MAY 02, 1984 033 1633 0 0 F0 123
MAR 26, 1985 007 2212 0 0 F0 123
MAR 21, 1991 001 1625 0 2 F3 123
MAR 21, 1991 002 1630 0 0 F1 123
MAY 11, 1992 018 1254 0 0 F2 123
MAY 11, 1992 020 1315 0 0 F2 123
APR 02, 1994 003 1909 0 0 F0 123

Pottawatomie County Tornadoes
DEC 02, 1953 054 2130 0 1 F1 125
MAY 01, 1954 029 1800 0 0 F4 125
APR 26, 1955 012 1200 0 0 F1 125
MAY 26, 1955 040 0330 0 0 F0 125
JAN 22, 1957 002 0330 0 0 F2 125
APR 02, 1957 011 1840 0 0 F0 125
MAY 24, 1957 075 1830 0 0 F2 125
SEP 14, 1957 102 1740 2 6 F4 125
SEP 14, 1957 103 1756 0 3 F2 125
MAY 04, 1960 040 2005 0 0 F4 125
MAY 05, 1960 044 1640 0 0 F3 125
MAY 05, 1960 045 1700 0 0 F5 125 081 107
FEB 17, 1961 004 1900 0 1 F2 125
MAY 08, 1961 051 0150 0 0 F1 125
MAY 26, 1962 024 0040 0 0 F1 125
MAY 26, 1962 025 0050 0 0 F1 125
MAY 28, 1962 033 1720 0 0 F1 125
MAY 28, 1962 034 2140 0 0 F1 125
MAY 26, 1963 013 1730 0 0 F2 125
MAY 26, 1963 014 1800 0 0 F2 125
APR 14, 1965 023 1834 0 0 F0 125
APR 14, 1965 024 1845 0 0 F2 125
MAY 09, 1965 036 1515 0 3 F2 125
MAY 18, 1965 043 1820 0 0 F0 125
MAY 27, 1965 056 2225 0 0 F0 125
JUN 11, 1967 036 1705 0 0 F0 125
MAY 13, 1968 027 1345 0 0 F3 125 133
OCT 05, 1970 043 1600 0 0 F2 125
OCT 05, 1970 044 1542 4 80 F4 125
JUN 08, 1974 035 1850 0 0 F2 125
JUN 29, 1976 025 1810 0 0 F0 125
JUN 29, 1976 026 1815 0 0 F0 125
MAY 21, 1977 045 0030 0 0 F2 125
APR 10, 1979 014 1845 0 0 F2 125 7
APR 10, 1979 017 2005 0 0 F0 125
APR 10, 1979 018 2005 0 0 F0 125
MAY 17, 1981 023 1810 0 6 F3 125
MAY 23, 1981 048 1725 0 0 F1 125
MAY 23, 1981 049 1730 0 0 F1 125
JUN 14, 1981 061 2150 0 0 F0 125
NOV 19, 1985 035 0610 0 0 F1 125
MAY 16, 1986 028 2310 0 0 F1 125
MAR 13, 1990 006 1810 0 0 F2 125

Pushmataha County Tornadoes
APR 28, 1953 020 1615 0 0 F1 127
APR 12, 1955 006 0230 0 0 F2 127
APR 03, 1956 012 0005 0 3 F3 127
AUG 27, 1959 062 0120 0 0 F1 127
MAY 04, 1960 041 2140 0 0 F2 127
MAY 28, 1962 035 2350 0 0 F2 127 077 079
MAY 13, 1968 028 1430 0 0 F1 127
JUN 11, 1970 027 2300 0 0 F2 127
MAY 13, 1981 016 1730 0 0 F1 127
SEP 13, 1981 072 1610 0 0 F0 127
MAY 14, 1982 042 1845 0 0 F1 127
MAY 28, 1982 069 0214 0 0 F2 127
JUN 03, 1982 083 1940 0 0 F1 127
JUN 11, 1982 087 1525 0 0 F1 127
NOV 22, 1983 087 1535 0 0 F2 127
NOV 22, 1983 088 1600 0 3 F3 127
NOV 25, 1988 017 1656 0 0 F1 127
MAY 11, 1992 033 1630 0 0 F2 127
APR 25, 1994 008 1758 0 0 F1 127
APR 26, 1994 012 1443 0 0 F1 127
APR 26, 1994 014 1502 0 0 F1 127

Roger Mills County Tornadoes
APR 08, 1952 001 1645 0 0 F0 129
APR 20, 1952 002 1830 0 0 F0 129
JUN 01, 1952 013 0049 0 0 F1 129 JUN 15, 1952 015 0050 0 0 F1 129
JUN 06, 1953 035 2200 0 0 F0 129
APR 29, 1954 012 1500 0 0 F2 129 045 043
MAY 25, 1955 027 1700 2 8 F4 129
APR 08, 1956 014 1945 0 0 F1 129
MAY 25, 1959 052 2030 0 0 F2 129
MAY 04, 1961 029 1500 0 0 F2 129
MAY 05, 1964 024 2100 0 0 F2 129
MAY 05, 1964 025 2220 0 0 F2 129
MAY 24, 1965 046 1550 0 0 F0 129
SEP 20, 1965 072 1700 0 0 F0 129
JUN 09, 1968 049 2000 0 2 F2 129
OCT 10, 1973 065 0730 0 0 F1 129
NOV 20, 1973 073 0001 0 7 F1 129
MAY 16, 1977 023 1744 0 0 F3 129
MAY 16, 1977 024 1745 0 0 F0 129
MAY 28, 1980 015 2045 0 1 F2 129
MAY 28, 1980 016 2115 0 0 F1 129
MAY 11, 1982 032 1710 0 0 F1 129
MAY 27, 1982 063 1645 0 0 F2 129
JUN 13, 1983 061 1519 0 0 F0 129
APR 20, 1984 007 1355 0 0 F0 129
MAR 22, 1987 010 2110 0 0 F0 129
JUN 06, 1989 012 1959 0 0 F0 129
JUN 08, 1995 054 2018 0 0 F2 129

Rogers County Tornadoes
JUN 07, 1951 029 1815 0 1 F1 131
JLY 13, 1952 020 1500 0 0 F1 131
APR 25, 1957 044 2312 0 0 F1 131
MAY 20, 1957 057 2230 0 0 F1 131
MAY 09, 1959 038 1800 0 0 F3 131
MAY 09, 1959 038 1820 0 0 F3 131 105
MAY 04, 1960 036 1858 0 0 F3 131
MAY 05, 1960 054 1930 0 6 F1 131
MAY 18, 1960 065 1700 0 0 F1 131
MAY 19, 1960 073 1900 0 0 F1 131
MAR 26, 1961 011 1700 0 26 F2 131
MAY 10, 1964 037 2345 0 0 F0 131
MAY 11, 1966 012 1930 0 2 F2 131
JAN 25, 1967 002 2220 0 0 F2 131
APR 09, 1967 006 1828 0 0 F0 131
APR 09, 1967 007 1852 0 0 F0 131
SEP 03, 1970 036 2215 0 0 F0 131
MAY 18, 1971 020 1830 0 0 F1 131
APR 12, 1972 001 2130 0 0 F1 131
JUN 08, 1974 032 1830 0 10 F3 131
MAR 04, 1976 005 1215 0 0 F1 131
MAR 18, 1979 003 1315 0 0 F2 131
APR 02, 1982 015 1445 0 0 F2 131
APR 29, 1983 015 1930 0 0 F2 131
JUN 27, 1983 076 2220 0 0 F2 131
FEB 22, 1985 001 0215 0 0 F1 131
SEP 29, 1986 038 0715 0 1 F2 131
MAR 24, 1988 001 1545 0 0 F1 131
MAY 18, 1989 006 1120 0 1 F1 131
MAY 15, 1990 019 2230 0 8 F2 131
APR 26, 1991 040 2045 0 22 F4 131
APR 26, 1991 041 2110 0 3 F1 131
MAY 16, 1991 055 1936 0 0 F2 131
MAY 16, 1991 056 2025 0 0 F0 131
JLY 02, 1992 046 1722 0 0 F3 131
SEP 08, 1992 056 1830 0 0 F0 131
SEP 08, 1992 058 1912 0 0 F0 131
SEP 08, 1992 060 2000 0 0 F0 131
APR 24, 1993 007 1753 7 100 F4 131
APR 24, 1993 008 1757 0 30 F3 131
JUN 09, 1995 069 2303 0 0 F0 131

Seminole County Tornadoes
MAY 01, 1954 031 1815 0 0 F2 133
MAY 01, 1954 032 1905 0 0 F2 133 107
JLY 15, 1954 045 0820 0 0 F1 133
APR 23, 1955 010 0600 0 0 F1 133
APR 28, 1956 022 1710 0 0 F0 133
MAY 31, 1956 029 0800 0 0 F2 133
JUN 08, 1956 032 1330 0 0 F2 133
JUN 08, 1956 033 1330 0 0 F2 133
JAN 22, 1957 002 0330 0 0 F2 133
SEP 14, 1957 102 1820 0 0 F4 133 063
MAY 17, 1958 009 1602 0 0 F0 133
NOV 17, 1958 040 0923 0 15 F3 133
MAY 10, 1959 044 1500 0 0 F2 133
MAY 04, 1960 040 2005 0 0 F4 133
FEB 17, 1961 003 1845 0 7 F3 133
MAY 26, 1963 015 1815 0 2 F3 133
MAY 26, 1965 055 0500 0 0 F2 133
APR 16, 1967 014 2040 0 3 F2 133
JUN 16, 1967 043 1828 0 0 F0 133
APR 19, 1968 009 1545 0 0 F3 133
APR 19, 1971 007 2043 0 6 F1 133
JAN 18, 1973 001 0220 0 4 F2 133
MAY 06, 1973 020 1400 0 0 F2 133
MAR 10, 1974 003 1500 0 0 F1 133
JUN 08, 1974 031 1745 0 0 F2 133
JUN 08, 1974 034 1805 0 0 F3 133 107
MAY 17, 1981 025 1845 0 0 F2 133
MAY 17, 1981 026 1900 0 0 F4 133
MAY 17, 1981 029 2010 0 0 F3 133
MAR 15, 1982 001 1710 0 0 F1 133
MAY 13, 1983 048 2355 0 0 F0 133
JUN 27, 1983 073 2102 0 0 F0 133
MAR 03, 1984 001 2201 0 0 F0 133
NOV 01, 1984 050 0810 0 0 F1 133
APR 29, 1985 015 2000 0 0 F1 133
MAY 07, 1995 030 1545 0 0 F0 133
JUN 09, 1995 066 1658 0 0 F2 133

Sequoyah County Tornadoes
MAY 26, 1955 043 0645 0 2 F1 135
AUG 31, 1956 047 1500 0 0 F0 135
JAN 22, 1957 004 0645 10 20 F4 135
APR 19, 1957 025 1600 0 0 F1 135
APR 23, 1957 040 0105 0 0 F1 135
MAY 22, 1957 070 2030 0 0 F0 135
MAY 22, 1957 071 2030 0 0 F0 135
AUG 14, 1957 099 1600 0 0 F0 135
FEB 26, 1958 002 1530 0 0 F0 135
MAY 10, 1959 045 1810 0 1 F2 135
MAY 05, 1960 051 1910 0 0 F4 135
MAY 05, 1960 055 1930 1 0 F3 135
MAY 05, 1960 056 1940 5 13 F4 135
MAY 05, 1960 060 2130 1 0 F3 135
MAY 19, 1960 077 2050 0 0 F1 135
JUN 22, 1965 063 1430 0 0 F2 135
MAY 25, 1968 041 0830 0 1 F2 135
MAY 06, 1971 017 1830 0 0 F1 135
MAY 26, 1973 032 1640 0 6 F3 135
FEB 20, 1976 003 2130 0 0 F2 135
MAY 28, 1982 068 0100 0 0 F2 135
MAR 15, 1984 006 1730 0 0 F1 135
OCT 16, 1984 044 0350 0 0 F2 135
OCT 18, 1984 045 1515 0 0 F0 135
MAY 17, 1986 031 0210 0 0 F1 135
JUN 09, 1994 030 0600 0 0 F0 135

Stephens County Tornadoes
APR 30, 1951 011 2030 0 0 F1 137
JUN 19, 1953 038 1720 0 1 F1 137
MAY 01, 1954 026 1745 0 0 F3 137
APR 11, 1955 003 2130 0 0 F0 137
APR 11, 1955 004 2130 0 0 F0 137
APR 22, 1955 007 1900 0 2 F1 137
MAY 26, 1955 036 0230 0 0 F0 137
APR 20, 1957 027 1830 0 1 F1 137
MAY 24, 1957 077 2100 0 0 F2 137
MAY 24, 1957 080 2225 0 0 F2 137
SEP 20, 1957 106 2200 0 0 F0 137
MAY 19, 1960 071 1650 0 0 F1 137
MAY 23, 1960 086 2100 0 0 F1 137
MAY 03, 1961 028 0200 0 0 F1 137
MAY 13, 1961 055 1915 0 0 F1 137
MAY 20, 1962 009 2311 0 0 F1 137
JLY 28, 1962 064 1220 0 1 F2 137
MAR 30, 1963 003 1630 0 0 F1 137
FEB 08, 1966 001 1720 0 2 F2 137
APR 16, 1969 006 1800 0 1 F2 137
JUN 11, 1970 017 1445 0 2 F1 137
SEP 07, 1970 039 2030 0 0 F2 137
APR 19, 1973 010 2300 0 4 F2 137
FEB 22, 1975 005 0215 0 2 F2 137
FEB 22, 1975 006 0215 0 4 F2 137
MAR 02, 1977 007 1705 0 1 F3 137
APR 18, 1977 013 1245 0 0 F1 137
APR 18, 1977 014 1335 0 0 F1 137
MAY 05, 1977 018 1930 0 0 F1 137
MAY 15, 1977 019 1838 1 2 F3 137
APR 05, 1978 003 2015 0 0 F2 137
APR 05, 1978 004 2022 0 0 F2 137
APR 10, 1979 008 1735 0 0 F0 137
MAY 20, 1982 060 2100 0 0 F0 137
JUN 27, 1983 074 2200 0 0 F0 137
MAR 13, 1990 007 1857 0 0 F1 137
MAR 13, 1990 008 1900 0 0 F3 137
APR 02, 1991 020 1729 0 0 F0 137
MAY 08, 1993 036 1607 0 0 F0 137
MAY 08, 1993 037 1619 0 0 F0 137
APR 17, 1995 010 1710 0 0 F1 137
APR 17, 1995 011 1722 0 0 F1 137
APR 17, 1995 012 1800 0 0 F1 137

Texas County Tornadoes
MAY 14, 1951 016 1800 0 0 F2 139
MAY 14, 1951 017 1800 0 0 F2 139
JUN 05, 1951 025 1800 0 0 F2 139
JUN 23, 1956 036 2000 0 0 F1 139
JLY 01, 1958 019 1700 0 0 F1 139
JLY 22, 1958 023 1830 0 0 F1 139
SEP 07, 1958 029 1600 0 0 F1 139
JUN 03, 1961 072 1745 0 0 F2 139
JUN 07, 1961 076 2000 0 0 F0 139
JUN 06, 1962 049 1800 0 0 F0 139
JUN 08, 1962 050 1830 0 0 F1 139
JUN 15, 1963 017 2330 0 0 F1 139
JUN 14, 1967 041 2124 0 0 F0 139
JUN 14, 1967 042 2145 0 0 F0 139
JLY 03, 1967 047 1800 0 1 F2 139
JUN 09, 1968 048 1815 0 0 F0 139
JUN 07, 1969 016 2210 0 0 F2 139
JUN 09, 1971 033 2135 0 0 F0 139
JLY 17, 1972 025 1415 0 0 F1 139
MAY 01, 1973 018 0900 0 0 F0 139
JLY 10, 1975 026 1615 0 0 F1 139
NOV 19, 1975 027 0300 0 0 F2 139
AUG 05, 1980 021 1600 0 0 F1 139
AUG 05, 1980 022 1640 0 0 F1 139
JUN 02, 1981 058 1700 0 0 F0 139
MAY 30, 1982 071 1745 0 0 F0 139
AUG 15, 1982 091 1700 0 0 F1 139
JUN 13, 1983 062 1530 0 0 F0 139
MAY 26, 1987 016 2205 0 0 F0 139
APR 25, 1990 013 0050 0 0 F1 139
MAY 23, 1991 057 1720 0 0 F0 139
JUN 26, 1992 045 1945 0 0 F0 139
MAY 05, 1993 026 1738 0 0 F3 139
MAY 05, 1993 027 1755 0 0 F0 139
MAY 05, 1993 028 1810 0 0 F1 139
MAY 05, 1993 029 1847 0 0 F0 139
MAY 05, 1993 030 1850 0 0 F0 139
MAY 05, 1993 031 1854 0 0 F3 139
MAY 30, 1995 041 1816 0 0 F0 139

Tillman County Tornadoes
JUN 07, 1951 028 1700 0 0 F2 141
JUN 08, 1951 033 1915 0 0 F1 141
JUN 29, 1952 017 1630 0 1 F2 141
MAY 01, 1954 021 1416 0 0 F4 141 075
MAY 01, 1954 022 1530 0 0 F2 141
MAY 01, 1954 023 1600 0 0 F3 141
AUG 30, 1954 048 1330 0 0 F1 141
JUN 17, 1955 066 2220 0 0 F2 141
AUG 05, 1955 076 1430 0 0 F1 141
MAY 10, 1957 045 0216 0 0 F0 141
MAY 24, 1957 073 1630 0 0 F1 141
JLY 27, 1958 024 1845 0 0 F1 141
MAY 04, 1960 030 1740 0 0 F1 141
MAY 04, 1960 031 1740 0 0 F1 141
MAY 05, 1960 042 1338 0 0 F1 141
MAY 16, 1961 056 1930 0 0 F1 141
MAY 16, 1961 057 1930 0 0 F1 141
JUN 02, 1961 071 2300 0 0 F1 141
MAY 20, 1962 007 1936 0 0 F0 141
MAY 24, 1962 016 1932 0 0 F0 141
MAY 24, 1962 017 1932 0 0 F0 141
MAR 04, 1963 001 0525 0 0 F1 141
APR 07, 1965 012 1930 0 0 F1 141
APR 09, 1967 005 1520 0 0 F1 141
MAY 22, 1973 024 2130 0 0 F1 141
JUN 18, 1973 053 1750 0 0 F2 141
JUN 18, 1973 054 1750 0 0 F1 141
JUN 18, 1973 057 1815 0 29 F3 141
JUN 18, 1973 058 1825 0 29 F0 141
APR 19, 1977 016 2300 0 0 F2 141
MAY 20, 1977 036 1738 0 0 F3 141
MAY 27, 1978 019 1815 0 0 F1 141
APR 10, 1979 007 1545 0 1 F1 141
APR 10, 1979 008 1625 0 3 F2 141
APR 10, 1979 009 1605 0 1 F2 141
AUG 21, 1979 042 2100 0 0 F0 141
APR 25, 1980 010 1412 0 0 F1 141
MAY 27, 1982 064 1835 0 0 F2 141
MAY 13, 1983 023 1430 0 0 F1 141
JUN 13, 1983 066 1815 0 0 F0 141
MAY 20, 1985 023 1545 0 0 F0 141
MAY 08, 1986 007 1608 0 0 F0 141
MAY 14, 1986 015 1505 0 0 F1 141
MAY 16, 1986 025 2200 0 0 F0 141
JLY 17, 1987 018 1530 0 0 F0 141
OCT 29, 1989 020 1732 0 0 F0 141
MAR 29, 1993 003 1929 0 0 F0 141
APR 16, 1995 003 1440 0 0 F0 141
APR 17, 1995 006 1615 0 0 F0 141
JUN 03, 1995 046 2257 0 0 F0 141
JUN 03, 1995 047 2316 0 0 F0 141
JUN 09, 1995 067 1830 0 0 F0 141

Tulsa County Tornadoes
APR 03, 1950 004 1615 0 0 F1 143
AUG 07, 1955 077 1500 0 0 F1 143
APR 02, 1956 004 1030 0 0 F1 143
APR 19, 1957 023 0140 0 0 F1 143
APR 22, 1957 038 2330 0 0 F0 143
MAY 20, 1957 055 1930 0 0 F1 143
JLY 01, 1957 095 0200 0 0 F0 143
JLY 01, 1957 096 0220 0 0 F2 143
AUG 20, 1958 025 1520 0 0 F2 143
APR 18, 1959 021 1902 0 0 F0 143
MAY 09, 1959 037 1740 0 0 F2 143 131 105
APR 16, 1960 012 1640 0 0 F1 143
MAY 05, 1960 044 1745 0 0 F3 143
MAY 19, 1960 072 1835 0 0 F1 143
MAY 19, 1960 078 2320 0 0 F1 143
MAY 19, 1960 079 2320 0 0 F1 143
JLY 21, 1960 092 1455 0 0 F1 143
MAY 11, 1966 010 1830 0 1 F2 143
DEC 18, 1968 054 1300 0 0 F2 143
MAY 31, 1971 025 1615 0 1 F1 143
JUN 27, 1972 022 2040 0 0 F0 143
MAY 26, 1973 029 1500 0 0 F2 143
JUN 08, 1974 024 1620 0 0 F4 143
JUN 08, 1974 030 1740 0 0 F2 143
JUN 08, 1974 032 1750 2 70 F3 143
JUN 08, 1974 033 1750 0 35 F3 143
DEC 05, 1975 032 1645 0 0 F2 143
DEC 05, 1975 033 1654 0 38 F3 143
MAR 04, 1976 005 1210 0 0 F1 143
MAY 30, 1976 023 2010 0 0 F2 143
MAR 18, 1979 003 1310 0 0 F2 143
APR 19, 1981 005 2010 0 7 F3 143
APR 19, 1981 008 2035 0 1 F3 143
APR 19, 1981 009 2045 5 49 F3 143
JLY 20, 1981 066 1930 0 5 F1 143
DEC 24, 1982 100 0807 0 7 F2 143
JUN 27, 1983 076 2215 1 0 F2 143
OCT 03, 1983 083 2125 0 1 F0 143
APR 26, 1984 018 2300 0 3 F1 143
APR 26, 1984 020 2328 0 1 F2 143
JUN 14, 1985 028 2255 0 0 F1 143
NOV 13, 1985 033 1515 0 5 F1 143
APR 13, 1986 004 2320 0 2 F2 143
SEP 26, 1986 035 1618 0 0 F0 143
JUN 02, 1989 011 1602 0 0 F0 143
MAY 15, 1990 018 2110 0 0 F0 143
MAY 16, 1991 052 1718 0 0 F0 143
MAY 16, 1991 054 1908 0 0 F0 143
OCT 24, 1991 068 1512 0 0 F0 143
MAY 11, 1992 013 0130 0 0 F0 143
JLY 02, 1992 046 1720 0 1 F3 143
APR 24, 1993 007 1750 0 0 F4 143
JUN 09, 1993 051 1558 0 1 F0 143
JUN 09, 1993 052 1604 0 0 F1 143
JUN 09, 1993 053 1615 0 0 F1 143
JLY 04, 1995 070 1602 0 0 F0 143

Wagoner County Tornadoes
MAY 05, 1960 053 1920 0 0 F2 145
MAY 19, 1960 075 1922 0 0 F2 145
JLY 24, 1960 093 1600 0 0 F1 145
MAY 07, 1961 045 0400 0 0 F2 145
APR 11, 1966 002 1840 0 6 F3 145
AUG 17, 1970 033 1700 0 0 F1 145
MAY 05, 1971 016 1755 0 0 F0 145
JUN 08, 1974 033 1830 0 0 F3 145 131
JUN 05, 1975 017 1515 0 1 F2 145
MAY 30, 1976 023 2015 0 0 F2 145
SEP 16, 1980 024 1725 0 0 F2 145
JUN 03, 1982 080 1635 0 0 F0 145
AUG 27, 1982 093 1630 0 2 F2 145
NOV 22, 1983 091 1755 0 0 F0 145
SEP 26, 1986 036 1745 0 0 F2 145
MAY 18, 1989 009 1200 0 0 F1 145
AUG 29, 1989 017 1312 0 0 F0 145
MAY 11, 1992 013 0140 0 0 F0 145
JUN 09, 1993 054 1619 0 0 F0 145
APR 17, 1995 017 2214 0 0 F2 145

Washington County Tornadoes
JUN 05, 1953 032 2020 0 0 F1 147
APR 19, 1957 024 0145 0 0 F1 147
JUN 12, 1957 090 0030 0 0 F0 147
SEP 01, 1958 028 1845 0 0 F1 147
MAY 18, 1960 066 1730 0 0 F1 147
MAR 26, 1961 011 1740 0 0 F2 147
APR 05, 1965 010 1400 0 0 F2 147
MAY 06, 1965 029 2100 0 0 F1 147
MAY 26, 1973 028 1500 0 3 F3 147
AUG 17, 1974 041 1800 0 0 F1 147
NOV 03, 1974 044 0230 0 0 F1 147
MAR 18, 1979 002 0900 0 0 F3 147
MAY 23, 1981 050 1730 0 0 F2 147
