
These pages list the dates and locations of all the tornadoes that have occurred in Texas during the years 1950 to 1995. The data is divided into 10 pages. Please wait for page to load fully before you click on a specific county letter. If you are interested in reading about the "worst" tornadoes that have struck Texas(and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 1995, check out the NCDC Storm Events page.
Texas Tornadoes 1950-1995
Links to the Specific Counties
Page 8:O
P R
A
B
C
D
E
F
G
H
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z
date event hour dead inj. F County
# scale #
Ochiltree County Tornadoes
MAY 04, 1950 013 2030 1 13 F2 357
JUN 10, 1957 126 1745 0 0 F2 357
JUN 15, 1960 052 1750 0 0 F1 357
JUN 15, 1960 053 1800 0 0 F1 357
MAY 27, 1962 038 1730 0 13 F3 357
MAY 27, 1962 039 1730 0 0 F2 357
MAY 27, 1962 040 1730 0 0 F1 357
JUN 03, 1962 063 1600 0 0 F1 357
JUN 09, 1965 072 1500 0 0 F0 357
APR 20, 1967 028 1845 0 0 F1 357
JLY 03, 1967 092 1930 0 0 F2 357
JUN 06, 1968 069 1615 0 0 F0 357
OCT 09, 1968 111 2000 0 0 F0 357
JUN 10, 1969 088 1818 0 0 F0 357
MAY 24, 1972 075 1630 0 0 F1 357
APR 30, 1978 026 1524 0 0 F2 357
MAR 19, 1982 006 0050 0 0 F3 357
MAY 30, 1982 154 1830 0 0 F1 357
JUN 14, 1982 172 1925 0 0 F2 357
JUN 13, 1983 129 1450 0 0 F0 357
SEP 18, 1985 084 1930 0 0 F0 357
MAY 25, 1987 033 1912 0 0 F3 357
MAY 25, 1987 034 1935 0 0 F1 357
JUN 11, 1987 077 1720 1 4 F1 357
JUN 29, 1987 084 1435 0 0 F0 357
JLY 14, 1987 093 1555 0 0 F1 357
MAY 31, 1990 115 1530 0 0 F1 357
MAY 31, 1990 116 1609 0 0 F0 357
MAY 31, 1990 117 1741 0 0 F3 357
MAY 31, 1990 121 2008 0 0 F0 357
MAY 31, 1990 123 2145 0 0 F2 357
MAY 29, 1991 131 1712 0 0 F0 357
JUN 18, 1992 120 1650 0 0 F0 357
MAY 17, 1995 090 1305 0 0 F0 357
JUN 08, 1995 174 1615 0 0 F0 357

Oldham County Tornadoes
JLY 15, 1958 056 2320 0 0 F0 359
JUN 03, 1961 064 2000 0 0 F0 359 379
MAY 30, 1967 060 1900 0 0 F0 359
JUN 28, 1967 084 1845 0 0 F0 359
JUN 11, 1971 100 1600 0 0 F1 359
JUN 13, 1974 071 1600 0 0 F0 359
MAY 10, 1975 040 1920 0 0 F0 359
MAY 27, 1979 095 1630 0 0 F0 359
MAY 12, 1989 027 1827 0 0 F0 359
MAY 15, 1989 045 1845 0 0 F1 359
MAY 15, 1989 047 2005 0 0 F0 359
MAY 16, 1989 051 1355 0 2 F1 359
AUG 15, 1989 149 1635 0 0 F0 359
MAY 27, 1992 073 1615 0 0 F0 359
APR 28, 1993 025 1741 0 0 F0 359
JUN 10, 1994 151 1930 0 0 F0 359
Orange County Tornadoes
FEB 01, 1952 001 1500 0 0 F2 361
APR 03, 1957 043 1245 0 0 F1 361
APR 30, 1957 091 1425 0 0 F1 361
NOV 07, 1957 144 2327 1 81 F4 361
FEB 10, 1966 004 0215 0 0 F1 361
SEP 02, 1966 075 1439 0 0 F1 361
SEP 21, 1967 189 1045 0 0 F1 361
OCT 06, 1968 105 0345 0 0 F0 361
JLY 04, 1970 065 1645 0 0 F1 361
JUN 22, 1971 111 1615 0 0 F0 361
JLY 14, 1972 099 1315 0 0 F1 361
JAN 21, 1973 013 0130 0 0 F0 361
MAR 23, 1973 040 1915 0 0 F0 361
JLY 27, 1974 077 1615 0 0 F1 361
APR 29, 1975 027 2120 0 0 F0 361
JLY 05, 1978 114 1228 0 0 F1 361
JUN 20, 1980 089 1330 0 0 F1 361
JUN 27, 1980 100 1815 0 0 F1 361
SEP 20, 1983 164 0230 0 0 F0 361
NOV 23, 1983 170 0455 0 0 F0 361
JUN 30, 1992 149 1615 0 0 F0 361
JLY 15, 1992 151 1345 0 0 F1 361
JAN 12, 1995 005 2342 0 0 F1 361
Palo Pinto County Tornadoes
MAR 17, 1952 004 2000 0 0 F0 363
OCT 11, 1954 074 1800 0 0 F1 363
NOV 17, 1958 071 0710 0 0 F1 363
MAY 04, 1960 018 1920 0 0 F0 363
AUG 30, 1966 074 2000 0 1 F1 363
MAY 06, 1971 057 1250 0 0 F1 363
MAY 06, 1971 058 1250 0 0 F1 363
MAY 06, 1971 059 1250 0 0 F1 363
JUN 08, 1975 081 1700 0 0 F2 363
APR 15, 1976 041 2030 0 0 F1 363
APR 10, 1979 049 2356 0 0 F1 363
OCT 30, 1979 147 0750 0 2 F1 363
APR 02, 1980 016 1520 0 0 F1 363
AUG 23, 1980 134 1630 0 0 F2 363
APR 21, 1981 019 1450 0 1 F1 363
MAY 12, 1982 070 1425 0 0 F3 363
MAY 19, 1984 056 1720 0 0 F0 363
APR 19, 1986 028 1138 0 0 F0 363
MAY 28, 1987 050 1440 0 0 F0 363
MAY 28, 1987 052 1520 0 0 F0 363
APR 05, 1990 017 1840 0 0 F1 363
APR 25, 1990 051 2122 0 0 F1 363
MAR 26, 1994 005 1355 0 0 F0 363
APR 19, 1995 044 1842 0 0 F0 363
Panola County Tornadoes
MAR 12, 1953 003 1630 0 2 F2 365
JLY 24, 1956 039 1830 0 1 F1 365
APR 22, 1957 066 1600 0 0 F1 365
SEP 13, 1961 113 1705 0 2 F2 365
FEB 11, 1965 007 1030 0 0 F2 365
JLY 27, 1977 094 1500 0 0 F1 365
MAY 09, 1981 052 1450 0 0 F1 365
APR 19, 1982 024 1739 0 0 F1 365
APR 10, 1984 033 1620 0 0 F0 365
APR 10, 1984 034 1642 0 0 F0 365
APR 29, 1984 040 1730 0 0 F0 365
MAY 02, 1984 047 1820 0 0 F0 365
APR 28, 1985 030 0950 0 0 F0 365
NOV 15, 1987 117 1838 0 5 F3 365
NOV 26, 1988 089 0550 0 0 F1 365
JUN 07, 1989 123 1647 0 0 F1 365
JUN 07, 1989 125 1655 0 0 F3 365
MAY 12, 1990 070 0130 0 0 F1 365
MAY 30, 1990 110 1850 0 0 F2 365
MAY 30, 1990 111 1920 0 0 F2 365
FEB 18, 1991 021 1330 0 0 F2 365

Parker County Tornadoes
AUG 06, 1955 098 1500 0 0 F1 367
SEP 03, 1959 072 1100 0 0 F2 367
MAY 04, 1960 020 2100 0 0 F1 367
JLY 26, 1962 118 1900 0 0 F2 367
MAY 07, 1968 025 1623 0 0 F0 367
MAY 07, 1968 026 1630 0 0 F1 367
MAY 25, 1968 054 1500 0 0 F1 367
JUN 25, 1968 087 1800 0 0 F1 367
FEB 18, 1971 003 1455 0 0 F1 367
MAY 06, 1973 071 1540 0 0 F2 367
MAY 06, 1973 072 1701 0 3 F2 367
MAY 11, 1973 078 1830 0 0 F1 367
MAY 11, 1973 079 1920 0 0 F1 367
MAY 29, 1975 075 0715 0 0 F2 367
JUN 08, 1975 079 0105 0 0 F2 367
APR 19, 1976 048 1245 0 0 F2 367
MAY 12, 1976 084 1700 0 0 F1 367
MAY 12, 1976 085 1715 0 0 F2 367
MAY 12, 1976 086 1720 0 0 F2 367
APR 22, 1978 018 1550 0 0 F0 367
APR 22, 1978 020 1625 0 0 F0 367
APR 22, 1978 021 1630 0 0 F1 367
MAY 03, 1979 066 1001 0 0 F1 367
APR 02, 1980 015 1515 0 1 F2 367
MAY 08, 1981 039 1800 0 0 F0 367
MAY 08, 1981 040 1805 0 0 F0 367
MAY 12, 1982 069 1400 0 6 F2 367
MAY 12, 1982 095 2240 0 0 F1 367
MAY 12, 1982 096 2250 0 0 F2 367
JUN 03, 1983 100 1701 0 0 F0 367
JUN 03, 1983 103 1740 0 0 F0 367
JUN 28, 1984 078 1815 0 0 F0 367
MAY 11, 1985 047 1510 0 0 F0 367
FEB 02, 1986 001 2140 0 2 F2 367
MAR 11, 1986 015 1708 0 0 F2 367
APR 05, 1990 018 1847 0 0 F2 367
APR 05, 1990 019 1853 0 0 F2 367
APR 05, 1990 021 1858 0 0 F1 367
APR 25, 1990 043 1530 0 0 F2 367
APR 25, 1990 044 1544 0 0 F4 367
APR 25, 1990 045 1613 0 0 F1 367
APR 25, 1990 052 2155 0 0 F1 367
JUN 02, 1991 143 0950 0 0 F0 367
JUN 02, 1991 145 1018 0 0 F0 367
JUN 02, 1991 146 1025 0 0 F0 367
OCT 15, 1992 166 1646 0 0 F0 367
OCT 15, 1992 167 1652 0 0 F1 367
OCT 17, 1993 094 2220 0 0 F0 367
APR 19, 1995 046 1848 0 0 F0 367
Parmer County Tornadoes
JUN 18, 1955 089 1905 0 0 F1 369
MAY 24, 1957 112 1045 0 0 F2 369 119 381 375
APR 12, 1960 006 1730 0 3 F2 369
OCT 11, 1960 066 1647 0 1 F3 369
JUN 11, 1964 046 1630 0 0 F2 369
JUN 12, 1964 048 1700 0 0 F2 369
JUN 12, 1964 049 1700 0 0 F2 369
JUN 13, 1964 051 1845 0 0 F1 369
JUN 09, 1965 070 1700 0 0 F1 369
MAR 19, 1967 003 1800 0 0 F2 369
MAY 16, 1969 080 1830 0 0 F2 369
MAY 24, 1969 082 1800 0 0 F0 369
APR 17, 1970 012 2230 1 3 F4 369
MAY 05, 1976 071 1320 0 0 F0 369
MAY 31, 1978 099 1550 0 0 F0 369
FEB 07, 1980 001 1800 0 0 F1 369
JUN 17, 1980 085 2000 0 0 F2 369
JLY 04, 1980 101 2320 0 0 F0 369
JUN 07, 1983 117 2245 0 0 F1 369
JUN 08, 1983 118 1834 0 0 F0 369
MAY 29, 1987 054 1640 0 0 F0 369
JLY 02, 1987 088 1715 0 0 F1 369
MAY 30, 1988 018 2055 0 0 F0 369
MAY 10, 1991 99 1735 0 0 F0 369
MAY 10, 1991 101 1838 0 0 F0 369
MAY 10, 1991 102 1838 0 0 F0 369
MAY 10, 1991 104 1842 0 1 F2 369
MAY 10, 1991 105 1843 0 0 F0 369
MAY 10, 1991 106 1848 0 0 F1 369
MAR 27, 1992 016 1835 0 0 F2 369
MAR 27, 1992 017 1920 0 0 F1 369
JUN 27, 1992 134 1955 0 0 F0 369
JUN 27, 1992 138 2132 0 0 F1 369
JUN 27, 1992 139 2208 0 0 F0 369
JUN 27, 1992 140 2223 0 0 F0 369
MAY 26, 1994 121 1732 0 0 F0 369
MAY 17, 1995 089 0055 0 0 F1 369
JUN 02, 1995 127 1735 0 12 F3 369

Pecos County Tornadoes
APR 21, 1954 011 1420 0 0 F2 371
JUN 01, 1954 049 1800 0 0 F2 371
APR 30, 1956 011 1645 0 0 F0 371
MAY 07, 1959 019 2115 0 0 F0 371
JUN 01, 1959 045 1500 0 0 F0 371
APR 21, 1960 009 1840 0 0 F2 371
MAY 04, 1961 042 1830 0 0 F3 371
MAY 16, 1961 049 1700 0 0 F2 371
JUN 06, 1961 077 1730 0 0 F0 371
JUN 05, 1962 066 1420 0 0 F0 371
JUN 05, 1962 067 1420 0 0 F0 371
JUN 05, 1962 068 1420 0 0 F1 371
JUN 14, 1962 093 1500 0 0 F1 371
OCT 23, 1963 075 1255 0 0 F0 371
MAY 08, 1964 035 1750 0 0 F0 371
AUG 25, 1964 069 1520 0 0 F1 371
FEB 09, 1967 001 1400 0 0 F0 371
OCT 08, 1968 110 1735 0 0 F1 371
MAY 28, 1971 078 1615 0 0 F1 371
MAY 28, 1971 079 1615 0 0 F1 371
MAY 13, 1972 062 1409 0 0 F1 371
APR 28, 1973 068 1515 0 0 F1 371
APR 30, 1974 029 1400 0 0 F1 371
JUN 30, 1977 091 1925 0 0 F2 371
MAY 25, 1978 074 1815 0 0 F0 371
APR 20, 1979 058 1300 0 0 F1 371
MAY 23, 1984 059 1419 0 0 F0 371
APR 28, 1985 041 1823 0 0 F0 371
JUN 12, 1985 079 1715 0 0 F0 371
JUN 30, 1988 025 1600 0 0 F1 371
MAY 11, 1989 023 1612 0 0 F1 371
MAY 11, 1989 024 1624 0 0 F1 371
JUN 06, 1989 103 1420 0 0 F1 371
JUN 11, 1989 135 1730 0 0 F0 371
APR 15, 1990 028 1630 0 0 F2 371
JUN 01, 1990 130 1518 0 0 F0 371
JUN 01, 1990 132 1620 2 21 F4 371
JUN 01, 1990 133 1740 0 0 F1 371
JUN 06, 1991 157 1502 0 0 F0 371
JUN 21, 1991 171 1755 0 0 F0 371
APR 15, 1992 027 1930 0 0 F0 371
MAY 24, 1992 069 0632 0 0 F1 371
MAY 24, 1992 070 1505 0 0 F1 371
MAY 24, 1992 071 1638 0 0 F0 371
JUN 08, 1992 102 2124 0 0 F0 371
APR 29, 1994 051 1340 0 0 F0 371
MAY 09, 1994 064 1921 0 0 F0 371
MAY 11, 1994 071 1740 0 0 F0 371
MAY 18, 1994 110 1324 0 0 F0 371
Polk County Tornadoes
MAR 05, 1959 001 0200 0 0 F1 373
APR 08, 1961 028 2250 0 1 F2 373
MAY 01, 1967 036 1400 0 2 F2 373
JLY 15, 1972 100 1330 0 0 F1 373 407
MAR 30, 1976 014 1300 0 1 F2 373
MAR 30, 1976 015 1320 0 0 F2 373
APR 25, 1980 031 0645 0 0 F1 373
SEP 14, 1982 198 1500 0 0 F0 373
NOV 07, 1986 131 1452 0 0 F0 373
DEC 06, 1987 125 1430 0 0 F2 373
DEC 06, 1987 126 1500 0 0 F2 373
MAY 17, 1989 079 1728 0 0 F2 373
OCT 16, 1989 159 0150 0 0 F0 373
NOV 21, 1992 185 1612 0 0 F2 373
NOV 16, 1993 116 1147 0 0 F0 373
MAY 13, 1994 090 1430 0 0 F0 373
DEC 17, 1995 226 0549 0 0 F0 373

Potter County Tornadoes
JUN 06, 1951 008 1820 0 0 F1 375
JUN 16, 1955 077 1530 0 0 F0 375
MAY 24, 1957 116 1350 0 0 F0 375
JUN 09, 1960 048 1935 0 0 F1 375
JUN 10, 1960 050 1946 0 0 F0 375 381
JUN 14, 1962 097 2100 0 0 F1 375
JUN 24, 1962 103 0005 0 0 F2 375
MAY 04, 1965 018 1840 0 0 F2 375
SEP 17, 1966 077 1245 0 0 F1 375
AUG 14, 1968 096 1640 0 0 F0 375
MAY 02, 1969 019 1600 0 0 F2 375
JUN 21, 1972 087 2115 0 5 F2 375
AUG 08, 1972 111 1415 0 0 F0 375
MAR 23, 1973 035 1600 0 0 F2 375
APR 13, 1973 047 1758 0 0 F1 375
JUN 07, 1974 064 1850 0 0 F1 375
JLY 07, 1979 115 2110 0 0 F0 375
MAY 09, 1982 045 1915 0 1 F3 375
MAY 09, 1982 048 2000 0 0 F1 375
MAY 25, 1987 038 2130 0 0 F0 375
JUN 02, 1987 069 1840 0 0 F1 375
JUN 02, 1987 070 1920 0 0 F0 375
APR 30, 1989 011 1828 0 0 F0 375
MAY 16, 1989 054 1655 0 0 F0 375
MAY 16, 1989 056 1702 0 0 F0 375
MAY 16, 1989 057 1723 0 0 F1 375
MAY 29, 1991 133 1751 0 0 F0 375
APR 28, 1993 026 1751 0 0 F0 375
Presidio County Tornadoes
MAY 12, 1965 029 1500 0 0 F0 377
MAY 17, 1965 047 1555 0 0 F0 377
MAY 17, 1965 048 1555 0 0 F0 377
FEB 27, 1990 006 1420 0 0 F0 377
JUN 07, 1992 098 1930 0 0 F0 377
Rains County Tornadoes
JUN 02, 1954 055 1800 0 0 F1 379
MAR 10, 1973 029 0800 0 0 F1 379
DEC 03, 1973 145 1345 0 0 F3 379
NOV 15, 1988 080 1714 0 0 F1 379
NOV 15, 1988 081 1719 0 0 F1 379
MAR 14, 1990 010 1205 0 0 F2 379
MAY 11, 1992 045 1957 0 0 F1 379
MAY 11, 1992 047 2029 0 0 F0 379
APR 19, 1993 023 1920 0 0 F0 379
OCT 18, 1993 098 1715 1 0 F2 379
APR 29, 1994 057 2117 0 0 F2 379
APR 19, 1995 036 1515 0 0 F0 379
Randall County Tornadoes
JLY 04, 1956 035 1700 0 0 F0 381
MAY 17, 1958 033 0110 0 0 F0 381
MAY 28, 1960 036 1605 0 0 F1 381
MAY 28, 1960 037 1608 0 0 F0 381
MAY 28, 1960 038 1700 0 0 F0 381
JUN 14, 1962 091 1500 0 0 F2 381
JUN 14, 1962 095 1940 0 0 F1 381 375
JUN 14, 1962 096 2011 0 0 F0 381 375
JUN 14, 1962 098 1957 0 0 F1 381
MAY 05, 1967 041 1350 0 0 F0 381
JUN 15, 1967 080 2000 0 0 F2 381
JUN 30, 1967 086 1730 0 0 F0 381
MAY 02, 1969 020 1604 0 0 F0 381
MAY 02, 1969 021 1630 0 0 F0 381
MAY 15, 1969 064 1500 0 0 F0 381
APR 17, 1970 012 2240 0 0 F4 381 011 065
MAY 31, 1970 054 1525 0 0 F1 381
APR 19, 1971 044 0109 0 0 F1 381
JUN 05, 1971 082 1610 0 0 F2 381
MAY 09, 1972 047 2004 0 0 F1 381
MAY 22, 1973 084 1710 0 0 F1 381
MAR 09, 1974 005 1322 0 0 F1 381
JUN 21, 1976 140 1818 0 0 F0 381
MAY 26, 1978 081 1856 0 0 F0 381
APR 24, 1980 026 1210 0 0 F0 381
MAY 09, 1982 045 1911 0 0 F3 381
MAY 09, 1982 047 1924 0 0 F0 381
AUG 08, 1984 081 2317 0 0 F0 381
MAY 14, 1986 057 1330 0 0 F0 381
MAY 25, 1987 031 1830 0 0 F2 381
MAY 25, 1987 032 1853 0 0 F0 381
MAY 25, 1987 035 2008 0 0 F0 381
MAY 25, 1987 036 2020 0 0 F0 381
MAY 25, 1987 037 2100 0 0 F2 381
SEP 14, 1988 034 2100 0 0 F2 381
APR 30, 1989 011 1828 0 0 F0 381
MAY 04, 1989 016 1705 0 0 F0 381
MAY 16, 1989 052 1620 0 0 F0 381
MAY 16, 1989 053 1635 0 0 F2 381
MAY 16, 1989 055 1655 0 0 F0 381
MAY 11, 1991 116 1930 0 0 F0 381
MAY 11, 1991 117 1945 0 0 F0 381
MAY 29, 1991 132 1747 0 0 F0 381
MAY 29, 1991 136 1848 0 0 F0 381
JUN 11, 1992 104 1551 0 0 F0 381
JUN 11, 1992 105 1552 0 0 F0 381
MAY 07, 1995 058 0040 1 12 F2 381

Reagan County Tornadoes
APR 26, 1957 081 0030 0 0 F0 383
JUN 23, 1958 049 1615 0 0 F0 383
MAY 31, 1962 048 2110 0 0 F0 383
MAY 02, 1978 039 2135 0 0 F0 383
MAR 02, 1979 004 1437 0 0 F0 383
MAY 20, 1980 058 2305 0 0 F0 383
JUN 20, 1980 092 1555 0 0 F0 383
APR 23, 1990 033 1800 0 0 F0 383
JUN 01, 1990 134 2325 0 0 F0 383
Real County Tornadoes
MAY 07, 1995 072 1941 0 2 F2 385
MAY 07, 1995 075 2036 0 5 F1 385
Red River County Tornadoes
MAY 04, 1961 045 1500 0 0 F2 387
SEP 12, 1961 112 1545 0 0 F3 387
APR 27, 1969 017 0600 0 0 F3 387
APR 21, 1974 023 1705 0 0 F1 387
MAY 03, 1979 073 1308 0 0 F1 387
APR 02, 1982 009 1620 0 0 F4 387
APR 02, 1982 011 1630 0 0 F2 387
APR 02, 1982 012 1640 0 0 F3 387
APR 02, 1982 013 1640 0 0 F1 387
APR 25, 1982 028 1808 0 0 F1 387
APR 25, 1982 029 1813 0 0 F2 387
MAY 02, 1984 049 2230 0 0 F0 387
MAY 02, 1984 050 2235 0 0 F0 387
MAY 02, 1984 051 2317 0 0 F0 387
APR 13, 1991 037 1210 0 0 F2 387
APR 13, 1991 038 1225 0 0 F2 387
APR 26, 1991 052 2100 0 0 F2 387
APR 26, 1991 053 2119 0 0 F1 387
APR 26, 1991 054 2130 0 0 F2 387
APR 27, 1991 055 0105 0 0 F1 387
APR 26, 1994 044 1935 0 0 F0 387

Reeves County Tornadoes
MAY 05, 1955 023 1900 0 1 F2 389
JUN 13, 1954 059 2100 0 1 F2 389
MAY 07, 1959 017 1630 0 0 F0 389
MAY 07, 1959 018 1730 0 0 F1 389
MAY 16, 1961 050 1715 0 0 F0 389
MAY 18, 1961 053 1705 0 0 F0 389
MAY 18, 1961 054 1705 0 0 F0 389
MAY 17, 1962 027 1430 0 3 F2 389
MAY 17, 1962 028 1430 0 0 F0 389
JUN 14, 1962 094 1500 0 0 F1 389
OCT 23, 1963 076 1257 0 0 F0 389
JLY 07, 1964 057 1845 0 0 F1 389
MAY 20, 1972 070 1800 0 1 F1 389
MAY 20, 1972 071 1800 0 0 F1 389
APR 26, 1974 026 0114 0 12 F2 389
APR 22, 1976 065 1800 0 0 F0 389
JUN 13, 1976 137 1515 0 1 F0 389
APR 14, 1977 005 1033 0 0 F0 389
APR 07, 1978 006 1905 0 0 F0 389
MAY 26, 1978 078 1600 0 0 F1 389
MAY 26, 1978 079 1630 0 0 F1 389
MAY 22, 1987 018 1910 0 0 F0 389
MAY 22, 1987 019 1916 30 121 F4 389
MAY 22, 1991 126 1701 0 0 F0 389
MAY 23, 1991 127 1428 0 0 F0 389
JUN 06, 1991 156 1458 0 0 F0 389
JUN 10, 1991 162 1858 0 0 F0 389
MAY 22, 1992 065 1352 0 0 F0 389
MAY 22, 1992 066 1406 0 0 F2 389
MAY 22, 1992 067 1446 0 0 F0 389
JUN 08, 1992 099 1425 0 0 F0 389
MAY 10, 1994 065 0126 0 0 F0 389
MAY 26, 1995 106 1550 0 0 F0 389
AUG 17, 1995 218 1735 0 0 F0 389
Refugio County Tornadoes
NOV 08, 1963 078 1100 0 1 F3 391
NOV 08, 1963 079 1300 0 0 F0 391
MAY 18, 1965 049 0551 0 0 F2 391
SEP 22, 1967 205 1000 0 0 F1 391
SEP 22, 1967 206 1040 0 0 F1 391
SEP 22, 1967 209 1152 0 0 F1 391
AUG 03, 1970 072 1500 0 0 F1 391
AUG 11, 1981 128 1045 0 0 F0 391
JUN 20, 1991 169 1035 0 0 F0 391
JUN 20, 1991 170 1040 0 0 F0 391
MAY 28, 1992 077 1858 0 0 F0 391
MAY 28, 1992 078 1930 0 0 F1 391
DEC 17, 1995 225 0410 0 1 F0 391

Roberts County Tornadoes
MAY 16, 1957 107 1700 0 0 F2 393
JUN 07, 1961 078 0030 0 0 F0 393
MAY 06, 1968 021 1310 0 0 F0 393 179
MAY 06, 1968 022 1310 0 0 F0 393 179
MAY 06, 1968 023 1605 0 6 F3 393
OCT 08, 1968 109 1520 0 0 F0 393
MAY 12, 1969 049 1720 0 0 F0 393
OCT 17, 1971 153 1900 0 0 F1 393
OCT 17, 1971 154 1900 0 0 F1 393
APR 29, 1972 032 1635 0 0 F1 393
APR 19, 1974 019 1920 0 0 F2 393 211
MAY 19, 1982 129 1904 0 0 F0 393
MAY 19, 1982 130 1935 0 0 F1 393
JUN 11, 1983 127 0010 0 0 F1 393
JUN 14, 1990 147 1544 0 0 F0 393
MAY 28, 1994 127 1904 0 0 F1 393
JUN 08, 1995 172 1555 0 0 F1 393
JUN 08, 1995 176 1635 0 0 F1 393
JUN 08, 1995 184 1753 0 0 F0 393
Robertson County Tornadoes
MAY 10, 1959 033 1900 0 7 F3 395
APR 18, 1970 018 2220 0 0 F0 395
MAY 13, 1980 048 1335 0 0 F1 395
Rockwall County Tornadoes
JUN 20, 1958 045 0900 0 0 F0 397
JLY 05, 1958 051 1410 0 0 F0 397
APR 18, 1970 016 2200 0 0 F2 397
MAY 10, 1972 048 0300 0 0 F1 397
OCT 12, 1973 134 1844 0 0 F0 397
MAY 23, 1976 095 2040 0 0 F2 397
MAY 30, 1976 125 2055 0 0 F1 397
MAR 23, 1984 018 1720 0 0 F0 397
MAY 13, 1985 051 1100 0 0 F0 397
MAY 09, 1993 045 1330 0 0 F1 397
APR 19, 1995 052 2115 0 0 F0 397

Runnels County Tornadoes
APR 27, 1954 016 1830 0 0 F2 399
APR 29, 1954 018 1450 0 1 F1 399
MAY 14, 1956 018 2030 0 0 F1 399
AUG 30, 1962 132 1910 0 0 F1 399
MAY 05, 1965 022 2100 0 0 F1 399 441
MAY 12, 1965 030 1630 0 1 F2 399
APR 12, 1967 019 2200 0 0 F2 399
FEB 18, 1971 001 1100 0 0 F2 399
FEB 18, 1971 002 1100 0 0 F2 399
MAY 13, 1972 063 1430 0 0 F0 399
APR 22, 1973 056 1334 0 0 F2 399
APR 22, 1973 057 1334 0 0 F2 399
APR 22, 1973 058 1334 0 0 F2 399
APR 23, 1973 059 1600 0 0 F1 399
MAY 22, 1973 086 2255 0 0 F2 399
MAY 04, 1975 029 1545 0 0 F0 399
APR 15, 1976 032 1700 0 0 F3 399
APR 15, 1976 033 1712 0 0 F2 399
APR 28, 1976 069 1658 0 0 F0 399
SEP 27, 1976 175 2000 0 0 F2 399
APR 10, 1979 045 2117 0 0 F2 399
APR 10, 1979 046 2130 0 0 F3 399
MAR 14, 1982 002 0130 0 0 F2 399
MAR 14, 1982 003 0140 0 4 F3 399
JUN 19, 1982 182 0650 0 0 F2 399
JUN 29, 1983 134 1907 0 0 F0 399
MAY 17, 1986 081 1901 0 0 F0 399
JLY 11, 1986 111 1923 0 0 F0 399
SEP 30, 1986 122 1735 0 0 F1 399
SEP 17, 1988 063 1356 0 0 F0 399
SEP 17, 1988 072 1725 0 0 F1 399
APR 01, 1990 011 1510 0 0 F0 399
JLY 30, 1990 153 1445 0 0 F1 399
MAY 03, 1991 072 1215 0 0 F0 399
MAY 04, 1991 076 1209 0 0 F0 399
MAR 25, 1995 017 1710 0 0 F0 399
MAY 31, 1995 120 1633 0 0 F0 399
Rusk County Tornadoes
FEB 19, 1953 001 1500 0 0 F1 401
JLY 18, 1954 066 1840 0 0 F3 401
APR 29, 1958 021 1950 0 4 F2 401
APR 01, 1959 010 0110 0 0 F1 401 203
MAR 03, 1961 002 1500 0 0 F0 401
NOV 22, 1961 123 0918 0 0 F3 401
JUN 03, 1963 036 1915 0 0 F1 401
DEC 12, 1968 124 1330 0 0 F2 401
DEC 22, 1968 130 1200 0 0 F1 401
DEC 27, 1968 135 1200 0 0 F2 401
JLY 15, 1969 102 0900 0 0 F0 401
MAR 03, 1970 007 0730 0 0 F3 401
MAR 10, 1973 031 1000 0 0 F1 401
JAN 27, 1974 002 2130 0 1 F1 401
JLY 28, 1975 106 1630 0 0 F1 401
MAY 14, 1976 089 1250 0 0 F1 401
MAY 14, 1976 090 1305 0 0 F1 401
JLY 18, 1976 161 1730 0 0 F1 401
APR 11, 1980 022 1650 0 0 F1 401
APR 28, 1985 029 0920 0 0 F0 401
JUN 07, 1989 121 1635 0 0 F1 401
MAY 30, 1990 108 1815 0 0 F2 401
MAY 30, 1990 109 1841 0 0 F2 401
MAY 30, 1990 112 1935 0 0 F2 401
APR 26, 1991 049 1844 0 0 F2 401
APR 26, 1991 050 1900 0 0 F2 401
APR 26, 1991 051 1922 0 0 F1 401
APR 28, 1991 065 1550 0 0 F1 401
If you want to use frames, you will get more reliable results by using the navigation panel on the left.
Frames Home
No-frames Home
Recent tornadoes
Tornadoes in the past
Tornado Top Tens
The Fujita Scale
Videos, Books and Posters
FAQ about Tornadoes
Tornado Safety
Tornado Oddities
Storm Chasing
Tornado Project
Tornado Myths
All Tornadoes
Tornado Stories
Favorite Sites
Other Neat Stuff about Tornadoes
The Storm Cellar
The Tornado Project
PO Box 302
St. Johnsbury, Vermont 05819
USA

© 1999 The Tornado Project All rights reserved. All content, text, and graphics on these pages are the property of The Tornado Project and may not be reproduced, electronically or otherwise unless specified.