Tropical Storms and Hurricanes Spawning 20 or More Known Tornadoes as compiled by Bill McCaul of USRA Huntsville and Tom Grazulis of The Tornado Project
Click here for all that spawned a tornado.
Last modification:
Rank | Name | Year | Tornadoes | Waterspouts |
---|---|---|---|---|
1 | Hurricane Ivan | 2004 | 120 | 4 |
2 | Hurricane Beulah | 1967 | 115 | |
3 | Hurricane Frances | 2004 | 103 | |
4 | Hurricane Rita | 2005 | 89 | |
5 | Hurricane Andrew | 1992 | 61 | 2 |
6 | Hurricane Katrina | 2005 | 59 | 3 |
7 | Tropical Storm Fay | 2008 | 50 | |
8 | Hurricane Gustav | 2008 | 49 | |
9 | Hurricane Georges | 1998 | 48 | 9 |
10 | Hurricane Gilbert | 1988 | 47 | |
11 | Hurricane Cindy | 2005 | 44 | |
12 | Hurricane Jeanne | 2004 | 42 | 1 |
13 | Hurricane Danny | 1985 | 39 | |
14 | Tropical Storm Beryl | 1994 | 37 | |
15 | Hurricane Opal | 1995 | 35 | |
16 | Hurricane David | 1979 | 34 | |
17 tie | Tropical Storm Bill (tie) | 2003 | 33 | |
17 tie | Hurricane Ike (tie) | 2008 | 33 | |
19 tie | Hurricane Agnes (tie) | 1972 | 32 | |
19 tie | Hurricane Isaac (tie) | 2012 | 32 | |
21 | Hurricane Allen | 1980 | 29 | |
22 tie | Tropical Storm Lee (tie) | 2011 | 28 | 1 |
22 tie | Tropical Storm Allison (tie) | 2001 | 28 | 3 |
24 (tie) | Tropical Storm Josephine (tie) | 1996 | 26 | 1 |
24 (tie) | Hurricane Lili (tie) | 2002 | 26 | |
26 | Tropical Storm Debby | 2012 | 25 | 3 |
27 | Hurricane Alicia | 1983 | 22 | |
28 tie | Hurricane Charley (tie) | 2004 | 21 | 1 |
28 tie | Hurricane Audrey (tie) | 1957 | 21 | |
30 tie | Hurricane Carla (tie) | 1961 | 20 | |
30 tie | Hurricane Gaston (tie) | 2004 | 20 | 1 |
© 2015 The Tornado Project All rights reserved. All content, text, and graphics on this page is the property of The Tornado Project and may not be reproduced, electronically or otherwise without permission.