Tropical Cyclones Spawning 20 or More Known Tornadoes
as compiled by Bill McCaul of USRA Huntsville and Tom Grazulis of The Tornado Project



Rank
Name
Year Tornadoes Waterspouts
1 Hurricane Ivan 2004 127 4
2 Hurricane Beulah 1967 115
3 Hurricane Frances 2004 106
4 Hurricane Rita 2005 92
5 Hurricane Andrew 1992 61 2
6 Hurricane Katrina 2005 58 3
7 Hurricane Georges 1998 48 9
8 Hurricane Gilbert 1988 47
9 Hurricane Cindy 2005 44
10 Hurricane Jeanne 2004 42 1
11 Hurricane Danny 1985 39
12 Tropical Storm Beryl 1994 37
13 Hurricane David 1979 34
14 Tropical Storm Bill 2003 34
15 Hurricane Agnes 1972 32
16 Hurricane Opal 1995 31
17 Hurricane Allen 1980 29
18 Tropical Storm Allison 2001 28 3
19 Tropical Storm Josephine 1996 27 1
20 Hurricane Lili 2002 27
21 Hurricane Charley 2004 24 1
22 Hurricane Alicia 1983 22
23 Hurricane Audrey 1957 21
24 Hurricane Carla 1961 20
25 Hurricane Gaston 2004 20 1


© 2006 The Tornado Project All rights reserved. All content, text, and graphics on these pages are the property of The Tornado Project and may not be reproduced, electronically or otherwise unless specified.