Tropical Cyclones Spawning 20 or More Known Tornadoes
as compiled by Bill McCaul of USRA Huntsville
and Tom Grazulis of The Tornado Project



Rank
Name
Year Tornadoes Waterspouts
1 Hurricane Ivan 2004 127 4
2 Hurricane Beulah 1967 115
3 Hurricane Frances 2004 106
4 Hurricane Rita 2005 92
5 Hurricane Andrew 1992 61 2
6 Hurricane Katrina 2005 58 3
7 Tropical Storm Fay 2008 49  
8 Hurricane Georges 1998 48 9
9 Hurricane Gilbert 1988 47
10 Hurricane Cindy 2005 44
11 Hurricane Jeanne 2004 42 1
12 Hurricane Danny 1985 39
13 Tropical Storm Beryl 1994 37
14 Hurricane David (tie) 1979 34
14 Tropical Storm Bill (tie) 2003 34
16 Hurricane Ike 2008 33
17 Hurricane Agnes 1972 32
18 Hurricane Opal 1995 31
19 Hurricane Allen 1980 29
20 Hurricane Gustav 2008 28  
21 Tropical Storm Allison 2001 28 3
22 Tropical Storm Josephine 1996 27 1
23 Hurricane Lili 2002 27
24 Hurricane Charley 2004 24 1
25 Hurricane Alicia 1983 22
26 Hurricane Audrey 1957 21
27 Hurricane Carla (tie) 1961 20
27 Hurricane Gaston (tie) 2004 20 1


© 2009 The Tornado Project All rights reserved. All content, text, and graphics on these pages are the property of The Tornado Project and may not be reproduced, electronically or otherwise unless specified.