Vermont Tornadoes 1950-2012

This page lists the date and location of all the tornadoes that have occurred in Vermont from the year 1950. If you are interested in reading about the “worst” tornadoes that have struck Vermont (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.

Links to the Specific Counties

all times are Central Standard Time
  

Addison County Tornadoes
   534 JUN  9, 1965    1  13:00   0    1   1  44.10 -073.20  00.00       0 1


Go to Top


Bennington County Tornadoes
    47 MAR 22, 1955    1  16:00   0    0   2  43.00 -073.20  00.00       0 3
   429 JUN 24, 1960    2  17:30   0    0   1  42.83 -073.20  00.00       0 3
   218 MAY 29, 1969    1  16:05   0    1   2  43.20 -073.10  00.00       0 3
   260 MAY 31, 1998    1  14:45   0    0   3  42.93 -073.27  42.93 -073.18 3, from NY 91,83
   753 JUN  5, 2002    1  19:10   0    0   1  42.93 -073.25  42.93 -073.25 3
   285 JLY 21, 2003    1  19:20   0    0   1  42.80 -073.27  43.12 -073.10 3  


Go to Top

Caledonia County Tornadoes
   987 AUG  3, 2010    2  19:35   0    0   0  44.34 -072.22  44.34 -072.22 5


Go to Top


Chittenden County Tornadoes
   307 JUN 21, 1953    1  16:00   0    0   1  44.80 -073.10  00.00       0 7
   686 JUN 22, 1973    2  20:00   0    0   1  44.42 -073.17  00.00       0 7
   726 AUG  8, 1983    1  14:00   0    0   2  44.53 -073.15  00.00       0 7
   610 AUG  7, 1986    1  14:40   0    0   0  44.62 -073.02  00.00       0 7
   206 MAY 31, 1987    1  10:00   0    0   0  44.43 -073.07  00.00       0 7 


Go to Top


Essex County Tornadoes
   425 MAY 19, 1982    1  15:30   0    0   1  44.25 -071.88  00.00       0 9
   459 AUG 28, 1988    2  12:15   0    0   0  44.62 -071.73  00.00       0 9
320657 JLY 26, 2011    1  15:14   0    0   0  44.89 -071.52  44.90 -071.51 9, to NH 7   


Go to Top


Franklin County Tornadoes
   583 JUN 18, 1957    1  16:05   0    0   2  45.00 -072.87  45.05 -072.82 11
   435 JUN 13, 1961    1  16:45   0    0   2  44.93 -073.10  44.97 -072.93 11
   505 JLY 18, 1961    2  15:30   0    0   1  44.80 -073.10  00.00       0 11
   182 MAY 20, 1962    1  11:00   0    0   2  44.80 -072.80  00.00       0 11
   323 JLY  4, 1963    1  17:50   0    0   ?  44.90 -073.20  44.90 -073.07 11
   477 AUG  3, 1970    1  14:25   0    7   2  44.80 -073.20  44.83 -073.10 11
   525 JLY 19, 1972    1   6:30   0    0   1  44.78 -072.85  00.00       0 11
   596 JUN 11, 1973    1  18:45   0    0   1  44.60 -073.10  00.00       0 11,7  


Go to Top


Lamoille County Tornadoes
   424 JUN 24, 1960    1  16:00   0    0   2  44.63 -072.90  00.00       0 15
  1358 JLY 18, 2008       13:27   0    0   0  44.70 -072.84  00.00       0 15
  1359 JLY 18, 2008       13:28   0    0   1  44.70 -072.83  44.70 -072.83 15   

Go to Top


Orange County Tornadoes
   601 AUG  9, 1972    2  12:45   0    0   1  43.93 -072.15  44.00 -072.13 17
   512 MAY  9, 2009       15:04   0    0   1  44.11 -072.44  44.11 -072.43 17
   895 JLY 16, 2009       17:05   0    0   0  44.07 -072.53  44.05 -072.48 17 


Go to Top


Orleans County Tornadoes
   183 MAY 20, 1962    2  11:30   0    0   1  44.90 -072.40  00.00       0 19
   184 MAY 20, 1962    3  11:45   0    1   1  44.75 -072.37  44.87 -072.25 19
   708 AUG  6, 1989    1  16:20   0    0   1  44.67 -072.28  00.00       0 19
  1036 SEP  3, 1993    1  18:55   0    0   1  44.82 -072.03  44.83 -071.90 19,9
   529 JUN  5, 2010    1  12:30   0    0   1  44.62 -072.42  44.61 -072.38 19
376759 MAY 29, 2012       13:25   0    0   0  44.70 -072.26  44.69 -072.26 19  


Go to Top


Rutland County Tornadoes
   516 JLY 21, 1961    3  11:00   0    0   0  43.53 -073.25  00.00       0 21  


Go to Top


Windham County Tornadoes
   675 JLY  5, 1957    2  17:30   0    0   0  42.80 -072.60  00.00       0 25
   348 JLY 14, 1988    1  13:42   0    0   0  42.93 -072.57  00.00       0 25
   754 JUN  5, 2002    2  19:45   0    0   2  43.18 -072.73  43.18 -072.73 25
   215 JLY 21, 2003    2  19:56   0    0   1  43.03 -072.92  43.03 -072.92 25   


Go to Top


Windsor County Tornadoes
   559 OCT 24, 1955    2  15:45   0    0   2  43.37 -072.50  00.00       0 27
   504 JLY  9, 1962    4   8:00   0    0   2  43.30 -072.60  43.37 -072.47 27
   506 JLY  9, 1962    5   8:30   0    0   2  43.27 -072.50  43.30 -072.40 27, to NH 19
   468 AUG 11, 1966    1  14:00   0    0   2  43.30 -072.47  00.00       0 27  


Go to Top

© 2013 The Tornado Project All rights reserved. All content, text, and graphics on this page is the property of The Tornado Project and may not be reproduced, electronically or otherwise without permission.