California Tornadoes 1880-2000

This page lists the date and location of all the tornadoes that have occurred in California from the year 1950 and other known tornadoes from 1880. If you are interested in reading about the “worst” tornadoes that have struck Califoria (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.

Links to the Specific Counties
A B C D E F G H I K L M O P R S T V Y


All times are Central Standard Time


    date       event  time   dead    inj   F    County
                 #                        Scale number(s)
Alameda County Tornadoes
 
MAR 29, 1982    004   1525     0      0    F0    001   
DEC 17, 1992    016   1030     0      0    F0    001   
APR 25, 1994    007   1050     0      0    F0    001   

Go toTop

Butte County Tornadoes

FEB 21, 1887    001   1600     0      0    F     007 
JUN 28, 1970    002   1415     0      0    F1    007   
MAR 04, 1978    005   1400     0      0    F1    007   
MAR 23, 1978    011   1420     0      0    F1    007   
JAN 22, 1981    001   0730     0      0    F0    007   
DEC 17, 1992    017   1420     0      4    F1    007   
JAN 07, 1993    001   1500     0      0    F1    007   
APR 17, 1993    010   1620     0      0    F0    007   
FEB 10, 1994    003   1428     0      2    F2    007   
MAR 10, 1994    005   1930     0      0    F0    007   
APR 25, 1994    008   1910     0      0    F0    007   
MAY 16, 1998    019   1325     0      0    F0    007
 

Calaveras County Tornadoes

JLY 29, 1980    008   1500     0      0    F1    009   


Contra Costa County Tornadoes

SEP 18, 1989    002   1510     0      0    F0    013   
SEP 18, 1989    003   1510     0      0    F0    013   
FEB 19, 1998    008   1230     0      0    F0    013 
DEC 05, 1998    023   1930     0      0    F0    013 


Del Norte County Tornadoes

JAN 10, 1958    001   0245     0      0    F0    015   
MAY 13, 1960    001   1300     0      0    F1    015   
DEC 11, 1992    013   1115     0      0    F1    015   
DEC 30, 1992    020   0130     0      0    F1    015   
JAN 20, 1996    001   1130     0      0    F0    015
JAN 20, 1996    002   1200     0      0    F0    015


El Dorado County Tornadoes

OCT 01, 1972    002   1200     0      0    F0    017   

Go toTop

Fresno County Tornadoes

MAY 17, 1949    001            0      0    F1    019
MAY 19, 1957    001   0822     0      0    F1    019   
MAR 22, 1962    003   1200     0      0    F2    019
JAN 21, 1964    001   0200     0      0    F0    019   
APR 22, 1967    004   1707     0      0    F1    019  
MAR 13, 1975    001   1517     0      0    F0    019   
APR 05, 1975    003   1632     0      0    F0    019   
MAR 14, 1979    004   1250     0      0    F1    019   
FEB 19, 1980    004   1405     0      2    F1    019   
MAR 28, 1982    003   1700     0      1    F1    019   
MAR 02, 1989    001   1420     0      0    F0    019   
DEC 11, 1992    015   1650     0      0    F0    019   
JUN 05, 1993    011   1405     0      0    F0    019   
MAY 01, 1995    003   1645     0      0    F0    019   
MAY 13, 1995    005   1315     0      0    F0    019   
APR 16, 1996    013   1350     0      0    F0    019
OCT 30, 1996    014   1250     0      0    F0    019
NOV 26, 1997    014   1300     0      0    F0    019 
NOV 26, 1997    015   1410     0      0    F0    019
FEB 14, 1998    007   1441     0      0    F1    019
FEB 27, 2000    002   1359     0      0    F0    019
FEB 27, 2000    003   1410     0      0    F0    019
FEB 27, 2000    004   1517     0      0    F0    019

Glenn County Tornadoes

APR 09, 1941    001   1500     0      1    F2    021  
MAY 19, 1953    002   1330     0      0    F2    021   
APR 17, 1993    009   1540     0      0    F1    021   
JLY 05, 2000    005   1715     0      0    F0    021


Humboldt County Tornadoes

MAR 29, 1958    006   1340     0      0    F2    023   

Go toTop

Imperial County Tornadoes

AUG 09, 1925    001   1800     0      5    F1    025
JLY 05, 1936    002   1500     0      0    F0    025
JLY 05, 1965    003   1215     0      0    F1    025   
JLY 05, 1965    004   1300     0      0    F1    025   
JUN 07, 1972    001   1340     0      0    F0    025   
MAY 05, 1992    003   1630     0      0    F0    025   
AUG 29, 1993    012   1530     0      0    F1    025  
SEP 24, 1997    011   1614     0      0    F0    025
AUG 30, 2000    007   1845     0      0    F1    025 

Inyo County Tornadoes

NOVE 14, 1886   001   2100     0      0    F1    027



Kern County Tornadoes

AUG 22, 1904    001            0      0    F1    029  
APR 20, 1988    006   1140     0      0    F0    029   
MAR 17, 1991    003   1930     0      0    F1    029   
MAR 25, 1991    009   1420     0      0    F0    029   
MAR 26, 1991    010   1407     0      0    F0    029   
FEB 23, 1993    008   1445     0      0    F0    029   
JUN 26, 1995    007   1550     0      0    F0    029   
NOV 22, 1996    018   1543     0      0    F0    029
FEB 17, 1997    002   1415     0      0    F0    029
MAR 22, 1997    003   1637     0      0    F0    029
APR 03, 1999    002   1630     0      0    F0    029 


Kings County Tornadoes

NOV 01, 1964    002   1520     0      0    F1    031   
APR 05, 1980    006   0940     0      1    F2    031   
OCT 11, 1991    005   2215     0      0    F0    031   
MAR 05, 1994    004   1445     0      0    F0    031   
MAR 12, 1996    004   1405     0      0    F0    031
MAR 12, 1996    005   1425     0      0    F0    031
NOV 22, 1996    016   1427     0      0    F0    031
NOV 22, 1996    017   1427     0      0    F0    031


Go toTop


Los Angeles County Tornadoes

JAN 26, 1918    001   1330     0      0    F2    037 
APR 05, 1926    002            0      0    F2    037
MAR 15, 1930    001   1140     0      4    F2    037
MAR 02, 1934    001   1340     0      0    F0    037 
FEB 12, 1936    001   1530     0      0    F0    037 
NOV 11, 1944    001   2100     0      0    F2    037
DEC 20, 1952    001   1200     0      0    F1    037   
JAN 18, 1955    001   1101     0      0    F1    037   
MAY 09, 1956    002   0830     0      1    F0    037   
FEB 19, 1962    002   1600     0      0    F1    037   
MAY 14, 1962    004   1200     0      0    F1    037   
NOV 09, 1964    003   0700     0      0    F1    037   
NOV 07, 1966    003   1300     0      0    F2    037   
NOV 07, 1966    004   1300     0     10    F2    037   
APR 18, 1967    001   1800     0      0    F0    037   
MAY 08, 1977    003   1000     0      0    F1    037   
JAN 04, 1978    001   1515     0      0    F1    037   
FEB 09, 1978    003   2230     0      0    F1    037   
JAN 31, 1979    002   1045     0      0    F1    037   
JAN 28, 1980    002   1315     0      0    F0    037   
MAR 29, 1982    005   2130     0      0    F1    037   
NOV 09, 1982    008   0930     0      0    F1    037   
NOV 09, 1982    009   1130     0      0    F2    037   
NOV 09, 1982    010   1200     0      0    F2    037   
NOV 09, 1982    011   1200     0      0    F0    037   
MAR 01, 1983    002   0740     0     30    F2    037   
MAR 01, 1983    003   0815     0      0    F0    037   
SEP 30, 1983    007   0700     0      0    F0    037   
SEP 30, 1983    008   2235     0      3    F1    037   
MAY 30, 1984    002   0915     0      0    F0    037   
JUN 05, 1987    003   1315     0      0    F0    037   
JAN 16, 1990    002   2120     0      0    F0    037   
MAR 19, 1991    004   0200     0      0    F0    037   
MAR 20, 1992    002   1900     0      0    F1    037   
JAN 17, 1993    004   2345     0      0    F0    037   
FEB 07, 1994    001   1545     0      0    F0    037   
JUN 16, 1995    006   1155     0      0    F0    037   
JLY 21, 1997    009   1555     0      0    F0    037
JAN 09, 1998    001   1400     0      0    F1    037
APR 01, 1999    001   1400     0      0    F0    037 
AUG 28, 2000    006   1345     0      0    F0    037


Madera County Tornadoes

FEB 28, 1958    004   0500     0      0    F1    039   
MAR 12, 1958    005   1100     0      0    F0    039   
APR 21, 1967    002   1645     0      0    F1    039   
MAR 20, 1991    008   1430     0      0    F0    039   
JAN 14, 1995    001   1515     0      0    F1    039   
MAR 24, 1998    010   1346     0      0    F0    039 
MAR 28, 1998    011   1635     0      0    F0    039 
FEB 27, 2000    001   1337     0      0    F0    039


Marin County Tornadoes

DEC 23, 1996    021   1000     0      0    F1   041


Mariposa County Tornadoes

OCT 15, 1972    004   1224     0      0    F0    043   


Mendocino County Tornadoes

FEB 03, 1958    003   1000     0      0    F1    045   
DEC 11, 1983    009   1030     0      0    F0    045   
DEC 05, 1998    021   1557     0      0    F1    045 
OCT 29, 1898    002            0      0    F1    045 

Merced County Tornadoes

MAR 16, 1933    002   1615     0      0    F0    047
APR 18, 1955    003   1200     0      0    F1    047   
APR 22, 1967    003   1815     0      0    F1    047 
APR 05, 1975    002   1000     0      0    F0    047   
MAR 04, 1978    007   1435     0      1    F1    047   
FEB 19, 1986    003   1230     0      0    F0    047   
MAR 26, 1991    012   1740     0      0    F0    047   
APR 01, 1996    011   1545     0      0    F0    047
NOV 22, 1996    015   1350     0      0    F1    047 
NOV 13, 1997    013   1530     0      0    F0    047 
FEB 14, 1998    006   1325     0      0    F0    047

Monterey County Tornadoes

APR 03, 1987    002   0814     0      0    F0    053   
DEC 06, 1992    007   1700     0      2    F1    053   
DEC 06, 1992    008   1700     0      0    F1    053   
DEC 11, 1992    014   1645     0      0    F0    053   

Go toTop

Orange County Tornadoes

APR 01, 1958    009   0930     0      0    F1    059   
FEB 19, 1962    001   0330     0      0    F0    059   
APR 08, 1965    002   1100     0      0    F1    059   
NOV 07, 1966    002   0909     0      0    F1    059   
NOV 07, 1966    005   1315     0      0    F2    059   
MAR 16, 1977    002   1830     0      4    F1    059   
FEB 09, 1978    014   0155     0      6    F2    059   
JAN 31, 1979    003   1130     0      0    F1    059   
NOV 09, 1982    012   1300     0      0    F0    059   
NOV 09, 1982    013   1300     0      0    F1    059   
JAN 13, 1984    001   1819     0      0    F0    059   
MAR 16, 1986    005   0530     0      0    F1    059   
JAN 18, 1988    001   0930     0      0    F0    059   
JAN 18, 1988    002   1000     0      0    F0    059   
FEB 28, 1991    001   1245     0      0    F0    059   
MAR 26, 1991    013   2235     0      0    F1    059   
DEC 07, 1992    010   0530     0      0    F1    059   
DEC 07, 1992    011   0830     0      0    F1    059   
DEC 29, 1992    019   1130     0      0    F0    059   
JAN 14, 1993    002   0140     0      0    F1    059   
JAN 17, 1993    003   1930     0      1    F0    059   
JAN 18, 1993    005   1405     0      0    F0    059   
FEB 08, 1993    006   1020     0      0    F0    059   
NOV 11, 1993    013   0930     0      2    F0    059   
FEB 07, 1994    002   1815     0      0    F0    059   
NOV 11, 1997    012   1240     0      0    F1    059 
DEC 21, 1997    017   1340     0      0    F1    059
FEB 24, 1998    009   0130     0      0    F0    059 



Placer County Tornadoes

OCT 15, 1972    003   1226     0      0    F0    061   
MAR 03, 1983    004   1715     0      0    F0    061   
MAR 22, 1983    005   1412     0      0    F1    061
APR 23, 1990    003   1530     0      0    F0    061   


Riverside County Tornadoes

APR 06, 1955    002   1330     0      0    F1    065   
AUG 16, 1973    001   1900     0      0    F2    065   
JLY 20, 1974    001   1349     0      1    F1    065   
JAN 20, 1982    001   0205     0      0    F0    065   
SEP 18, 1985    003   0955     0      0    F0    065   
MAR 20, 1991    006   1130     0      0    F0    065   
AUG 12, 1994    009   1300     0      0    F0    065   
DEC 22, 1996    020   0900     0      0    F1    065 
MAY 13, 1998    018   1445     0      0    F0    065 


Go toTop

Sacramento County Tornadoes

OCT 26, 1921    001   1445     0      0    F2    067 
FEB 07, 1978    002   1326     0      0    F2    067   
MAR 22, 1983    005   1410     0      0    F1    067   
APR 19, 1988    005   1358     0      0    F1    067   
MAR 23, 1995    002   1630     0      0    F0    067   


San Benito County Tornadoes

MAR 11, 1985    002   1000     0      0    F2    069   


San Bernardino County Tornadoes

JAN 27, 1914    001            0      0    F1    071 
NOV 11, 1944    001   2100     0      0    F2    071
JUN 25, 1954    001   1000     0      0    F2    071   
NOV 25, 1965    005   1430     0      0    F1    071   
JLY 22, 1966    001   1645     0      0    F1    071   
OCT 22, 1974    002   1355     0      0    F1    071   
SEP 04, 1976    001   1745     0      0    F1    071   
SEP 05, 1976    002   1719     0      0    F1    071   
SEP 06, 1976    003   1600     0      0    F1    071   
SEP 06, 1976    004   1719     0      0    F1    071   
SEP 06, 1976    005   1725     0      0    F1    071   
SEP 06, 1976    006   1730     0      0    F1    071   
SEP 07, 1982    007   1330     0      2    F2    071   
AUG 01, 1983    006   1050     0      1    F0    071   
JLY 27, 1987    004   1651     0      0    F0    071   
AUG 14, 1990    004   1645     0      0    F0    071   
SEP 29, 1990    005   1600     0      0    F0    071   
MAR 20, 1991    007   1245     0      0    F0    071   
MAY 11, 1997    004   1330     0      0    F1    071
MAY 18, 1997    005   1537     0      0    F1    071
MAY 18, 1997    006   1550     0      0    F1    071 
JUN 06, 1997    008   1700     0      0    F0    071
AUG 07, 1997    010   1733     0      0    F0    071
AUG 25, 1998    020   1120     0      0    F0    071


San Diego County Tornadoes

APR 06, 1926    003   0005     0      8    F2    073
APR 13, 1956    001   1455     0      1    F1    073   
OCT 08, 1961    001   0930     0      3    F1    073   
FEB 23, 1971    001   0930     0      0    F0    073   
OCT 29, 1974    003   0400     0      0    F0    073
DEC 18, 1978    013   1030     0      0    F1    073   
JAN 18, 1979    001   0502     0      0    F0    073   
FEB 20, 1980    005   1800     0      0    F1    073   
MAR 17, 1982    002   1715     0      0    F0    073   
FEB 04, 1985    001   0840     0      0    F0    073   
JAN 14, 1990    001   0130     0      0    F0    073   
MAR 19, 1991    005   0230     0      0    F1    073   
MAR 27, 1991    014   0200     0      0    F1    073   
FEB 15, 1992    001   1130     0      0    F0    073   
DEC 07, 1992    012   1500     0      0    F0    073   
MAY 20, 1997    007   1645     0      0    F0    073 
JAN 29, 1998    002   1112     0      0    F1    073
FEB 09, 1998    005   0000     0      0    F0    073


San Francisco County Tornadoes

DEC 19, 1891    001   0930     0      0    F0    075


San Joaquin County Tornadoes

DEC 14, 1900    001            0      0    F1    077 
OCT 03, 1898    001   1230     0      0    F2    077
APR 05, 1926    001            0      0    F2    077
MAR 16, 1933    001   1500     0      0    F0    077
MAY 31, 1967    005   1750     0      0    F1    077   
OCT 16, 1969    001   1500     0      0    F1    077   
APR 27, 1970    001   1630     0      0    F0    077   
APR 24, 1971    002   1535     0      0    F0    077   
MAR 31, 1978    012   1340     0      0    F1    077   
JAN 23, 1981    002   1045     0      0    F0    077   
MAR 19, 1981    003   1530     0      0    F0    077   
JUN 29, 1982    006   1320     0      0    F0    077   
APR 19, 1988    004   1335     0      0    F1    077   
MAR 26, 1991    011   1715     0      0    F0    077   
APR 01, 1996    007   1500     0      0    F0    077
APR 01, 1996    008   1500     0      0    F0    077
APR 01, 1996    009   1500     0      0    F0    077
APR 01, 1996    010   1500     0      0    F0    077
MAR 28, 1998    012   1720     0      0    F0    077

San Luis Obispo County Tornadoes

APR 06, 1926    004   0030     0      0    F0    079
MAY 05, 1998    013   0440     0      0    F0    079

Go toTop

San Mateo County Tornadoes

APR 01, 1958    007   0025     0      0    F1    081   
MAR 10, 1986    004   1145     0      0    F0    081   
FEB 07, 1998    004   1400     0      0    F0    081


Santa Barbara County Tornadoes

JAN 02, 1977    001   2215     0      0    F1    083   
DEC 29, 1991    016   1000     0      2    F0    083   
MAR 24, 1994    006   1540     0      0    F0    083   


Santa Clara County Tornadoes

JAN 11, 1951    001   0825     0      0    F2    085   
DEC 08, 1997    016   1435     0      0    F0    085 
FEB 06, 1998    003   1600     0      0    F0    085 
MAY 05, 1998    014   1630     0      1    F1    085
MAY 05, 1998    015   1643     0      0    F2    085     


Santa Cruz County Tornadoes

APR 01, 1965    001   1030     0      0    F1    087   
FEB 03, 1986    001   1100     0      0    F0    087   
DEC 05, 1998    024   2030     0      0    F0    087 


Siskiyou County Tornadoes

MAY 22, 1958    010   1800     0      0    F1    093   


Solano County Tornadoes

DEC 14, 1900    003            0      0    F     095  
SEP 18, 1989    004   1640     0      0    F0    095   
MAY 12, 1998    016   1530     0      0    F0    095

Sonoma County Tornadoes

DEC 26, 1936    003            0      0    F0    097 
JUN 01, 1958    002   0555     0      0    F2    097   
FEB 17, 1959    001   0445     0      0    F1    097   
NOV 10, 1964    004   0134     0      0    F1    097   
FEB 27, 1983    001   0520     0      0    F1    097   
DEC 02, 1992    004   1500     0      0    F1    097   
DEC 02, 1992    005   1500     0      0    F1    097   
DEC 02, 1992    006   1500     0      0    F1    097   
FEB 22, 1996    003   0100     0      0    F1    097
DEC 23, 1996    022   1130     0      1    F0    097
DEC 05, 1998    022   1830     0      0    F1    097 


Stanislaus County Tornadoes

FEB 27, 1902    001   1600     0      0    F1    099 
APR 27, 1953    001   1315     0      0    F2    099   
APR 01, 1958    008   0500     0      0    F1    099   
MAR 01, 1978    004   1400     0      0    F1    099   
MAR 04, 1978    006   1430     0      0    F1    099   
JAN 14, 1980    001   1330     0      1    F1    099   
APR 01, 1996    006   1440     0      0    F0    099
DEC 12, 1996    019   1550     0      0    F1    099

Go toTop

Tehama County Tornadoes

MAR 05, 1978    008   1400     0      0    F1    103   
MAR 05, 1978    009   1600     0      0    F1    103   
MAR 05, 1978    010   1600     0      0    F1    103   
MAY 09, 1980    007   1705     0      0    F2    103   
SEP 24, 1986    007   1215     0      1    F2    103   
MAR 14, 1987    001   1605     0      0    F0    103   


Tulare County Tornadoes

FEB 15, 1980    003   1500     0      0    F0    107   
APR 05, 1980    006   1030     0      0    F2    107   
FEB 15, 1986    002   1250     0      0    F0    107   
MAR 01, 1988    003   1640     0      0    F0    107   
FEB 28, 1991    002   1615     0      1    F1    107   
FEB 19, 1993    007   1715     0      0    F0    107   
MAY 13, 1995    004   1100     0      0    F0    107   
APR 01, 1996    012   1630     0      0    F0    107
JAN 20, 1997    001   1535     0      0    F0    107


Ventura County Tornadoes

JAN 12, 1882    001            0      0    F     111    
NOV 09, 1982    014   1515     0      0    F0    111   
DEC 07, 1992    009   0500     0      0    F0    111   
MAY 13, 1998    017   0905     0      0    F0    111


Yuba County Tornadoes

MAR 05, 1891    001            0      0    F     115    
DEC 17, 1992    018   1530     0      0    F1    115   


Go to Top

© 2013 The Tornado Project All rights reserved. All content, text, and graphics on this page is the property of The Tornado Project and may not be reproduced, electronically or otherwise without permission.