Michigan Tornadoes 1950-1995

This page lists the date and location of all the tornadoes that have occurred in Michigan from the year 1950. If you are interested in reading about the “worst” tornadoes that have struck Michigan (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.

Links to the Specific Counties
A B C D E G H I J K L M N O P R S T V W

all times are Central Standard Time


    date       event  time   dead    inj   F    County
                 #                        Scale number(s)

Alcona County Tornadoes

JUN 08, 1953    008   1908     0      0     F3     001   
JLY 05, 1953    014   1600     0      0     F0     001   
AUG 09, 1954    010   1445     0      0     F1     001   
JLY 01, 1956    021   1350     0      0     F1     001   
JLY 22, 1967    017   1755     0      0     F1     001   
MAR 30, 1976    018   1420     0      0     F2     001   
MAR 27, 1991    007   1835     0      0     F3     001   
MAR 27, 1991    008   1840     0      0     F3     001   
JUN 17, 1992    015   1640     0      0     F1     001   

Go to Top

Alger County Tornadoes

JLY 06, 1953    015   1200     0      0     F0     003   
JUN 29, 1958    003   1500     0      0     F0     003   
MAY 06, 1964    002   1800     0      0     F2     003   
JLY 09, 1987    010   1550     0      0     F1     003   
JLY 19, 1992    018   1525     0      0     F0     003   


Allegan County Tornadoes

MAY 31, 1954    004   1610     0      0     F2     005   
APR 03, 1956    002   1745     0     10     F5     005   
APR 03, 1956    004   1845     0      3     F3     005   
JUN 22, 1957    006   1610     0      0     F0     005   
JUN 09, 1963    003   1905     0      0     F2     005   
APR 11, 1965     I1   1805     1      9     F1     005   
APR 21, 1967    005   1755     0      4     F2     005   
OCT 24, 1967    019   1915     0      4     F2     005   
JUN 20, 1974    020   1930     0      0     F2     005   
NOV 10, 1975    026   0230     0      0     F1     005   
JUN 15, 1976    024   1445     0      0     F1     005   
MAY 20, 1978    005   1100     0      0     F1     005   
JLY 24, 1979    011   1636     0      0     F0     005   
MAY 30, 1980    006   1215     0      3     F1     005   
JLY 21, 1983    017   1905     1      1     F2     005   
MAY 17, 1986    004   1945     0      0     F0     005   
MAY 30, 1989    002   1607     0      0     F1     005   
MAY 30, 1989    004   1631     0      0     F2     005   
MAY 30, 1989    005   1814     0      0     F1     005   
SEP 06, 1989    009   1315     0      0     F1     005   
JLY 07, 1991    023   1730     0      0     F0     005   
JLY 08, 1993    007   2105     0      0     F1     005   

Go to Top

Alpena County Tornadoes

AUG 05, 1961    002   1039     0      0     F0     007   
JLY 20, 1964    008   1815     0      0     F1     007   
JUN 07, 1971    004   1335     0      0     F1     007   
APR 19, 1980    002   1700     0      0     F0     007   
JUN 21, 1982    015   1730     0      0     F0     007 
AUG 12, 1988    021   1350     0      0     F1     007   
AUG 16, 1988    024   0745     0      0     F0     007   
SEP 03, 1988    027   1415     0      0     F0     007   
JUN 17, 1992    009   1605     0      0     F1     007   
JUN 17, 1992    010   1605     0      0     F1     007   


Antrim County Tornadoes

JLY 16, 1958    004   1900     0      0     F1     009   
JLY 03, 1974    023   2015     0      2     F3     009   
JLY 31, 1977    022   0055     0      0     F2     009   
SEP 07, 1985    010   1620     0      0     F1     009   
JLY 08, 1990    006   1830     0      0     F1     009   
AUG 03, 1995    010   2330     0      0     F0     009   

Go to Top

Arenac County Tornadoes

JLY 04, 1977    013   2015     0      1     F2     011   
JLY 08, 1977    018   1110     0      1     F1     011   
APR 24, 1993    002   1722     0      0     F2     011   
JLY 13, 1995    008   1415     0      0     F2     011   

Go to Top

Baraga County Tornadoes

AUG 22, 1968    017   1135     0      0     F2     013   
SEP 08, 1980    018   2020     0      0     F0     013   


Barry County Tornadoes

AUG 06, 1955    010   1535     0      1     F2     015   
APR 03, 1956    004   1945     0      0     F3     015 081   
APR 11, 1965     I1   1832     0      0     F1     015   
APR 11, 1965    007   1840     0      5     F3     015   
JUN 09, 1966    006   0800     0      0     F2     015   
APR 21, 1967    007   1800     0      1     F2     015   
SEP 17, 1972    017   1955     0      0     F1     015   
MAY 27, 1973    004   1910     0      0     F0     015   
MAY 17, 1977    009   1540     0      0     F1     015   
JLY 05, 1980    013   0430     0      0     F1     015   
JLY 14, 1982    017   1430     0      0     F1     015   
AUG 21, 1983    019   1515     0      0     F0     015   
JLY 15, 1986    008   1938     0      0     F2     015   
AUG 26, 1986    016   1540     0      0     F2     015   
JLY 20, 1987    018   1745     0      0     F0     015   
JLY 18, 1993    009   1538     0      0     F0     015   

Go to Top

Bay County Tornadoes

JUN 22, 1957    007   1800     0      0     F2     017   
APR 11, 1965    013   1950     0      2     F2     017   
JUN 26, 1973    014   1200     0      0     F0     017   
JUN 26, 1973    015   1225     0      0     F0     017   
JLY 31, 1973    029   0520     0      0     F2     017 
JLY 14, 1974    029   1300     0      0     F1     017   
JUN 20, 1979    005   1150     0      0     F0     017   
JLY 17, 1982    020   1230     0      0     F0     017   
JUN 12, 1984    007   1720     0      2     F3     017   


Benzie County Tornadoes

APR 03, 1956    003   1755     2     24     F4     019   
JLY 21, 1983    014   0830     0      0     F1     019   
JUN 26, 1986    006   1525     0      0     F1     019   
OCT 15, 1989    012   0830     0      0     F1     019   

Go to Top

Berrien County Tornadoes

JUN 26, 1956    019   1240     0      0     F2     021 159   
JUN 22, 1957    005   1605     0      0     F1     021 027   
MAY 31, 1958    001   1845     0      0     F0     021   
JUN 16, 1960    004   1658     0      0     F2     021   
MAR 04, 1961    001   1810     0      0     F2     021   
APR 21, 1967    008   1825     0      0     F2     021   
JUN 11, 1967    015   1620     0      0     F0     021   
JUN 14, 1972    006   1630     0      0     F2     021   
JUN 20, 1974    021   2005     0      0     F2     021   
SEP 21, 1974    038   0650     0      0     F1     021   
SEP 21, 1974    039   0650     0      0     F0     021   
MAY 20, 1975    003   1700     0      0     F1     021   
MAR 04, 1976    001   2100     0      9     F2     021   
MAR 12, 1976    002   1430     0      0     F2     021   
JUN 28, 1977    012   1640     0      0     F1     021   
SEP 01, 1977    028   1710     0      0     F0     021   
JUN 17, 1978    008   2251     0      0     F1     021   
JUN 17, 1978    009   2302     0      0     F1     021   
APR 12, 1979    002   2021     0      6     F2     021   
OCT 06, 1979    022   1102     0      0     F0     021   
JUN 06, 1980    010   0220     0      0     F1     021   
JUN 20, 1981    003   1821     0      0     F2     021   
SEP 21, 1987    023   1135     0      0     F0     021   
JLY 16, 1988    012   1530     0      0     F0     021   

Go to Top

Branch County Tornadoes

MAY 31, 1954    005   1745     0      0     F1     023   
APR 17, 1963    001   1813     1      0     F1     023   
APR 11, 1965     J4   1803     9    200     F3     023   
APR 11, 1965     K3   1840     9    200     F4     023   
APR 15, 1969    002   1745     0      0     F1     023   
APR 01, 1974    002   1750     0      0     F1     023   
MAY 21, 1975    007   1630     0      0     F2     023   
MAY 25, 1975    009   1600     0      0     F1     023   
MAR 12, 1976    003   1545     0      0     F2     023   
MAR 07, 1983    002   1803     0      0     F1     023   
JUN 30, 1983    013   1112     0      0     F2     023 
MAY 15, 1986    002   1654     0      0     F3     023   
MAY 17, 1986    003   1840     0      0     F1     023   
MAY 31, 1989    006   1610     0      1     F1     023   
APR 23, 1991    016   1625     0      0     F0     023   

Go to Top

Calhoun County Tornadoes

AUG 22, 1964    013   2000     0      3     F1     025   
MAR 20, 1976    009   1520     0      0     F1     025   
APR 22, 1976    022   1658     0      0     F1     025   
MAY 30, 1980    007   2120     0      0     F1     025   
APR 17, 1981    001   1825     0      0     F0     025   
JUN 15, 1982    006   1410     0      0     F1     025   
MAY 18, 1984    003   1905     0      0     F0     025   
JLY 15, 1986    008   2005     0      0     F2     025   
SEP 10, 1986    020   1603     0      0     F1     025   
AUG 05, 1989    007   0115     0      0     F1     025   
MAR 27, 1991    010   1900     0     18     F3     025   

Go to Top

Cass County Tornadoes

OCT 08, 1959    001   1900     0      0     F1     027   
AUG 16, 1968    015   1815     0      0     F0     027   
JUN 20, 1974    019   1830     0      0     F1     027   
AUG 27, 1978    018   1420     0      0     F1     027   
JUN 07, 1980    012   1510     0      0     F1     027   
JUN 19, 1986    005   2140     0      0     F2     027   
JLY 16, 1990    007   1819     0      0     F1     027   
JLY 13, 1992    017   2014     0     25     F2     027   


Charlevoix County Tornadoes

JUN 19, 1955    007   1430     0      0     F1     029   
JLY 31, 1977    022   0130     0      0     F2     029   
AUG 21, 1989    008   0810     0      0     F0     029   

Go to Top

Cheboygan County Tornadoes

JUN 05, 1955    004   1600     0      0     F0     031   
OCT 02, 1970    003   1720     0      0     F0     031   
AUG 16, 1978    013   0003     0      0     F1     031   
AUG 12, 1988    020   1236     0      0     F1     031   


Chippewa County Tornadoes

JLY 12, 1972    008   1400     0      0     F0     033   
AUG 05, 1977    024   1535     0      0     F1     033   
AUG 16, 1978    014   0006     0      0     F1     033   
APR 01, 1987    001   1245     0      0     F0     033   
JLY 11, 1987    016   1630     0      0     F0     033   
JLY 12, 1987    017   1423     0      0     F1     033   

Go to Top

Clare County Tornadoes

MAR 30, 1976    014   1240     0      0     F1     035   
JLY 25, 1986    011   1420     0      0     F0     035   
JUN 29, 1987    006   1130     0      0     F1     035   
JUN 17, 1992    006   1551     0      0     F0     035   
JLY 17, 1994    011   1638     0      0     F0     035   


Clinton County Tornadoes

AUG 15, 1951    006   1430     0      0     F2     037 155   
MAY 28, 1955    001   0300     0      0     F1     037   
MAY 12, 1956    009   1602     0      3     F2     037   
APR 11, 1965    008   1915     1      8     F4     037   
APR 21, 1967    011   1915     0      8     F4     037   
SEP 21, 1967    018   0945     0      0     F1     037   
JUN 18, 1976    028   1715     0      0     F1     037   
MAR 28, 1977    001   1745     0      0     F2     037   
APR 02, 1977    005   1435     0      6     F2     037   
SEP 17, 1977    030   2125     0      0     F1     037   
AUG 23, 1979    016   1506     0      0     F1     037   
APR 19, 1980    003   2100     0      0     F1     037   
AUG 09, 1984    016   2045     0      0     F0     037   
AUG 30, 1984    017   0248     0      0     F2     037   
JLY 10, 1987    013   1557     0      1     F0     037   

Go to Top

Crawford County Tornadoes

MAY 20, 1973    003   1900     0      0     F2     039   
APR 19, 1975    002   0055     0     14     F2     039   
SEP 07, 1985    011   1805     0      0     F1     039   
JLY 09, 1987    011   1315     0      0     F1     039   
AUG 30, 1993    011   1535     0      0     F1     039   
JLY 05, 1994    007   1817     0      0     F1     039   

Go to Top

Delta County Tornadoes

AUG 16, 1968    014   1700     0      0     F1     041   
JLY 20, 1972    009   1425     0      1     F2     041   
JLY 27, 1973    027   1204     0      0     F0     041   
JLY 14, 1974    027   0015     0      0     F1     041   
JLY 11, 1987    015   1445     0      0     F3     041   
JLY 19, 1992    019   1905     0      2     F2     041   
JLY 28, 1993    010   1142     0      0     F0     041   


Dickinson County Tornadoes

APR 21, 1974    011   1520     0      0     F1     043   
JUN 14, 1981    002   1720     0      0     F2     043   
JLY 11, 1987    015   1405     0      0     F3     043   

Go to Top

Eaton County Tornadoes

JUN 01, 1951    002   1800     0      1     F1     045   
AUG 15, 1951    005   1400     0      0     F1     045   
MAY 28, 1955    002   0900     0      1     F2     045   
APR 30, 1962    004   1600     0      0     F2     045   
AUG 21, 1966    011   1700     0      0     F1     045   
APR 21, 1967    013   1948     0      0     F1     045   
APR 21, 1967    014   2010     0      0     F2     045 065   
APR 29, 1970    001   1910     0      0     F1     045   
APR 30, 1970    002   1723     0      0     F1     045   
MAY 15, 1972    004   1145     0      0     F0     045   
JLY 04, 1974    024   1108     0      1     F1     045   
MAR 20, 1976    011   1550     0      0     F1     045   
JUN 18, 1976    028   1710     0      0     F1     045   
APR 02, 1977    004   1406     1     44     F4     045   
MAY 18, 1984    002   1850     0      0     F0     045   
AUG 26, 1986    018   1630     0      0     F2     045   

Go to Top

Emmet County Tornadoes

SEP 20, 1953    016   1700     0      0     F1     047   
JUN 06, 1955    005   1400     0      0     F1     047   
JLY 04, 1957    008   1500     0      0     F1     047   
AUG 18, 1987    022   1800     0      0     F0     047   

Go to Top

Genesee County Tornadoes

JUN 08, 1953    010   1930   116    785     F5     049   
APR 07, 1954    002   1840     0      2     F2     049   
AUG 24, 1954    011   1500     0      0     F2     049   
MAY 12, 1956    011   1725     3    116     F4     049   
JUN 11, 1968    007   1500     0      0     F0     049   
JUN 02, 1971    002   1512     0      0     F1     049 087   
AUG 10, 1971    008   1515     0      1     F2     049   
JUN 03, 1973    008   1515     0      1     F0     049   
JUN 03, 1973    009   1530     0      0     F0     049   
JLY 14, 1974    033   1522     0      0     F3     049   
SEP 17, 1974    037   1520     0      0     F2     049   
JLY 04, 1977    015   2105     0      1     F1     049   
SEP 17, 1977    029   2105     0      1     F2     049   
JUN 26, 1983    011   2305     0      0     F1     049   
AUG 08, 1984    013   1408     0      0     F2     049   
AUG 08, 1984    014   1415     0      0     F3     049   
AUG 08, 1984    015   1420     0      0     F1     049   
AUG 30, 1984    019   0320     0      0     F0     049   
JLY 25, 1986    012   1705     0      1     F1     049   
AUG 26, 1986    019   1800     0      0     F0     049   
SEP 29, 1986    026   1751     0      0     F2     049   
SEP 29, 1986    027   1810     0      0     F1     049   
JLY 18, 1990    008   1515     0      0     F0     049   
JLY 18, 1990    009   1515     0      0     F1     049   
OCT 04, 1990    021   1700     0      1     F2     049   
JUN 19, 1993    003   1350     0      1     F1     049   

Go to Top

Gladwin County Tornadoes

JUN 07, 1955    006   1645     0      0     F2     051   
JUN 07, 1974    014   1900     0      0     F1     051   
SEP 12, 1974    036   1630     0      0     F1     051   
MAY 21, 1975    005   1300     0      0     F2     051   
MAR 30, 1976    015   1310     0      0     F3     051   
JUN 18, 1976    027   1730     0      0     F1     051   
JLY 23, 1979    009   1515     0      0     F0     051   


Gogebic County Tornadoes

APR 27, 1984    001   1445     0      0     F1     053   
AUG 03, 1988    017   2015     0      0     F0     053   

Go to Top

Grand Traverse County Tornadoes

APR 03, 1956    003   1815     0      0     F4     055 089   
SEP 13, 1961    003   1412     0      0     F2     055   
MAY 08, 1964    006   2026     0      0     F2     055 009   
JUN 26, 1969    004   1330     0      0     F3     055   


Gratiot County Tornadoes

OCT 14, 1954    012   1550     0      0     F2     057   
MAY 12, 1956    008   1515     1      4     F2     057   
JUN 26, 1956    020   1820     0      2     F2     057   
APR 11, 1965    009   1935     0      1     F2     057   
APR 11, 1965    010   1930     0      0     F2     057   
APR 11, 1965    011   1930     0      0     F2     057   
APR 11, 1965    012   1930     0      0     F2     057   
JUN 11, 1968    006   1405     1      0     F2     057   
JUN 15, 1982    005   1349     0      0     F2     057   

Go to Top

Hillsdale County Tornadoes

JUN 24, 1958    002   1900     0      0     F1     059   
AUG 22, 1964    010   1325     0      1     F2     059   
APR 11, 1965     J4   1820     3     47     F3     059   
APR 11, 1965     K3   1900     3     47     F4     059   
APR 23, 1968    002   1150     0      1     F1     059   
JLY 23, 1968    008   1830     0      0     F1     059   
JLY 04, 1969    005   1600     0      0     F2     059   
JUN 12, 1973    012   1630     0      0     F0     059   
APR 03, 1974    004   1844     2     31     F2     059   
APR 03, 1974    005   1915     0      5     F2     059   
APR 03, 1974    006   1915     0      2     F2     059   
MAY 21, 1975    008   1630     0      0     F0     059   
MAR 12, 1976    006   1605     0      0     F2     059   
MAR 12, 1976    007   1640     0      0     F2     059   
JLY 18, 1977    019   1100     0      0     F2     059 
JUN 07, 1979    004   1625     0      0     F0     059   
SEP 25, 1984    022   1520     0      2     F2     059   
MAY 15, 1988    007   1704     0      0     F0     059   
MAY 15, 1988    008   1706     0      0     F0     059   
MAR 27, 1991    012   1937     0      0     F3     059   

Go to Top

Houghton County Tornadoes

JLY 11, 1987    014   1147     0      0     F0     061  


Huron County Tornadoes
 
JUN 08, 1953    011   2100     0      0     F1     063   
JLY 04, 1974    025   1300     0      0     F2     063   
JUN 15, 1975    016   1340     0      0     F1     063   
JUN 15, 1975    017   1400     0      0     F0     063   
JLY 02, 1975    021   1745     0      0     F0     063   
JUN 12, 1984    007   1750     0      0     F3     063   
MAY 28, 1991    020   1810     0      0     F1     063   
JUN 17, 1992    016   1737     0      0     F0     063   

Go to Top

Ingham County Tornadoes

APR 30, 1962    003   1600     0      0     F1     065   
SEP 20, 1968    020   0115     0      0     F1     065   
JLY 02, 1973    026   1500     0      0     F1     065   
JUN 15, 1975    015   1210     0      0     F0     065   
MAR 20, 1976    011   1555     0      0     F1     065   
APR 02, 1977    006   1440     0      0     F2     065   
MAR 07, 1983    001   1615     0      0     F0     065   
JUN 27, 1983    012   1413     0      0     F1     065   
MAY 18, 1984    004   1930     0      0     F0     065   
MAR 31, 1985    001   1557     0      0     F1     065   
MAY 15, 1985    003   1900     0      0     F0     065   
JLY 15, 1985    009   0329     0      0     F2     065   
AUG 26, 1986    018   1637     0      0     F2     065   
AUG 14, 1988    023   2056     1      0     F2     065   
MAR 27, 1991    009   1900     0      0     F2     065   
MAR 27, 1991    011   1928     0      0     F0     065   
JLY 07, 1991    025   1805     0      0     F0     065   
SEP 21, 1992    021   1510     0      0     F1     065   
JLY 04, 1995    005   1430     0      2     F1     065   

Go to Top

Ionia County Tornadoes

MAY 27, 1960    002   1515     0      0     F1     067   
APR 21, 1967    010   1915     0      6     F2     067   
MAY 27, 1973    005   2200     0      0     F1     067   
MAR 20, 1976    010   1530     0      0     F2     067   
JUN 07, 1980    011   0920     0      0     F1     067   
SEP 26, 1986    022   0700     0      0     F0     067   
AUG 14, 1988    022   1930     0      1     F1     067   
NOV 27, 1989    014   1735     0      0     F2     067   
SEP 14, 1990    016   0849     0      0     F1     067 
JUN 17, 1992    005   1545     0      0     F1     067   
JUN 17, 1992    007   1600     0      0     F0     067   
JUN 17, 1992    008   1600     0      0     F0     067   
JUN 17, 1992    012   1610     0      0     F0     067   
JUN 17, 1992    013   1610     0      0     F0     067   

Go to Top

Iosco County Tornadoes

JUN 08, 1953    009   1840     4     13     F2     069   
MAR 30, 1976    017   1405     0      0     F1     069   
AUG 05, 1977    023   1530     0      0     F1     069   
AUG 31, 1977    027   1630     0      0     F1     069   
JUN 29, 1981    004   1440     0      0     F1     069   
JUN 20, 1982    012   1357     0      0     F1     069   
JUN 22, 1982    016   1503     0      0     F0     069   
MAY 19, 1983    009   1800     0      0     F0     069   
MAR 27, 1991    007   1820     0      0     F3     069   
MAR 27, 1991    008   1833     0      0     F3     069   
JUN 17, 1992    014   1625     0      0     F1     069   

Go to Top

Iron County Tornadoes

AUG 09, 1958    006   1700     0      0     F1     071   
AUG 15, 1978    010   1400     0      2     F1     071   
JUN 20, 1979    006   1520     0      0     F0     071   
JUN 14, 1981    002   1712     0      0     F2     071   
JLY 14, 1995    009   1830     0      0     F0     071   


Isabella County Tornadoes

OCT 07, 1965    018   1714     0      0     F2     073   
APR 09, 1969    001   2025     0      0     F1     073   
MAY 25, 1973    002   1643     0      0     F1     073   
JLY 26, 1973    025   0700     0      0     F1     073   
JLY 04, 1977    014   2100     0      0     F1     073   
JUN 29, 1987    005   1120     0      0     F0     073   
APR 03, 1988    005   1515     0      6     F1     073   

Go to Top

Jackson County Tornadoes

JUN 19, 1954    009   1600     0      0     F0     075   
AUG 06, 1955    011   1700     0      0     F2     075   
JUN 15, 1960    003   1730     0      0     F2     075   
JLY 04, 1969    007   2310     0     11     F1     075   
MAY 30, 1972    005   1025     0      0     F1     075   
APR 03, 1974    004   1900     0      0     F0     075   
MAR 12, 1976    007   1645     0      0     F2     075   
MAR 12, 1976    008   1650     0      0     F2     075   
MAY 20, 1978    006   1215     0      0     F0     075   
JLY 28, 1979    012   1800     0      0     F0     075   
MAY 30, 1980    008   2125     0      0     F0     075   
JUN 15, 1982    008   1457     1      1     F3     075   
JUN 02, 1990    002   1930     0      0     F1     075   
JUN 14, 1991    022   1555     0      1     F1     075 
JUN 13, 1994    001   1242     0      1     F2     075   

Go to Top

Kalamazoo County Tornadoes

APR 07, 1954    001   1800     0      0     F1     077   
MAY 28, 1955    002   0800     0      0     F2     077 025   
MAY 28, 1955    003   1700     0      0     F0     077   
AUG 03, 1960    006   1351     0      0     F1     077   
APR 11, 1965    006   1830     0     17     F3     077   
MAY 19, 1966    004   2015     0      0     F1     077   
AUG 08, 1968    013   1415     0      0     F0     077   
SEP 17, 1972    016   1925     0      0     F0     077   
JLY 27, 1973    028   2005     0      1     F0     077   
APR 12, 1974    009   1920     0      0     F1     077   
JUN 15, 1975    014   1115     0      0     F0     077   
AUG 21, 1975    024   1415     0      0     F0     077   
MAR 12, 1976    005   1550     0      0     F1     077   
APR 02, 1977    003   1332     0     10     F4     077   
AUG 16, 1978    015   0030     0      1     F1     077   
MAY 13, 1980    005   1358     5     79     F3     077   
AUG 26, 1986    017   1540     0      0     F1     077   
JUN 22, 1990    004   1725     0      0     F0     077   

Go to Top

Kalkaska County Tornadoes

JLY 03, 1974    022   0030     0      0     F1     079   
JUN 15, 1976    026   1735     0      0     F1     079   
JLY 23, 1976    032   1840     0      5     F2     079   
JLY 17, 1994    010   1608     0      0     F0     079   


Kent County Tornadoes
APR 03, 1956    002   1815     4    130     F4     081   
JLY 01, 1956    022   1400     0      0     F1     081   
APR 16, 1960    001   2340     0      0     F1     081   
SEP 22, 1961    004   1630     0      0     F2     081   
APR 11, 1965     H1   1710     5    142     F4     081   
APR 20, 1966    003   1945     0      0     F1     081   
APR 21, 1967    006   1758     0     32     F3     081   
APR 21, 1967    012   1930     0      0     F2     081   
AUG 05, 1968    010   1740     0      0     F2     081 067 045 065  
SEP 09, 1968    018   1224     0      1     F2     081   
JUN 25, 1969    003   2105     0      0     F1     081   
MAY 20, 1975    004   1814     0      1     F2     081   
JUN 15, 1976    025   1530     0      0     F1     081   
JLY 28, 1976    033   1600     0      1     F1     081   
JLY 24, 1979    010   1730     0      0     F0     081   
JLY 09, 1987    009   1035     0      2     F1     081   
SEP 06, 1989    009   1317     0      0     F1     081   
SEP 06, 1989    010   1345     0      1     F1     081   
SEP 14, 1990    014   0811     0      0     F1     081   
SEP 14, 1990    015   0827     0      0     F1     081 
JLY 07, 1991    024   1745     0      0     F0     081   
JUN 17, 1992    003   1500     0      0     F1     081   

Go to Top

Keweenaw County Tornadoes

JLY 11, 1987    014   1145     0      0     F0     083   
JUN 08, 1985    007   2240     0      0     F1     085   
AUG 15, 1951    007   1400     0      0     F1     087   
JUN 08, 1953    010   2015     0     59     F4     087   
JUN 08, 1953    012   2130     0      0     F4     087   
AUG 07, 1968    012   0230     0      0     F1     087   
APR 01, 1973    001   1455     0      0     F1     087   
JLY 04, 1977    015   2125     0      0     F1     087   
APR 11, 1978    001   1336     0      0     F0     087   
JUN 12, 1978    007   1345     0      0     F0     087   
JUN 26, 1983    011   2325     0      0     F1     087   
JLY 19, 1986    010   2245     0      0     F1     087   
JLY 25, 1988    015   1850     0      0     F0     087   

Go to Top

Leelanau County Tornadoes

JLY 31, 1977    021   0015     0      0     F1     089   
AUG 15, 1978    012   2320     0      0     F1     089   


Lenawee County Tornadoes

JUN 12, 1954    008   1630     0      0     F0     091   
APR 14, 1956    005   1800     0      0     F1     091   
AUG 03, 1958    005   1730     0      0     F0     091   
AUG 26, 1962    005   1625     0      0     F1     091   
AUG 22, 1964    011   1335     0      2     F3     091   
AUG 22, 1964    012   1340     0      0     F1     091   
APR 11, 1965     J4   1850     5     42     F3     091   
APR 11, 1965     K3   1930     4     41     F4     091   
AUG 18, 1972    013   2145     0      0     F0     091   
JUN 16, 1973    013   1805     0      0     F1     091   
JUN 26, 1973    016   1425     0      0     F0     091   
APR 03, 1974    005   1930     0      0     F2     091   
APR 03, 1974    006   1925     0      3     F2     091   
MAR 12, 1976    006   1610     0      0     F2     091   
JUN 24, 1976    030   1725     0      0     F1     091   
JUN 20, 1979    008   1641     0      0     F2     091   AUG 29, 1979    017   1648     0      0     F1     091   
APR 12, 1982    001   2326     0      0     F0     091   
MAY 01, 1983    004   2335     0      0     F2     091   
MAY 01, 1983    005   2337     0      0     F2     091   
MAY 01, 1983    006   2340     0      0     F2     091   
MAY 27, 1985    005   0005     0      0     F1     091   
JLY 15, 1986    009   2123     0      0     F0     091   
JUN 29, 1987    007   1720     0      0     F1     091   
JLY 31, 1987    020   1430     0      0     F0     091   
APR 03, 1988    001   1244     0      0     F0     091   
MAY 15, 1988    009   1719     0      1     F0     091   
JUN 20, 1994    004   1340     0      0     F0     091   

Go to Top

Livingston County Tornadoes

MAY 03, 1951    001   1335     0      0     F2     093   
JUN 08, 1953    007   1830     0      7     F3     093   
MAY 12, 1956    014   1700     0      5     F2     093   
MAY 12, 1956    016   1700     0      5     F2     093   
JLY 04, 1957    010   1755     0      4     F4     093   
APR 01, 1966    001   0015     0      0     F1     093   
AUG 16, 1968    016   2040     0      0     F2     093   
JLY 05, 1971    006   1310     0      0     F2     093   
AUG 02, 1972    011   1310     0      0     F2     093   
MAY 11, 1974    012   1531     1      0     F3     093   
APR 02, 1977    008   1458     0      1     F2     093   
JUN 15, 1982    010   1520     0      2     F2     093   
MAY 15, 1985    003   1901     0      0     F0     093   
JLY 25, 1988    016   1858     0      0     F0     093   
AUG 04, 1988    018   1341     0      0     F1     093   
AUG 14, 1988    023   2100     0      0     F2     093   
SEP 14, 1990    017   1155     0      0     F0     093   
JUN 13, 1994    002   1332     0      0     F0     093   

Go to Top

Luce County Tornadoes

AUG 22, 1977    026   1523     0      0     F1     095   
MAY 01, 1983    003   1455     0      0     F0     095   

Go to Top

Mackinac County Tornadoes

JLY 14, 1984    011   2042     0      1     F2     097   
AUG 16, 1988    025   2100     0      0     F1     097   
JLY 05, 1993    005   2140     0      0     F1     097   
JLY 05, 1993    006   2140     0      1     F1     097   

Go to Top

Macomb County Tornadoes

MAY 08, 1964    004   1559    11    224     F4     099   
JUN 15, 1974    018   1607     0      0     F2     099   
JLY 14, 1974    030   1500     0      0     F1     099   
JLY 14, 1974    032   1520     0      0     F1     099   
JUN 02, 1975    011   1205     0      0     F0     099   
JUN 04, 1975    012   1730     0      0     F0     099   
MAR 20, 1976    013   1840     1      3     F3     099   
JLY 07, 1976    031   1435     0      1     F1     099   
OCT 05, 1978    019   1345     0      0     F1     099   
MAY 19, 1982    002   1530     0      0     F0     099   
MAY 02, 1983    008   1005     0      0     F3     099   
MAY 19, 1983    010   1827     0      0     F2     099   
APR 04, 1985    002   1955     0      6     F1     099   
AUG 02, 1986    013   1325     0      0     F1     099   
JUN 30, 1990    005   1730     0      0     F1     099   
JUN 20, 1993    004   1130     0      0     F0     099   

Go to Top

Manistee County Tornadoes

APR 03, 1956    003   1735     0      0     F4     101   


Marquette County Tornadoes

AUG 19, 1973    032   1500     0      0     F1     103   
JUN 20, 1979    007   1553     0      0     F0     103   
SEP 08, 1980    019   2145     0      0     F0     103   
AUG 18, 1987    021   1500     0      0     F0     103   


Mason County Tornadoes

AUG 15, 1966    010   1500     0      0     F0     105   
APR 12, 1972    001   2130     0      0     F1     105   
APR 12, 1972    002   0930     0      8     F2     105   
APR 12, 1972    003   0930     0      0     F1     105   

Go to Top

Mecosta County Tornadoes

APR 20, 1966    002   1945     0      0     F2     107   
APR 23, 1968    003   1253     0      8     F3     107   
JUN 09, 1974    016   1910     0      2     F2     107   
JLY 14, 1974    028   1300     0      0     F1     107   
JLY 10, 1984    009   2020     0      0     F1     107   
JUN 08, 1985    008   2250     0      0     F2     107   
MAR 27, 1991    001   1702     0      0     F1     107   


Menominee County Tornadoes

SEP 16, 1972    015   1715     0      0     F2     109   
JUN 08, 1985    006   2012     1      0     F1     109   
JLY 04, 1986    007   1920     0     12     F3     109   
JLY 11, 1987    015   1422     0      0     F3     109   
MAY 28, 1991    017   1330     0      0     F3     109   
MAY 28, 1991    018   1330     0      0     F2     109   

Go to Top

Midland County Tornadoes

JUN 26, 1951    003   1800     0      0     F1     111   
JUN 03, 1973    010   1530     0      0     F0     111   
APR 14, 1974    010   1003     0      1     F2     111   
SEP 12, 1974    035   1608     0      0     F1     111 017   
APR 15, 1976    019   1530     0      0     F1     111   
MAY 26, 1985    004   1845     0      0     F0     111   
