Washington Tornadoes 1950-2012

This page lists the date and location of all the tornadoes that have occurred in Washington from the year 1950. If you are interested in reading about the “worst” tornadoes that have struck Washington (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.

Move your mouse over the map to see the county name and FIPS number (Federal Information Processing Standard). Click on the county or use the drop-down menu to navigate to your county of interest.
From there you can find data on each county that has had tornadoes since 1950. You will find the tornado ID number, the date, the event number, the time it occurred, the number of deaths and/or injuries caused, the F-Scale or EF-Scale, and the map coordinates. You can even copy the beginning and ending set of map coordinates into Google maps to see the path that the tornado took. If your county is not listed, it has not had a tornado officially listed during this period.


all times are Central Standard Time
Adams County Tornadoes
   226  MAY 12, 1980    1  17:35   0    0   0  47.13 -118.38  00.00       0 1
   166  APR 23, 1983    2  17:29   0    0   0  46.90 -119.07  00.00       0 1   


Go to the map or list



Benton County Tornadoes
   179  MAY  9, 1956    1  15:00   0    0   0  46.10 -119.20  46.20 -119.03 5
   259  JUN  7, 2004    9  17:15   0    0   0  46.03 -119.75  46.03 -119.75 5   


Go to the map or list



Clark County Tornadoes
   112  APR  5, 1972    1  14:50   6  300   3  45.60 -122.63  45.63 -122.45 11,OR 51 & WA 11
   828  OCT 13, 1984    2  14:00   0    0   1  45.92 -122.75  45.90 -122.68 11
   636  JUN 29, 1989    1  19:30   0    1   1  45.88 -122.67  00.00       0 11
   375  MAY 31, 1997    4  18:45   0    0   0  45.63 -122.67  45.63 -122.67 11
   584  SEP 15, 1997   13  20:40   0    0   0  45.87 -122.47  45.87 -122.47 11
   227  MAY 11, 2000    2  17:35   0    0   0  45.77 -122.52  45.77 -122.52 11
   160  MAY 27, 2004    5  16:30   0    0   0  45.87 -122.67  45.87 -122.67 11
   548  SEP 13, 2004   10  12:40   0    0   0  45.82 -122.77  45.82 -122.77 11
    67  JAN 10, 2008       14:15   0    0   1  45.68 -122.69  45.73 -122.50 11


Go to the map or list



Columbia County Tornadoes
    35  MAR 14, 1966    1  13:30   0    0   2  46.50 -117.80  00.00       0 13
    12  JAN 16, 2000    1  11:00   0    0   1  46.32 -118.00  46.32 -117.98 13


Go to the map or list



Cowlitz County Tornadoes
   858  NOV 10, 1965    2  16:55   0    0   0  46.08 -122.93  46.08 -122.93 15 and OR 9
    34  MAR 28, 1985    1  18:30   0    0   1  46.18 -122.90  00.00       0 15
   257  JUN  6, 2004    8  16:15   0    0   0  46.02 -122.85  46.02 -122.85 15 and OR 9   


Go to the map or list



Douglas County Tornadoes
   711  JLY  4, 1992    1  18:50   0    0   0  47.63 -120.07  00.00       0 17
    86  MAY 19, 2004    2  17:00   0    0   0  47.43 -120.28  47.43 -120.28 17  


Go to the map or list



Ferry County Tornadoes
   527  APR 25, 2008       15:43   0    0   0  48.50 -118.20  00.00       0 19

Go to the map or list



Franklin County Tornadoes
   519  JLY  1, 1978    2  17:30   0    0   1  46.73 -118.82  46.78 -118.83 21,1
   164  APR 23, 1983    1  16:49   0    0   1  46.53 -119.00  46.57 -118.95 21  


Go to the map or list



Grant County Tornadoes
   113  APR  5, 1972    2  18:30   0    0   2  47.70 -119.10  00.00       0 25
   459  JLY  1, 1979    2  12:50   0    0   0  47.20 -119.32  00.00       0 25
   520  AUG 10, 1985    2  15:00   0    0   1  46.98 -119.03  00.00       0 25
   174  MAY 11, 2003    1  18:30   0    0   0  47.03 -119.03  47.03 -119.03 25
   402  MAY 19, 2010    1  19:15   0    0   0  47.19 -119.15  47.19 -119.15 25  


Go to the map or list



Grays Harbor County Tornadoes
   378  AUG 26, 1997   12  18:22   0    0   0  47.00 -123.48  47.00 -123.48 27
   610  DEC 23, 1997   14   1:15   0    0   0  46.83 -124.08  46.83 -124.08 27   


Go to the map or list



King County Tornadoes
   639  SEP 28, 1962    1  19:57   0    0   1  47.50 -122.30  47.52 -122.25 33
   560  AUG 18, 1964    3  12:45   0    0   0  47.50 -122.10  47.55 -122.00 33
   590  DEC 12, 1969    1  16:15   0    1   3  47.50 -122.40  47.53 -122.32 33
   888  DEC 22, 1971    3  18:30   0    0   ?  47.40 -122.33  00.00       0 33
   185  JUN 11, 2001    1  16:30   0    0   0  47.60 -122.52  47.60 -122.52 33  


Go to the map or list



Kitsap County Tornadoes
   218  APR  9, 1991    1  15:50   0    0   0  47.62 -122.65  00.00       0 35 


Go to the map or list



Lewis County Tornadoes
   857  NOV 10, 1965    1  16:30   0    0   2  46.70 -122.90  00.00       0 41
  1126  OCT 25, 2010    2  19:15   0    0   0  46.48 -122.74  46.48 -122.74 41
312323  MAY 27, 2011    1  14:50   0    0   0  46.58 -122.89  46.58 -122.89 41 


Go to the map or list



Lincoln County Tornadoes
   282  MAY  6, 1957    2  15:58   0    0   0  47.45 -118.25  00.00       0 43
   114  APR  5, 1972    3  19:30   0    1   3  47.75 -118.52  47.77 -118.47 43
   686  AUG 15, 1978    4  20:10   0    0   ?  47.72 -118.93  00.00       0 43
   202  MAY  1, 1979    1  16:15   0    0   ?  47.65 -118.15  00.00       0 43
   704  MAY 31, 1997    1  13:40   0    0   1  47.63 -118.70  47.75 -118.52 43
   458  MAY  6, 2009       21:28   0    0   1  47.77 -118.14  47.80 -118.08 43
   617  JUN  6, 2009       15:50   0    0   0  47.72 -118.57  47.71 -118.59 43
   616  JUN  6, 2009       15:50   0    0   0  47.72 -118.57  47.71 -118.61 43
   615  JUN  6, 2009       15:50   0    0   0  47.73 -118.58  47.75 -118.62 43
   614  JUN  6, 2009       15:50   0    0   0  47.72 -118.58  47.73 -118.63 43


Go to the map or list



Okanogan County Tornadoes
   232  MAY  3, 1982    1  13:00   0    0   1  48.43 -119.50  00.00       0 47
   203  MAY 30, 1987    1  20:00   0    0   1  48.15 -119.78  00.00       0 47
   871  JLY 21, 1997    5  17:15   0    0   1  48.17 -118.98  48.22 -118.90 47
   872  JLY 21, 1997    6  17:15   0    0   1  48.17 -118.98  48.22 -118.90 47
   502  AUG 26, 1997   11  18:15   0    0   0  48.42 -119.52  48.42 -119.52 47


Go to the map or list



Pacific County Tornadoes
  1099  DEC  1, 1990    1  14:00   0    0   0  46.67 -123.78  00.00       0 49
   841  JUN 13, 1991    2  14:00   0    0   0  46.25 -123.92  00.00       0 49  


Go to the map or list



Pend Oreille County Tornadoes
   604  JLY 17, 1978    3  16:00   0    0   2  48.18 -117.13  00.00       0 51  


Go to the map or list



Pierce County Tornadoes
   421  JUN 12, 1978    1  17:30   0    0   ?  47.13 -122.37  00.00       0 53
   738  SEP 24, 1981    2  12:45   0    0   0  47.08 -122.58  00.00       0 53
   333  JUN 23, 1996    1  15:30   0    0   0  47.30 -122.50  47.30 -122.50 53
   213  MAY 31, 1997    3  16:15   0    0   1  47.23 -122.45  47.23 -122.45 53
   184  JUN 27, 2001    2  20:45   0    0   1  47.18 -122.18  47.18 -122.18 53
  1033  SEP  6, 2009       17:19   0    0   1  47.19 -122.14  47.19 -122.14 53


Go to the map or list



Snohomish County Tornadoes
   639  NOV 24, 1970    2   8:00   0    0   2  48.10 -122.20  00.00       0 61
   815  OCT 26, 1971    2  15:55   0    0   1  47.97 -121.92  00.00       0 61
   247  MAY 13, 1986    1  13:00   0    0   2  48.22 -122.05  00.00       0 61
   377  AUG 24, 1997    9  19:11   0    0   0  47.92 -122.10  47.92 -122.10 61
   212  JUN  5, 2004    6   6:50   0    0   0  48.23 -122.25  48.23 -122.25 61
    85  MAY 18, 2005    4  20:50   0    0   1  48.20 -122.25  48.20 -122.25 61
   641  JUN 16, 2006    2  14:50   0    0   0  47.87 -121.73  47.87 -121.73 61   


Go to the map or list



Spokane County Tornadoes
   362  JUN 15, 1954    1  15:30   0    0   2  47.43 -117.38  00.00       0 63
   283  MAY  6, 1957    3  22:00   0    0   2  47.48 -117.20  00.00       0 63
   312  MAY 22, 1964    1  17:35   0    0   0  47.50 -117.40  00.00       0 63
   389  JUN 29, 1970    1  19:45   0    0   1  47.80 -117.70  00.00       0 63
   516  JUN 22, 1981    1  22:15   0    0   1  47.95 -117.45  00.00       0 63
   823  OCT 17, 1983    4  18:30   0    0   1  47.48 -117.55  00.00       0 63
   142  APR 12, 1984    1  17:00   0    0   1  47.72 -117.23  00.00       0 63
    86  APR  6, 1994    2  21:05   0    0   0  47.73 -117.50  00.00       0 63
   705  MAY 31, 1997    2  14:45   0    0   1  47.85 -117.52  47.90 -117.47 63
   224  APR 27, 1999    1  15:30   0    0   0  47.77 -117.45  47.77 -117.45 63
    85  MAY 21, 2004    3  17:16   0    0   0  47.63 -117.67  47.63 -117.67 63  


Go to the map or list



Stevens County Tornadoes
   115  APR  5, 1972    4  20:00   0    0   2  48.60 -118.10  00.00       0 65
   762  AUG 14, 1980    2  10:30   0    0   1  48.47 -117.88  00.00       0 65
   709  JLY 25, 1983    3  20:00   0    0   1  48.55 -117.82  00.00       0 65
   182  JLY 21, 1997    7  17:55   0    0   1  48.60 -118.05  48.60 -118.05 65
   873  JLY 21, 1997    8  17:55   0    0   1  48.60 -118.05  48.60 -118.05 65


Go to the map or list



Thurston County Tornadoes
    85  APR  6, 1994    1  15:45   0    0   0  46.80 -122.97  00.00       0 67
   661  OCT 15, 2003    2  19:30   0    0   0  46.93 -122.60  46.93 -122.60 67
    75  MAY 27, 2004    4  16:00   0    0   1  46.83 -122.93  46.83 -122.93 67
    47  JAN 28, 2006    1  16:30   0    0   0  46.98 -122.73  46.98 -122.73 67  


Go to the map or list



Walla Walla County Tornadoes
   108  APR 24, 1958    1  17:15   0    0   0  46.20 -118.60  00.00       0 71
   310  JUN 26, 1958    2  20:00   0    0   2  46.07 -118.93  00.00       0 71
   311  MAY 22, 1964    2  16:19   0    0   0  45.90 -118.60  45.95 -118.38 71
   857  AUG  9, 1982    2  18:25   0    0   0  46.68 -118.28  00.00       0 71
   560  AUG 24, 1987    2  19:00   0    0   0  46.07 -118.32  00.00       0 71  


Go to the map or list


Whatcom County Tornadoes
    20  APR 27, 2004    1  15:10   0    0   0  49.00 -122.22  49.00 -122.22 73


Go to the map or list



Whitman County Tornadoes
   731  AUG 30, 1971    1  18:30   0    0   2  46.92 -117.35  00.00       0 75
   665  SEP 14, 1986    2  20:40   0    0   0  47.08 -117.05  00.00       0 75
348572  OCT  5, 2011    2  16:19   0    0   0  47.23 -117.77  47.23 -117.77 75  


Go to the map or list



Yakima County Tornadoes
   276  APR 30, 1957    1  20:40   0    0   2  46.60 -120.50  00.00       0 77
   452  AUG 26, 1997   10  15:30   0    0   0  46.38 -120.72  46.38 -120.72 77
   326  MAY  9, 1999    2  15:00   0    0   0  46.67 -120.62  46.67 -120.62 77
   143  MAY 15, 2000    3  18:31   0    0   0  46.45 -120.25  46.45 -120.25 77
    43  APR 23, 2005    1  16:47   0    0   0  46.28 -120.30  46.28 -120.30 77
    44  APR 23, 2005    2  17:12   0    0   0  46.35 -120.32  46.35 -120.32 77
   134  MAY  9, 2005    3  12:57   0    0   0  46.62 -120.48  46.62 -120.48 77
   391  APR  7, 2008       16:15   0    0   0  46.55 -120.58  46.55 -120.58 77

Go to Top



© 2015 The Tornado Project All rights reserved. All content, text, and graphics on this page is the property of The Tornado Project and may not be reproduced, electronically or otherwise without permission.