
This page lists the date and location of all the tornadoes that have occurred in Ohio during the years 1950 to 1995. If you are interested in reading about the "worst" tornadoes that have struck Ohio(and all other states), see this page on our site.
Ohio Tornadoes 1950-1995
Links to the Specific Counties
A B C D E F G H J K L M N O P R S T U V W
all times are Central Standard Times
add one hour for eastern standard time.
date event time dead inj F County
# Scale number(s)
Adams County Tornadoes
MAR 06, 1961 002 0700 0 0 F1 001
APR 23, 1968 003 1340 0 0 F3 001
APR 03, 1974 011 1800 1 0 F3 001
APR 03, 1974 012 1800 0 0 F1 001
OCT 01, 1977 021 0610 0 0 F1 001
JUN 08, 1979 002 1400 0 0 F1 001
MAY 31, 1985 018 1905 0 0 F1 001
JUN 30, 1993 016 1520 0 0 F1 001
JUN 30, 1993 017 1525 0 0 F1 001

Allen County Tornadoes
JLY 19, 1950 003 1515 0 30 F3 003
APR 11, 1965 L4 2030 11 100 F4 003
MAY 26, 1965 020 1400 0 0 F1 003
AUG 22, 1970 016 1730 0 0 F1 003
JUN 02, 1971 009 1400 0 0 F3 003
JUN 26, 1973 020 1550 0 0 F0 003
JLY 30, 1979 003 1430 0 0 F0 003
APR 08, 1980 008 1500 0 1 F1 003
APR 08, 1980 009 1500 0 0 F1 003
JUN 21, 1981 023 1747 0 0 F1 003
FEB 18, 1992 003 1750 0 0 F0 003

Ashland County Tornadoes
JUN 12, 1970 011 1315 0 0 F0 005
AUG 17, 1972 009 1030 0 0 F1 005
MAY 10, 1973 005 1615 0 6 F2 005
APR 02, 1977 004 2028 0 6 F1 005
JUN 30, 1977 014 1815 0 0 F0 005
JUN 08, 1981 004 1500 0 0 F1 005
MAR 28, 1985 003 2206 0 0 F0 005
OCT 10, 1989 015 1435 0 0 F1 005
JLY 13, 1992 044 1720 0 0 F0 005
JLY 13, 1992 046 1811 0 0 F0 005
AUG 27, 1992 056 1419 0 0 F0 005

Ashtabula County Tornadoes
JLY 08, 1956 007 1430 0 0 F2 007
APR 29, 1959 003 1915 0 0 F0 007
APR 16, 1961 004 0530 0 0 F1 007
APR 19, 1963 010 2130 0 0 F2 007
JLY 24, 1967 005 1400 0 2 F2 007
AUG 07, 1972 006 0402 0 0 F1 007
MAY 31, 1985 008 1459 0 0 F1 007
MAY 31, 1985 009 1514 0 10 F3 007
MAY 31, 1985 011 1528 0 15 F2 007
JUN 22, 1985 019 1535 0 2 F1 007
JUN 10, 1986 017 2200 0 0 F1 007
JLY 25, 1987 004 0700 0 0 F1 007

Athens County Tornadoes
MAY 12, 1980 014 1230 0 0 F1 009
Auglaize County Tornadoes
APR 03, 1980 003 1930 0 0 F1 011
MAY 25, 1989 004 2230 0 0 F1 011
JLY 12, 1992 025 1735 0 3 F1 011
JLY 12, 1992 027 1815 0 1 F1 011

Belmont County Tornadoes
JUN 22, 1985 020 1900 0 0 F1 013
JUN 29, 1987 002 1810 0 0 F0 013
JLY 10, 1993 022 1531 0 0 F0 013

Brown County Tornadoes
MAR 06, 1961 002 0700 0 0 F1 015
MAY 08, 1961 008 1300 0 0 F1 015
APR 23, 1968 001 1320 0 1 F4 015
APR 23, 1968 003 1320 1 4 F4 015
JLY 26, 1973 036 1700 0 0 F1 015
APR 03, 1974 016 1930 0 0 F1 015
APR 02, 1977 003 1530 0 0 F0 015
JLY 02, 1978 014 1745 0 1 F0 015
MAR 10, 1986 007 1654 0 0 F2 015
NOV 22, 1992 061 1715 0 0 F1 015

Butler County Tornadoes
JUN 27, 1951 003 0600 0 0 F1 017
FEB 25, 1956 002 0445 0 5 F2 017
MAY 10, 1969 006 1410 0 9 F3 017
MAY 19, 1973 008 1645 0 0 F1 017
JLY 03, 1973 030 1800 0 0 F1 017
JLY 14, 1973 034 1500 0 0 F0 017
AUG 12, 1973 039 1400 0 0 F0 017
DEC 26, 1973 042 1530 0 0 F1 017
APR 08, 1980 005 1420 0 10 F2 017
MAR 10, 1986 001 1520 0 0 F2 017
MAY 04, 1990 001 1330 0 0 F1 017
MAY 04, 1990 002 1850 1 5 F2 017
JUN 02, 1990 004 2145 0 2 F4 017

Carroll County Tornadoes
SEP 30, 1954 012 2000 1 3 F2 019
JLY 24, 1965 022 1700 0 0 F1 019
JUN 06, 1980 021 1710 0 2 F1 019
Champaign County Tornadoes
JUN 13, 1958 004 1500 0 0 F2 021
NOV 16, 1965 026 1700 0 4 F2 021
MAY 10, 1973 006 1649 0 0 F3 021
JLY 18, 1993 023 1800 0 0 F1 021

Clark County Tornadoes
JLY 20, 1962 003 1050 0 0 F1 023
MAR 17, 1965 001 1604 0 0 F1 023
MAY 26, 1968 009 1730 0 0 F1 023
FEB 26, 1971 003 2305 0 1 F1 023
MAY 10, 1973 006 1700 0 4 F3 023
APR 03, 1974 003 1450 0 0 F2 023
APR 03, 1974 004 1455 0 0 F2 023
AUG 03, 1974 022 1545 0 0 F0 023
JAN 13, 1976 001 1600 0 0 F1 023
APR 20, 1986 010 1745 0 6 F1 023
JUN 18, 1992 007 1703 0 0 F0 023
JUN 18, 1992 008 1731 0 0 F1 023
JUN 30, 1993 010 1338 0 0 F1 023

Clermont County Tornadoes
APR 15, 1953 001 1700 0 0 F1 025
APR 23, 1968 001 1256 1 29 F4 025
AUG 09, 1969 017 1720 0 7 F3 025
JLY 03, 1973 030 1800 0 0 F1 025
JUN 24, 1976 007 1715 0 0 F0 025
JUN 12, 1978 007 1210 0 0 F0 025
JUN 12, 1978 008 1250 0 0 F1 025
APR 08, 1980 007 1450 0 2 F1 025
JUN 02, 1990 006 2350 0 0 F2 025
AUG 05, 1995 008 1220 0 0 F1 025

Clinton County Tornadoes
APR 25, 1961 006 1600 2 4 F2 027
APR 23, 1968 001 1345 0 3 F4 027
MAY 10, 1969 006 1500 0 0 F3 027
MAY 12, 1970 006 1624 0 0 F1 027
JUN 24, 1976 007 1730 0 0 F0 027
MAR 10, 1986 003 1608 0 10 F2 027
JUN 02, 1990 005 2245 0 0 F0 027
SEP 14, 1990 022 1500 0 2 F2 027
JUN 28, 1993 007 1253 0 0 F0 027
JUN 30, 1993 011 1425 0 0 F1 027
JUN 30, 1993 012 1433 0 0 F1 027
JUN 30, 1993 013 1440 0 0 F1 027
APR 28, 1994 003 1707 0 0 F0 027

Columbiana County Tornadoes
MAR 11, 1955 003 0425 0 0 F2 029
JUN 13, 1967 002 1330 0 0 F1 029
JLY 24, 1967 006 1830 0 2 F2 029
JUN 03, 1973 015 1830 0 0 F1 029
JLY 26, 1973 038 1500 0 1 F1 029
OCT 12, 1978 018 1725 0 4 F3 029
JUN 21, 1981 021 1321 0 0 F0 029
MAY 31, 1985 015 1735 0 20 F2 029
AUG 09, 1987 006 1525 0 0 F1 029
JLY 22, 1990 016 1730 0 0 F0 029
JLY 22, 1990 018 1900 0 0 F0 029
JLY 12, 1992 024 1730 0 0 F0 029
SEP 21, 1992 059 1630 0 0 F1 029
APR 15, 1993 003 2230 0 0 F0 029
JUN 21, 1995 006 1630 0 0 F0 029

Coshocton County Tornadoes
MAY 09, 1961 009 1600 0 0 F1 031
SEP 26, 1970 023 1345 0 0 F2 031
JUN 30, 1977 017 2100 0 0 F1 031
MAY 31, 1985 014 1743 0 0 F3 031
MAY 31, 1985 016 1802 0 0 F1 031

Crawford County Tornadoes
JUN 06, 1961 011 1615 0 0 F1 033
MAY 25, 1973 011 1720 0 0 F1 033
JLY 03, 1973 029 1500 0 0 F0 033
JAN 26, 1974 001 1945 0 2 F1 033
AUG 13, 1975 006 1725 0 0 F2 033
JUN 30, 1977 011 1750 0 0 F1 033
JUN 07, 1979 001 1700 0 4 F1 033
MAY 27, 1985 007 1704 0 0 F1 033
MAR 10, 1986 006 1647 0 0 F1 033
MAY 15, 1986 011 1727 0 0 F1 033
JLY 13, 1992 042 1600 0 0 F1 033

Cuyahoga County Tornadoes
JUN 22, 1951 002 1530 0 0 F2 035
MAY 24, 1952 002 1505 0 0 F1 035
JUN 08, 1953 002 2000 6 300 F4 035
AUG 20, 1962 004 2030 4 20 F2 035
APR 11, 1965 L6 2220 1 100 F4 035
SEP 29, 1966 002 1545 0 20 F3 035
JLY 15, 1970 015 0215 0 1 F2 035
MAY 08, 1973 002 1600 0 0 F0 035
APR 02, 1977 005 2057 0 0 F1 035
MAY 02, 1983 005 1455 1 25 F3 035
MAR 31, 1985 006 1625 0 0 F0 035
JLY 12, 1992 029 1842 0 0 F0 035

Darke County Tornadoes
NOV 15, 1955 006 1930 0 1 F3 037
JUN 09, 1958 003 1600 0 0 F1 037
JLY 28, 1961 014 1945 0 2 F3 037
MAY 27, 1963 012 1800 0 0 F2 037
MAY 16, 1965 017 1730 0 2 F1 037
JUN 19, 1973 016 1900 0 0 F0 037
APR 01, 1974 002 1850 0 0 F0 037
JLY 02, 1978 013 1640 0 0 F0 037
APR 08, 1980 006 1425 0 0 F2 037
JUN 21, 1981 018 0914 0 0 F1 037
JUN 18, 1992 004 1335 0 0 F0 037
NOV 22, 1992 060 1720 0 21 F3 037
JUN 30, 1993 008 1231 0 0 F2 037
JUN 30, 1993 009 1248 0 0 F2 037

Defiance County Tornadoes
APR 16, 1960 001 1607 0 0 F0 039
JLY 19, 1971 011 1020 0 0 F0 039
AUG 10, 1971 013 1859 0 0 F2 039
JUN 26, 1973 018 1340 0 0 F0 039
JLY 12, 1986 020 1632 0 0 F2 039
JLY 05, 1987 003 1515 0 0 F0 039

Delaware County Tornadoes
AUG 14, 1958 012 1500 0 1 F1 041
APR 11, 1965 013 2245 4 35 F2 041
MAY 08, 1973 001 1310 0 0 F2 041
APR 19, 1978 001 1810 0 0 F1 041

Erie County Tornadoes
JUN 08, 1953 002 1908 2 23 F4 043
AUG 12, 1954 010 1700 0 0 F0 043
AUG 30, 1954 011 1545 0 0 F1 043
AUG 22, 1959 009 1500 0 0 F0 043
APR 05, 1961 003 1700 0 0 F1 043
SEP 26, 1970 022 1315 0 0 F0 043
JUN 30, 1977 012 1800 0 3 F1 043
MAR 28, 1985 001 1850 0 0 F1 043
JLY 12, 1992 022 1730 0 0 F2 043

Fairfield County Tornadoes
SEP 12, 1963 019 1300 0 9 F1 045
APR 11, 1965 015 2350 0 2 F1 045
JUN 24, 1969 012 1715 0 0 F1 045
MAY 16, 1971 006 1711 0 0 F2 045
MAY 10, 1973 006 1820 0 0 F3 045
DEC 26, 1973 043 1700 0 4 F1 045
SEP 14, 1978 017 1655 0 0 F1 045
JLY 09, 1980 030 1205 0 0 F1 045
MAR 13, 1982 001 0410 0 0 F1 045
JUN 22, 1990 008 1800 0 1 F1 045

Fayette County Tornadoes
NOV 16, 1965 028 1750 0 4 F3 047
FEB 22, 1971 001 1525 0 0 F2 047
MAY 02, 1983 007 1627 0 0 F1 047
MAR 10, 1986 005 1625 1 0 F2 047
SEP 14, 1990 022 1530 0 0 F2 047
Franklin County Tornadoes
JUN 26, 1954 009 1115 0 0 F0 049
OCT 11, 1954 013 1730 0 0 F1 049
APR 28, 1958 001 0545 0 0 F1 049
JLY 05, 1959 008 1520 0 0 F1 049
JLY 28, 1961 016 2230 0 0 F0 049
SEP 12, 1963 018 1245 0 0 F0 049
APR 02, 1970 002 0706 0 0 F2 049
FEB 22, 1971 002 1555 0 7 F3 049
MAY 08, 1973 001 1310 0 0 F2 049
MAY 10, 1973 006 1800 0 3 F3 049
MAY 25, 1973 012 1730 0 0 F2 049
MAY 30, 1973 013 1255 0 1 F2 049
JLY 26, 1973 037 1500 0 0 F1 049
APR 03, 1974 008 1605 0 0 F2 049
JUN 17, 1975 003 1545 0 0 F1 049
SEP 11, 1975 011 1840 0 0 F1 049
JUN 13, 1981 012 1330 0 0 F0 049
AUG 07, 1984 002 1300 0 0 F1 049
JUN 10, 1986 015 1750 0 0 F1 049
JUN 02, 1991 003 1600 0 0 F0 049
AUG 27, 1992 057 1550 0 0 F0 049
JLY 01, 1993 021 2030 0 0 F0 049

Fulton County Tornadoes
MAY 02, 1954 004 1700 0 0 F0 051
MAY 02, 1954 006 1710 0 0 F0 051
AUG 25, 1965 023 1625 0 1 F2 051
APR 23, 1968 002 1315 0 0 F1 051
JUN 01, 1969 011 1329 0 0 F1 051
JLY 04, 1969 014 1930 0 0 F1 051
JUN 20, 1972 001 1830 1 0 F0 051
JUN 07, 1980 023 1200 0 0 F1 051
MAY 25, 1989 002 0340 0 0 F1 051
JLY 04, 1992 011 2207 0 0 F0 051
JLY 12, 1992 012 1450 0 8 F2 051
JLY 14, 1992 049 1525 0 0 F1 051

Gallia County Tornadoes
APR 23, 1968 006 1540 0 17 F3 053
JUN 02, 1980 020 1745 0 0 F1 053
JUN 12, 1989 010 1510 0 0 F1 053
Geauga County Tornadoes
OCT 06, 1959 010 1650 0 0 F2 055
AUG 22, 1964 008 2030 0 0 F1 055
MAY 11, 1974 017 1400 0 0 F1 055
MAR 30, 1977 001 1702 0 0 F1 055
JUN 22, 1985 019 1530 0 0 F1 055
SEP 06, 1990 020 1308 0 0 F0 055
JLY 12, 1992 035 1920 0 0 F1 055
JLY 14, 1992 050 1845 0 0 F0 055
MAY 28, 1995 003 2303 0 0 F2 055

Greene County Tornadoes
FEB 25, 1956 003 0530 0 0 F2 057
APR 19, 1963 003 1400 0 0 F2 057
JUN 23, 1964 006 1700 0 0 F1 057
APR 11, 1965 014 2250 0 0 F1 057
OCT 09, 1966 003 2255 0 3 F2 057
MAY 10, 1969 006 1510 0 6 F3 057
APR 03, 1974 003 1330 36 1150 F5 057
AUG 03, 1980 034 1715 0 0 F1 057
MAY 29, 1982 007 1230 0 0 F1 057
APR 25, 1989 001 1932 0 16 F2 057

Guernsey County Tornadoes
JUN 25, 1968 011 1445 0 0 F2 059
JUN 25, 1968 012 1505 0 0 F1 059
JLY 13, 1971 010 1945 0 5 F2 059
AUG 14, 1973 040 1415 0 0 F2 059
JUN 15, 1975 002 1645 0 0 F0 059
JUN 07, 1978 006 1955 0 6 F2 059
JUN 13, 1981 014 1536 0 0 F0 059
DEC 23, 1990 024 0311 0 0 F1 059

Hamilton County Tornadoes
MAY 02, 1954 003 1430 0 0 F1 061
FEB 25, 1956 001 0435 0 0 F2 061
JLY 11, 1958 006 1707 0 0 F1 061
AUG 09, 1969 017 1657 4 240 F3 061
APR 03, 1974 005 1528 2 39 F4 061
APR 03, 1974 006 1645 3 190 F5 061
SEP 11, 1975 010 1605 0 0 F1 061
OCT 01, 1977 019 0510 0 17 F3 061
OCT 01, 1977 020 0530 0 0 F1 061
JUN 02, 1980 019 1505 0 15 F1 061
JUN 02, 1990 004 2114 0 14 F4 061

Hancock County Tornadoes
APR 28, 1951 001 2055 0 5 F2 063
APR 03, 1956 005 1930 0 0 F0 063
AUG 22, 1964 007 1730 0 0 F1 063
APR 11, 1965 L4 2045 2 4 F4 063
JLY 04, 1969 015 2230 0 0 F1 063
JUN 02, 1971 008 1425 0 0 F3 063
JUN 02, 1971 009 1400 0 0 F3 063
JUN 26, 1973 022 1713 0 1 F1 063
NOV 10, 1975 012 0500 0 0 F2 063
JLY 09, 1980 029 0955 0 0 F2 063
JLY 14, 1992 048 1515 0 0 F1 063
JUN 08, 1993 006 1532 0 0 F1 063

Hardin County Tornadoes
APR 19, 1963 001 1320 0 0 F1 065
MAY 25, 1973 010 1430 0 0 F1 065
JLY 04, 1983 009 1330 0 0 F1 065
MAR 10, 1986 004 1620 0 0 F1 065
FEB 15, 1992 001 1330 0 0 F1 065
JLY 12, 1992 030 1845 0 0 F0 065

Harrison County Tornadoes
APR 12, 1965 016 0001 0 1 F1 067
JUN 25, 1968 012 1505 0 0 F1 067
MAY 08, 1969 004 1835 1 14 F3 067
Henry County Tornadoes
JUN 08, 1953 002 1800 5 1 F4 069
MAY 02, 1954 005 1700 0 0 F0 069
MAY 12, 1970 005 1230 0 0 F2 069
JUN 30, 1977 007 1630 0 0 F1 069
MAY 02, 1983 001 1037 0 0 F2 069
AUG 23, 1989 014 1320 0 0 F0 069
JLY 12, 1992 016 1605 0 1 F1 069
MAY 25, 1994 004 1250 0 0 F0 069

Highland County Tornadoes
JLY 11, 1958 007 1400 0 0 F1 071
FEB 10, 1959 001 0940 0 6 F3 071
JUN 22, 1960 005 1430 0 0 F2 071
APR 25, 1961 006 1615 0 0 F2 071
MAY 08, 1961 008 1300 0 0 F1 071
APR 08, 1965 003 2000 0 0 F2 071
APR 02, 1970 001 0615 0 0 F2 071
APR 02, 1977 002 1500 0 0 F0 071
JUN 07, 1978 004 1650 0 0 F1 071
JUN 10, 1986 014 1320 0 0 F1 071
JUN 28, 1993 007 1256 0 0 F0 071
JUN 30, 1993 014 1445 0 0 F1 071
JUN 30, 1993 015 1450 0 3 F3 071

Hocking County Tornadoes
MAR 19, 1954 001 1950 0 0 F1 073
AUG 07, 1968 014 1200 0 0 F1 073
JLY 12, 1980 033 1945 0 0 F1 073
Holmes County Tornadoes
JLY 27, 1969 016 1820 0 0 F1 075
MAY 10, 1973 007 1825 0 1 F2 075
JUN 07, 1980 024 1425 0 1 F1 075
JUN 08, 1981 008 2025 0 0 F1 075
JUN 08, 1981 009 2025 0 5 F2 075

Huron County Tornadoes
AUG 17, 1972 010 1111 0 0 F2 077
MAY 10, 1973 003 1638 5 100 F3 077
JUN 26, 1973 023 1740 0 0 F1 077
JUN 26, 1973 024 1800 0 0 F0 077
SEP 05, 1975 009 1635 0 0 F1 077
APR 25, 1976 005 1112 0 0 F0 077
JUN 30, 1977 009 1740 0 0 F2 077
JUN 30, 1977 010 1740 0 0 F1 077
JUN 26, 1978 010 1113 0 0 F1 077
MAY 02, 1983 003 1220 0 2 F2 077
MAR 10, 1986 008 1703 1 10 F2 077
MAY 15, 1986 012 1805 0 0 F0 077
NOV 27, 1989 017 2235 0 1 F2 077
MAY 30, 1991 002 1920 0 0 F1 077
JLY 12, 1992 033 1900 0 0 F2 077
SEP 30, 1994 009 2155 0 0 F1 077

Jackson County Tornadoes
JUN 02, 1980 020 1730 0 0 F1 079
JLY 26, 1992 053 1700 0 0 F0 079
NOV 17, 1993 024 1545 0 0 F0 079
APR 15, 1994 002 1145 0 0 F0 079
Jefferson County Tornadoes
APR 27, 1954 002 1755 0 1 F2 081
JUN 06, 1980 022 1742 0 0 F1 081

Knox County Tornadoes
JUN 11, 1957 003 1520 0 0 F2 083
APR 02, 1970 003 0735 0 1 F2 083
SEP 03, 1970 017 1915 0 0 F0 083
JUN 08, 1981 007 1945 0 2 F2 083
JUN 21, 1981 020 1215 0 0 F0 083
MAR 31, 1982 002 1150 0 4 F2 083
APR 03, 1982 004 0455 0 9 F2 083
JLY 09, 1990 012 1730 0 0 F0 083

Lake County Tornadoes
JLY 04, 1969 013 1810 0 40 F2 085
Lawrence County Tornadoes
APR 23, 1968 006 1530 0 1 F4 087
JUN 02, 1980 020 1735 0 0 F1 087 JLY 12, 1980 032 1530 0 0 F1 087
JUN 21, 1981 022 1520 0 0 F0 087
JUN 30, 1993 020 1555 0 0 F1 087

Licking County Tornadoes
JLY 22, 1958 008 1250 0 0 F2 089
JUN 24, 1960 006 0500 0 0 F1 089
JUN 05, 1963 013 1705 0 0 F1 089
MAY 16, 1965 019 1400 0 0 F0 089
NOV 27, 1965 032 0005 0 1 F2 089
APR 23, 1968 004 1430 0 0 F1 089
SEP 14, 1978 017 1705 0 0 F1 089
JUN 01, 1980 016 1220 0 0 F1 089
JUN 01, 1980 017 1250 0 5 F1 089
MAY 31, 1985 014 1715 1 20 F3 089
JUN 22, 1986 018 2035 0 0 F1 089
JUN 22, 1990 010 1825 0 0 F1 089
AUG 08, 1992 055 1745 0 0 F0 089

Logan County Tornadoes
JUN 11, 1957 002 1420 0 0 F1 091
MAY 14, 1970 009 1853 0 0 F2 091
MAY 24, 1971 007 2120 0 0 F3 091
JLY 16, 1992 052 1432 0 0 F0 091
JUN 07, 1995 005 2011 0 0 F1 091
Lorain County Tornadoes
JUN 08, 1953 002 1930 1 47 F4 093
JLY 20, 1956 008 1745 0 0 F1 093
JUN 20, 1958 005 1900 0 3 F1 093
APR 19, 1963 005 1430 0 0 F0 093
JLY 01, 1963 015 1800 0 0 F1 093
APR 11, 1965 L6 2205 17 100 F4 093
SEP 18, 1970 021 0940 0 2 F1 093
OCT 13, 1971 015 1815 0 1 F1 093
JLY 23, 1972 003 1845 0 0 F1 093
JLY 23, 1972 004 1845 0 0 F1 093
AUG 01, 1972 005 0213 0 0 F1 093
AUG 20, 1973 041 0900 0 0 F0 093
JLY 13, 1975 004 1630 0 0 F2 093
AUG 26, 1975 007 1030 0 0 F0 093
AUG 26, 1986 021 1415 0 2 F2 093
JUN 18, 1992 009 1845 0 0 F0 093
JUN 18, 1992 010 1845 0 0 F0 093
JLY 12, 1992 026 1805 0 0 F1 093
JLY 12, 1992 031 1850 0 3 F2 093
JLY 12, 1992 032 1850 0 2 F0 093
JUN 28, 1994 006 1947 0 0 F1 093

Lucas County Tornadoes
APR 11, 1965 001 2030 16 207 F4 095
APR 08, 1980 012 1555 0 2 F2 095
APR 17, 1981 002 2020 0 0 F0 095
JLY 12, 1992 013 1525 0 1 F2 095

Madison County Tornadoes
NOV 16, 1965 027 1730 0 0 F1 097
MAY 10, 1973 006 1720 0 0 F3 097
APR 03, 1974 004 1455 0 0 F2 097
APR 19, 1978 001 1800 0 0 F1 097
APR 03, 1982 003 0400 0 1 F1 097
MAY 31, 1985 013 1706 0 0 F1 097
MAR 10, 1986 005 1705 0 0 F2 097
JUN 10, 1986 015 1730 0 0 F1 097

Mahoning County Tornadoes
MAR 01, 1955 002 0152 1 6 F3 099
MAR 22, 1955 005 0800 0 3 F1 099
AUG 05, 1956 009 0001 2 0 F3 099
APR 19, 1963 009 1600 0 0 F2 099
FEB 16, 1976 002 2235 0 0 F2 099
JUN 22, 1981 024 0550 0 6 F1 099
JUN 27, 1987 001 1320 0 0 F2 099
JLY 22, 1990 014 1430 0 0 F0 099
JLY 22, 1990 017 1800 0 0 F0 099
JLY 23, 1991 005 1040 0 0 F0 099
JLY 23, 1991 006 1055 0 0 F0 099
APR 15, 1993 004 2300 0 0 F1 099
JLY 15, 1995 007 1830 0 0 F0 099

Marion County Tornadoes
AUG 21, 1960 007 1705 0 0 F2 101
APR 19, 1963 002 1340 0 0 F1 101
MAY 10, 1969 007 1515 0 0 F1 101
MAY 10, 1969 008 1530 0 0 F1 101
MAY 13, 1970 008 1030 0 0 F1 101
MAY 06, 1971 004 0150 0 3 F2 101
MAY 10, 1973 004 1621 0 0 F2 101
AUG 08, 1979 004 1030 0 0 F2 101
MAY 26, 1989 006 0000 0 0 F1 101
JLY 12, 1989 012 1320 0 0 F0 101
AUG 19, 1991 007 1620 0 0 F0 101

Medina County Tornadoes
MAY 11, 1959 005 1400 0 0 F0 103
MAY 30, 1960 003 1840 0 0 F1 103
APR 11, 1965 012 2230 0 6 F1 103
SEP 03, 1970 019 2130 0 0 F1 103
JLY 13, 1975 004 1630 0 0 F2 103
AUG 26, 1975 008 1058 0 2 F1 103
MAR 20, 1976 003 2115 0 0 F0 103
JUN 30, 1977 015 1910 0 3 F1 103
SEP 24, 1986 022 1330 0 0 F0 103
JLY 25, 1987 005 1420 0 0 F1 103
JLY 12, 1992 034 1900 0 4 F3 103
JLY 12, 1992 037 1930 0 0 F0 103
JUN 28, 1994 007 2125 0 0 F1 103
MAY 28, 1995 002 2240 0 0 F1 103

Meigs County Tornadoes
MAR 13, 1967 001 2000 0 0 F2 105
FEB 21, 1993 002 1710 0 3 F1 105
Mercer County Tornadoes
APR 11, 1965 L3 2015 2 24 F3 107
NOV 26, 1965 031 2210 0 1 F1 107
JUN 26, 1973 019 1520 0 0 F0 107
JUN 28, 1973 028 0900 0 0 F0 107
MAR 20, 1976 004 1900 0 0 F1 107
JUN 01, 1980 018 2130 0 4 F1 107
MAR 10, 1986 002 1520 0 0 F1 107
MAY 25, 1989 003 2140 0 0 F1 107
JLY 24, 1990 019 1730 0 0 F0 107
JLY 12, 1992 021 1720 0 0 F2 107
JLY 12, 1992 023 1730 0 0 F1 107
JUN 28, 1994 005 1936 0 0 F1 107

Miami County Tornadoes
MAR 01, 1955 001 0001 0 1 F1 109
MAY 22, 1959 006 1400 0 0 F2 109
JUN 08, 1961 012 1600 0 0 F2 109
JLY 28, 1961 015 2100 0 0 F1 109
JLY 02, 1978 013 1645 0 0 F0 109
MAY 22, 1982 005 1635 0 0 F1 109
MAY 22, 1982 006 1640 0 1 F1 109
JUN 20, 1984 001 1145 0 0 F1 109
JUN 03, 1989 008 1820 0 0 F1 109
JUN 03, 1989 009 1832 0 0 F1 109
JUN 18, 1992 005 1530 0 0 F0 109
JUN 18, 1992 006 1603 0 0 F1 109
JUN 30, 1993 009 1258 0 0 F2 109

Monroe County Tornadoes
MAY 08, 1969 005 1930 0 0 F1 111
JUN 22, 1990 011 1900 0 0 F0 111
Montgomery County Tornadoes
MAY 20, 1960 002 1420 0 0 F1 113
JLY 19, 1963 016 0947 0 0 F1 113
JUN 28, 1967 003 1845 0 0 F1 113
MAY 08, 1969 003 1600 0 25 F3 113
AUG 08, 1974 023 1700 0 0 F0 113
JUN 13, 1981 010 1155 0 0 F1 113
JUN 15, 1982 008 1858 0 0 F1 113

Morrow County Tornadoes
APR 11, 1965 013 2259 0 22 F2 117
MAY 13, 1970 007 1015 0 5 F2 117
MAY 14, 1970 010 2145 0 7 F2 117
MAY 10, 1973 004 1649 0 0 F2 117
JUN 28, 1973 027 1627 0 0 F0 117
JUN 21, 1976 006 1930 0 0 F0 117
JLY 05, 1980 028 0735 0 1 F2 117
JUN 08, 1981 006 1920 0 0 F1 117
JUN 13, 1981 011 1323 4 56 F3 117
NOV 15, 1989 016 1500 0 0 F2 117
JUN 22, 1990 009 1800 0 1 F2 117
JLY 12, 1992 040 2101 0 0 F1 117

Muskingum County Tornadoes
JUN 26, 1954 008 1140 0 0 F1 119
JLY 22, 1958 009 1250 0 3 F2 119
JLY 22, 1958 011 1700 0 1 F1 119
NOV 16, 1965 030 1940 0 5 F2 119
JUN 25, 1968 011 1430 0 5 F2 119
SEP 08, 1970 020 1700 0 0 F1 119
AUG 14, 1973 040 1415 0 0 F2 119
JLY 11, 1976 008 1915 0 0 F1 119
APR 13, 1981 001 1554 0 0 F1 119
JUN 13, 1981 013 1430 0 0 F2 119
JUN 13, 1981 016 1545 0 0 F1 119
MAY 31, 1985 016 1750 0 5 F1 119
MAR 10, 1986 009 1845 1 3 F2 119

Noble County Tornadoes
MAR 24, 1969 001 1500 0 0 F1 121
DEC 23, 1990 024 0319 0 0 F1 121

Ottawa County Tornadoes
MAY 11, 1959 004 1400 0 0 F0 123
MAY 11, 1974 020 1620 0 0 F1 123
JUN 10, 1986 016 1903 0 0 F1 123
JLY 12, 1992 017 1615 0 0 F2 123
JLY 12, 1992 018 1628 0 0 F0 123

Paulding County Tornadoes
APR 03, 1974 010 1730 0 0 F2 125
APR 03, 1974 013 1845 0 1 F3 125
APR 03, 1974 014 1900 0 0 F1 125
APR 03, 1974 015 1900 0 0 F1 125
JUN 30, 1977 006 1600 0 0 F1 125
JLY 05, 1980 027 0605 0 6 F1 125
JUN 03, 1989 007 1050 0 0 F1 125

Perry County Tornadoes
APR 12, 1965 015 0015 0 2 F1 127
MAY 16, 1965 018 2130 0 5 F1 127
MAY 10, 1973 006 1845 0 1 F3 127
JUN 27, 1978 012 2000 0 0 F1 127
SEP 14, 1978 017 1700 0 0 F1 127
AUG 05, 1980 035 1500 0 0 F1 127
JUN 13, 1981 015 1540 0 2 F2 127

Pickaway County Tornadoes
MAY 22, 1958 002 1415 0 3 F2 129
APR 19, 1963 004 1415 0 1 F1 129
JUN 05, 1963 014 1730 0 0 F2 129
APR 11, 1965 015 2330 0 9 F1 129
SEP 03, 1970 018 1930 0 1 F3 129
