Montana Tornadoes 1950-2012

This page lists the date and location of all the tornadoes that have occurred in Montana from the year 1950. If you are interested in reading about the “worst” tornadoes that have struck Montana(and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.
Move your mouse over the map to see the county name and FIPS number (Federal Information Processing Standard). Click on the county or use the drop-down menu to navigate to your county of interest.
From there you can find data on each county that has had tornadoes since 1950. You will find the tornado ID number, the date, the event number, the time it occurred, the number of deaths and/or injuries caused, the F-Scale or EF-Scale, and the map coordinates. You can even copy the beginning and ending set of map coordinates into Google maps to see the path that the tornado took. If your county is not listed, it has not had a tornado officially listed during this period.


all times are Central Standard Time


Beaverhead County Tornadoes
databar
   472  AUG  2, 1959    3  11:44   0    0   ?  45.37 -112.98  00.00       0 1
   181  MAY 19, 1962    2  17:00   0    0   2  45.30 -112.70  00.00       0 1
   418  JUN 14, 1962    3  15:45   0    0   2  45.40 -113.40  00.00       0 1
   521  JLY 14, 1962    6  15:45   0    0   ?  45.40 -113.40  00.00       0 1
   480  MAY 29, 1965    1  19:30   0    0   ?  45.60 -112.90  00.00       0 1
   532  JUN  6, 1976    1  16:00   0    0   ?  45.37 -113.38  45.40 -113.32 1
   305  JLY  3, 1988    7  16:30   0    0   1  45.37 -113.42  00.00       0 1
   607  MAY 16, 1991    4  21:30   0    0   0  45.82 -113.45  00.00       0 1
   727  JLY  6, 1993    7  11:30   0    0   0  44.67 -111.80  00.00       0 1
  1046  SEP  5, 1995   14  16:15   0    0   0  44.72 -112.65  00.00       0 1
   373  JLY 19, 1997    7  14:45   0    0   0  45.22 -112.85  45.22 -112.85 1


Go to Top



Big Horn County Tornadoes
databar
   668  JLY 12, 1965    6  15:40   0    0   ?  45.50 -107.60  00.00       0 3
   338  JUN 13, 1968    1  15:00   0    0   0  45.30 -107.00  00.00       0 3
   474  JUN 24, 1978    3  19:45   0    0   ?  45.73 -107.60  00.00       0 3
   642  JUN 21, 1984    3  17:11   0    0   1  45.00 -106.80  00.00       0 3
   644  JUN 21, 1984    4  17:35   0    0   1  45.32 -107.23  00.00       0 3
   903  JUN 21, 1991   14  17:56   0    0   1  45.82 -107.60  00.00       0 3
   977  JLY  9, 1991   26  20:30   0    0   1  45.73 -107.60  00.00       0 3
   330  MAY 11, 1995    1  13:45   0    0   0  45.13 -107.10  00.00       0 3
   191  MAY 13, 1996    1  18:30   0    0   0  45.30 -106.98  45.30 -106.98 3
   334  JUN 22, 1996    3  14:35   0    0   1  45.75 -107.60  45.80 -107.60 3


Go to Top



Blaine County Tornadoes
databar
   511  JUN 18, 1999    6  14:35   0    0   0  48.58 -109.23  48.58 -109.23 5
   207  JLY  8, 2002    4  18:00   0    0   1  48.58 -109.23  48.58 -109.23 5
   196  JUN 20, 2005    5  20:10   0    0   0  48.73 -108.58  48.73 -108.58 5


Go to Top



Broadwater County Tornadoes
databar
   360  JUN 12, 1992    1  17:45   0    0   0  46.32 -111.57  00.00       0 7


Go to Top



Carbon County Tornadoes
databar
    26  MAR 23, 1988    1  14:30   0    0   0  45.33 -108.87  00.00       0 9
   419  MAY 24, 1990    1  15:00   0    0   1  45.10 -108.72  00.00       0 9
   629  JUN 16, 2010    2  17:00   0    0   2  45.18 -108.69  45.20 -108.68 9


Go to Top



Carter County Tornadoes
databar
   438  JLY 26, 1954    3  17:00   0    0   1  45.85 -104.07  45.90 -104.05 11
   696  JLY 19, 1965    7  15:00   0    0   ?  45.60 -104.70  00.00       0 11
   418  JLY 15, 1969    1  15:30   0    0   1  45.87 -104.53  00.00       0 11
   405  JUN  3, 1971    6  19:45   0    0   1  45.28 -104.78  00.00       0 11
   609  JLY 18, 1978   11  18:00   0    0   ?  45.22 -104.55  00.00       0 11
   326  MAY 30, 1985    2  17:15   0    0   0  45.10 -104.42  00.00       0 11
   237  MAY 11, 1986    2  17:00   0    0   1  45.22 -104.93  00.00       0 11
   979  JLY 10, 1991   28  20:27   0    0   0  45.27 -104.93  00.00       0 11
   148  JUN  6, 2005    1  17:41   0    0   0  45.98 -104.70  45.98 -104.70 11
  1410  AUG 10, 2008       12:39   0    0   0  45.11 -104.55  00.00       0 11
320313  JUN 12, 2011    4  17:35   0    0   1  45.19 -104.37  45.21 -104.27 11


Go to Top



Cascade County Tornadoes
databar
   202  JUN  4, 1958    1  17:25   0    0   ?  47.70 -111.20  00.00       0 13
   468  JUN 29, 1961    1  16:00   0    0   ?  47.40 -111.10  00.00       0 13
   366  JLY 24, 1963    3  16:35   0    0   ?  47.50 -111.30  00.00       0 13
   672  JUN 30, 1975    9  20:00   0    0   2  47.05 -111.30  00.00       0 13
   405  JUN  1, 1977    5  15:50   0    0   ?  47.50 -111.82  00.00       0 13
   533  JLY  3, 1978    5  17:30   0    0   ?  47.33 -111.50  00.00       0 13
   534  JLY  3, 1978    6  17:30   0    0   ?  47.33 -111.50  00.00       0 13
   535  JLY  3, 1978    7  17:30   0    0   ?  47.33 -111.50  00.00       0 13
   312  MAY 26, 1980    4  15:00   0    0   0  47.55 -111.33  00.00       0 13
   312  JLY  5, 1988   12  18:00   0    0   1  47.40 -111.52  00.00       0 13
   559  JUN 21, 1993    3  18:03   0    0   0  47.52 -111.30  00.00       0 13
   555  JLY  3, 1998    2  20:15   0    0   1  47.57 -111.55  47.57 -111.55 13
   343  JLY  5, 2000    7  21:18   0    0   0  47.23 -110.93  47.23 -110.93 13


Go to Top



Chouteau County Tornadoes
databar
   454  JUN 29, 1960    2  20:35   0    0   ?  47.50 -110.80  00.00       0 15
   322  JLY  3, 1963    2  21:45   0    0   ?  47.70 -111.50  00.00       0 15
   662  JLY 10, 1965    4  17:15   0    5   ?  47.80 -110.80  00.00       0 15
   833  AUG  4, 1973    2  18:30   0    0   0  47.67 -110.97  00.00       0 15
   403  JUN  1, 1980    5  19:00   0    0   1  47.78 -110.95  00.00       0 15
   308  JLY  5, 1988    8  17:30   0    2   3  47.72 -109.83  48.00 -109.47 15
   309  JLY  5, 1988    9  17:45   0    0   3  47.97 -109.98  48.10 -109.83 15
   310  JLY  5, 1988   10  17:45   0    0   3  47.87 -109.92  47.95 -109.77 15
   314  JLY  5, 1988   11  18:40   0    0   0  47.93 -110.85  00.00       0 15
   855  JLY  5, 1990    5  21:10   0    0   0  47.93 -110.85  00.00       0 15
   629  JUN 26, 1992    2  17:00   0    0   0  47.78 -111.25  00.00       0 15
   598  JUN 26, 1994    7  14:30   0    0   0  48.28 -110.12  00.00       0 15
   599  JUN 26, 1994    8  14:30   0    0   0  48.30 -110.12  00.00       0 15
  1296  JUN 19, 1998    1  15:30   0    0   1  47.62 -110.60  47.62 -110.60 15
   538  JLY  7, 1999   12  15:00   0    0   0  47.52 -110.20  47.52 -110.20 15
376459  JUN  5, 2012       19:10   0    0   0  48.04 -109.82  48.05 -109.83 15


Go to Top



Custer County Tornadoes
databar
   667  JLY 11, 1965    5  21:30   0    0   2  46.60 -104.80  46.60 -104.67 17
   643  JUN 25, 1975    6  19:09   0    0   2  46.27 -105.63  00.00       0 17
   605  JUN 15, 1984    2  16:00   0    0   0  46.40 -106.03  00.00       0 17
   215  MAY 11, 1989    1  21:02   0    0   0  46.40 -105.83  00.00       0 17
   928  JUN 24, 1991   18   2:30   0    0   0  46.58 -105.58  00.00       0 17
   872  JLY 24, 1993   14  12:53   0    0   0  46.53 -106.03  00.00       0 17
  1038  AUG 26, 1995   12  20:45   0    0   0  46.05 -105.93  00.00       0 17


Go to Top



Daniels County Tornadoes
databar
   383  JUN 20, 1959    1  20:00   0    0   ?  48.83 -105.33  00.00       0 19
   723  AUG  5, 1965    8  17:00   0    0   ?  48.90 -105.40  00.00       0 19
   366  JUN 11, 1972    4  14:55   0    0   1  48.77 -105.82  48.77 -105.58 19
   252  JUN  8, 1988    3  20:30   0    0   0  48.80 -105.72  00.00       0 19
   253  JUN  8, 1988    4  20:30   0    0   0  48.80 -105.72  00.00       0 19
   254  JUN  8, 1988    5  20:30   0    0   0  48.80 -105.72  00.00       0 19
   255  JUN  8, 1988    6  20:30   0    0   0  48.80 -105.72  00.00       0 19
   946  JUN 29, 1991   22  22:27   0    0   1  48.75 -105.17  00.00       0 19
  1077  JLY 20, 2001    5  17:31   0    0   0  48.68 -105.42  48.68 -105.42 19


Go to Top



Dawson County Tornadoes
databar
   312  JUN 23, 1953    3  21:55   0    0   2  47.23 -105.15  47.58 -104.65 21
   313  JUN 23, 1953    4  22:30   0    0   ?  47.27 -105.12  00.00       0 21
   469  JUN 29, 1961    2  17:15   0    1   ?  47.10 -104.70  47.22 -104.40 21
   658  JUN 27, 1975    8  17:30   0    0   2  47.23 -104.73  00.00       0 21
   368  JUN  1, 1978    1  18:00   0    0   ?  47.22 -105.15  00.00       0 21
   541  AUG 16, 1987    1  13:00   0    0   0  47.10 -104.73  00.00       0 21
   733  MAY 31, 1991    8  19:54   0    0   0  47.10 -104.78  00.00       0 21
   989  JLY 14, 1991   29  23:15   0    0   0  47.05 -104.73  00.00       0 21
   972  AUG 13, 1993   17  19:15   0    0   0  47.32 -104.83  00.00       0 21
   973  AUG 13, 1993   18  19:55   0    0   0  47.22 -104.90  00.00       0 21
  1039  AUG 26, 1995   13  22:45   0    0   0  47.65 -105.07  00.00       0 21
  1078  JLY 20, 2001    9  19:53   0    0   0  47.20 -104.88  47.20 -104.88 21
  1079  JLY 20, 2001   10  20:23   0    0   0  47.17 -104.73  47.17 -104.73 21
   861  JLY  5, 2009       18:55   0    0   0  47.17 -104.48  47.17 -104.48 21


Go to Top



Deer Lodge County Tornadoes
databar
    581  SEP 15, 1997   9  12:30  0   0   0  46.100 -112.830  46.100 -112.830  23


Go to Top



Fallon County Tornadoes
databar
   208  JLY 19, 1952    1  17:30   0    0   ?  46.37 -104.28  46.37 -103.12 25
   447  JUN 14, 1977    6  16:30   0    0   ?  46.23 -104.28  00.00       0 25
   540  JLY  4, 1978    9  19:00   0    0   ?  46.65 -104.68  00.00       0 25
   542  JLY 22, 1979    5  18:00   0    0   1  46.37 -104.27  00.00       0 25
   475  JUN  7, 1994    6  16:30   0    0   0  46.28 -104.45  00.00       0 25
   356  JUN 20, 1999    4  20:00   0    0   2  46.53 -104.18  46.63 -104.28 25
  1029  JLY 25, 2001    7  19:20   0    0   2  46.55 -104.28  46.55 -104.28 25
  1030  JLY 25, 2001    8  19:50   0    0   1  46.45 -104.17  46.45 -104.17 25
   147  JUN  6, 2005    2  19:04   0    0   0  46.48 -104.22  46.48 -104.22 25


Go to Top



Fergus County Tornadoes
databar
   522  JLY 20, 1964    5  22:30   0    0   2  46.40 -109.80  00.00       0 27
   400  JUN  3, 1971    4  19:05   0    0   1  46.65 -109.90  46.70 -109.88 27
   784  AUG 19, 1975   10  17:00   0    0   0  47.13 -109.48  00.00       0 27
   535  JUN  8, 1976    2  20:05   0    0   2  47.35 -110.08  00.00       0 27
   322  MAY 28, 1981    1  15:00   0    0   2  47.35 -109.05  00.00       0 27
   249  JUN  8, 1988    2  18:00   0    0   0  47.43 -108.80  00.00       0 27
   905  JUN 21, 1991   15  18:15   0    0   0  47.25 -109.68  00.00       0 27
   735  JLY  7, 1993    8  12:25   0    0   0  47.07 -109.42  00.00       0 27
   343  JUN 25, 1996    5  20:55   0    0   2  47.40 -109.80  47.40 -109.80 27
   262  JUN  6, 1997    2  20:48   0    0   0  47.07 -109.20  47.07 -109.20 27
   717  AUG 23, 1998    7  16:00   0    0   0  47.03 -109.77  46.98 -109.70 27
   663  AUG 23, 1998    8  16:30   0    0   1  47.03 -109.68  46.98 -109.70 27
   662  AUG 23, 1998    9  17:35   0    0   0  46.98 -109.70  46.98 -109.70 27
   512  JUN 21, 1999    7  17:10   0    0   0  47.18 -109.58  47.18 -109.58 27
   514  JUN 30, 1999    9  15:00   0    0   0  47.13 -109.68  47.13 -109.68 27
   537  JLY  7, 1999   11  15:13   0    0   0  47.32 -109.92  47.32 -109.92 27
   539  JLY 20, 1999   13  19:10   0    0   0  47.38 -109.82  47.38 -109.82 27
   623  AUG 14, 1999   15  17:15   0    3   2  47.07 -109.42  47.08 -109.38 27
   625  AUG 14, 1999   17  20:15   0    0   0  47.18 -109.23  47.18 -109.23 27
   344  JLY  8, 2000    8  18:25   0    0   0  47.35 -110.15  47.35 -110.15 27
   206  JLY  8, 2002    3  16:30   0    0   2  47.25 -109.35  47.25 -109.35 27
   279  AUG  5, 2002   11  20:00   0    0   0  47.55 -109.37  47.55 -109.37 27
    55  APR 25, 2003    2  15:10   0    0   0  47.33 -108.93  47.33 -108.93 27
   197  JUN 17, 2005    4  17:20   0    0   0  47.72 -109.37  47.72 -109.37 27
   195  JUN 25, 2005    6  14:05   0    0   0  46.98 -108.85  46.98 -108.85 27
   194  JUN 28, 2005    9  14:55   0    0   0  47.07 -109.35  47.07 -109.35 27


Go to Top



Flathead County Tornadoes
databar
   477  SEP 10, 2000   10  15:10   0    0   0  48.42 -114.33  48.42 -114.33 29
   844  JLY 18, 2007    3  20:40   0    0   0  47.96 -114.14  48.07 -114.07 29
   400  APR  9, 2008       17:45   0    0   0  48.22 -114.34  00.00       0 29


Go to Top



Gallatin County Tornadoes
databar
   380  JUN 15, 1960    1  10:35   0    0   1  45.70 -111.07  00.00       0 31
   378  MAY 17, 1994    3  13:15   0    0   0  45.95 -111.52  00.00       0 31
   348  JLY  2, 1997    4  15:55   0    0   0  45.88 -111.33  45.88 -111.33 31
   349  JLY  2, 1997    5  16:18   0    0   0  45.88 -111.33  45.88 -111.33 31


Go to Top



Garfield County Tornadoes
   573  JUN 17, 1975    1  17:20   0    0   0  47.32 -107.30  00.00       0 33
   677  JLY 17, 1983    3  22:30   0    0   0  47.32 -107.22  00.00       0 33
   488  MAY 11, 1991    3  11:20   0    0   0  47.62 -106.45  00.00       0 33
   818  JUN  7, 1991    9  20:30   0    0   0  47.32 -107.50  00.00       0 33
   970  AUG 13, 1993   15  18:15   0    0   0  46.90 -106.25  00.00       0 33
   520  AUG 14, 1999   10  21:00   0    0   0  47.28 -107.75  47.28 -107.75 33
  1075  JLY 20, 2001    4  17:20   0    0   0  47.83 -106.48  47.83 -106.15 33,55
   359  JLY 31, 2001    1  15:11   0    0   0  47.32 -107.32  47.32 -107.13 33
   569  JLY  8, 2003    3  17:15   0    0   0  47.17 -106.67  47.17 -106.67 33
   570  JLY  8, 2003    4  17:15   0    0   0  47.32 -106.82  47.32 -106.82 33
   628  AUG  7, 2003    6   0:00   0    0   0  47.32 -106.72  47.32 -106.72 33


Go to Top



Glacier County Tornadoes
databar
   403  JUN  1, 1977    4  14:27   0    0   ?  48.63 -112.20  00.00       0 35
   466  JUN  6, 1994    4  19:10   0    0   1  48.63 -112.18  00.00       0 35
   632  JUN 13, 2006    1  20:43   0    0   1  48.63 -112.65  48.63 -112.65 35


Go to Top



Granite County Tornadoes
databar
   219  MAY  4, 1971    1  16:15   0    0   0  46.65 -112.97  00.00       0 39
   427  AUG 11, 1988   19  20:00   0    0   0  46.42 -113.20  00.00       0 39


Go to Top



Hill County Tornadoes
databar
   487  JLY  1, 1962    5  16:15   0    0   ?  48.50 -109.80  48.50 -109.70 41
   299  MAY 25, 1980    2  15:00   0    0   1  48.53 -110.42  00.00       0 41
   381  JUN  6, 1986    3  17:30   0    0   0  48.97 -109.68  00.00       0 41
   909  AUG  3, 1992    9  20:30   0    0   0  49.00 -110.68  00.00       0 41
   989  AUG 16, 1993   19  19:56   0    0   0  48.68 -109.90  00.00       0 41
   790  JUN 16, 1995    3  22:00   0    0   1  48.97 -110.32  00.00       0 41


Go to Top



Judith Basin County Tornadoes
databar
   677  JLY  7, 1957    1  16:00   0    0   1  47.00 -110.02  00.00       0 45
   661  JLY 10, 1965    3  17:10   0    1   2  46.80 -110.40  00.00       0 45
   246  MAY 10, 1977    1  19:30   0    0   ?  47.08 -110.02  00.00       0 45
   247  MAY 10, 1977    2  20:00   0    0   ?  46.97 -110.07  00.00       0 45
   832  JLY 20, 1993   10  15:20   0    0   0  47.38 -110.23  00.00       0 45
   154  APR 24, 1994    1  17:15   0    0   2  47.13 -110.27  00.00       0 45
   155  APR 24, 1994    2  17:30   0    0   2  47.13 -110.27  00.00       0 45
   751  AUG 14, 1998    6  17:25   0    0   0  46.80 -109.75  46.80 -109.75 45
   624  AUG 14, 1999   16  19:20   0    0   0  46.97 -109.88  46.97 -109.88 45
   738  JUN 28, 2002    2  20:45   0    0   0  47.00 -109.87  46.98 -109.68 45,27
   278  AUG  5, 2002   10  18:20   0    0   0  47.25 -110.50  47.25 -110.50 45
    54  APR 22, 2003    1  17:47   0    0   1  47.15 -110.23  47.15 -110.23 45
   250  JUN  5, 2004    1  22:20   0    0   0  46.77 -110.07  46.83 -109.75 45,27
   736  JUN 16, 2007    1  17:31   0    0   1  46.96 -110.58  46.95 -110.47 45
376458  JUN  5, 2012       18:41   0    0   0  47.10 -109.89  47.15 -109.87 45


Go to Top



Lake County Tornadoes
databar
    53  MAR  3, 1991    1   1:30   0    0   0  47.12 -114.03  00.00       0 47
   843  JLY 18, 2007    2  19:50   0    0   0  47.66 -114.32  47.96 -114.04 47
346528  SEP  1, 2011    9  12:55   0    0   0  47.78 -114.04  47.78 -114.03 47


Go to Top



Lewis and Clark County Tornadoes
databar
   257  JUN  7, 1953    2  19:00   0    0   ?  47.28 -112.17  00.00       0 49
   486  JLY 22, 1960    3  15:25   0    0   0  46.60 -112.00  00.00       0 49
   739  JLY  9, 1992    5  18:05   0    0   0  46.82 -112.38  00.00       0 49
   504  JUN 11, 1993    1  18:40   0    0   0  46.60 -111.98  00.00       0 49
   558  JUN 21, 1993    2  17:00   0    0   0  46.92 -112.03  00.00       0 49
   263  JUN 27, 1997    3  19:15   0    0   0  46.58 -112.03  46.58 -112.03 49


Go to Top



Liberty County Tornadoes
databar
   373  MAY 24, 1977    3  19:30   0    0   ?  48.57 -110.77  00.00       0 51
   298  MAY 25, 1980    1  15:00   0    0   1  48.55 -111.00  00.00       0 51
   344  JUN 27, 1996    6   0:00   0    0   0  48.55 -110.95  48.55 -110.95 51
   510  JUN  2, 1999    5  17:55   0    0   0  48.28 -111.10  48.28 -111.10 51


Go to Top



McCone County Tornadoes
databar
   488  AUG 26, 1954    4  17:00   0    0   2  47.58 -105.60  47.87 -105.43 55
   663  JLY  9, 1983    1  19:37   1    1   1  47.88 -105.50  00.00       0 55
   471  MAY 10, 1991    2   3:30   0    0   0  47.62 -105.60  00.00       0 55
   971  AUG 13, 1993   16  19:10   0    0   0  47.42 -105.72  00.00       0 55
   798  JUN 21, 1995    4  18:30   0    0   0  47.85 -105.47  00.00       0 55
   887  JLY 11, 1995    7  19:56   0    0   2  47.17 -105.97  00.00       0 55
   502  MAY 27, 2010    1  20:49   0    0   0  47.21 -105.83  47.21 -105.83 55
   637  JUN 16, 2010    3  20:56   0    0   1  47.99 -106.09  48.03 -106.07 55


Go to Top



Madison County Tornadoes
databar
   666  JUN 29, 1992    3  15:54   0    0   0  45.45 -111.80  00.00       0 57
   513  JUN 29, 1999    8  13:00   0    0   0  45.25 -111.65  45.25 -111.65 57


Go to Top



Meagher County Tornadoes
databar
   703  AUG 22, 1978   12  16:45   0    0   ?  46.45 -110.32  00.00       0 59
   342  JUN 15, 1996    2  17:20   0    0   0  46.40 -111.13  46.40 -111.13 59
376456  JUN  5, 2012       15:40   0    0   1  46.54 -110.86  46.58 -110.87 59


Go to Top



Mineral County Tornadoes
databar

JUN 10, 1923    001            2      0     F1     061


Go to Top

   

Missoula County Tornadoes
databar
   689  JLY 20, 1983    4  14:17   0    0   0  46.90 -114.10  00.00       0 63
  1016  AUG  7, 1995    8  14:00   0    0   0  47.50 -113.62  00.00       0 63


Go to Top



Musselshell County Tornadoes
databar
   192  MAY  4, 1986    1  20:00   0    0   2  46.35 -108.08  00.00       0 65
   746  JLY 10, 1992    6  15:25   0    0   0  46.33 -108.70  00.00       0 65
   807  JLY 14, 1993    9  19:30   0    0   0  46.20 -108.53  00.00       0 65
   307  MAY 20, 1999    3  20:05   0    0   0  46.45 -108.52  46.45 -108.52 65
   390  AUG 26, 2004    6  13:00   0    0   0  46.28 -108.53  46.28 -108.53 65


Go to Top



Park County Tornadoes
databar
   834  JLY  2, 2010    8  15:45   0    0   2  46.18 -110.44  46.20 -110.41 67
331509  AUG  9, 2011    8  14:45   0    0   0  46.03 -110.71  46.03 -110.71 67


Go to Top



Petroleum County Tornadoes
databar
   583  AUG  7, 1962   10  22:00   0    0   2  47.30 -108.40  00.00       0 69
   529  JLY  3, 1978    4   2:00   0    0   ?  47.00 -108.35  00.00       0 69
   860  JLY 23, 1992    7  18:00   0    0   0  47.47 -108.07  00.00       0 69
   182  JUN 22, 2002    1  14:30   0    0   0  46.85 -108.13  46.85 -108.13 69
   788  JLY  8, 2002    8  17:10   0    0   0  47.22 -108.35  47.22 -108.35 69
   225  JUN 28, 2005    8  13:30   0    0   0  47.00 -108.45  47.00 -108.45 69


Go to Top



Phillips County Tornadoes
databar
   577  JUN 28, 1971    7  20:00   0    0   0  48.45 -108.27  00.00       0 71
   456  JUN 30, 1979    1  16:00   0    0   0  48.23 -108.08  00.00       0 71
   300  MAY 25, 1980    3  15:00   0    0   1  48.17 -107.43  00.00       0 71
   952  JUN 30, 1991   23  22:00   0    0   0  48.72 -107.33  00.00       0 71
   956  JLY  4, 1991   24  20:00   0    0   1  48.58 -107.52  00.00       0 71
   957  JLY  4, 1991   25  20:30   0    0   1  48.93 -107.87  00.00       0 71
   836  JLY 20, 1993   12  20:00   0    0   0  47.90 -108.62  00.00       0 71
   944  JUN 21, 1999   18  19:43   0    0   0  48.57 -107.33  48.57 -107.33 71
   805  JUN  7, 2000    1  20:43   0    0   0  47.88 -107.67  47.88 -107.67 71
  1074  JLY 20, 2001    2  15:20   0    0   0  47.88 -107.65  48.02 -107.10 71,105
   277  AUG  5, 2002    9  21:15   0    0   0  47.72 -108.62  47.72 -108.62 71
   881  AUG 10, 2007    4  18:15   0    0   1  48.21 -107.66  48.21 -107.66 71
330508  JUN 29, 2011    6  19:09   0    0   1  48.53 -107.33  48.53 -107.33 71


Go to Top



Powder River County Tornadoes
databar
   268  MAY 27, 1954    1  17:00   0    0   2  45.43 -105.38  00.00       0 75
   172  APR 25, 1964    1  15:00   0    1   2  45.40 -105.40  00.00       0 75
   519  JLY 18, 1964    4  16:00   0    0   1  45.50 -105.40  00.00       0 75
   423  JLY 25, 1966    2  18:00   0    0   2  45.40 -105.40  00.00       0 75
   403  JUN  3, 1971    5  19:30   0    0   1  45.52 -105.25  00.00       0 75
   596  JUN 13, 1984    1  20:00   0    0   1  45.60 -105.78  00.00       0 75
   646  JUN 21, 1984    5  19:10   0    0   0  45.45 -106.13  00.00       0 75
   320  MAY 30, 1985    1  14:00   0    0   0  45.18 -105.62  00.00       0 75
   433  MAY 24, 1990    3  18:33   0    0   1  45.75 -105.17  00.00       0 75
   864  JLY 23, 1992    8  23:00   0    0   0  45.05 -105.42  00.00       0 75
   336  JUN 28, 1996    7  17:30   0    0   1  45.45 -105.35  45.45 -105.35 75
   347  JLY  5, 2000    5  17:25   0    0   0  45.45 -105.93  45.45 -105.93 75
   346  JLY  5, 2000    6  19:04   0    0   0  45.60 -105.63  45.60 -105.63 75
   149  JUN  7, 2005    3  17:08   0    0   0  45.10 -105.55  45.10 -105.55 75
   743  JUN 21, 2010    6  19:00   0    0   1  45.21 -106.20  45.21 -106.19 75
   744  JUN 21, 2010    7  19:10   0    0   2  45.34 -105.55  45.35 -105.55 75


Go to Top



Powell County Tornadoes
databar
   159  MAY 17, 1962    1  18:00   0    0   0  46.42 -112.92  00.00       0 77
   745  JUN 28, 1982    3  17:30   0    0   1  46.40 -112.67  00.00       0 77


Go to Top



Prairie County Tornadoes
databar
   468  JLY  6, 1955    3  21:15   0    0   1  46.77 -105.32  00.00       0 79
   532  JLY 18, 1962    7  18:00   0    0   2  46.58 -105.00  46.30 -104.25 79,17,25
295482  MAY 20, 2011    1  20:27   0    0   1  46.66 -105.30  46.66 -105.30 79


Go to Top



Ravalli County Tornadoes
databar
   626  JUN 23, 1975    2  15:30   0    1   2  46.17 -114.35  00.00       0 81
   552  OCT 16, 1988   20  15:30   0    0   0  46.25 -114.15  00.00       0 81
   971  AUG 15, 1990    6  18:30   0    0   0  46.43 -114.08  00.00       0 81


Go to Top



Richland County Tornadoes
databar
   467  JUN 22, 1962    4  18:30   0    0   ?  47.60 -111.90  00.00       0 83
   547  JLY 22, 1962    8  18:30   0    0   ?  47.90 -104.00  00.00       0 83
   365  JUN 11, 1972    3  14:25   0    0   2  47.72 -104.82  47.65 -104.63 83
   653  JUN 25, 1975    7  21:45   0    0   2  47.95 -104.18  00.00       0 83
   725  AUG 23, 1989    4  18:00   0    0   0  47.70 -104.05  00.00       0 83
   726  AUG 23, 1989    5  21:00   0    0   0  47.53 -104.27  00.00       0 83
   727  AUG 23, 1989    6  21:01   0    0   0  47.53 -104.27  00.00       0 83
   815  JUN 27, 1990    4  20:00   0    0   0  48.05 -104.92  00.00       0 83
   931  JUN 25, 1991   19  17:00   0    0   0  47.35 -104.47  00.00       0 83
   801  JUN 22, 1995    5  16:30   0    0   0  47.47 -104.32  00.00       0 83
   358  JLY  5, 2001   11  21:21   0    0   0  47.77 -104.23  47.77 -104.23 83
338776  JLY 29, 2011    7  19:28   0    0   0  47.72 -104.81  47.64 -104.60 83


Go to Top



Roosevelt County Tornadoes
databar
   354  JLY 30, 1953    5  20:00   0    0   1  48.08 -105.58  00.00       0 85
   398  JUN 26, 1959    2  17:30   0    0   1  48.10 -105.22  48.18 -105.18 85
   545  AUG  1, 1964    6  20:00   0    0   ?  48.10 -105.50  00.00       0 85
   552  SEP 21, 1969    2   0:30   0    0   2  48.30 -104.60  00.00       0 85
   663  JLY 13, 1980    7  20:00   0    0   ?  48.15 -104.52  00.00       0 85
   655  MAY 25, 1991    6  21:00   0    0   0  48.13 -104.90  00.00       0 85
   656  MAY 25, 1991    7  21:00   0    0   0  48.55 -105.20  00.00       0 85
   733  JLY  7, 1992    4  21:13   0    0   0  48.13 -104.28  00.00       0 85
   840  JLY 21, 1993   13  19:04   0    0   0  48.10 -105.20  00.00       0 85
  1047  SEP  5, 1995   15  17:15   0    0   0  48.18 -104.40  00.00       0 85
  1120  JLY  4, 1998    3  19:15   0    0   1  48.40 -105.18  48.27 -105.07 85
  1119  JLY  4, 1998    4  19:38   0    0   1  48.28 -105.48  48.25 -105.43 85
  1064  JLY 21, 1999   21  22:47   0    0   0  48.15 -104.70  48.15 -104.70 85
  1065  JLY 21, 1999   22  23:10   0    0   1  48.13 -104.22  48.13 -104.22 85
   350  AUG 23, 2004    5  16:12   0    0   0  48.32 -105.65  48.32 -105.65 85
   416  JUN 25, 2005    7  20:45   0    0   0  48.20 -105.13  48.20 -105.13 85


Go to Top



Rosebud County Tornadoes
databar
   541  JUN 14, 1980    6  18:30   0    0   1  46.27 -106.67  00.00       0 87
   891  JUN 19, 1991   12  22:15   0    0   0  46.35 -106.67  00.00       0 87
   906  JUN 21, 1991   16  18:47   0    0   0  45.88 -106.95  00.00       0 87
   916  JUN 21, 1991   17  21:30   0    0   0  46.38 -106.83  00.00       0 87
   944  JUN 29, 1991   21  18:37   0    0   0  46.00 -106.75  00.00       0 87
   701  JLY  2, 1993    5  23:15   0    0   0  46.37 -106.53  00.00       0 87
   702  JLY  2, 1993    6  23:30   0    0   0  46.38 -106.50  00.00       0 87
   835  JLY 20, 1993   11  19:30   0    3   0  45.57 -106.67  00.00       0 87
   335  JUN 24, 1996    4  20:50   0    0   0  46.82 -106.17  46.82 -106.17 87
    37  AUG 15, 1999    1  12:25   0    0   0  46.58 -107.70  46.58 -107.70 87
