Virginia Tornadoes 1950-2012

This page lists the date and location of all the tornadoes that have occurred in Virginia from the year 1950. If you are interested in reading about the “worst” tornadoes that have struck Virginia (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.
Move your mouse over the map to see the county name and FIPS number (Federal Information Processing Standard). Click on the county or use the drop-down menu in the upper right of the map to navigate to your county of interest.
From there you can find data on each county that has had tornadoes since 1950. You will find the tornado ID number, the date, the event number, the time it occurred, the number of deaths and/or injuries caused, the F-Scale or EF-Scale, and the map coordinates. You can even copy the beginning or ending set of map coordinates into Google maps to see the path that the tornado took. If your county is not listed, it has not had a tornado officially listed during this period.


 

Accomack County Tornadoes
   303 MAY 31, 1962    5  10:45   0    0   0  37.85 -075.50  00.00       0 1
   282 MAY  7, 1967    1  16:00   0    1   1  37.62 -075.80  00.00       0 1
   949 OCT  2, 1973    5  15:00   0    0   2  37.70 -075.75  00.00       0 1
   121 APR  5, 1977    1   8:00   0    0   1  37.72 -075.75  00.00       0 1
  1215 NOV 11, 1995   10  19:50   0    0   1  37.78 -075.67  00.00       0 1
   444 JLY 30, 2000    9   9:45   0    0   0  37.97 -075.47  37.97 -075.47 1
345242 AUG 27, 2011  039   9:30   0    0   0  37.93 -075.37  37.93 -075.36 1
398730 JLY 14, 2012       11:08   0    0   0  37.69 -075.67  37.68 -075.67 1  


Go to Top



Albemarle County Tornadoes
   566 SEP 30, 1959   10  15:30  11    4   3  38.05 -078.62  00.00       0 3
   477 JLY  2, 1961    2  13:00   0    2   1  38.17 -078.55  00.00       0 3
   481 JLY 25, 1985    3  12:14   0    0   3  38.20 -078.42  38.20 -078.42 3,79
   822 MAY 19, 2000    4  12:34   0    0   1  38.27 -078.65  38.25 -078.43 3,79
   805 MAY 22, 2001   13  15:45   0    0   1  37.92 -078.42  37.93 -078.40 3
  1149 MAY  9, 2003    5  12:20   0    0   0  37.87 -078.57  37.73 -078.45 3,65
   240 JUN 11, 2004    9  14:12   0    0   0  38.08 -078.57  38.08 -078.57 3
  1751 SEP 17, 2004   50  13:44   0    0   0  38.17 -078.48  38.17 -078.48 3
  1094 AUG 30, 2005   20  17:05   0    0   1  38.15 -078.67  38.15 -078.68 3   


Go to Top



Amelia County Tornadoes
   825 NOV 16, 1989    9   7:15   0    0   0  37.33 -077.93  00.00       0 7
   271 MAY  4, 1990    7  17:45   0    0   3  37.32 -077.82  37.23 -077.42 7
  1150 MAY  9, 2003    6  13:35   0    0   1  37.33 -077.98  37.30 -077.95 7
   172 SEP 23, 2003   25   3:30   0    2   1  37.28 -077.98  37.28 -077.98 7
  1693 SEP  8, 2004   40  15:40   0    0   0  37.37 -078.03  37.37 -078.03 7
  1699 SEP 17, 2004  053  14:08   0    0   1  37.25 -077.83  37.25 -077.83 7  


Go to Top



Amherst County Tornadoes
   395 MAY 15, 1976    4  14:00   0    0   ?  37.47 -079.20  00.00       0 9
   864 JLY  9, 1990    9  16:00   0    0   0  37.63 -079.22  00.00       0 9  


Go to Top



Appomattox County Tornadoes
     3 FEB  1, 1951    1  13:00   0    0   1  37.37 -078.78  00.00       0 11
   652 MAY  8, 2008       21:20   0    0   1  37.32 -078.70  37.33 -078.69 11  


Go to Top



Arlington County Tornadoes
   178 MAY 25, 1997    1  15:52   0    0   0  38.83 -077.08  38.83 -077.08 13


Go to Top



Augusta County Tornadoes
    91 APR  5, 1952    1   9:15   0    2   2  38.22 -078.83  00.00       0 15
   409 JLY  1, 1959    4  11:30   0    0   1  38.05 -078.90  38.17 -078.75 15
   463 NOV 29, 1963    1  13:30   0    0   2  38.03 -079.02  00.00       0 15
   248 APR  4, 1974    5   4:40   0    0   1  38.15 -079.17  38.25 -078.92 15
   511 JUN  5, 1975   10  19:30   0    0   0  38.07 -078.95  00.00       0 15
   268 MAY  4, 1990    6  15:22   2   10   2  38.10 -079.33  00.00       0 15
   778 JUN 10, 1995    2  12:40   0    0   1  38.08 -078.93  38.13 -078.92 15
   563 JLY 31, 1999    6  14:00   0    0   1  38.17 -078.98  38.17 -078.98 15
  1336 MAY  9, 2003    4  11:55   0    0   0  38.20 -079.00  38.15 -078.92 15
302294 APR 16, 2011    7  12:20   0    0   0  38.02 -079.07  38.06 -079.03 15
302222 APR 28, 2011   32   0:17   0    0   1  38.18 -079.22  38.23 -079.17 15   


Go to Top



Bedford County Tornadoes
   398 JUN  9, 1996    5  14:20   0    0   1  37.32 -079.72  37.33 -079.72 19
   601 JLY 15, 1996   18  13:00   0    0   1  37.25 -079.77  37.25 -079.77 19
   602 JLY 15, 1996   19  13:30   0    0   2  37.35 -079.57  37.35 -079.55 19
   576 APR 28, 2002    3  14:31   0    0   1  37.33 -079.53  37.33 -079.52 19
   577 APR 28, 2002    4  14:43   0   12   2  37.28 -079.40  37.32 -079.20 19,31
  1616 SEP 17, 2004   46  11:12   0    0   2  37.25 -079.78  37.28 -079.77 19


Go to Top



Botetourt County Tornadoes
   370 JUN 11, 1955    1  14:00   0    0   1  37.37 -079.82  00.00       0 23
304295 APR 27, 2011   30  23:39   0    0   0  37.75 -079.74  37.77 -079.72 23  


Go to Top

See City of Bristol at County Tornadoes Number 520.
Go to Top



Brunswick County Tornadoes
    20 MAR  1, 1954    1   4:10   0    0   0  36.83 -077.78  00.00       0 25
   556 NOV  2, 1966    4  13:00   0    0   2  36.72 -078.03  00.00       0 25
   739 OCT 14, 1986    3   3:50   0    0   3  36.78 -077.77  36.90 -077.67 25
   677 NOV 27, 1988    4  23:15   0    1   1  36.80 -077.95  36.83 -077.90 25
   158 APR  2, 1990    4  19:20   0    1   1  36.72 -077.78  00.00       0 25
  1025 AUG  4, 1991    2  14:40   0    0   1  36.73 -077.83  00.00       0 25
   373 MAY 31, 2003    9  15:57   0    0   0  36.70 -078.03  36.70 -078.03 25
   308 JUN 11, 2004   10  17:16   0    0   0  36.95 -077.77  36.95 -077.77 25
  1409 JUN 25, 2004   11  10:25   0    0   1  36.82 -077.78  36.82 -077.78 25
  1075 JLY  7, 2005    9  18:50   0    0   1  36.97 -077.87  36.97 -077.87 25
   538 APR 28, 2008       12:48   0    0   1  36.73 -077.80  36.84 -077.59 25,81 


Go to Top



Buchanan County Tornadoes
APR 04, 1974    001   0120     0      0     F1     027 


Go to Top



Buckingham County Tornadoes
   492 AUG 23, 1959    8  15:00   0    0   1  37.53 -078.48  00.00       0 29
   554 SEP 10, 1960    5  16:00   0    0   2  37.32 -078.63  00.00       0 29
   294 JUN 16, 1966    3  18:45   0    0   3  37.52 -078.77  00.00       0 29
   790 OCT  2, 1979   10  17:30   0    0   1  37.38 -078.48  00.00       0 29
   481 SEP  8, 2004   37  14:30   0    0   0  37.63 -078.40  37.63 -078.40 29 


Go to Top



Campbell County Tornadoes
    59 MAR 21, 1984    1   0:00   0    0   1  37.20 -079.30  00.00       0 31
   593 JUN 21, 1989    8  14:05   0    0   0  37.12 -079.38  00.00       0 31
   176 APR 17, 2000    1  13:52   0    0   0  37.17 -079.08  37.17 -079.08 31
  1617 SEP 17, 2004   48  12:54   0    0   1  37.30 -079.05  37.32 -079.05 31
  1618 SEP 17, 2004   49  12:59   0    0   1  37.33 -079.05  37.38 -079.02 31
   898 JLY 17, 2009        9:25   0    0   0  37.06 -079.01  37.06 -079.01 31  


Go to Top



Caroline County Tornadoes
   162 MAR 24, 1975    5  13:30   0    0   1  38.03 -077.43  00.00       0 33
   558 JLY  8, 1977    4  13:30   0    1   ?  38.07 -077.52  00.00       0 33
   677 AUG 12, 1977    9  14:00   0    1   ?  38.18 -077.28  00.00       0 33
   293 JUN 26, 1988    1  11:00   0    0   0  38.17 -077.20  00.00       0 33
  1037 APR  1, 1998    6  18:06   0    1   2  37.88 -077.50  37.90 -077.43 33
  1692 SEP  8, 2004   35  13:25   0    0   1  38.03 -077.35  38.35 -077.37 33,99,179
  1698 SEP 17, 2004  057  14:15   0    0   1  38.12 -077.45  38.13 -077.43 33
  1703 SEP 17, 2004  075  15:42   0    0   0  37.82 -077.37  37.82 -077.37 33
  1704 SEP 17, 2004  079  16:11   0    0   1  37.95 -077.50  37.95 -077.50 33
  1705 SEP 17, 2004  080  16:23   0    0   1  38.18 -077.25  38.18 -077.25 33
   491 APR 20, 2008       14:43   0    0   0  37.99 -077.25  00.00       0 33
303644 APR 27, 2011   22  18:55   0    0   1  37.94 -077.52  37.94 -077.52 33   


Go to Top



Carroll County Tornadoes
   716 AUG  1, 1965    1   1:30   0    5   1  36.63 -080.52  00.00       0 35
   700 AUG 21, 1977   10  16:00   0    0   2  36.73 -080.53  00.00       0 35
   465 JLY  4, 1979    1  15:20   0    0   1  36.77 -080.73  00.00       0 35
346825 SEP  5, 2011   41  20:03   0    2   0  36.58 -080.66  36.58 -080.66 35


Go to Top



Charles City County Tornadoes
   142 MAR 19, 1975    4  10:33   0    0   1  37.33 -077.07  00.00       0 36


Go to Top



Charlotte County Tornadoes
   437 JLY 10, 1959    7  10:25   0    0   0  37.33 -077.07  00.00       0 37
   817 OCT 13, 1983    6  15:45   0    0   2  36.98 -078.60  37.05 -078.50 37
   384 MAY  8, 1984    3  15:15   0    0   2  37.33 -077.07  37.37 -076.85 37
   740 OCT 14, 1986    4   6:05   0    0   3  37.30 -076.95  37.32 -076.90 37
  1271 NOV 23, 1992    5   2:00   0    0   1  37.37 -077.08  00.00       0 37
   931 AUG  6, 1993   11  11:00   0    0   1  37.43 -077.12  37.47 -077.03 37,127  
   473 MAY 27, 1957    3   7:20   0    0   ?  37.12 -078.83  37.22 -078.72 37,11


Go to Top

See City of Charlottesville at County Tornadoes Number 540.
Go to Top

See City of Chesapeake at County Tornadoes Number 550.
Go to Top



Chesterfield County Tornadoes
   644 OCT 20, 1961    4  18:00   0    0   1  37.50 -077.55  00.00       0 41
   370 JUN 21, 1970    2  12:00   0    0   2  37.35 -077.72  00.00       0 41
   938 DEC  1, 1974   10  12:30   0    7   1  37.42 -077.47  00.00       0 41
    24 FEB 11, 1981    1  17:45   0    0   1  37.48 -077.45  00.00       0 41
   383 MAY  8, 1984    2  15:10   0    0   1  37.23 -077.48  00.00       0 41
   439 MAY 29, 1984    6  12:40   0    0   2  37.50 -077.45  00.00       0 41
   567 JUN 13, 1989    6  13:30   0    0   1  37.50 -077.65  00.00       0 41
   157 APR  2, 1990    3  16:53   0    0   2  37.35 -077.45  00.00       0 41
   930 AUG  6, 1993   10  10:40   0    0   1  37.32 -077.42  37.50 -077.02 41,87,37,127
   138 SEP 23, 2003   26   3:45   0    0   0  37.37 -077.52  37.37 -077.52 41
  1599 AUG 30, 2004   21  11:35   0    0   0  37.30 -077.38  37.37 -077.48 41
  1695 SEP  8, 2004   43  17:15   0    0   0  37.48 -077.67  37.48 -077.67 41
  1076 JLY  7, 2005   11  20:29   0    0   1  37.35 -077.73  37.35 -077.73 41
  1078 JLY  7, 2005   13  22:15   0    0   1  37.28 -077.60  37.28 -077.60 41
  1020 JUN  3, 2008       18:40   0    0   0  37.40 -077.69  37.41 -077.68 41  


Go to Top



Clarke County Tornadoes
   756 AUG  4, 1975   18  14:30   0    0   2  39.23 -078.03  00.00       0 43
   159 MAR 21, 1976    1  10:30   0    0   ?  39.10 -078.15  00.00       0 43
   590 AUG  2, 1986    1  11:30   0    0   1  39.03 -078.12  39.07 -078.07 43
   785 JUN 18, 1997    4  15:02   0    0   0  39.10 -077.97  39.12 -077.97 43
  1203 JUN  2, 1998    9  19:50   0    0   0  39.15 -077.97  39.15 -077.97 43
  1744 SEP  8, 2004  039  15:30   0    0   0  39.18 -077.97  39.18 -077.97 43
  1033 JUN  4, 2008       11:25   0    0   1  39.07 -078.04  39.07 -078.03 43  


Go to Top

See City of Colonial at County Tornadoes Number 570.
Go to Top



Culpeper County Tornadoes
   819 OCT 13, 1983    8  16:54   0    6   2  38.42 -077.88  00.00       0 47
   450 SEP 20, 2001   17  17:20   0    0   0  38.48 -078.03  38.48 -078.03 47
  1140 SEP 24, 2001    3  13:03   0    2   4  38.57 -077.98  38.72 -077.83 47,61
   147 JLY 10, 2003   12  16:51   0    0   0  38.50 -078.13  38.53 -078.00 47
  1745 SEP  8, 2004   34  12:57   0    0   1  38.52 -077.85  38.52 -077.85 47
  1761 SEP 17, 2004  071  15:36   0    0   1  38.38 -078.03  38.38 -078.03 47
  1760 SEP 17, 2004  076  15:50   0    0   1  38.52 -077.93  38.53 -077.93 47
  1093 AUG 30, 2005   21  17:30   0    0   0  38.58 -078.03  38.60 -078.02 47
  1049 JUN  4, 2008       17:15   0    0   0  38.44 -077.90  38.43 -077.84 47
    

Go to Top



Cumberland County Tornadoes
   581 JLY 12, 1977    6  16:45   0    0   ?  37.32 -078.25  00.00       0 49
   805 JLY 27, 1994    3  13:25   0    0   0  37.73 -078.17  00.00       0 49 


Go to Top
See City of Danville at County Tornadoes Number 590.
Go to Top



Dickenson County Tornadoes
   237 APR  4, 1974    1   1:20   0    0   1  37.25 -082.42  37.30 -082.30 51,27
   503 MAY  8, 2009       19:00   0    0   0  37.19 -082.48  37.19 -082.47 51
    

Go to Top



Dinwiddie County Tornadoes
  
   139 MAR 19, 1975    2   9:30   0    0   1  37.00 -077.68  00.00       0 53
   478 JUN  1, 1975    8   7:30   0    0   1  37.17 -077.70  00.00       0 53
   838 DEC  5, 1977   12  16:00   0    0   ?  37.00 -077.73  00.00       0 53
   929 AUG  6, 1993    9  10:30   4  246   4  37.20 -077.43  37.32 -077.27 53,730,41,149
   180 MAR  3, 1999    2  16:35   0   17   1  37.18 -077.48  37.18 -077.48 53
   469 APR 17, 2000    2  14:20   0    0   1  37.02 -077.77  37.02 -077.78 53
  1585 AUG 30, 2004   17  10:10   0    0   0  37.13 -077.73  37.15 -077.77 53
303327 APR 16, 2011   10  14:37   0    5   1  37.06 -077.69  37.14 -077.62 53  


Go to Top
See City of Emporia. County Tornadoes number 595.
Go to Top



Essex County Tornadoes
   394 JUN 26, 1954    3  19:00   0    0   ?  37.93 -076.87  00.00       0 57
  1374 MAY  8, 2003    3  13:15   0    0   0  37.93 -076.85  37.93 -076.85 57   


Go to Top



Fairfax County Tornadoes
   229 AUG 31, 1952    3  21:30   0    0   1  38.78 -077.15  00.00       0 59
   503 AUG  9, 1969    7  22:15   0    0   2  38.87 -077.23  00.00       0 59
   124 APR  1, 1973    1  14:45   0  037   3  38.80 -077.33  38.87 -077.17 59,610
   746 SEP  5, 1979    7  17:00   1    6   3  38.78 -077.08  39.00 -077.27 59
   645 JLY 28, 1981    5  17:20   0    0   2  38.90 -077.43  00.00       0 59
   820 OCT 13, 1983    9  17:55   0    0   0  38.85 -077.30  00.00       0 59
  1062 OCT 18, 1990   15  13:11   0    0   0  38.97 -077.38  00.00       0 59
   913 AUG  4, 1992    1  11:45   0    0   1  38.78 -077.17  00.00       0 59
  1084 SEP 27, 1993   28  11:33   0    0   0  38.83 -077.42  00.00       0 59
   451 SEP 24, 2001    9  14:44   0    2   1  38.73 -077.18  38.88 -077.13 59,510,13, to DC 1
  1757 SEP 17, 2004  078  15:55   0    1   2  38.83 -077.42  39.08 -077.45 59,107, to MD 31
291433 MAR 10, 2011    2  17:59   0    0   0  38.85 -077.45  38.90 -077.38 59
302303 APR 27, 2011   26  21:25   0    0   0  38.95 -077.35  38.96 -077.33 59
350463 OCT 13, 2011   48  15:40   0    0   0  38.80 -077.38  38.84 -077.35 59 


Go to Top

See City of Falls Church at County Tornadoes Number 610.
Go to Top



Fauquier County Tornadoes
   173 MAY 17, 1953    3  13:30   0    0   1  38.87 -077.85  38.87 -077.73 61
   499 SEP  7, 1954    5  13:15   0    0   1  38.88 -077.92  38.88 -077.83 61
   818 OCT 13, 1983    7  16:00   0    0   0  38.73 -077.77  00.00       0 61
   882 JLY 12, 1990   12  13:58   0    0   0  38.92 -077.92  00.00       0 61
  1061 OCT 18, 1990   14  10:33   0    0   1  38.53 -077.80  00.00       0 61
   134 APR 16, 1993    1   6:30   0    0   1  38.98 -077.95  39.02 -077.95 61,107
   141 APR 16, 1993    4  19:00   0    0   0  38.90 -077.90  00.00       0 61
  1083 SEP 27, 1993   27   9:58   0    2   2  38.78 -077.70  38.82 -077.67 61,153
  1143 SEP 24, 2001    6  13:49   0    0   1  38.85 -077.78  38.92 -077.77 61
   509 MAY  7, 2003    2  15:25   0    0   1  38.72 -077.83  38.70 -077.75 61
  1741 SEP  8, 2004   32  12:20   0    0   2  38.53 -077.77  38.57 -077.77 61
  1742 SEP  8, 2004   33  12:30   0    0   1  38.63 -077.78  38.65 -077.78 61
  1743 SEP  8, 2004   38  15:05   0    0   0  38.95 -077.92  38.97 -077.92 61
  1752 SEP 17, 2004  051  14:02   0    2   3  38.52 -077.80  38.63 -077.83 61
  1770 SEP 17, 2004  056  14:12   0    0   2  38.62 -077.78  38.73 -077.80 61
  1771 SEP 17, 2004  058  14:24   0    0   2  38.70 -077.75  38.87 -077.73 61
  1090 AUG 30, 2005   23  18:08   0    0   0  38.77 -077.93  38.78 -077.93 61
  1091 AUG 30, 2005   24  18:17   0    0   1  38.82 -077.92  38.87 -077.88 61
  1034 JUN  4, 2008       12:19   0    0   0  38.96 -077.92  38.98 -077.62 61,107
  1050 JUN  4, 2008       17:27   0    0   1  38.46 -077.73  38.40 -077.57 61,179
291432 MAR 10, 2011    1  17:17   0    0   1  38.58 -077.76  38.62 -077.70 61
350461 OCT 13, 2011   45  14:58   0    0   0  38.55 -077.72  38.63 -077.68 61  


Go to Top



Floyd County Tornadoes
   142 JAN 23, 1999    1  13:30   0    0   1  36.88 -080.55  36.88 -080.55 63
   421 MAY  3, 2009       17:02   0    0   0  36.88 -080.58  36.88 -080.57 63


Go to Top



Fluvanna County Tornadoes
   567 SEP 30, 1959   11  16:45   0    0   3  37.87 -078.30  37.90 -078.18 65
   395 JLY  2, 1970    3  15:00   0    0   1  37.80 -078.33  37.90 -078.22 65
   776 AUG 23, 1983    2  15:00   0    0   1  37.78 -078.25  00.00       0 65
  1694 SEP  8, 2004   41  15:40   0    0   0  37.87 -078.33  37.87 -078.33 65
   530 MAY 11, 2006    7  15:05   0    0   0  37.93 -078.13  37.93 -078.15 65,109
348544 SEP  5, 2011   40  16:05   0    0   0  37.94 -078.20  37.95 -078.19 65


Go to Top

See City of Franklin at County Tornadoes Number 620.
Go to Top



Franklin County Tornadoes
   668 AUG  9, 1978    5  14:45   0    0   ?  37.00 -079.88  00.00       0 67
   395 JUN  9, 1996    4  13:45   0    0   2  37.17 -079.75  37.17 -079.75 67
   
     
Go to Top



Frederick County Tornadoes
   494 JLY 13, 1961    3  15:00   0    1   2  39.32 -078.20  00.00       0 69
   326 JUN  2, 1962    6  14:00   0    0   1  39.03 -078.28  00.00       0 69
   105 APR 13, 1994    1  13:07   0    0   0  39.27 -078.35  00.00       0 69
   784 JUN 18, 1997    3  14:42   0    0   0  39.02 -078.23  39.03 -078.18 69
  1206 JUN 16, 1998   12  15:35   0    0   1  39.25 -078.10  39.28 -078.07 69, to WV  3
   544 JLY 30, 1998   14  16:15   0    0   0  39.28 -078.22  39.32 -078.22 69
  1765 SEP 17, 2004  061  14:39   0    0   2  39.17 -078.17  39.20 -078.15 69
  1766 SEP 17, 2004  072  15:37   0    2   1  39.03 -078.27  39.17 -078.23 69
   495 APR 20, 2008       20:02   0    0   0  39.04 -078.29  39.05 -078.28 69
  1035 JUN  4, 2008       13:18   0    0   0  39.30 -078.16  39.30 -078.15 69
    
Go to Top

See City of Fredericksburg at County Tornadoes Number 630.
Go to Top



Gloucester County Tornadoes
   245 APR 25, 1975    7  16:00   0    4   1  37.47 -076.48  37.50 -076.42 73,115
   779 AUG 14, 1975   19  19:10   0    0   0  37.42 -076.53  00.00       0 73
   797 AUG 24, 1975   21  22:30   0    0   1  37.30 -076.53  00.00       0 73
   741 SEP  5, 1979    4  15:30   0    0   1  37.23 -076.48  00.00       0 73
   287 MAY 24, 1980    4  16:50   0    0   1  37.55 -076.53  00.00       0 73
  1098 JLY 12, 1996   14  21:05   0    0   0  37.28 -076.40  37.28 -076.40 73
  1099 JLY 12, 1996   15  21:15   0    0   0  37.48 -076.62  37.48 -076.62 73
  1095 JLY 15, 1996   20  17:30   0    0   1  37.27 -076.48  37.28 -076.37 73
    90 MAR  9, 1998    3   4:30   0    0   0  37.77 -076.42  37.28 -076.40 73
   401 APR 27, 2007    1  10:30   0    0   0  37.44 -076.67  37.46 -076.58 73
   547 APR 28, 2008       14:55   0    0   0  37.39 -076.59  37.47 -076.41 73,115
     

Go to Top



Goochland County Tornadoes
   125 MAY  8, 1962    4  16:30   1    2   2  37.67 -077.80  00.00       0 75,145
   561 JLY  9, 1977    5  17:00   0    0   ?  37.72 -078.00  37.68 -077.90 75
   816 OCT 13, 1983    5  15:00   0    0   1  37.73 -077.88  37.77 -077.80 75,109
   479 JLY 25, 1985    1  10:30   0    0   0  37.85 -077.77  00.00       0 75
   806 JLY 27, 1994    4  13:50   0    0   1  37.72 -077.93  00.00       0 75
  1700 SEP 17, 2004  063  14:50   0    0   1  37.60 -077.70  37.60 -077.70 75
  1706 SEP 17, 2004  082  16:34   0    0   1  37.70 -077.80  37.70 -077.80 75
303647 APR 27, 2011   20  17:25   0    0   1  37.71 -077.82  37.74 -077.80 75,109
395450 JUN 25, 2012       12:25   0    0   0  37.84 -078.00  37.82 -078.01 75  


Go to Top



Grayson County Tornadoes
   439 JLY 10, 1959    6  14:00   0    0   1  36.58 -081.25  00.00       0 77
   457 MAY  6, 2009       20:25   0    0   0  36.61 -080.88  36.62 -080.86 77,35


Go to Top



Greene County Tornadoes
   565 SEP 30, 1959    9  15:00   1    9   3  38.30 -078.43  00.00       0 79
  1267 NOV 22, 1992    3  23:05   0    0   1  38.23 -078.42  38.28 -078.40 79
  1758 SEP 17, 2004  052  14:05   0    3   2  38.28 -078.43  38.25 -078.43 79


Go to Top



Greensville County Tornadoes
    13 FEB 13, 1966    1  10:00   0    0   ?  36.70 -078.90  00.00       0 81
    74 APR 28, 2002    2  17:35   0    3   1  36.70 -077.58  36.67 -077.55 81
  1707 SEP 17, 2004  083  16:35   0    0   0  36.73 -077.60  36.73 -077.60 81
   540 APR 28, 2008       13:50   0    0   1  36.58 -077.43  36.59 -077.40 81
     

Go to Top



Halifax County Tornadoes
   466 AUG 15, 1954    4  13:30   0    0   0  36.62 -079.03  00.00       0 83
   102 APR 20, 1959    1  17:05   0    0   1  36.70 -078.90  00.00       0 83
    11 JAN  6, 1962    1  14:30   0    0   2  36.58 -078.73  00.00       0 83
    15 MAR 24, 1969    2  20:20   1    4   3  36.63 -078.80  00.00       0 83
   708 JLY 13, 1975   13   8:57   0    0   1  36.80 -078.92  00.00       0 83
  1068 OCT 18, 1990   17  14:10   0    1   1  36.62 -078.92  00.00       0 83
   796 OCT  9, 1996   25  14:40   0    0   1  36.67 -078.68  36.67 -078.68 83
  1058 SEP 22, 2003   21  21:00   0    0   0  36.82 -078.92  36.83 -078.90 83
  1337 SEP 22, 2003   22  22:30   0    0   1  36.77 -078.85  36.78 -078.85 83
   536 APR 28, 2008       11:10   0    0   1  36.54 -078.79  36.55 -078.77 83
    59 MAR 28, 2010    1  20:02   0    0   0  36.58 -079.00  36.58 -079.00 83
  1187 OCT 27, 2010    4   0:42   0    0   2  36.58 -078.88  36.61 -078.82 83
295917 APR 16, 2011    8  12:50   0    4   2  36.54 -078.87  36.72 -078.67 83, from NC 145
303871 APR 27, 2011   21  18:38   1    7   2  36.78 -079.09  36.98 -078.88 83   


Go to Top

See City of Hampton at County Tornadoes Number 650.
Go to Top



Hanover County Tornadoes
   169 MAY  7, 1959    3  16:00   0    0   ?  37.77 -077.37  00.00       0 85
   480 JLY 25, 1985    2  11:18   0    0   0  37.88 -077.32  00.00       0 85
  1036 APR  1, 1998    5  18:00   2    0   3  37.88 -077.62  37.88 -077.53 85
   281 MAY 19, 2000    5  14:35   0    0   0  37.67 -077.30  37.67 -077.30 85
   328 SEP 23, 2003  029   4:24   0    0   1  37.67 -077.28  37.67 -077.28 85
  1702 SEP 17, 2004  073  15:40   0    0   0  37.77 -077.37  37.77 -077.37 85
   624 JAN 14, 2005    1   4:30   0    0   0  37.85 -077.58  37.85 -077.58 85
   487 APR 20, 2008       13:45   0    0   0  37.60 -077.21  00.00       0 85
303642 APR 28, 2011   36   8:15   0    0   1  37.87 -077.63  37.88 -077.59 85
407743 JUN  1, 2012       17:17   0    0   0  37.79 -077.40  37.78 -077.37 85
396491 JUN 30, 2012       18:11   0    0   0  37.69 -077.29  37.62 -077.22 85   


Go to Top



Henrico County Tornadoes
   380 JLY 20, 1956    1  11:28   0    0   1  37.50 -077.33  00.00       0 87,41
   381 JLY 20, 1956    2  11:45   0    0   1  37.52 -077.30  00.00       0 87
   626 JUN 16, 1973    4  14:00   0    0   0  37.53 -077.37  00.00       0 87
   583 JUN 16, 1989    7  14:30   0    0   1  37.57 -077.57  37.58 -077.50 87
   311 JUN 15, 2001   10  14:45   0    0   0  37.63 -077.52  37.63 -077.47 87
   139 SEP 23, 2003   28   4:15   0    0   1  37.60 -077.42  37.60 -077.42 87
  1696 SEP  8, 2004   44  18:20   0    0   0  37.50 -077.43  37.55 -077.45 87,760
  1701 SEP 17, 2004  065  14:59   0    0   0  37.65 -077.62  37.65 -077.62 87
  1080 JLY  7, 2005   14  23:15   0    0   1  37.47 -077.40  37.47 -077.40 87
   534 MAY 11, 2006   11  16:55   0    0   1  37.45 -077.27  37.45 -077.27 87
     

Go to Top



Henry County Tornadoes
   513 JLY 12, 1964    2  13:15   0    3   2  36.70 -079.88  00.00       0 89
   911 AUG 17, 1994    8   0:42   0   10   2  36.68 -079.87  36.73 -079.80 89
   396 JUN 10, 1996    6   6:22   0    0   1  36.63 -079.73  36.63 -079.72 89
   769 MAR 20, 1998    4  14:56   0    0   1  36.57 -079.75  36.70 -079.55 89,143
  1619 SEP 17, 2004   45  10:04   0    4   2  36.72 -079.95  36.87 -079.95 89,67
   646 MAY  8, 2008       18:00   0    0   1  36.80 -079.85  36.81 -079.84 89,67
  1186 OCT 26, 2010    3  22:14   0    0   0  36.60 -079.72  36.65 -079.64 89
   

Go to Top



Highland County Tornadoes
   105 APR 28, 1959    2  15:00   0    0   ?  38.32 -079.63  00.00       0 91   


Go to Top

See City of Hopewell at County Tornadoes Number 670.
Go to Top



Isle of Wight County Tornadoes
    32 FEB 18, 1960    1  17:30   0    0   1  36.98 -076.63  00.00       0 93
   939 AUG  6, 1993   18  12:00   0    0   0  36.88 -076.80  00.00       0 93
  1093 OCT  5, 1995    5  11:50   0    0   0  36.87 -076.75  00.00       0 93
  1094 OCT  5, 1995    6  11:57   0    0   1  36.88 -076.65  00.00       0 93
  1096 JLY 12, 1996   12  20:15   0    0   1  36.98 -076.63  36.98 -076.63 93
   545 APR 28, 2008       14:40   0    0   1  36.68 -076.87  36.71 -076.83 93
   326 APR 20, 2009       17:45   0    0   0  36.95 -076.78  36.99 -076.64 93
303640 APR 16, 2011   15  17:10   0    0   2  36.75 -076.84  37.03 -076.62 93
  

Go to Top



James City County Tornadoes
   937 AUG  6, 1993   17  11:50   0    0   1  37.25 -076.68  37.23 -076.52 95,199
  1589 AUG 30, 2004   22  11:42   0    0   0  37.20 -076.78  37.23 -076.82 95
  1590 AUG 30, 2004   23  12:40   0    0   0  37.22 -076.82  37.22 -076.82 95
    21 JAN 11, 2006    2  17:23   0    2   1  37.22 -076.82  37.22 -076.82 95
   544 APR 28, 2008       14:35   0    0   0  37.26 -076.86  37.29 -076.84 95
    

Go to Top



King and Queen County Tornadoes
    55 MAY 11, 1951    2  15:00   0    0   1  37.55 -076.73  00.00       0 97
  1092 OCT  5, 1995    4  11:20   0    0   1  37.52 -076.77  37.55 -076.75 97
