
This page lists the date and location of all the tornadoes that have occurred in Wisconsin during the years 1950 to 1995. If you are interested in reading about the "worst" tornadoes that have struck Wisconsin(and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 1995, check out the NCDC Storm Events page.
Wisconsin Tornadoes 1950-1995
Links to the Specific Counties
A B C D E F G I J L M O P R S T V W
date event hour dead inj. F County
# scale #
Adams County Tornadoes
MAY 08, 1964 011 1715 0 0 F2 001
MAY 18, 1971 001 1640 0 5 F1 001
JUN 09, 1974 008 1430 0 0 F1 001
APR 17, 1975 001 2145 0 0 F0 001
MAY 18, 1979 002 1645 0 0 F1 001
JLY 19, 1980 034 2345 0 0 F2 001
JLY 03, 1983 013 1803 0 0 F1 001
JLY 03, 1983 016 1845 0 0 F0 001
JLY 03, 1983 018 1900 0 0 F0 001
APR 27, 1984 004 1410 0 0 F1 001
JLY 10, 1984 027 1551 0 0 F2 001
MAY 24, 1989 001 1730 0 0 F0 001
AUG 29, 1992 014 1900 0 0 F1 001
JUN 08, 1993 004 1330 0 0 F0 001
JUN 08, 1993 005 1548 0 0 F0 001
JUN 08, 1993 006 1552 0 0 F0 001
JUN 08, 1993 011 1630 0 0 F0 001
JUN 08, 1993 012 1635 0 0 F0 001
AUG 27, 1994 029 2041 2 22 F3 001
AUG 27, 1994 035 2210 0 0 F0 001
Ashland County Tornadoes
AUG 14, 1961 003 1950 0 0 F2 003
JLY 19, 1980 033 1400 0 0 F1 003
JUN 30, 1983 002 1715 0 0 F0 003
JLY 03, 1983 008 1430 0 0 F0 003
AUG 03, 1988 031 1835 0 0 F0 003
SEP 16, 1992 019 1820 0 0 F0 003
Barron County Tornadoes
JLY 04, 1957 009 0630 0 4 F2 005
JLY 14, 1958 012 1300 0 0 F2 005
AUG 15, 1962 007 1515 0 0 F1 005
MAY 05, 1964 006 1415 0 0 F1 005
JUN 18, 1964 019 1745 0 2 F2 005
AUG 28, 1964 030 0155 0 0 F1 005
MAY 05, 1965 009 2330 0 0 F2 005
JLY 22, 1967 024 2100 0 6 F2 005
JUN 05, 1969 008 1610 0 0 F1 005
JLY 15, 1969 024 1055 0 4 F1 005
APR 29, 1970 006 1930 0 0 F1 005
JLY 26, 1973 012 1720 0 0 F1 005
AUG 28, 1975 008 0940 0 0 F1 005
JLY 30, 1977 006 1732 0 0 F3 005
JLY 30, 1977 008 1850 0 0 F1 005
MAY 30, 1985 007 2330 0 0 F1 005
SEP 03, 1986 011 1423 0 0 F2 005
SEP 10, 1987 016 1630 0 0 F0 005
JUN 30, 1989 017 1630 0 0 F0 005
SEP 11, 1990 006 1645 0 0 F2 005
SEP 11, 1990 007 1650 0 0 F1 005
SEP 11, 1990 008 1810 0 0 F2 005
SEP 11, 1990 009 1900 0 0 F1 005
SEP 13, 1993 036 0550 0 0 F1 005
APR 26, 1994 003 1207 0 0 F1 005
APR 26, 1994 004 1210 0 0 F2 005
JUN 27, 1994 012 1834 0 0 F0 005
JLY 19, 1994 026 1915 0 0 F1 005
Bayfield County Tornadoes
JUN 30, 1968 008 1725 0 2 F2 007
JLY 03, 1983 006 1430 0 2 F1 007
JLY 03, 1983 007 1430 0 0 F0 007
APR 27, 1984 003 1325 0 0 F0 007
AUG 13, 1988 033 0700 0 0 F1 007
Brown County Tornadoes
JLY 11, 1957 010 1345 0 0 F1 009
MAY 10, 1959 009 2050 0 3 F2 009
MAY 28, 1959 016 1530 0 0 F0 009
MAY 28, 1959 017 1538 0 0 F1 009
JUN 11, 1959 019 1300 0 0 F1 009
JUN 23, 1962 003 1630 0 0 F1 009
MAY 30, 1964 016 1328 0 0 F0 009
AUG 16, 1968 017 2120 0 1 F2 009
JUN 26, 1969 013 1130 0 0 F2 009
APR 22, 1970 001 2040 0 2 F2 009
APR 22, 1970 002 2100 0 1 F2 009
APR 22, 1970 003 2110 0 0 F1 009
MAY 21, 1970 009 2010 0 0 F0 009
JLY 30, 1970 018 1205 0 0 F1 009
JLY 30, 1977 010 2245 0 0 F1 009
AUG 09, 1979 021 1856 0 0 F1 009
MAY 16, 1992 007 1928 0 0 F1 009
JUN 17, 1992 010 1255 0 0 F0 009
Buffalo County Tornadoes
MAY 10, 1953 002 1830 0 0 F4 011
MAY 05, 1959 005 1900 0 0 F0 011
JUN 28, 1960 005 1545 0 0 F2 011
MAY 23, 1964 014 1930 0 0 F1 011
JUN 20, 1964 020 2010 0 0 F1 011
MAY 17, 1982 004 1715 0 3 F2 011
JUN 17, 1984 022 1630 0 0 F0 011
SEP 09, 1990 005 1900 0 1 F1 011
OCT 08, 1992 024 1615 0 0 F0 011
Burnett County Tornadoes
MAY 10, 1953 001 1935 1 9 F2 013
SEP 06, 1959 025 1824 0 0 F1 013
AUG 02, 1961 002 1900 0 0 F1 013
AUG 28, 1964 030 0155 0 0 F1 013
MAY 05, 1965 007 2015 0 0 F2 013
JLY 20, 1987 008 0820 0 0 F0 013
Calumet County Tornadoes
JUN 20, 1954 009 0400 0 0 F2 015
MAY 08, 1964 013 1906 0 0 F2 015
JLY 08, 1965 018 1700 0 0 F2 015
JUN 30, 1967 020 2345 0 1 F2 015
JLY 02, 1967 022 1400 0 0 F1 015
MAR 11, 1973 002 1030 0 0 F1 015 AUG 09, 1979 020 1820 1 0 F2 015
APR 04, 1981 003 0035 0 6 F2 015
JLY 19, 1983 028 1925 0 0 F1 015
MAY 24, 1989 005 2105 0 0 F1 015
Chippewa County Tornadoes
MAY 10, 1953 002 1920 0 0 F4 017
JUN 04, 1958 005 1845 3 50 F4 017
JUN 04, 1958 007 1900 0 3 F3 017
JUN 22, 1958 009 1400 0 0 F1 017
MAY 04, 1959 001 0912 0 0 F1 017
JUN 26, 1959 021 1320 0 0 F1 017
AUG 15, 1962 007 1515 0 0 F1 017
MAY 24, 1965 014 2345 0 0 F1 017
JLY 22, 1967 024 2156 0 0 F2 017
AUG 01, 1967 028 1655 0 0 F1 017
JUN 23, 1971 014 1700 0 0 F1 017
JLY 18, 1971 021 1535 0 0 F2 017
SEP 28, 1971 027 1415 0 3 F3 017
JUN 09, 1974 010 1645 0 0 F1 017
JUN 15, 1976 011 0200 0 0 F1 017
JLY 30, 1977 007 1835 0 20 F4 017
JLY 30, 1977 009 1900 1 8 F2 017
AUG 06, 1977 012 2100 0 1 F1 017
JUN 19, 1979 008 2250 0 0 F1 017
JLY 15, 1980 025 2040 1 5 F2 017
JLY 15, 1980 027 2045 0 0 F1 017
JLY 15, 1980 028 2045 0 0 F0 017
JLY 15, 1980 030 2107 0 0 F0 017
JLY 14, 1981 014 1800 0 0 F1 017
SEP 12, 1982 014 1817 0 0 F1 017
SEP 12, 1982 016 1845 0 0 F1 017
JUN 07, 1984 012 2100 0 0 F2 017
MAY 30, 1985 007 2346 0 0 F1 017
MAY 24, 1989 003 1930 0 0 F0 017
SEP 06, 1995 007 1745 0 0 F0 017
Clark County Tornadoes
JUN 25, 1950 001 2100 1 0 F2 019
JUN 04, 1958 008 2006 0 0 F3 019
MAY 26, 1959 011 1645 0 2 F3 019
SEP 22, 1959 026 1830 0 0 F0 019
NOV 15, 1960 010 1425 0 0 F2 019
JUN 23, 1962 002 1620 0 0 F2 019
MAY 23, 1964 015 1930 0 0 F2 019
JUN 30, 1967 019 2215 0 0 F1 019
JLY 22, 1967 025 2300 0 0 F2 019
JUN 26, 1969 014 1635 0 2 F2 019
SEP 28, 1971 027 1501 0 1 F3 019
JLY 15, 1980 031 2307 0 0 F1 019
JLY 03, 1983 011 1720 0 0 F2 019
JLY 19, 1983 027 1655 0 0 F2 019
AUG 16, 1983 030 1710 0 0 F0 019
JUN 07, 1984 012 2103 0 0 F2 019
AUG 12, 1985 012 1755 0 0 F1 019
SEP 26, 1986 012 1650 0 0 F1 019
Columbia County Tornadoes
SEP 26, 1951 005 1630 1 9 F4 021
JLY 30, 1954 011 1915 0 0 F2 021
MAY 10, 1959 008 1920 0 0 F1 021
AUG 16, 1963 004 1900 0 13 F3 021
AUG 16, 1963 005 1900 0 13 F3 021
AUG 16, 1963 006 1900 0 13 F3 021
AUG 15, 1966 022 1350 0 0 F2 021
MAY 18, 1968 004 1045 0 0 F1 021
AUG 24, 1975 005 2356 0 0 F1 021
APR 15, 1976 001 1100 0 0 F1 021
MAY 31, 1977 003 1430 0 0 F1 021
JLY 29, 1980 035 0007 0 0 F1 021
JLY 29, 1980 036 0015 0 0 F1 021
MAY 17, 1982 006 2005 0 0 F0 021
JUN 07, 1984 015 2352 0 0 F5 021
JUN 08, 1984 016 0015 0 0 F2 021
JUN 08, 1984 017 0025 0 0 F2 021
JUN 08, 1984 018 0041 0 1 F3 021
JUN 08, 1984 019 0049 0 0 F1 021
MAY 08, 1988 015 1615 0 0 F1 021
MAY 08, 1988 018 1640 0 0 F1 021
JUN 08, 1993 010 1626 0 0 F2 021
Crawford County Tornadoes
APR 18, 1955 001 0100 0 0 F1 023
MAY 04, 1964 003 1815 0 2 F2 023
APR 11, 1965 003 1445 0 0 F1 023
MAY 18, 1967 006 1353 0 0 F1 023
AUG 06, 1968 012 1950 0 0 F0 023
JUN 24, 1971 016 1815 0 4 F1 023
JLY 03, 1979 012 1700 0 3 F0 023
JLY 03, 1979 013 1705 0 0 F0 023
JUN 17, 1987 002 1608 0 0 F0 023
Dane County Tornadoes
APR 18, 1955 003 1740 0 0 F2 025
OCT 09, 1958 017 1645 0 0 F1 025
SEP 02, 1963 008 1830 0 1 F2 025
APR 11, 1965 001 1454 0 0 F1 025
JLY 10, 1966 016 2200 0 0 F1 025
JUN 11, 1967 014 1400 0 0 F2 025
AUG 02, 1967 030 0205 2 5 F3 025
APR 20, 1968 002 1151 0 0 F2 025
MAY 31, 1969 003 1400 0 0 F0 025
JUN 04, 1969 007 1600 0 0 F2 025
JUN 29, 1969 021 2030 0 0 F2 025
MAY 09, 1970 007 1500 0 1 F1 025
OCT 09, 1970 023 1100 0 0 F2 025
JUN 18, 1971 010 1300 0 0 F1 025
SEP 04, 1971 024 1715 0 0 F1 025
SEP 20, 1972 018 1510 0 0 F1 025
MAR 11, 1973 001 0805 0 0 F1 025
MAY 21, 1974 007 1900 0 0 F1 025
JUN 04, 1975 003 2045 0 0 F3 025
JLY 30, 1976 012 1945 0 0 F2 025
JUN 15, 1981 009 1010 0 0 F2 025
JUN 08, 1984 016 0010 0 0 F2 025
MAY 30, 1985 006 2320 0 0 F2 025
JLY 11, 1986 006 1600 0 0 F1 025
MAY 08, 1988 013 1556 0 1 F2 025
MAY 08, 1988 017 1638 0 0 F2 025
JUN 14, 1989 011 1028 0 0 F1 025
JUN 14, 1989 012 1101 0 0 F1 025
JUN 14, 1989 013 1110 0 0 F0 025
JUN 14, 1989 014 1115 0 0 F0 025
MAR 27, 1991 001 1405 1 5 F2 025
MAY 22, 1991 004 1530 0 0 F0 025
JUN 17, 1992 009 1100 0 30 F3 025
JUN 08, 1993 017 1859 0 0 F0 025
JLY 04, 1994 017 1655 0 0 F0 025
Dodge County Tornadoes
JUN 19, 1951 001 2050 0 0 F2 027
JLY 21, 1956 006 1600 0 0 F0 027
AUG 08, 1960 006 1600 0 0 F1 027
JUN 08, 1963 001 1930 0 0 F2 027
JUN 13, 1963 002 1655 0 0 F1 027
AUG 22, 1964 026 1345 0 0 F1 027
SEP 03, 1964 032 1700 0 0 F1 027
MAY 23, 1966 003 1300 0 3 F2 027
APR 20, 1968 003 1335 0 0 F1 027
DEC 03, 1970 028 1545 0 0 F1 027
SEP 20, 1972 017 1430 0 0 F1 027
APR 21, 1974 004 1500 0 0 F3 027
APR 21, 1974 005 1530 0 6 F3 027
APR 15, 1976 001 1115 0 0 F1 027
MAY 31, 1977 002 1415 0 0 F1 027
JUN 05, 1977 004 0105 0 0 F1 027
JUN 05, 1977 005 2045 0 6 F3 027
AUG 13, 1977 013 1315 0 0 F1 027
JUN 17, 1978 005 1857 0 0 F2 027
AUG 09, 1979 022 1905 0 0 F0 027
AUG 09, 1979 023 1915 0 0 F0 027
AUG 09, 1979 024 1920 0 0 F0 027
AUG 09, 1979 025 1950 0 0 F0 027
AUG 09, 1979 026 1952 0 0 F0 027
APR 07, 1980 002 1535 0 4 F3 027
APR 07, 1980 003 1541 0 16 F2 027
APR 07, 1980 004 1605 0 0 F2 027
APR 07, 1980 005 1614 0 0 F2 027
AUG 07, 1980 040 1250 0 0 F1 027
APR 03, 1981 001 2330 0 0 F1 027
JUN 15, 1981 011 1130 0 0 F1 027
JLY 20, 1981 016 1220 0 0 F0 027
JLY 14, 1982 007 1450 0 0 F1 027
JLY 19, 1983 029 1930 0 0 F0 027
AUG 21, 1983 031 1441 0 0 F0 027
JUN 08, 1984 020 0117 0 1 F2 027
JLY 23, 1984 030 1430 0 0 F1 027
JLY 12, 1986 008 1700 0 0 F0 027
JLY 12, 1986 009 1745 0 0 F0 027
JLY 21, 1987 009 1809 0 0 F0 027
MAY 08, 1988 023 1715 0 0 F0 027
JUN 22, 1988 025 0245 0 0 F1 027
MAY 24, 1989 008 2210 0 0 F1 027
MAY 24, 1989 009 2225 0 0 F1 027
AUG 16, 1995 004 1730 0 0 F0 027
Door County Tornadoes
JLY 01, 1956 004 1205 0 0 F2 029
JLY 25, 1966 020 1820 0 0 F0 029
APR 22, 1970 004 2110 0 2 F2 029
APR 22, 1970 005 2130 0 0 F1 029
JLY 12, 1973 010 0730 0 0 F1 029
JUN 08, 1985 009 2000 0 0 F2 029
Douglas County Tornadoes
MAY 10, 1953 001 1955 0 0 F2 031
JUN 30, 1968 008 1700 0 0 F2 031
JLY 07, 1970 012 1645 0 0 F1 031
SEP 09, 1977 015 1207 0 0 F1 031
SEP 08, 1979 029 2335 0 0 F1 031
SEP 03, 1980 042 2100 0 0 F2 031
JUN 27, 1994 010 1740 0 0 F1 031
JUN 27, 1994 011 1815 0 0 F1 031
Dunn County Tornadoes
SEP 12, 1951 003 1148 0 1 F3 033
JUN 04, 1958 004 1752 20 54 F5 033
APR 29, 1970 006 1930 0 0 F1 033
JLY 18, 1971 021 1535 0 0 F2 033
SEP 28, 1971 026 1315 0 1 F2 033
JLY 15, 1980 026 2048 1 12 F2 033
SEP 12, 1982 012 1630 0 0 F1 033
SEP 12, 1982 013 1800 0 0 F2 033
APR 26, 1994 003 1203 0 0 F1 033
Eau Claire County Tornadoes
MAY 10, 1953 002 1855 0 5 F4 035
JUN 04, 1958 008 1930 4 3 F4 035
JUN 26, 1969 014 1615 0 0 F2 035
SEP 21, 1970 022 0400 0 0 F2 035
JLY 18, 1971 021 1630 1 2 F2 035
JUN 09, 1974 010 1645 0 0 F1 035
JUN 16, 1979 005 1510 0 0 F1 035
JLY 15, 1980 023 2025 1 10 F3 035
JLY 15, 1980 024 2040 0 0 F1 035
JLY 15, 1980 029 2050 0 0 F2 035
JLY 15, 1980 032 2308 0 0 F1 035
SEP 12, 1982 011 1518 0 0 F2 035
SEP 12, 1982 015 1827 0 0 F2 035
JLY 03, 1983 009 1610 0 0 F2 035
JLY 03, 1983 010 1620 0 0 F2 035
JLY 27, 1993 032 1815 0 0 F0 035
AUG 27, 1994 028 1930 2 25 F3 035
Florence County Tornadoes
JUN 14, 1957 008 1730 0 0 F1 037
Fond Du Lac County Tornadoes
APR 07, 1954 002 1230 0 0 F2 039
MAY 21, 1960 004 1714 0 0 F1 039
SEP 22, 1961 009 1300 0 0 F2 039
JUN 17, 1962 001 1800 0 0 F2 039
AUG 22, 1964 024 1355 0 2 F2 039
AUG 22, 1964 027 1515 0 0 F2 039
MAY 15, 1965 013 2100 0 0 F1 039
JLY 23, 1967 026 0110 0 0 F1 039
AUG 19, 1968 020 2010 0 1 F2 039
JLY 14, 1972 005 1445 0 0 F1 039
MAR 11, 1973 002 1030 0 0 F1 039
APR 21, 1974 003 1440 0 0 F4 039
APR 21, 1974 004 1500 0 0 F3 039
APR 21, 1974 005 1555 1 5 F3 039
JUN 05, 1977 005 2030 0 2 F3 039
AUG 09, 1979 018 1720 0 0 F0 039
JUN 05, 1980 012 2142 0 0 F1 039
AUG 04, 1980 039 2020 0 0 F1 039
JLY 20, 1981 015 1205 0 0 F1 039
JUN 15, 1983 001 1600 0 0 F0 039
OCT 16, 1984 034 2230 0 0 F1 039
MAY 11, 1985 002 2336 0 0 F1 039
JUN 11, 1986 001 1450 0 0 F2 039
MAY 24, 1989 007 2125 0 0 F0 039
JUN 02, 1990 001 1600 0 1 F2 039
JUN 08, 1993 010 1659 0 0 F2 039
Forest County Tornadoes
SEP 19, 1963 010 1800 0 0 F1 041
JUN 30, 1968 006 0400 0 0 F2 041
SEP 16, 1972 014 1605 0 0 F2 041
MAY 30, 1994 008 2050 0 3 F2 041
Forest County Tornadoes
APR 26, 1954 006 1600 0 0 F1 043
MAY 25, 1957 007 1630 0 0 F2 043
MAY 19, 1959 010 1715 0 0 F2 043
JLY 13, 1966 019 1500 0 0 F2 043
JUN 07, 1967 010 1800 0 0 F0 043
MAY 31, 1969 002 1300 0 0 F1 043
JUN 04, 1969 005 1300 0 0 F2 043
JUN 04, 1969 006 1345 0 0 F2 043
JUN 26, 1969 010 0900 0 2 F2 043
JUN 29, 1969 018 1630 0 0 F1 043
SEP 09, 1970 019 1715 0 0 F2 043
SEP 09, 1970 020 1840 0 0 F1 043
MAY 18, 1971 002 2002 0 0 F1 043
MAY 18, 1971 003 2230 0 0 F1 043
JUN 07, 1971 007 0105 0 0 F1 043
JUN 24, 1971 017 1845 0 0 F1 043
SEP 09, 1971 025 1350 0 0 F1 043
OCT 30, 1971 029 2100 0 0 F1 043
MAY 01, 1972 001 1900 0 0 F0 043
SEP 28, 1972 020 1530 0 0 F1 043
JUN 26, 1973 008 1800 0 2 F1 043
AUG 19, 1980 041 0330 0 0 F1 043
MAY 30, 1985 004 2156 0 2 F2 043
MAY 30, 1985 005 2250 0 0 F2 043
MAY 08, 1988 002 1448 0 0 F1 043
MAY 08, 1988 003 1452 0 0 F1 043
MAY 08, 1988 004 1454 0 0 F1 043
MAY 08, 1988 005 1455 0 0 F2 043
MAY 08, 1988 006 1500 0 0 F1 043
MAY 08, 1988 009 1515 0 0 F2 043
MAY 08, 1988 010 1515 0 0 F1 043
APR 08, 1991 002 1419 0 0 F0 043
JUN 19, 1993 022 1612 0 0 F0 043
JUN 19, 1993 023 1621 0 0 F0 043
JUN 19, 1993 024 1622 0 0 F0 043
JLY 08, 1993 030 2230 0 0 F1 043
JLY 08, 1993 031 2310 0 0 F1 043
JUN 12, 1994 009 2342 0 0 F1 043
JLY 04, 1994 013 1235 0 0 F1 043
Green County Tornadoes
APR 18, 1955 003 1740 0 0 F2 045
APR 11, 1965 001 1400 0 40 F1 045
SEP 02, 1963 007 1730 0 0 F2 045
SEP 02, 1963 009 1830 0 0 F1 045
JAN 24, 1967 001 1810 0 0 F3 045
APR 16, 1967 005 1350 0 0 F3 045
JLY 29, 1967 027 1630 0 0 F1 045
JUN 12, 1969 009 0005 0 0 F2 045
SEP 28, 1972 021 1630 0 0 F1 045
JLY 20, 1978 011 1345 0 0 F1 045
JUN 09, 1979 003 1714 0 5 F2 045
JUN 05, 1980 014 2315 0 0 F1 045
JUN 15, 1981 010 1025 0 0 F0 045
JUN 09, 1984 021 1902 0 0 F0 045
JUN 22, 1984 023 0956 0 0 F0 045
MAR 27, 1991 001 1350 0 0 F2 045
JUN 17, 1992 008 1055 0 0 F1 045
Green Lake County Tornadoes
JUN 25, 1950 005 2330 0 0 F3 047
APR 03, 1956 003 1345 7 50 F4 047
MAY 28, 1959 014 1505 0 0 F0 047
AUG 19, 1968 020 2000 0 1 F2 047
SEP 20, 1972 019 1530 0 0 F1 047
JUN 08, 1984 018 0105 0 0 F3 047
MAY 11, 1985 001 2310 0 1 F1 047
MAY 24, 1989 002 1830 0 0 F0 047
SEP 07, 1992 018 1820 0 1 F2 047
SEP 26, 1992 022 1722 0 0 F0 047
JUN 07, 1993 001 2037 0 0 F0 047
JUN 08, 1993 010 1633 0 0 F2 047
JUN 08, 1993 013 1637 0 0 F0 047
JUN 08, 1993 014 1645 0 0 F0 047
JUN 08, 1993 020 2120 0 0 F0 047
JUN 17, 1993 021 1745 0 0 F1 047
JLY 06, 1994 020 1750 0 0 F0 047
JLY 06, 1994 021 1845 0 0 F0 047
JLY 06, 1994 022 1850 0 0 F1 047
JLY 07, 1994 023 1510 0 0 F0 047
AUG 27, 1994 034 2155 0 0 F2 047
Iowa County Tornadoes
APR 07, 1954 001 0545 0 4 F2 049
APR 18, 1955 002 1640 0 0 F2 049
APR 03, 1956 001 1100 0 0 F2 049
AUG 20, 1960 007 1605 0 0 F1 049
SEP 02, 1963 008 1830 0 1 F2 049
MAY 15, 1965 012 1835 0 1 F2 049
MAY 18, 1967 007 1805 0 0 F1 049 JUN 29, 1969 021 2030 0 0 F2 049
JUN 26, 1973 008 1801 0 0 F1 049
JLY 03, 1983 020 1915 0 0 F4 049
JUN 07, 1984 014 2338 0 0 F2 049
JUN 07, 1984 015 2341 9 200 F5 049
MAY 30, 1985 005 2255 0 0 F2 049
MAY 08, 1988 012 1545 0 0 F1 049
Iron County Tornadoes
JLY 14, 1958 013 1445 0 0 F2 051
JUN 26, 1969 015 1630 0 0 F1 051
JLY 07, 1970 013 1900 0 0 F1 051
JUN 30, 1983 004 2240 0 0 F0 051
Jackson County Tornadoes
JUN 18, 1954 007 1830 0 0 F2 053
MAY 04, 1959 004 1215 0 0 F2 053
MAY 26, 1959 011 1641 0 0 F3 053
OCT 10, 1962 009 0830 0 0 F1 053
MAY 04, 1964 001 1640 0 2 F2 053
MAY 23, 1964 015 1930 0 0 F2 053
JLY 23, 1965 021 2112 0 0 F1 053
JLY 10, 1966 012 2045 0 3 F2 053
JUN 26, 1969 014 1615 0 0 F2 053
JLY 25, 1982 009 1725 0 0 F1 053
SEP 13, 1994 036 1630 0 0 F1 053
Jefferson County Tornadoes
APR 11, 1965 002 1430 3 28 F2 055
JUN 12, 1967 016 1520 0 0 F0 055
JUN 18, 1971 012 1520 0 1 F1 055
JUN 24, 1971 018 2025 0 0 F1 055
JLY 14, 1972 006 1900 0 0 F1 055
JLY 19, 1972 010 1315 0 3 F1 055
JUN 20, 1974 014 1808 0 0 F1 055
AUG 09, 1979 027 2109 0 0 F1 055
JUN 05, 1980 013 2310 0 0 F2 055
JUN 05, 1980 015 2325 0 0 F3 055
JUN 15, 1981 012 1302 0 3 F2 055
JLY 12, 1986 007 1324 0 0 F0 055
SEP 28, 1986 014 1623 0 1 F2 055
MAY 08, 1988 017 1705 0 0 F2 055
MAR 27, 1991 001 1415 0 0 F2 055
Juneau County Tornadoes
APR 19, 1957 002 1530 1 0 F4 057
MAY 04, 1964 004 2000 0 0 F2 057
MAY 04, 1964 005 2030 0 0 F1 057
MAY 07, 1964 007 1450 0 1 F2 057
MAY 08, 1964 011 1715 0 0 F2 057
APR 19, 1966 002 2215 0 0 F2 057
MAR 31, 1967 002 0005 0 0 F1 057
AUG 09, 1979 019 1736 0 0 F2 057
AUG 29, 1979 028 2000 0 1 F1 057
MAR 30, 1982 001 1405 0 2 F1 057
JLY 03, 1983 013 1800 0 0 F1 057
JLY 03, 1983 014 1804 0 8 F3 057
JLY 03, 1983 015 1815 0 0 F0 057
JLY 03, 1983 021 1915 0 0 F0 057
OCT 16, 1984 033 2030 0 3 F2 057
AUG 12, 1985 014 1840 2 22 F2 057
MAY 08, 1988 014 1608 0 1 F1 057
MAY 08, 1988 016 1615 0 0 F1 057
OCT 08, 1992 023 1430 0 0 F1 057
AUG 27, 1994 033 2150 0 3 F1 057
Kenosha County Tornadoes
JLY 19, 1963 003 1600 0 0 F1 059
JUN 09, 1974 011 1855 0 0 F1 059
JUN 26, 1993 028 1705 0 0 F0 059
Kewaunee County Tornadoes
JLY 02, 1969 023 1620 0 0 F1 061
APR 22, 1970 003 2110 0 0 F1 061
APR 22, 1970 004 2100 0 0 F2 061
APR 22, 1970 005 2120 0 1 F2 061
JLY 20, 1972 011 1530 0 0 F1 061
MAY 08, 1978 002 1650 0 0 F1 061
MAY 08, 1978 003 1700 0 0 F1 061
APR 24, 1994 001 1525 0 0 F0 061
JUN 29, 1995 002 1105 0 0 F0 061
La Crosse County Tornadoes
APR 26, 1954 005 1525 0 0 F1 063
APR 19, 1957 001 1430 0 0 F2 063
MAY 14, 1961 001 1350 0 0 F2 063
MAY 05, 1965 008 2020 0 1 F3 063
JLY 10, 1966 013 2100 0 0 F1 063
JLY 10, 1966 014 2100 0 1 F1 063
JUN 15, 1967 018 1800 0 0 F0 063
JLY 16, 1972 009 1550 0 0 F1 063
JUN 05, 1980 010 2010 0 0 F2 063
JUN 23, 1981 013 1930 0 0 F1 063
JUN 28, 1995 001 1815 0 0 F0 063
Lafayette County Tornadoes
MAY 31, 1958 003 1430 0 0 F2 065
SEP 02, 1963 007 1730 0 0 F2 065
SEP 02, 1963 009 1830 0 0 F1 065
APR 16, 1967 005 1350 0 0 F3 065
JUN 11, 1967 013 1430 0 0 F1 065
JUN 04, 1969 006 1345 0 0 F2 065
JUN 29, 1969 019 1800 0 0 F2 065
SEP 09, 1970 019 1715 0 0 F2 065
SEP 09, 1970 021 1900 0 0 F2 065
JUN 01, 1971 004 1545 0 0 F1 065
JLY 25, 1971 023 1600 0 0 F1 065
SEP 20, 1972 016 1358 0 0 F1 065
SEP 28, 1972 020 1530 0 0 F1 065
JUN 07, 1984 014 2330 0 0 F2 065
JLY 10, 1984 028 1805 0 0 F0 065
AUG 16, 1987 012 1650 0 0 F1 065
MAY 08, 1988 007 1500 0 0 F3 065
MAY 08, 1988 008 1510 0 0 F1 065
JUN 19, 1993 025 1639 0 0 F0 065
JUN 26, 1993 027 1655 0 0 F0 065
JLY 04, 1994 014 1315 0 0 F1 065
Langlade County Tornadoes
MAY 04, 1959 003 1145 0 0 F1 067
SEP 28, 1971 028 1610 0 1 F3 067
JUN 13, 1976 007 2010 0 0 F1 067
JUN 13, 1976 010 2100 0 0 F1 067
APR 27, 1984 007 1450 0 1 F2 067
Lincoln County Tornadoes
MAY 03, 1955 005 1800 0 2 F1 069
JUN 30, 1958 011 1730 0 0 F2 069
SEP 03, 1961 006 1700 0 0 F1 069
JLY 24, 1962 006 1700 0 0 F2 069
JUN 13, 1976 010 2045 0 0 F1 069
JUN 16, 1979 006 1530 0 0 F1 069
JUN 16, 1979 007 1540 0 0 F1 069
JUN 14, 1991 006 1155 0 0 F1 069
Manitowoc County Tornadoes
JLY 11, 1957 011 1400 0 0 F1 071
APR 24, 1960 002 1600 0 0 F1 071
JUN 30, 1967 020 2359 0 0 F2 071
JLY 01, 1967 021 0045 0 0 F1 071
AUG 21, 1972 013 1510 0 0 F1 071
MAY 09, 1973 003 1550 0 0 F1 071
JUN 07, 1978 004 1515 0 0 F1 071
AUG 04, 1979 014 1000 0 0 F1 071
JUN 07, 1980 018 0020 0 0 F2 071
JLY 05, 1980 022 0030 0 0 F1 071
JLY 12, 1987 007 1127 0 0 F1 071
AUG 04, 1988 032 1435 0 0 F1 071
MAY 24, 1989 006 2115 0 0 F0 071
JLY 05, 1994 018 1543 0 2 F4 071
JLY 05, 1994 019 1553 0 0 F2 071
Marathon County Tornadoes
JUN 25, 1950 001 2110 0 0 F2 073
JUN 20, 1954 008 0230 0 0 F2 073
JUN 04, 1958 008 2006 0 0 F3 073
MAY 04, 1959 002 1030 0 0 F1 073
NOV 15, 1960 010 1425 0 0 F2 073
SEP 03, 1961 005 0010 0 0 F2 073
SEP 03, 1961 007 0100 0 0 F1 073
MAY 08, 1964 009 1650 0 0 F2 073
AUG 19, 1968 019 1730 0 5 F2 073
SEP 28, 1971 027 1605 0 1 F3 073
SEP 28, 1971 028 1600 0 0 F3 073
JUN 18, 1973 007 1100 0 0 F1 073
