Florida Tornadoes 1950-1995

This page lists the date and location of all the tornadoes that have occurred in Florida from the year 1950. If you are interested in reading about the “worst” tornadoes that have struck Florida (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.

Links to the Specific Counties
A B C D E F G H I J L M N O P S T U V W


All times are Central Standard Time


    date       event  time   dead    inj   F    County
               #                        Scale number(s)
Alachua County Tornadoes
 
JUN 08, 1957    005   1358     0      0     F2     001   
AUG 16, 1964    022   1400     0      0     F1     001   
SEP 21, 1966    023   1330     0      0     F1     001   
SEP 28, 1966    025   0900     0      0     F2     001   
DEC 25, 1969    058   1925     0      0     F1     001   
FEB 03, 1970    008   0145     0      0     F2     001   
MAY 11, 1971    021   1530     0      0     F1     001   
APR 04, 1973    020   0515     0      0     F2     001   
JAN 25, 1975    007   1349     0      0     F0     001   
JLY 06, 1976    049   1430     0      0     F1     001   
JUN 21, 1977    016   1204     0      0     F1     001   
APR 19, 1978    020   0640     0      6     F2     001   
MAY 01, 1978    023   1730     0      0     F0     001   
MAY 04, 1978    032   0430     0      4     F2     001   
JUN 21, 1979    046   1908     0      0     F1     001   
MAY 25, 1980    023   1400     0      0     F1     001   
JLY 06, 1980    042   1900     0      0     F1     001   
OCT 28, 1980    058   1130     0      0     F1     001   
MAR 22, 1981    009   0945     0      0     F0     001   
FEB 02, 1983    008   0440     0      4     F2     001   
JUN 21, 1983    054   1000     0      0     F1     001   
JUN 30, 1985    014   0830     0      0     F1     001   
MAR 14, 1986    008   0517     0      0     F2     001   
JLY 09, 1987    029   1529     0      0     F0     001   
AUG 08, 1990    042   1205     0      0     F0     001
SEP 28, 1990    049   1245     0      0     F0     001   
JUN 13, 1992    019   1135     0      1     F0     001   
MAR 12, 1993    015   2320     1      4     F1     001   
OCT 30, 1993    075   0839     0      0     F0     001   
OCT 30, 1993    076   0850     0      0     F0     001   
JAN 03, 1994    003   1605     0      0     F0     001   
OCT 30, 1994    070   1100     0      0     F0     001   
APR 08, 1995    012   1834     0      0     F0     001   


Go toTop
Baker County Tornadoes

MAY 29, 1973    033   2000     0      0     F0     003   
MAY 12, 1974    019   0430     0      1     F2     003   
MAR 09, 1976    009   0800     0      0     F0     003   
MAY 26, 1978    045   1250     0      0     F0     003   
MAY 16, 1983    046   1330     0      0     F1     003   
JAN 03, 1994    005   1609     0      0     F0     003   


Bay County Tornadoes

FEB 20, 1952    003   0910     0      4     F2     005   
APR 04, 1952    005   0920     0      1     F1     005   
APR 06, 1953    004   1100     0      0     F2     005   
APR 12, 1953    005   0700     0      0     F2     005   
NOV 22, 1953    018   0820     0     22     F2     005   
DEC 21, 1953    021   0330     0      0     F2     005   
APR 16, 1954    003   0900     0      3     F2     005   
APR 09, 1958    008   1700     0      0     F2     005   
FEB 18, 1960    002   0342     0      0     F2     005   
APR 03, 1960    013   0430     0      0     F2     005
SEP 15, 1960    022   0400     0      0     F1     005   
SEP 15, 1960    023   0440     0      0     F2     005   
MAR 31, 1962    007   1400     0      0     F1     005   
DEC 10, 1967    019   0820     1     50     F3     005   
MAR 28, 1972    015   0805     0      0     F0     005   
JUN 29, 1972    058   1009     0      0     F0     005   
APR 26, 1973    026   1104     0      6     F1     005   
MAY 11, 1974    011   1315     0      1     F1     005   
MAY 11, 1974    012   1315     0      0     F1     005   
JAN 12, 1975    005   1020     1      3     F2     005   
SEP 22, 1975    084   2208     0      0     F1     005   
SEP 23, 1975    085   0510     0      0     F0     005   
OCT 16, 1975    089   2240     0      0     F1     005   
NOV 12, 1975    091   0830     0      0     F0     005   
JAN 26, 1976    003   0930     0      0     F0     005   
NOV 27, 1978    083   0730     0      0     F1     005   
DEC 09, 1978    087   1100     0      0     F1     005   
MAY 17, 1980    020   1051     0      6     F1     005   
JUN 25, 1980    036   0230     0      1     F1     005   
AUG 21, 1980    052   2100     0      0     F0     005   
FEB 01, 1981    001   2300     0      0     F1     005   
MAY 26, 1981    020   0915     0      0     F0     005   
JLY 28, 1982    055   0200     0      0     F0     005   
JLY 29, 1982    056   0300     0      0     F1     005   
NOV 03, 1982    068   1500     0      0     F1     005   
JAN 29, 1983    001   2215     0      0     F1     005   
AUG 03, 1983    064   1600     0      0     F1     005
DEC 14, 1983    081   0140     0      0     F1     005   
MAR 25, 1984    007   0130     0      0     F0     005   
JAN 17, 1985    001   0515     0      0     F0     005   
MAR 17, 1985    007   2130     0      1     F1     005   
SEP 10, 1988    031   0700     0      0     F0     005   
OCT 03, 1988    036   0430     0      0     F0     005   
NOV 05, 1988    039   0005     0      0     F1     005   
JUN 08, 1989    026   0646     0      0     F0     005   
JAN 30, 1991    007   1230     0      0     F0     005   
JUN 03, 1992    017   1545     0      0     F0     005   
JUN 25, 1994    036   0635     0      0     F0     005   
AUG 09, 1995    052   1425     0      0     F0     005   

Go toTop

Bradford County Tornadoes

FEB 07, 1971    004   1300     0      1     F2     007   
MAR 28, 1972    022   1400     0      0     F1     007   
FEB 06, 1975    009   1230     0      0     F1     007   
JLY 21, 1976    054   1700     0      0     F1     007   
AUG 10, 1977    027   1327     0      0     F1     007   
MAY 04, 1978    030   0110     0      0     F0     007   
JLY 14, 1980    043   1715     0      1     F1     007   
JLY 12, 1982    049   1545     0      0     F0     007   
JUN 07, 1983    050   1315     0      0     F1     007   
JLY 23, 1987    031   1608     0      0     F0     007   
JUN 10, 1988    017   1525     0      0     F0     007   
JAN 03, 1994    004   1608     0      0     F0     007   

Go toTop

Brevard County Tornadoes

SEP 22, 1953    015   1200     0      0     F1     009   
SEP 22, 1954    012   1430     0      0     F0     009   
JAN 21, 1958    004   1240     0      0     F1     009   
JUN 27, 1958    016   1530     0      0     F1     009   
APR 02, 1959    003   0715     0      1     F2     009   
FEB 19, 1963    003   0825     0      0     F1     009   
JLY 11, 1963    014   1830     0      0     F2     009   
AUG 27, 1964    024   1800     0      1     F1     009   
OCT 14, 1964    035   1920     0     17     F2     009   
APR 04, 1966    001   0900     0      0     F3     009   
APR 04, 1966    002   0715     0      0     F2     009 
SEP 07, 1966    021   1940     0      0     F1     009   
AUG 08, 1967    013   1400     0      0     F1     009   
MAY 28, 1968    013   1240     0      0     F1     009   
JUN 04, 1968    015   0430     0      0     F1     009   
JUN 04, 1968    016   0810     0      0     F0     009   
JUN 19, 1968    020   1145     0      0     F1     009   
JLY 09, 1968    024   1330     0      1     F1     009   
SEP 12, 1968    039   1457     0      1     F2     009   
NOV 09, 1968    048   1520     0      0     F1     009   
FEB 03, 1970    011   0845     0      0     F1     009   
MAR 05, 1970    016   1132     0      7     F3     009   
AUG 04, 1971    043   1645     0      0     F2     009   
AUG 04, 1971    044   1657     0      0     F1     009   
AUG 27, 1971    047   1700     0      0     F1     009   
SEP 10, 1971    051   1730     0      0     F1     009   
MAR 31, 1972    031   0530     0      1     F2     009   
MAR 31, 1972    032   0536     0      0     F2     009   
JUN 18, 1972    050   1746     0     11     F2     009
JUN 19, 1972    051   0135     0      0     F3     009   
JUN 19, 1972    052   0200     0     23     F3     009   
JAN 28, 1973    008   1230     0      0     F2     009   
MAR 17, 1973    016   0400     0      0     F1     009   
APR 11, 1975    031   1420     0      1     F1     009   
JLY 10, 1975    061   1445     0      0     F1     009   
JLY 11, 1975    062   1130     0      0     F0     009   
AUG 20, 1975    076   1600     0      0     F1     009   
AUG 03, 1976    056   1440     0      0     F0     009   
MAY 27, 1977    007   1300     0      0     F0     009   
AUG 01, 1977    026   1425     0      0     F0     009   
OCT 30, 1977    032   2145     0      0     F0     009   
JAN 13, 1978    004   1239     0      0     F0     009   
JAN 12, 1979    004   1620     0      0     F1     009   
JAN 21, 1979    006   0210     0      0     F1     009   
JLY 09, 1979    050   1905     0      6     F2     009   
SEP 03, 1979    065   1120     0      0     F2     009   
SEP 03, 1979    067   1325     0      0     F0     009   
SEP 03, 1979    068   1700     0      0     F0     009   
JLY 26, 1980    047   1515     0      0     F0     009   
MAY 01, 1981    012   1645     0      0     F1     009   
AUG 20, 1981    052   1235     0      0     F1     009   
APR 22, 1982    016   2030     0      0     F0     009   
JUN 17, 1982    030   0835     0      0     F0     009   
FEB 02, 1983    018   0948     0      0     F1     009   
MAR 07, 1983    025   1445     0      0     F2     009   
MAR 24, 1983    030   0530     0      0     F2     009
MAR 24, 1983    031   0600     0      0     F1     009   
AUG 07, 1983    066   1300     0      0     F0     009   
JLY 22, 1985    015   1150     0      0     F0     009   
OCT 29, 1986    048   0949     0      4     F1     009   
AUG 20, 1987    037   1248     0      0     F0     009   
JAN 22, 1989    001   0200     0      0     F0     009   
MAR 31, 1989    007   1040     0      0     F0     009   
MAR 31, 1989    008   1125     0      0     F0     009   
MAY 01, 1989    015   1400     0      0     F0     009   
MAY 03, 1989    016   1750     0      0     F0     009   
JLY 19, 1989    053   1529     0      1     F0     009   
JUN 24, 1990    022   1555     0      0     F1     009   
APR 09, 1991    019   1915     0      0     F0     009   
JUN 14, 1991    040   0850     0      0     F0     009   
FEB 05, 1992    008   2025     0      0     F1     009   
MAY 28, 1992    016   0955     0      0     F0     009   
JUN 10, 1992    018   1308     0      0     F0     009   
JUN 24, 1993    042   1835     0      0     F0     009   
AUG 25, 1993    060   0920     0      0     F0     009   
OCT 28, 1994    067   0750     0      0     F0     009   
NOV 15, 1994    071   1753     1     40     F2     009   
JUN 26, 1995    029   1450     0      1     F0     009   
AUG 02, 1995    044   1155     0      0     F0     009   
AUG 02, 1995    045   1245     0      1     F1     009   
AUG 02, 1995    046   1300     0      0     F0     009   

Go toTop

Broward County Tornadoes

SEP 22, 1954    013   1600     0      0     F2     011   
APR 02, 1955    002   1800     0      0     F1     011   
OCT 13, 1955    010   1400     0      0     F1     011   
APR 10, 1956    002   1748     0     20     F3     011   
JLY 14, 1959    015   1719     0      0     F0     011   
MAR 21, 1961    003   1115     0      0     F0     011   
MAY 26, 1961    010   1430     0      2     F2     011   
AUG 18, 1962    013   1410     0      0     F0     011   
AUG 28, 1964    026   0100     0      0     F1     011   
OCT 14, 1964    029   2150     0      0     F2     011   
FEB 23, 1965    001   0950     0      0     F1     011 
FEB 23, 1965    002   1015     0      6     F3     011   
FEB 22, 1967    001   1400     0      2     F1     011   
AUG 10, 1969    029   1340     0      0     F1     011   
AUG 10, 1969    030   1428     0      0     F1     011   
JUN 13, 1971    027   1245     0      0     F2     011   
MAR 04, 1972    012   1359     0      6     F2     011   
MAY 25, 1973    030   1600     0      0     F0     011   
AUG 19, 1974    047   1430     0      0     F0     011   
MAR 07, 1976    005   1425     0      0     F0     011   
MAR 03, 1978    014   1230     0      0     F1     011   
JUN 12, 1978    053   1130     0      0     F1     011   
JLY 29, 1978    070   1700     0      0     F0     011   
AUG 19, 1978    075   1105     0      0     F0     011   
NOV 08, 1978    082   0530     0      0     F1     011   
MAY 24, 1979    043   1351     0      2     F2     011   
MAR 01, 1980    006   2000     1     33     F3     011   
MAR 01, 1980    007   2015     0      0     F1     011   
SEP 09, 1980    055   1345     0      0     F1     011   
NOV 15, 1980    060   0600     0      0     F0     011   
MAY 07, 1981    013   1235     0      0     F0     011   
MAY 11, 1981    015   1515     0      0     F0     011   
MAY 20, 1981    017   1415     0      0     F1     011   
MAY 20, 1981    018   1440     0      0     F1     011   
MAY 20, 1981    019   1455     0      0     F1     011   
MAY 28, 1981    021   1458     0      0     F0     011   
JUN 21, 1981    031   1115     0      0     F0     011   
JLY 02, 1981    039   0749     0      0     F0     011   
JUN 17, 1982    031   0845     0      0     F0     011   
SEP 23, 1982    062   1320     0      0     F0     011   
FEB 10, 1983    021   1600     0      0     F0     011   
MAR 17, 1983    027   0810     0      2     F2     011   
JLY 19, 1983    061   1340     0      0     F0     011   
MAR 13, 1984    005   0015     0      0     F0     011   
APR 09, 1984    010   1245     0      0     F1     011   
JLY 13, 1984    024   1220     0      0     F0     011   
AUG 01, 1985    018   1101     0      1     F0     011   
AUG 28, 1985    021   2130     0      0     F0     011   
MAR 14, 1986    017   1345     0      0     F0     011   
AUG 28, 1986    042   1100     0      0     F0     011   
SEP 08, 1986    046   1220     0      0     F0     011   
JAN 04, 1987    003   1345     0      0     F0     011   
JUN 25, 1987    022   1830     0      0     F0     011   
JUN 28, 1987    024   1300     0      0     F0     011   
JUN 28, 1987    025   1300     0      0     F0     011   
MAY 27, 1988    014   1330     0      0     F0     011   
MAY 27, 1988    015   1345     0      0     F1     011   
JUN 21, 1988    018   1500     0      0     F0     011   
MAR 24, 1989    006   1545     0      0     F0     011   
MAY 15, 1989    017   1310     0      0     F0     011   
MAY 24, 1989    018   1550     0      0     F0     011   
MAY 30, 1990    009   1215     0      0     F0     011   
JUN 04, 1990    014   1527     0      0     F0     011   
JUN 20, 1990    018   1425     0      0     F0     011   
JAN 15, 1991    003   1454     0      1     F1     011   
JUN 26, 1992    024   0300     0      0     F0     011   
APR 05, 1993    030   0330     0      2     F1     011   
MAR 02, 1994    010   1415     0      0     F0     011   
AUG 29, 1994    054   1335     0      0     F0     011   
AUG 29, 1994    055   1340     0      0     F0     011   
JAN 14, 1995    003   1200     0      0     F0     011   
APR 30, 1995    015   1557     0      3     F0     011   
JLY 03, 1995    031   1545     0      0     F0     011   
JLY 11, 1995    034   1150     0      0     F0     011   
JLY 12, 1995    037   1315     0      0     F0     011   

Go toTop

Calhoun County Tornadoes

JAN 28, 1952    001   0530     0      3     F1     013   
JUN 20, 1961    012   1250     0      0     F1     013   
APR 30, 1963    004   0630     0      0     F2     013   
DEC 10, 1967    020   0900     0      0     F2     013   
MAY 08, 1972    036   0915     0      0     F2     013   
JAN 12, 1975    005   1045     0      0     F2     013 
JLY 07, 1975    060   1257     0      0     F0     013   
APR 04, 1979    016   0840     0      0     F1     013   
OCT 25, 1981    060   1630     0     12     F2     013   
DEC 05, 1982    069   0630     0      0     F1     013   
NOV 11, 1995    087   0954     0      0     F0     013   

Go toTop

Charlotte County Tornadoes

NOV 10, 1963    026   0715     0      2     F2     015   
JLY 30, 1968    029   1715     2      0     F2     015   
AUG 09, 1968    030   1320     0      0     F1     015   
DEC 16, 1974    053   1345     0      0     F0     015   
JAN 19, 1978    010   1603     0      0     F0     015   
MAR 03, 1978    013   1145     0      0     F1     015   
AUG 05, 1978    071   1636     0      0     F0     015   
MAY 26, 1980    028   0315     0      0     F1     015   
AUG 08, 1980    048   1615     0      0     F1     015   
MAY 12, 1987    016   1640     0      0     F0     015   
AUG 21, 1987    039   1525     0      0     F1     015   
JLY 27, 1988    026   1400     0      0     F0     015   
SEP 05, 1988    029   1725     0      0     F1     015   
SEP 21, 1988    035   1530     0      0     F0     015   
SEP 06, 1989    059   1630     0      0     F0     015   
FEB 23, 1990    002   0830     0      0     F0     015   
SEP 05, 1991    053   1615     0      0     F0     015   
JUN 28, 1992    026   0605     0      0     F0     015   
JLY 20, 1992    033   1345     0      0     F0     015   
SEP 16, 1992    043   1600     0      0     F0     015   
JAN 16, 1993    005   0709     0      0     F0     015   
APR 05, 1993    024   0040     0      1     F2     015   
MAR 02, 1994    008   0908     0      0     F0     015   
AUG 10, 1994    050   1317     0      0     F0     015   
JUN 10, 1995    024   1805     0      0     F0     015   
NOV 08, 1995    083   0700     0      0     F0     015   

Go toTop

Citrus County Tornadoes

JLY 02, 1968    022   1400     0      0     F1     017   
NOV 13, 1969    043   1400     0      0     F1     017   
MAY 12, 1974    025   0900     0      0     F1     017   
FEB 06, 1975    010   1440     0      0     F1     017   
DEC 31, 1975    097   1000     0      0     F0     017   
MAY 17, 1976    028   0005     0      0     F0     017   
JLY 17, 1976    052   1551     0      0     F0     017   
MAY 08, 1979    033   1130     0      0     F0     017   
AUG 23, 1979    057   1315     0      0     F0     017   
JLY 25, 1980    046   1330     0      0     F1     017   
JUN 18, 1981    028   1642     0      0     F1     017   
JUN 12, 1982    027   1600     0      0     F0     017   
JLY 09, 1982    048   1330     0      0     F0     017   
JLY 13, 1982    050   1715     0      0     F1     017   
FEB 02, 1983    007   0345     0      1     F1     017   
APR 09, 1983    032   1155     3      2     F3     017   
JLY 18, 1983    060   1630     0      0     F0     017   
APR 09, 1984    008   1150     0      0     F1     017   
JLY 10, 1984    023   1530     0      1     F0     017   
AUG 16, 1984    026   1145     0      0     F1     017
AUG 16, 1984    027   1230     0      0     F1     017   
SEP 12, 1985    028   1415     0      0     F0     017   
JUN 28, 1986    033   1700     0      0     F0     017   
JUN 25, 1988    020   1400     0      0     F2     017   
OCT 11, 1990    051   1330     0      0     F0     017   
MAR 03, 1991    008   0820     0      0     F0     017   
MAR 03, 1991    009   0858     0      0     F0     017   
FEB 05, 1992    004   0416     0      0     F0     017   
NOV 05, 1992    056   1000     0      0     F0     017   
MAR 12, 1993    011   2238     0      3     F1     017   
JLY 11, 1993    046   1540     0      0     F0     017   
AUG 09, 1993    052   1600     0      0     F0     017   
OCT 30, 1993    081   1008     0      0     F0     017   
OCT 30, 1993    082   1019     0      0     F0     017   
JUN 15, 1994    033   1630     0      0     F0     017   
JLY 14, 1994    044   1426     0      0     F0     017   
JUN 10, 1995    021   1500     0      0     F0     017   

Go toTop

Clay County Tornadoes

AUG 10, 1953    012   1430     0      0     F1     019   
JUN 08, 1957    007   1410     0      0     F2     019 
JUN 04, 1960    016   1245     0      0     F2     019   
SEP 28, 1966    026   1045     0      0     F1     019   
SEP 07, 1968    035   1600     0      0     F1     019   
FEB 07, 1971    005   1300     0      0     F2     019   
JAN 22, 1972    003   1653     0      4     F2     019   
MAR 28, 1972    021   1400     0      0     F1     019   
FEB 06, 1975    009   1300     0      1     F1     019   
MAR 25, 1975    025   0200     0      0     F0     019   
JAN 19, 1978    005   0832     0      0     F0     019   
MAY 03, 1978    028   1743     0      0     F0     019   
MAR 10, 1980    008   0950     0      0     F1     019   
APR 01, 1981    010   1615     0      0     F1     019   
APR 23, 1983    040   0847     0      0     F1     019   
FEB 27, 1984    003   1135     0      2     F2     019   
NOV 04, 1988    038   0130     0      0     F1     019   

Go toTop

Collier County Tornadoes

JUN 30, 1960    019   1415     0      0     F1     021   
OCT 14, 1964    027   1415     0      0     F1     021   
AUG 22, 1965    010   1615     0      0     F1     021   
JUN 21, 1966    015   1734     0      0     F1     021   
NOV 09, 1968    049   1600     0      0     F1     021   
NOV 09, 1968    050   1600     2     17     F2     021   
NOV 11, 1968    055   1230     0      3     F2     021 
DEC 10, 1969    047   1209     0      0     F1     021   
FEB 06, 1975    011   2000     0      0     F0     021   
APR 06, 1976    015   0330     0      0     F0     021   
JUN 28, 1976    045   1630     0      0     F1     021   
JLY 19, 1976    053   1545     0      0     F0     021   
JLY 11, 1977    021   1800     0      0     F0     021   
JLY 12, 1977    022   1500     0      0     F0     021   
FEB 17, 1980    003   0500     0      0     F0     021   
AUG 27, 1981    056   1608     0      0     F0     021   
SEP 26, 1982    065   0110     0      0     F1     021
MAR 17, 1983    026   0615     0      0     F1     021   
MAR 17, 1983    027   0649     0      0     F2     021   
JUN 08, 1983    051   0645     0      0     F0     021   
JLY 06, 1983    058   1600     0      0     F0     021   
MAY 15, 1990    008   1530     0      0     F0     021   
JUN 29, 1990    024   1325     0      0     F0     021   
JUN 28, 1991    042   1655     0      0     F0     021   
APR 05, 1993    025   0100     0      0     F0     021   
JUN 06, 1993    032   1315     0      0     F0     021   
JUN 06, 1993    033   1320     0      0     F0     021   
MAR 02, 1994    009   1223     0      2     F0     021   
JLY 08, 1994    042   1330     0      0     F0     021   
FEB 04, 1995    004   0715     0      0     F0     021   
FEB 04, 1995    005   0730     0      0     F0     021   

Go toTop

Columbia County Tornadoes

MAY 26, 1951    003   1230     0      0     F1     023   
FEB 25, 1960    004   0530     0      0     F3     023   
MAY 29, 1962    009   1500     0      0     F1     023   
MAR 21, 1974    007   1130     0      1     F2     023   
FEB 12, 1975    013   1045     0      0     F0     023   
AUG 08, 1975    070   1545     0      2     F1     023   
AUG 20, 1975    075   1500     0      0     F1     023   
JLY 19, 1977    024   1530     0      0     F0     023   
JAN 23, 1980    002   0430     0      0     F0     023   
APR 05, 1982    009   1800     0      1     F1     023   
APR 23, 1983    038   0730     0      2     F2     023   
AUG 12, 1986    039   1515     0      0     F0     023   
JLY 23, 1987    032   1625     0      0     F0     023   
SEP 05, 1987    041   1430     0      0     F0     023   
OCT 11, 1990    052   1350     0      0     F0     023   
NOV 07, 1995    081   1957     0      0     F1     023   

Go toTop

Dade County Tornadoes

SEP 20, 1953    014   1200     0      0     F0     025   
NOV 08, 1953    017   1700     0      0     F1     025   
APR 03, 1954    002   1400     0      0     F0     025   
JUN 23, 1954    007   1400     0      0     F0     025   
OCT 15, 1956    010   1130     0      0     F0     025   
OCT 08, 1957    015   1130     0      0     F0     025   
JUN 17, 1959    008   2050     0     77     F3     025   
JUN 29, 1959    011   1637     0      0     F0     025   
SEP 05, 1962    015   1145     0      0     F0     025   
NOV 09, 1962    017   0300     0      1     F1     025   
JUN 03, 1963    007   1400     0      0     F1     025   
JUN 05, 1963    008   1400     0      0     F1     025   
JLY 31, 1964    020   1030     0      0     F1     025   
AUG 13, 1964    021   1810     0      0     F1     025   
OCT 14, 1964    028   1410     0      0     F1     025   
JUN 08, 1966    009   1100     0      0     F1     025   
JUN 08, 1966    010   0600     0      0     F0     025   
JUN 09, 1967    009   0842     0      0     F1     025   
FEB 19, 1968    003   0400     0     21     F2     025   
FEB 19, 1968    004   0415     0      0     F1     025   
JUN 07, 1968    018   1310     0      1     F1     025
JUN 25, 1968    021   1640     0      0     F1     025   
AUG 30, 1968    034   1256     0      0     F0     025   
SEP 12, 1968    038   1200     0      0     F0     025   
OCT 04, 1968    040   1230     0      0     F0     025   
FEB 12, 1969    001   1700     0      0     F0     025   
JUN 10, 1969    019   1415     0      0     F1     025   
AUG 10, 1969    031   1237     0      0     F1     025   
MAR 05, 1970    017   1530     0      0     F1     025   
JUN 22, 1971    030   1400     0      0     F2     025   
NOV 15, 1972    075   0615     0      0     F0     025   
JUN 23, 1973    037   1132     0      0     F0     025   
DEC 20, 1973    043   1315     0      9     F2     025   
DEC 20, 1973    044   1330     0      0     F1     025   
JLY 04, 1975    058   1314     0      1     F1     025   
AUG 26, 1975    078   1948     0      0     F0     025   
JUN 18, 1977    014   1621     0      0     F0     025   
MAY 18, 1978    043   0914     0      0     F0     025   
MAY 25, 1980    022   1005     0      0     F1     025   
JUN 11, 1980    031   0929     0      0     F0     025   
JLY 15, 1980    045   1320     0      0     F1     025   
AUG 21, 1980    051   1405     0      0     F1     025   
NOV 15, 1980    059   0525     0      0     F0     025   
MAY 07, 1981    014   1615     0      0     F1     025   
JLY 09, 1981    042   1300     0      0     F0     025   
AUG 16, 1981    049   1540     0      0     F0     025   
SEP 26, 1981    059   1545     0      0     F0     025   
MAR 06, 1982    005   0145     0      4     F1     025
MAY 27, 1982    021   1130     0      0     F1     025   
AUG 12, 1982    059   1155     0      0     F0     025   
SEP 23, 1982    063   1335     0      0     F0     025   
FEB 10, 1983    020   1545     0      0     F0     025   
MAR 17, 1983    027   0705     0      0     F2     025   
MAY 31, 1983    048   1645     0      0     F0     025   
AUG 05, 1983    065   0755     0      0     F0     025   
APR 13, 1984    012   1330     0      0     F0     025   
MAY 16, 1984    014   1445     0      0     F0     025   
MAY 16, 1984    015   1528     0      0     F0     025   
AUG 05, 1985    019   1220     0      0     F0     025   
FEB 07, 1986    001   1435     0      0     F0     025   
JUN 27, 1987    023   1525     0      0     F0     025   
APR 05, 1989    010   1400     0      0     F0     025   
AUG 17, 1989    058   1815     0      0     F0     025   
MAY 10, 1990    007   1315     0      0     F0     025   
JUN 19, 1990    017   1240     0      0     F0     025   
JUN 24, 1990    021   1540     0      0     F0     025   
JAN 15, 1991    001   1415     0      1     F0     025   
JAN 15, 1991    002   1435     0      3     F1     025   
JLY 12, 1991    044   1220     0      0     F0     025   
JLY 21, 1991    049   1305     0      0     F0     025   
AUG 04, 1991    050   1145     0      0     F0     025   
NOV 09, 1992    058   1040     0      0     F0     025   
JUN 07, 1993    034   1145     0      0     F0     025   
JUN 30, 1993    045   1505     0      0     F0     025   
OCT 16, 1993    070   1620     0      0     F0     025
JUN 09, 1994    030   1100     0      0     F0     025   
AUG 14, 1994    051   0100     0      0     F0     025   
APR 08, 1995    011   1200     0      0     F0     025   
JUN 30, 1995    030   1745     0      0     F0     025   
JLY 12, 1995    035   1100     0      0     F0     025   

Go toTop

Desoto County Tornadoes
 
JAN 26, 1958    005   1050     0      0     F2     027   
MAY 31, 1967    005   1640     0      0     F1     027   
OCT 04, 1969    041   1610     0      0     F1     027   
FEB 03, 1970    012   0730     0      0     F2     027   
FEB 03, 1970    013   0730     0      0     F1     027   
MAY 31, 1973    034   2140     0      3     F0     027   
AUG 04, 1975    067   1600     0      0     F1     027   
JLY 21, 1977    025   1643     0      2     F0     027   
JAN 24, 1979    009   0316     0      1     F1     027   
MAY 11, 1979    039   1650     0      0     F1     027   
JUN 02, 1981    022   1445     0      0     F0     027   
FEB 02, 1983    012   0720     0      0     F1     027   
DEC 12, 1983    079   0130     0      4     F2     027   
JLY 08, 1984    022   1630     0      0     F0     027   
JLY 15, 1984    025   1700     0      0     F1     027   
MAR 17, 1985    005   0430     0      0     F0     027   
JUN 04, 1985    013   1645     0      0     F1     027   
SEP 23, 1986    047   1600     0      0     F0     027   
MAY 05, 1987    014   1635     0      0     F0     027   
APR 04, 1989    009   1500     0      0     F0     027   
JUN 15, 1989    042   1603     0      0     F0     027   
MAY 20, 1991    036   1843     0      0     F0     027   
FEB 22, 1993    008   1558     0      0     F0     027   


Dixie County Tornadoes

MAY 04, 1978    031   0330     0      0     F0     029   
APR 08, 1982    011   1730     0      0     F1     029   

Go toTop

Duval County Tornadoes

DEC 18, 1951    006   1330     0      0     F1     031   
DEC 13, 1953    020   1750     0      0     F1     031   
JUN 08, 1957    007   1410     0      0     F2     031   
JUN 08, 1957    009   1545     0      0     F2     031   
JUN 08, 1957    010   1615     0      0     F2     031   
JLY 02, 1957    011   1730     0      0     F1     031   
JLY 09, 1957    012   1350     0      0     F1     031   
JLY 25, 1958    019   1510     0      0     F0     031   
FEB 25, 1960    005   0515     0      2     F2     031   
FEB 25, 1960    006   0600     0      0     F0     031   
OCT 07, 1960    029   1640     0      0     F0     031   
APR 09, 1961    006   1550     0      3     F1     031   
JLY 12, 1961    016   1625     0      0     F1     031   
JLY 24, 1963    016   1341     0      0     F1     031   
JAN 12, 1964    001   0545     0      0     F1     031   
MAY 02, 1964    011   1345     0      0     F1     031   
JUN 06, 1964    013   1110     0      0     F2     031   
SEP 08, 1968    036   1210     0      0     F1     031   
JLY 26, 1972    061   1700     0      4     F1     031   
APR 25, 1973    025   2115     0      0     F1     031 
MAY 12, 1974    019   0440     0      0     F2     031   
MAY 12, 1974    020   0600     0      2     F2     031   
MAY 12, 1974    021   0600     0      0     F1     031   
JLY 05, 1975    059   1615     0      0     F0     031   
MAR 09, 1976    010   0830     0      0     F0     031   
JUN 22, 1976    041   1350     0      0     F1     031   
JLY 30, 1976    055   1502     0      0     F0     031   
JUN 20, 1977    015   1800     0      0     F1     031   
MAY 03, 1978    029   1745     0      0     F1     031   
AUG 06, 1978    072   1040     0      0     F0     031   
MAY 11, 1979    038   1415     0      0     F0     031   
MAR 10, 1980    009   1045     0      0     F1     031   
AUG 13, 1980    049   1220     0      0     F1     031   
APR 23, 1983    040   0850     0      0     F1     031   
SEP 01, 1985    027   1145     0      0     F0     031   
MAR 20, 1986    018   1045     0      1     F0     031   
JUN 21, 1987    019   1737     0      0     F0     031   
JUN 05, 1989    021   1124     0      0     F0     031   
AUG 19, 1991    052   1230     0      0     F0     031   
MAR 13, 1993    018   0000     0      0     F1     031   
MAR 13, 1993    020   0010     0      0     F0     031   
JUN 22, 1993    040   1531     0      0     F0     031   
JLY 25, 1993    049   1652     0      0     F0     031   
