Tropical Storms and Hurricanes Which Have Spawned Tornadoes as compiled by Tom Grazulis of The Tornado Project and Bill McCaul of USRA Huntsville
Click here for those that spawned 20 or more tornadoes.
Last modification:
Name of Storm |
Date of First Tornado | Year | Tornadoes | Waterspouts | States | F2-F5 Tornadoes | Killer Tornadoes | Total Deaths |
---|---|---|---|---|---|---|---|---|
Hurricane Isaac | Aug 26 | 2012 | 32 | 0 | FL, AL, MS, IL, MO, AR, IN, DE, NJ | 2 | 0 | 0 |
Tropical Storm Debby | June 23 | 2012 | 25 | 3 | FL | 1 | 1 | 1 |
Tropical Storm Beryl | May 28 | 2012 | 4 | 5 | FL, NC, SC | 0 | 0 | 0 |
Hurricane Rina | Oct 29 | 2011 | 2 | 0 | FL | 0 | 0 | 0 |
Tropical Storm Lee | Sept 3 | 2011 | 28 | 1 | LA, MS, AL, FL, GA, NC, VA, MD | 0 | 0 | 0 |
Hurricane Irene | Aug 25 | 2011 | 9 | 0 | NC, VA, DE, NJ, NY | 1 | 0 | 0 |
Tropical Storm Hermine | Sept 7 | 2010 | 13 | 0 | TX, OK, AR | 1 | 0 | 0 |
Hurricane Alex | June 30 | 2010 | 12 | 0 | TX, OK | 0 | 0 | 0 |
Tropical Storm Claudette | Aug 16 | 2009 | 1 | 0 | FL | 0 | 0 | 0 |
Tropical Storm Hannah | Sept 16 | 2008 | 1 | 0 | PA | 0 | 0 | 0 |
Hurricane Ike | Sept 9 | 2008 | 33 | 0 | FL, LA, MS, AR, TX | 1 | 0 | 0 |
Hurricane Gustav | Aug 31 | 2008 | 49 | 0 | FL, AL, LA, MS, AR, MO, IN | 1 | 1 | 2 |
Tropical Storm Fay | Aug 18 | 2008 | 50 | 0 | FL, AL, NC, SC, GA | 3 | 0 | 0 |
Hurricane Dolly | July 23 | 2008 | 5 | 0 | TX | 0 | 0 | 0 |
Hurricane Humberto | Sept 12 | 2007 | 1 | 0 | LA | 0 | 0 | 0 |
Tropical Storm Erin | Aug 16 | 2007 | 7 | 0 | TX, OK | 0 | 0 | 0 |
Tropical Storm Barry | June 1 | 2007 | 2 | 0 | FL | 0 | 0 | 0 |
Hurricane Ernesto | Aug 24 | 2006 | 5 | 0 | FL, NC | 0 | 0 | 0 |
Tropical Storm Alberto | June 12 | 2006 | 17 | 0 | FL, GA, SC, NC | 0 | 0 | 0 |
Hurricane Wilma | Oct 23 | 2005 | 8 | 0 | FL | 1 | 0 | 0 |
Tropical Storm Tammy | Oct 5 | 2005 | 1 | 0 | GA | 0 | 0 | 0 |
Hurricane Rita | Sept 23 | 2005 | 89 | 0 | AL, AR, LA, MS, FL | 11 | 1 | 1 |
Hurricane Katrina | Aug 26 | 2005 | 59 | 3 | FL, GA, MS, AL, NC, VA, PA, OH | 6 | 1 | 1 |
Hurricane Emily | July 20 | 2005 | 11 | 0 | TX (MX landfall) | 0 | 0 | 0 |
Hurricane Dennis | July 9 | 2005 | 9 | 1 | FL | 0 | 0 | 0 |
Hurricane Cindy | July 6 | 2005 | 44 | 1 | FL, GA, AL, SC, NC, VA | 3 | 0 | 0 |
Tropical Storm Arlene | June 11 | 2005 | 3 | 1 | FL, IN | 0 | 0 | 0 |
Hurricane Matthew | Oct 9 | 2004 | 1 | 0 | LA | 0 | 0 | 0 |
Hurricane Jeanne | Sept 25 | 2004 | 42 | 1 | FL, GA, SC, NC, VA, DE, MD, NJ | 1 | 1 | 1 |
Hurricane Ivan | Sept 15 | 2004 | 120 | 4 | FL, AL, GA, SC, NC, VA, MD, WV, PA | 18 | 4 | 7 |
Hurricane Gaston | Aug 29 | 2004 | 20 | 1 | SC, NC, VA | 0 | 0 | 0 |
Hurricane Frances | Sept 4 | 2004 | 103 | 0 | FL, GA, SC, NC, VA, MD | 5 | 0 | 0 |
Hurricane Charley | Aug 13 | 2004 | 21 | 1 | FL, SC, NC, VA | 0 | 0 | 0 |
Tropical Storm Bonnie | Aug 12 | 2004 | 18 | 3 | FL, SC, NC, VA | 2 | 1 | 3 |
Tropical Storm Bill | June 30 | 2003 | 33 | 0 | FL, GA, AL, MS, SC, NC, NJ | 0 | 0 | 0 |
Hurricane Isabel | Sept 18 | 2003 | 1 | 0 | VA | 0 | 0 | 0 |
Tropical Storm Henri | Sept 5 | 2003 | 1 | 0 | FL | 0 | 0 | 0 |
Hurricane Claudette | July 15 | 2003 | 2 | 0 | TX | 0 | 0 | 0 |
Hurricane Lili | Oct 3 | 2002 | 26 | 0 | AL, MS, LA, KY | 0 | 0 | 0 |
Hurricane Kyle | Oct 11 | 2002 | 8 | 0 | SC, NC | 0 | 0 | 0 |
Hurricane Isidore | Sept 25 | 2002 | 10 | 0 | AL, FL, LA | 0 | 0 | 0 |
Tropical Storm Hanna | Sept 14 | 2002 | 2 | 0 | AL, GA | 0 | 0 | 0 |
Hurricane Gustav | Sept 10 | 2002 | 1 | 0 | NC | 0 | 0 | 0 |
Tropical Storm Fay | Sept 6 | 2002 | 11 | 0 | TX | 0 | 0 | 0 |
Hurricane Michelle | Nov 5 | 2001 | 2 | 0 | FL | 0 | 0 | 0 |
Tropical Storm Gabrielle | Sept 13 | 2001 | 18 | 6 | FL | 0 | 0 | 0 |
Tropical Storm Barry | Aug 2 | 2001 | 5 | 0 | FL, MS, MO | 0 | 0 | 0 |
Tropical Storm Allison | June 11 | 2001 | 28 | 3 | FL, AL, GA, LA, MS, SC, VA, MA, ME, TX | 0 | 0 | 0 |
Hurricane Keith | Oct 6 | 2000 | 1 | 0 | TX (landfall in Mexico) | 0 | 0 | 0 |
Tropical Storm Helene | Sept 22 | 2000 | 13 | 0 | FL, GA, SC | 0 | 0 | 0 |
Hurricane Gordon | Sept 16 | 2000 | 11 | 0 | FL, SC, NC | 0 | 0 | 0 |
Hurricane Irene | Oct 15 | 1999 | 6 | 1 | FL, NC | 1 | 0 | 0 |
Tropical Storm Harvey | Sept 20 | 1999 | 2 | 5 | FL | 0 | 0 | 0 |
Hurricane Floyd | Sept 14 | 1999 | 18 | 1 | FL, NC | 2 | 0 | 0 |
Hurricane Dennis | Sept 4 | 1999 | 1 | 6 | FL, VA | 0 | 0 | 0 |
Hurricane Bret | Aug 22 | 1999 | 6 | 0 | TX | 0 | 0 | 0 |
Hurricane Mitch | Nov 4 | 1998 | 6 | 0 | FL | 1 | 0 | 0 |
Tropical Storm Hermione | Sept 19 | 1998 | 3 | 0 | MS, AL | 0 | 0 | 0 |
Hurricane Georges | Sept 24 | 1998 | 48 | 9 | AL, FL, GA, NC | 1 | 0 | 0 |
Tropical Storm Frances | Sept 10 | 1998 | 14 | 0 | LA, TX | 0 | 0 | 0 |
Hurricane Earl | Sept 2 | 1998 | 15 | 0 | FL, GA, SC, NC | 3 | 1 | 1 |
Tropical Storm Charley | Aug 22 | 1998 | 1 | 0 | TX | 0 | 0 | 0 |
Hurricane Bonnie | Aug 26 | 1998 | 8 | 0 | NC | 0 | 0 | 0 |
Hurricane Danny | July 16 | 1997 | 14 | 3 | AL, TX, SC, NC, VA | 2 | 1 | 1 |
Tropical Storm Josephine | Oct 7 | 1996 | 26 | 1 | FL, SC, NC, VA | 2 | 0 | 0 |
Hurricane Fran | Sept 6 | 1996 | 2 | 0 | NC, PA | 0 | 0 | 0 |
Hurricane Dolly | Aug 23 | 1996 | 1 | 0 | TX (Mexico landfall) | 0 | 0 | 0 |
Hurricane Bertha | July 10 | 1996 | 15 | 2 | FL, NC, VA, MD, MA, RI | 0 | 0 | 0 |
Tropical Storm Arthur | June 17 | 1996 | 1 | 0 | FL | 0 | 0 | 0 |
Hurricane Opal | Oct 4 | 1995 | 35 | 0 | FL, AL, SC, NC, VA, MD | 2 | 1 | 1 |
Tropical Storm Jerry | Aug 24 | 1995 | 2 | 1 | FL | 0 | 0 | 0 |
Hurricane Erin | Aug 2 | 1995 | 14 | 0 | FL, MD, OH | 0 | 0 | 0 |
Tropical Storm Dean | July 30 | 1995 | 4 | 0 | LA, TX | 0 | 0 | 0 |
Hurricane Allison | June 4 | 1995 | 8 | 0 | FL, GA, SC | 0 | 0 | 0 |
Hurricane Gordon | Nov 15 | 1994 | 6 | 5 | FL | 1 | 1 | 1 |
Tropical Storm Beryl | Aug 14 | 1994 | 37 | 0 | FL, GA, SC, NC, VA, MD, NJ, WV | 11 | 0 | 0 |
Tropical Storm Alberto | July 2 | 1994 | 1 | 0 | FL | 0 | 0 | 0 |
Hurricane Emily | Sept 1 | 1993 | 1 | 0 | NC | 0 | 0 | 0 |
Tropical Storm Earl | Oct 3 | 1992 | 11 | 0 | FL, GA | 0 | 0 | 0 |
Hurricane Andrew | Aug 25 | 1992 | 61 | 2 | LA, AL, GA, MS, MD, DE, TN, PA | 2 | 1 | 2 |
Hurricane Bob | Aug 18 | 1991 | 10 | 0 | NC, NJ, NY | 0 | 0 | 0 |
Tropical Storm Marco | Oct 9 | 1990 | 3 | 0 | FL, GA | 0 | 0 | 0 |
Hurricane Klaus | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hurricane Jerry | Oct 15 | 1989 | 6 | 0 | TX | 0 | 0 | 0 |
Hurricane Hugo | Sept 22 | 1989 | 4 | 0 | SC, NC, RI | 0 | 0 | 0 |
Hurricane Chantal | Aug 1 | 1989 | 1 | 0 | TX | 0 | 0 | 0 |
Hurricane Gilbert | Sept 16 | 1988 | 47 | 0 | TX, LA, MS, AL, OK | 3 | 1 | 1 |
Hurricane Florence | Sept 8 | 1988 | 5 | 0 | FL | 0 | 0 | 0 |
Tropical Storm Chris | Aug 28 | 1988 | 6 | 0 | SC, NC, PA, VA | 3 | 1 | 1 |
Un-named Tropical Storm | Aug 12 | 1987 | 1 | 0 | AL | 0 | 0 | 0 |
Hurricane Bonnie | June 27 | 1986 | 5 | 0 | LA | 1 | 0 | 0 |
Hurricane Juan | Oct 28 | 1985 | 11 | 1 | FL, AL, MS | 0 | 0 | 0 |
Hurricane Gloria | Sept 27 | 1985 | 2 | 0 | NJ, MA | 0 | 0 | 0 |
Hurricane Elena | Aug 29 | 1985 | 10 | 0 | FL, MS | 1 | 0 | 0 |
Hurricane Danny | Aug 15 | 1985 | 39 | 0 | AL, GA, LA, MS, TN, SC, NC | 13 | 1 | 2 |
Hurricane Bob | July 22 | 1985 | 5 | 0 | FL, VA | 1 | 0 | 0 |
Tropical Storm Isadore | Sept 28 | 1984 | 1 | 0 | GA | 0 | 0 | 0 |
Hurricane Diana | Sept 13 | 1984 | 1 | 0 | NC | 0 | 0 | 0 |
Hurricane Alicia | Aug 17 | 1983 | 22 | 0 | TX | 1 | 0 | 0 |
Tropical Storm Chris | Sept 11 | 1982 | 9 | 0 | LA, MS | 4 | 0 | 0 |
Un-Named Tropical Storm | June 17 | 1982 | 12 | 0 | FL | 2 | 1 | 1 |
Hurricane Alberto | June 2 | 1982 | 3 | 1 | FL | 0 | 0 | 0 |
Un-named Tropical Depression | Aug 29 | 1981 | 14 | 1 | TX | 0 | 0 | 0 |
Hurricane Dennis | Aug 16 | 1981 | 2 | 0 | FL | 0 | 0 | 0 |
Tropical Storm Arlene | May 7 | 1981 | 2 | 0 | FL | 0 | 0 | 0 |
Tropical Storm Danielle | Sept 5 | 1980 | 5 | 0 | TX | 1 | 0 | 0 |
Hurricane Allen | Aug 9 | 1980 | 29 | 0 | TX | 7 | 0 | 0 |
Hurricane Frederic | Sept 12 | 1979 | 10 | AL, GA, FL | ||||
Hurricane David | Sept 3 | 1979 | 34 | FL, MD, VA, DE, PA | ||||
Hurricane Babe | Sept 5 | 1977 | 14 | LA, SC, MS, AL | ||||
Hurricane Eloise | Sept 25 | 1975 | 5 | GA, FL | ||||
Hurricane Carmen | Sept 8 | 1974 | 4 | LA | ||||
Hurricane Agnes | June 18 | 1972 | 32 | FL, GA | 11 | 2 | 7 | |
Hurricane Fern | Sept 10 | 1971 | 5 | TX | ||||
Hurricane Edith | Sept 16 | 1971 | 16 | LA, AL, MS | ||||
Hurricane Celia | Aug 31 | 1970 | 9 | TX | ||||
Hurricane Camille | Aug 17 | 1969 | 2 | FL | ||||
Hurricane Gladys | Oct 17 | 1968 | 2 | FL | ||||
Hurricane Abby | June 7 | 1968 | 4 | NC | ||||
Hurricane Beulah | Sept 20 | 1967 | 115 | TX | ||||
Hurricane Inez | Oct 4 | 1966 | 2 | FL | ||||
Hurricane Alma | June 8 | 1966 | 5 | FL, MS | ||||
Hurricane Betsy | Sept 8 | 1965 | 6 | FL, AL, MS | ||||
Hurricane Isbell | Oct 14 | 1964 | 9 | FL | ||||
Hurricane Hilda | Oct 3 | 1964 | 10 | LA, MS, AL, NC | ||||
Hurricane Dora | Sept 12 | 1964 | 3 | SC, NC | ||||
Hurricane Cleo | Aug 27 | 1964 | 17 | FL, SC, VA, NC | ||||
Hurricane Carla | Sept 10 | 1961 | 20 | TX, LA, OK, AR | ||||
Hurricane Ethel | Sept 5 | 1960 | 6 | FL, AL | ||||
Hurricane Donna | Sept 10 | 1960 | 5 | VA, NC, SC | ||||
Hurricane Debra | July 24 | 1959 | 1 | TX | ||||
Hurricane Judith | Oct 17 | 1959 | 1 | FL | ||||
Hurricane Gracie | Sept 29 | 1959 | 7 | SC, NC, VA, PA | ||||
Hurricane Cindy | July 10 | 1959 | 8 | NC, VA, GA | ||||
Hurricane Audrey | June 27 | 1957 | 21 | MS, AL, LA, TN | ||||
Hurricane Flossy | Sept 24 | 1956 | 5 | FL, GA, SC | ||||
Hurricane Diane | Aug 19 | 1955 | 1 | PA | ||||
Hurricane Connie | Aug 10 | 1955 | 4 | SC, NC, DE | ||||
Hurricane Able | Aug 31 | 1952 | 3 | VA, NC, MD | ||||
Hurricane Baker | Aug 30 | 1950 | 2 | FL | ||||
unnamed hurricane | Oct 3td> | 1949 | 1 | TX | ||||
unnamed hurricane | Aug 28 | 1949 | 4 | NC | ||||
unnamed hurricane | Oct 5 | 1948 | 3 | FL | ||||
unnamed hurricane | Sept 21 | 1948 | 1 | FL | ||||
unnamed hurricane | Sept 4 | 1948 | 1 | GA, FL | ||||
unnamed hurricane | Oct 11 | 1947 | 4 | FL | ||||
unnamed hurricane | Sept 19 | 1947 | 1 | FL | ||||
unnamed hurricane | Sept 17 | 1945 | 1 | SC | ||||
unnamed hurricane | Aug 27 | 1945 | 2 | TX | ||||
unnamed hurricane | Oct 18 | 1944 | 3 | FL | ||||
unnamed hurricane | Oct 20 | 1941 | 2 | FL | ||||
unnamed hurricane | Aug 10 | 1940 | 2 | SC | ||||
unnamed hurricane | Aug 15 | 1938 | 1 | LA | ||||
unnamed hurricane | Sept 4 | 1935 | 13 | SC, NC, VA, MD | ||||
unnamed hurricane | July 24 | 1934 | 8 | TX | ||||
unnamed hurricane | Oct 4 | 1933 | 2 | FL | ||||
unnamed hurricane | Sept 6 | 1933 | 1 | SC | ||||
unnamed hurricane | Sept 28 | 1929 | 6 | Fl, SC | ||||
unnamed hurricane | Aug 15 | 1928 | 4 | SC, NC | ||||
unnamed hurricane | Aug 10 | 1928 | 5 | SC | ||||
unnamed hurricane | Sept 9 | 1921 | 6 | TX | ||||
unnamed hurricane | Sept 15 | 1919 | 2 | TX, NM | ||||
unnamed hurricane | Sept 10 | 1919 | 1 | FL | ||||
unnamed hurricane | Oct 29 | 1917 | 4 | SC, VA | ||||
unnamed hurricane | Oct 18 | 1916 | 4 | AL | ||||
unnamed hurricane | July 15 | 1916 | 1 | SC | ||||
unnamed hurricane | July 6 | 1916 | 11 | GA, AL, MS | ||||
unnamed hurricane | Sept 4 | 1915 | 2 | GA, VA | ||||
unnamed hurricane | Sept 7 | 1900 | 2 | GA | ||||
unnamed hurricane | Oct 4 | 1898 | 1 | GA | ||||
unnamed hurricane | Sept 7 | 1893 | 1 | LA | ||||
unnamed hurricane | Aug 28 | 1893 | 1 | NC | ||||
unnamed hurricane | Sept 13 | 1892 | 4 | NC, SC | ||||
unnamed hurricane | July 6 | 1891 | 4 | LA, MS | ||||
unnamed hurricane | Oct 11 | 1885 | 1 | FL | ||||
unnamed hurricane | Oct 4 | 1885 | 1 | NJ | ||||
unnamed hurricane | Sept 10 | 1882 | 3 | FL | ||||
unnamed hurricane | Jun 30 | 1814 | 1 | SC | ||||
unnamed hurricane | Sept 10 | 1811 | 1 | SC |
© 2015 The Tornado Project All rights reserved. All content, text, and graphics on this page is the property of The Tornado Project and may not be reproduced, electronically
or otherwise without permission.