
This page lists the date and location of all the tornadoes that have occurred in Pennsylvania during the years 1950 to 1995. If you are interested in reading about the "worst" tornadoes that have struck Pennsylvania(and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 1995, check out the NCDC Storm Events page.
Pennsylvania Tornadoes 1950-1995
Links to the Specific Counties
A B C D E F H I J L P S T U V W Y
all times are Eastern Standard Time
date event time dead inj F County
# Scale number(s)
Adams County Tornadoes
MAR 30, 1951 001 1600 0 0 F1 001
APR 25, 1954 005 1730 0 0 F2 001
SEP 16, 1971 003 1545 0 0 F1 001
MAR 21, 1976 002 1230 0 0 F2 001
AUG 28, 1978 012 1530 0 0 F2 001
JUN 07, 1980 008 1800 0 0 F2 001
JUN 07, 1980 009 1800 0 0 F3 001
Allegheny County Tornadoes
JUN 10, 1954 013 2315 0 0 F0 003
MAY 13, 1956 002 0115 0 5 F2 003
AUG 03, 1963 003 2150 2 70 F3 003
JLY 31, 1970 007 1700 0 0 F1 003
JUN 04, 1975 004 1845 0 0 F2 003
APR 25, 1976 009 1355 0 0 F0 003
JLY 07, 1977 007 1930 0 0 F0 003
JUN 03, 1980 006 1130 0 20 F4 003
JUN 21, 1981 005 1530 0 0 F1 003
MAY 22, 1983 005 1315 0 0 F2 003
JLY 13, 1992 007 2010 0 0 F0 003
Armstrong County Tornadoes
JUN 27, 1951 003 2304 0 0 F2 005
APR 23, 1966 002 1630 0 0 F2 005
JUN 07, 1978 005 2100 0 1 F1 005
JLY 23, 1978 010 1610 0 2 F1 005
JUN 03, 1980 006 1150 0 120 F4 005
JLY 20, 1983 010 1415 0 0 F1 005
SEP 23, 1986 003 1506 0 1 F2 005
JLY 20, 1992 022 1702 0 0 F0 005

Beaver County Tornadoes
JUN 10, 1954 012 2304 0 1 F2 007
MAY 13, 1956 001 0050 0 0 F2 007
APR 23, 1966 001 1530 0 0 F1 007
SEP 03, 1970 012 1927 0 5 F1 007
MAR 24, 1975 001 1600 0 0 F1 007
JUN 04, 1975 004 1845 0 0 F2 007
JLY 11, 1976 014 1330 0 0 F1 007
JUN 21, 1981 004 1450 0 0 F1 007
JLY 04, 1983 007 1825 0 1 F1 007
JLY 19, 1983 009 1700 0 0 F1 007
MAY 31, 1985 017 1910 3 40 F3 007
JLY 22, 1990 010 1628 0 0 F1 007

Bedford County Tornadoes
APR 09, 1991 005 2040 0 0 F1 009
APR 09, 1991 006 2040 0 0 F1 009
APR 09, 1991 009 2100 0 0 F1 009
APR 24, 1992 003 1630 0 0 F1 009
Berks County Tornadoes
NOV 04, 1950 005 1830 0 0 F3 011
APR 17, 1954 003 0200 0 0 F1 011
JUN 24, 1960 001 1735 0 0 F2 011
APR 21, 1963 002 1730 0 0 F1 011
MAY 28, 1973 003 1830 0 0 F1 011
JUN 30, 1976 013 1300 0 0 F1 011
AUG 28, 1978 014 1745 0 0 F1 011
SEP 05, 1979 005 2215 0 0 F2 011
OCT 03, 1979 007 0745 0 0 F1 011
OCT 05, 1979 008 1330 0 1 F2 011
JLY 05, 1984 003 1830 0 2 F2 011
JLY 05, 1984 004 1845 0 0 F2 011
JLY 05, 1984 005 1855 0 0 F2 011
JLY 05, 1984 005 1905 0 0 F2 011
JLY 05, 1984 006 1915 0 0 F2 011
JLY 17, 1992 018 1804 0 0 F0 011
AUG 28, 1992 029 1850 0 0 F1 011
JUN 06, 1994 009 1510 0 0 F1 011
Blair County Tornadoes
NOV 05, 1988 006 1335 0 0 F1 013

Bradford County Tornadoes
JLY 21, 1951 004 1200 0 0 F0 015
SEP 19, 1954 019 1834 0 0 F2 015
JLY 01, 1964 006 0200 0 0 F1 015
JUN 28, 1973 005 2100 0 0 F0 015
JLY 29, 1976 022 1630 0 1 F1 015
JLY 06, 1977 005 1315 0 0 F1 015
JLY 06, 1977 006 1330 0 0 F1 015
JLY 05, 1992 005 1415 0 0 F1 015
JUN 15, 1993 008 1630 0 0 F0 015
Bucks County Tornadoes
AUG 29, 1950 004 1700 0 0 F1 017
SEP 03, 1961 006 1450 0 0 F1 017
MAY 24, 1962 002 1430 0 0 F1 017
JUN 29, 1973 009 0100 0 0 F2 017
JLY 13, 1975 009 0640 0 0 F1 017
JUN 29, 1982 004 1245 0 0 F1 017
MAR 21, 1983 001 1430 0 0 F1 017
AUG 29, 1983 016 1645 0 0 F1 017
APR 05, 1984 001 1830 0 0 F1 017
NOV 16, 1989 009 1103 0 0 F0 017
NOV 16, 1989 010 1115 0 1 F1 017
JLY 05, 1990 008 1345 0 0 F1 017
JAN 14, 1992 002 1124 0 0 F1 017
JLY 31, 1992 024 1447 0 0 F0 017
SEP 27, 1993 013 1450 0 0 F1 017
JUN 06, 1994 010 2247 0 0 F1 017

Butler County Tornadoes
JUN 01, 1954 010 1830 0 0 F2 019
AUG 30, 1970 008 1615 0 0 F1 019
JLY 23, 1976 019 1430 0 0 F1 019
JUN 16, 1978 006 2220 0 1 F1 019
JUN 27, 1978 007 1530 0 1 F1 019
APR 28, 1981 001 1607 0 0 F2 019
JLY 20, 1981 008 1300 0 0 F2 019
MAY 31, 1985 017 1934 6 80 F3 019
JLY 22, 1990 012 1745 0 0 F0 019
JLY 22, 1990 013 1803 0 0 F0 019
JLY 22, 1990 014 1915 0 0 F0 019
SEP 06, 1990 016 1610 0 0 F1 019
JLY 23, 1991 016 1230 0 0 F0 019
JLY 29, 1994 019 1935 0 0 F1 019

Cambria County Tornadoes
AUG 30, 1970 009 1730 0 0 F1 021
JUN 05, 1975 007 1540 0 0 F1 021
JUN 09, 1980 011 1615 0 0 F0 021
JUN 09, 1980 012 1615 0 0 F2 021
JUN 22, 1981 007 1225 0 0 F1 021
JLY 26, 1981 011 1500 0 0 F1 021
JLY 26, 1981 012 1505 0 0 F1 021
APR 09, 1991 002 2018 0 0 F1 021
APR 09, 1991 004 2030 0 0 F1 021
APR 09, 1991 008 2100 0 0 F1 021
JUN 08, 1993 005 1710 0 0 F1 021
SEP 26, 1994 026 1755 0 0 F2 021
Cameron County Tornadoes
SEP 26, 1994 027 2020 0 0 F1 023
Carbon County Tornadoes
AUG 07, 1978 011 1645 0 0 F0 025
APR 29, 1981 002 1830 0 0 F2 025
Centre County Tornadoes
JUN 05, 1975 005 1400 0 0 F2 027
JUN 05, 1975 006 1500 0 0 F1 027
JLY 29, 1976 020 1230 0 0 F1 027
MAY 31, 1985 013 1919 0 0 F4 027
FEB 16, 1990 001 1935 0 0 F1 027
APR 09, 1991 007 2050 0 0 F0 027

Chester County Tornadoes
JUN 22, 1953 003 1225 0 0 F1 029
MAR 22, 1955 001 1530 1 0 F3 029
AUG 19, 1955 003 1313 0 0 F2 029
NOV 14, 1969 002 1800 0 0 F1 029
NOV 28, 1973 012 1630 0 0 F0 029
AUG 04, 1974 006 1400 0 0 F1 029
APR 03, 1975 002 0845 0 0 F2 029
SEP 05, 1979 004 2130 1 4 F2 029
JLY 16, 1980 015 1545 0 0 F1 029
JLY 17, 1988 002 1715 0 1 F1 029
NOV 16, 1989 007 1024 0 0 F0 029
JLY 09, 1990 009 1630 0 0 F1 029
JLY 17, 1992 021 1930 0 0 F2 029
AUG 28, 1992 028 1820 0 3 F2 029
JUN 09, 1993 007 1520 1 0 F1 029
APR 13, 1994 001 1730 0 0 F1 029
JLY 27, 1994 016 2155 0 11 F3 029
JLY 27, 1994 017 2230 0 0 F1 029
AUG 13, 1994 020 1640 0 0 F0 029
AUG 13, 1994 021 1700 0 0 F1 029
Clarion County Tornadoes
JUN 01, 1954 011 1900 0 0 F2 031
OCT 04, 1973 011 1810 0 1 F1 031
JLY 23, 1978 009 1605 1 24 F1 031
MAY 31, 1985 015 1900 0 0 F0 031
JLY 26, 1993 009 1410 0 0 F1 031

Clearfield County Tornadoes
APR 27, 1954 006 1500 0 0 F1 033
JLY 11, 1976 015 1345 0 0 F1 033
MAY 31, 1985 013 1835 0 0 F4 033
SEP 26, 1994 026 1801 0 0 F2 033
Clinton County Tornadoes
MAY 13, 1954 007 1900 0 0 F0 035
MAY 31, 1985 013 1912 0 0 F4 035
MAY 31, 1985 013 1924 0 0 F4 035
JLY 15, 1992 008 1320 0 0 F1 035
Columbia County Tornadoes
MAR 26, 1964 001 1330 0 0 F1 037
APR 17, 1982 002 1650 0 1 F2 037
JLY 26, 1989 006 1715 0 0 F1 037
JLY 15, 1992 009 1400 0 0 F1 037
JUN 27, 1994 013 1245 0 0 F1 037

Crawford County Tornadoes
JLY 24, 1950 003 1540 0 0 F0 039
JAN 17, 1952 001 2034 0 0 F2 039
JLY 01, 1955 002 1800 0 0 F2 039
JLY 24, 1968 002 0700 0 0 F1 039
MAY 02, 1972 001 2105 0 3 F3 039
APR 02, 1979 001 1820 0 0 F1 039
JUN 15, 1980 013 1445 0 0 F0 039
JLY 21, 1980 016 1315 0 1 F1 039
JLY 28, 1981 015 1300 0 4 F2 039
SEP 01, 1981 017 1645 0 0 F1 039
MAY 02, 1983 003 1600 0 0 F0 039
MAY 31, 1985 002 1610 1 0 F2 039
MAY 31, 1985 003 1626 8 75 F4 039
MAY 31, 1985 004 1623 2 0 F3 039
MAY 31, 1985 006 1641 0 0 F2 039
MAY 31, 1985 007 1712 0 0 F3 039
JUN 22, 1985 024 1730 0 0 F2 039
JUN 22, 1985 025 2000 0 0 F1 039
JUN 22, 1985 026 2030 0 0 F1 039
SEP 30, 1986 004 1520 0 1 F2 039
SEP 02, 1993 011 1823 0 0 F0 039
JUN 11, 1994 011 1500 0 1 F1 039
MAY 24, 1995 001 1510 0 0 F0 039
Cumberland County Tornadoes
APR 16, 1961 001 0900 0 0 F3 041
JUN 03, 1964 002 1430 0 0 F1 041
MAR 21, 1976 003 1300 0 0 F1 041
MAR 21, 1976 004 1300 0 0 F0 041
JLY 31, 1985 030 1125 0 0 F1 041
APR 09, 1991 010 2130 0 3 F1 041
APR 09, 1991 011 2130 0 0 F0 041

Dauphin County Tornadoes
JLY 05, 1950 001 1930 0 0 F2 043
APR 05, 1952 003 1400 0 6 F0 043
AUG 16, 1952 007 1915 0 0 F1 043
OCT 18, 1967 003 1030 0 11 F2 043
MAR 26, 1970 001 1715 0 0 F2 043
APR 05, 1977 002 1650 0 1 F2 043
JLY 17, 1992 015 1712 0 0 F1 043
APR 30, 1994 006 2200 0 0 F1 043
JLY 06, 1995 006 1430 0 0 F0 043
Delaware County Tornadoes
JUN 29, 1973 008 1045 0 0 F2 045
JLY 15, 1992 012 1700 0 0 F1 045
SEP 27, 1993 012 1415 0 0 F1 045
APR 16, 1994 003 0830 0 0 F1 045

Elk County Tornadoes
SEP 03, 1963 004 1340 0 20 F3 047
MAY 31, 1985 010 1754 0 0 F2 047
MAY 31, 1985 016 1924 0 0 F4 047
Erie County Tornadoes
JLY 19, 1952 005 0645 0 0 F2 049
NOV 22, 1953 005 1930 0 2 F2 049
JLY 29, 1954 017 2000 0 0 F1 049
SEP 21, 1957 006 1756 0 3 F1 049
JLY 31, 1961 005 1100 0 0 F1 049
MAY 16, 1965 001 2030 0 1 F1 049
JLY 15, 1970 005 1200 0 0 F1 049
JUN 02, 1971 001 1905 0 0 F3 049
SEP 18, 1977 009 1343 0 7 F2 049
SEP 24, 1977 010 1815 0 2 F1 049
MAY 02, 1983 002 1545 0 0 F2 049
JLY 21, 1983 011 1508 0 0 F1 049
MAY 31, 1985 001 1601 12 82 F4 049
MAY 31, 1985 005 1625 0 0 F4 049
SEP 25, 1994 025 1722 0 0 F0 049

Fayette County Tornadoes
JUN 01, 1954 009 1700 0 0 F0 051
SEP 10, 1962 004 2130 0 0 F1 051
NOV 16, 1965 003 2215 0 3 F2 051
JLY 13, 1971 002 2245 0 4 F2 051
JUN 15, 1980 014 2015 0 0 F0 051
OCT 01, 1986 005 1540 0 2 F2 051
APR 09, 1991 003 2020 0 0 F1 051
JUN 08, 1993 006 1745 0 2 F1 051
Forest County Tornadoes
MAY 31, 1985 003 1725 0 0 F4 053
MAY 31, 1985 008 1736 7 30 F4 053
MAY 31, 1985 010 1750 0 0 F2 053
AUG 28, 1994 024 1540 0 0 F1 053

Franklin County Tornadoes
JLY 29, 1974 005 2000 0 0 F1 055
MAR 21, 1976 001 1150 0 0 F0 055
JUN 20, 1989 004 1856 0 0 F1 055
JUN 19, 1992 004 1220 0 0 F0 055
APR 30, 1994 004 2000 0 0 F1 055
APR 30, 1994 005 2010 0 2 F2 055

Greene County Tornadoes
AUG 27, 1967 001 1330 0 0 F1 059
JUN 25, 1968 001 1500 0 1 F2 059
AUG 04, 1968 003 0200 0 0 F1 059
MAR 27, 1976 008 1400 0 0 F1 059
JLY 01, 1990 007 1020 0 0 F1 059

Huntingdon County Tornadoes
JUN 27, 1978 008 1700 0 0 F1 061
JUN 16, 1985 023 1210 0 0 F1 061
JUN 30, 1987 003 1440 0 0 F0 061
JUN 24, 1989 005 1930 0 0 F1 061
NOV 20, 1989 011 1900 0 0 F2 061
SEP 18, 1991 019 1610 0 3 F2 061

Indiana County Tornadoes
JUN 27, 1951 003 2304 0 0 F2 063
MAY 30, 1953 002 2100 0 0 F2 063
JLY 05, 1954 016 1240 0 0 F1 063
JUN 07, 1978 004 2100 0 0 F1 063
JUN 03, 1980 007 1205 0 0 F2 063
JLY 26, 1981 010 1430 0 0 F2 063
MAY 22, 1983 005 1347 0 0 F2 063
AUG 09, 1984 008 1715 0 0 F0 063
MAY 31, 1985 019 2053 0 0 F0 063

Jefferson County Tornadoes
AUG 19, 1968 004 1430 0 0 F1 065
AUG 30, 1970 010 1830 0 0 F1 065
JLY 11, 1976 016 1400 1 7 F2 065
JUN 07, 1978 003 2100 0 0 F1 065
MAY 11, 1981 003 1045 0 0 F1 065
JLY 23, 1991 017 1430 0 0 F1 069
JAN 14, 1992 001 1041 0 0 F1 069

Lancaster County Tornadoes
NOV 04, 1950 005 1800 0 1 F3 071
NOV 23, 1953 006 0200 0 0 F2 071
SEP 17, 1956 006 1800 0 1 F1 071
APR 28, 1957 001 2000 0 0 F1 071
MAY 26, 1961 002 1200 0 3 F1 071
JLY 29, 1961 004 0330 0 2 F2 071
MAR 27, 1963 001 1930 0 0 F2 071
JUN 18, 1970 002 1645 0 0 F1 071
JLY 02, 1970 004 1415 0 0 F2 071
AUG 17, 1974 007 1430 0 0 F2 071
OCT 11, 1975 014 1730 0 0 F2 071
JLY 29, 1976 023 1700 0 0 F1 071
NOV 26, 1979 012 1600 0 0 F1 071
JUN 07, 1980 010 1900 0 0 F1 071
JLY 31, 1985 031 1305 0 2 F2 071
AUG 30, 1985 033 1410 0 0 F1 071
JUN 15, 1989 002 1730 0 3 F2 071
MAY 13, 1990 003 1845 0 0 F0 071
MAY 06, 1991 013 1640 0 3 F2 071
MAY 29, 1995 002 1600 0 0 F1 071
MAY 29, 1995 003 1625 0 1 F2 071

Lawrence County Tornadoes
JUN 10, 1954 012 2320 0 2 F2 073
SEP 24, 1977 011 1945 0 0 F2 073
JLY 19, 1983 008 1530 0 0 F1 073
AUG 09, 1987 006 1615 0 0 F0 073
JLY 22, 1990 011 1658 0 0 F0 073
JLY 23, 1991 015 1200 0 0 F0 073
JLY 12, 1992 006 2245 0 0 F0 073
AUG 08, 1992 025 1808 0 11 F2 073
AUG 08, 1992 026 1820 0 0 F2 073
Lebanon County Tornadoes
NOV 19, 1957 007 1200 0 0 F2 075
JUN 15, 1964 003 1520 0 2 F1 075
JUN 18, 1970 003 1815 1 5 F3 075
OCT 11, 1975 014 1730 0 0 F2 075
NOV 26, 1979 013 1600 0 0 F0 075
MAY 30, 1991 014 1500 0 0 F0 075
JLY 17, 1992 016 1734 0 0 F1 075
JLY 17, 1992 019 1810 0 0 F2 075
JLY 17, 1992 020 1830 0 0 F1 075
AUG 28, 1992 027 1810 0 0 F1 075
JUN 06, 1994 008 1505 0 0 F1 075

Lehigh County Tornadoes
JLY 05, 1950 002 1900 0 2 F2 077
AUG 07, 1957 003 1415 0 0 F0 077
MAY 28, 1973 003 1830 0 0 F1 077
MAR 21, 1976 006 1400 0 0 F1 077
APR 03, 1982 001 1555 0 0 F1 077
AUG 11, 1983 013 1535 0 0 F1 077
JLY 05, 1984 005 1915 0 0 F2 077
JLY 05, 1984 006 1923 0 0 F2 077
MAY 29, 1995 004 1635 0 0 F1 077
Luzerne County Tornadoes
JLY 04, 1960 003 1730 0 0 F2 079
JAN 27, 1962 001 0230 0 0 F1 079
SEP 10, 1968 005 1445 0 0 F2 079
JUN 19, 1975 008 1030 0 0 F1 079
MAY 06, 1980 003 1545 0 0 F0 079
JUN 21, 1981 006 1630 0 0 F1 079
JLY 06, 1984 007 1715 0 12 F2 079
MAY 31, 1985 020 2145 0 0 F1 079
AUG 10, 1986 002 1945 0 0 F0 079
SEP 20, 1988 005 2100 0 0 F1 079
APR 16, 1993 001 1520 0 0 F1 079
Lycoming County Tornadoes
AUG 16, 1966 004 1330 0 1 F2 081
MAY 10, 1973 001 1430 0 0 F1 081
JLY 29, 1976 021 1345 0 0 F3 081
AUG 02, 1979 003 1410 0 0 F1 081
MAY 31, 1985 018 2025 2 20 F3 081
JLY 13, 1986 001 1330 0 0 F1 081
AUG 13, 1990 015 1431 0 0 F1 081
JUN 12, 1994 012 1510 0 0 F0 081

McKean County Tornadoes
MAY 31, 1985 010 1818 0 0 F2 083
MAY 31, 1985 016 1905 4 40 F4 083
JLY 26, 1993 010 1432 0 0 F0 083

Mercer County Tornadoes
JUN 01, 1954 008 1430 0 3 F2 085
SEP 30, 1954 021 2215 0 0 F2 085
JUN 15, 1964 004 1600 0 4 F2 085
MAY 02, 1972 001 2100 0 0 F3 085
AUG 08, 1977 008 1600 0 1 F1 085
SEP 24, 1977 012 2000 0 0 F1 085
MAY 13, 1978 001 1040 0 0 F1 085
AUG 02, 1980 017 1730 0 1 F1 085
MAY 31, 1985 003 1617 0 5 F4 085
MAY 31, 1985 011 1810 8 60 F5 085
OCT 03, 1986 006 1835 0 0 F2 085
SEP 21, 1992 030 1800 0 0 F0 085
Mifflin County Tornadoes
JLY 23, 1952 006 1330 0 4 F2 087
MAR 15, 1954 001 2100 0 0 F0 087
JLY 21, 1983 012 1745 0 0 F1 087
Monroe County Tornadoes
APR 05, 1952 004 1630 0 0 F1 089
SEP 13, 1972 002 1645 0 0 F2 089
MAR 21, 1976 007 1400 0 0 F3 089
OCT 05, 1979 009 1400 0 0 F0 089
OCT 05, 1979 010 1430 0 0 F2 089
OCT 05, 1979 011 1445 0 0 F1 089
AUG 29, 1983 015 1530 0 0 F0 089
MAY 31, 1985 021 2305 0 0 F1 089
JUN 03, 1985 022 1310 0 0 F1 089
APR 16, 1994 002 0745 0 0 F1 089

Montgomery County Tornadoes
AUG 13, 1956 005 1700 0 0 F2 091
JUN 24, 1960 001 1735 0 0 F2 091
JUN 24, 1960 002 1740 0 0 F2 091
JUN 08, 1961 003 1705 0 1 F2 091
JLY 04, 1966 003 1545 0 5 F0 091
AUG 28, 1978 015 1945 0 1 F1 091
MAY 20, 1982 003 1900 0 3 F0 091
JLY 17, 1988 001 1629 0 1 F1 091
JLY 26, 1988 003 1340 0 0 F0 091
NOV 16, 1989 008 1045 0 3 F1 091
NOV 16, 1989 009 1100 0 0 F0 091
AUG 03, 1991 018 1840 0 0 F1 091
JLY 27, 1994 018 2252 3 25 F3 091
AUG 14, 1994 022 1410 0 0 F1 091
MAY 29, 1995 005 1700 0 0 F1 091
Montour County Tornadoes
OCT 03, 1979 006 0700 0 0 F1 093
MAY 23, 1983 006 1230 0 0 F1 093
JLY 17, 1992 017 1745 0 0 F0 093

Northampton County Tornadoes
JUN 29, 1973 007 0230 0 0 F1 095
MAR 21, 1976 006 1410 0 0 F1 095
JUN 01, 1977 004 1840 0 0 F1 095
JLY 20, 1981 009 1630 0 0 F2 095
JLY 26, 1981 014 2035 0 2 F3 095
AUG 11, 1983 013 1541 0 2 F1 095
AUG 11, 1983 014 1547 0 0 F1 095
JLY 14, 1985 029 1652 0 0 F0 095
JLY 15, 1992 011 1700 0 0 F1 095
JLY 15, 1992 013 1710 0 0 F0 095
Northumberland County Tornadoes
SEP 12, 1953 004 1845 0 0 F2 097
AUG 26, 1975 011 1800 0 0 F0 097
AUG 28, 1978 013 1715 0 0 F2 097
MAY 23, 1983 006 1220 0 0 F1 097
MAY 31, 1985 018 2056 2 20 F3 097
APR 16, 1993 003 2140 0 0 F1 097

Perry County Tornadoes
SEP 21, 1967 002 1800 0 0 F2 099
JUN 28, 1976 012 1730 0 0 F1 099
JUN 20, 1989 003 1715 0 1 F2 099
Philadelphia County Tornadoes
JLY 14, 1958 001 1404 0 0 F2 101
JUN 07, 1978 002 1430 0 0 F1 101
JLY 31, 1985 032 1610 0 1 F1 101
JUN 09, 1989 001 1815 0 1 F2 101
AUG 03, 1991 018 1840 0 0 F1 101
Potter County Tornadoes
JUN 12, 1954 014 2230 0 0 F2 105
SEP 15, 1957 004 1930 0 0 F1 105
JUN 14, 1962 003 1430 0 0 F2 105
JLY 28, 1973 010 1600 0 0 F1 105
JLY 29, 1974 004 1600 0 3 F1 105

Schuylkill County Tornadoes
MAY 23, 1953 001 1110 0 0 F1 107
SEP 12, 1953 004 1845 0 0 F2 107
SEP 19, 1954 020 2000 0 0 F0 107
NOV 19, 1957 008 1300 0 0 F1 107
JLY 24, 1975 010 1900 0 0 F0 107
NOV 10, 1975 015 1545 0 1 F1 107
AUG 07, 1978 011 1630 0 0 F0 107
JUN 29, 1979 002 2200 0 0 F1 107
NOV 26, 1979 014 1715 0 0 F0 107
JLY 26, 1981 013 1900 0 0 F2 107
JLY 15, 1992 010 1607 0 2 F2 107
Snyder County Tornadoes
SEP 15, 1957 005 1900 0 2 F0 109
AUG 28, 1978 013 1700 0 1 F2 109
APR 09, 1980 002 1930 0 0 F2 109
JLY 17, 1992 014 1644 0 4 F1 109
APR 16, 1993 002 2045 0 0 F0 109
JUN 06, 1994 007 1326 0 0 F1 109

Somerset County Tornadoes
MAY 11, 1951 002 1430 0 1 F2 111
APR 22, 1954 004 1400 0 0 F0 111
MAY 13, 1956 003 0200 0 1 F2 111
SEP 05, 1975 013 1725 0 0 F1 111
JLY 05, 1984 002 1500 0 0 F1 111
JUN 08, 1990 005 2015 0 0 F0 111
Sullivan County Tornadoes
SEP 19, 1954 018 1800 0 0 F2 113
APR 14, 1974 001 1830 0 0 F2 113
APR 23, 1977 003 1730 0 0 F1 113
JLY 13, 1986 001 1400 0 0 F1 113
Susquehanna County Tornadoes
APR 17, 1954 002 0200 0 0 F2 115
SEP 18, 1991 020 2030 0 0 F2 115
AUG 14, 1994 023 1530 0 0 F0 115

Tioga County Tornadoes
AUG 30, 1970 011 2230 0 0 F1 117
MAY 02, 1983 004 1839 0 0 F2 117

Union County Tornadoes
MAY 31, 1985 018 2047 2 20 F3 119

Venango County Tornadoes
JLY 02, 1974 003 1530 0 0 F1 121
SEP 24, 1977 013 2005 0 0 F1 121
AUG 07, 1981 016 1715 0 0 F2 121
MAY 31, 1985 003 1655 8 45 F4 121
MAY 31, 1985 008 1730 0 0 F4 121
MAY 31, 1985 014 1854 0 1 F2 121
MAY 31, 1985 015 1856 0 0 F0 121
JUN 22, 1985 027 2145 0 0 F0 121

Warren County Tornadoes
JLY 15, 1970 006 1600 0 0 F1 123
JUN 02, 1971 001 1905 0 0 F3 123
MAY 31, 1985 005 1652 0 0 F4 123
MAY 31, 1985 009 1730 0 0 F1 123
MAY 31, 1985 012 1830 0 8 F3 123
MAY 31, 1985 016 1900 0 0 F4 123
JUN 22, 1985 028 2245 0 0 F1 123

Washington County Tornadoes
MAY 10, 1973 002 2130 0 3 F1 125
JUN 24, 1976 011 1520 0 0 F1 125
MAY 31, 1980 005 1830 0 0 F1 125
JUN 29, 1987 002 2015 0 1 F1 125
AUG 09, 1987 005 1215 0 0 F1 125
JUN 30, 1990 006 1840 0 0 F2 125
Wayne County Tornadoes
SEP 18, 1991 020 2036 0 0 F2 127

Westmoreland County Tornadoes
MAY 30, 1953 002 2100 0 0 F2 129
JUN 26, 1954 015 1425 0 4 F2 129
JLY 08, 1957 002 2359 0 0 F1 129
JUN 15, 1964 005 1900 0 4 F2 129
NOV 16, 1965 003 2215 0 3 F2 129
JUN 10, 1974 002 1545 0 0 F1 129
MAY 26, 1975 003 1930 0 0 F1 129
JUN 04, 1975 004 1845 0 0 F2 129
SEP 05, 1975 012 1500 0 1 F1 129
JUN 01, 1976 010 1500 0 0 F1 129
JLY 11, 1976 017 1545 1 17 F3 129
JLY 15, 1976 018 1700 0 1 F1 129
MAR 30, 1977 001 2010 0 0 F1 129
MAY 12, 1980 004 1450 0 0 F2 129
JUN 03, 1980 006 1135 0 0 F4 129
MAY 22, 1983 005 1320 0 10 F2 129
JUN 29, 1987 001 1750 0 0 F0 129
JUN 30, 1987 004 1810 0 0 F0 129
SEP 06, 1990 017 1730 0 0 F1 129
SEP 06, 1990 018 1740 0 0 F1 129
SEP 06, 1990 019 1800 0 0 F1 129
APR 09, 1991 001 1930 0 4 F1 129
JLY 24, 1992 023 2100 0 0 F1 129
JLY 05, 1994 014 1610 0 0 F1 129
Wyoming County Tornadoes
MAR 18, 1980 001 0430 0 0 F1 131
AUG 28, 1988 004 1850 0 0 F2 131

York County Tornadoes
APR 05, 1952 002 1315 0 4 F3 133
APR 25, 1954 005 1730 0 0 F2 133
JUN 13, 1956 004 1945 0 2 F2 133
JLY 29, 1961 004 0300 0 0 F2 133
MAR 27, 1963 001 1930 0 0 F2 133
AUG 26, 1965 002 1600 0 0 F1 133
JLY 27, 1969 001 1930 0 0 F2 133
JLY 02, 1970 004 1415 0 0 F2 133
JUN 28, 1973 004 1815 0 0 F1 133
JUN 28, 1973 006 1815 0 0 F1 133
MAR 21, 1976 005 1330 0 0 F1 133
AUG 28, 1978 012 1545 0 0 F2 133
JUN 07, 1980 008 1810 0 0 F2 133
JUN 15, 1989 002 1650 0 3 F2 133
MAY 13, 1990 002 1810 0 0 F1 133
JUN 08, 1990 004 1700 0 1 F2 133
MAY 06, 1991 012 1610 0 0 F0 133
OCT 09, 1992 031 1704 0 0 F2 133
JUN 05, 1993 004 1833 0 0 F1 133
JLY 21, 1994 015 1904 0 0 F0 133

Frames Home
No-frames Home
Recent tornadoes
Tornadoes in the past
Tornado Top Tens
FAQ about Tornadoes
The Fujita Scale
All Tornadoes
Storm Chasing
Videos, Books and Posters
Tornado Project
Tornado Oddities
Tornado Stories
Tornado Safety
Favorite Sites
Tornado Myths
Other Neat Stuff about Tornadoes
The Storm Cellar
The Tornado Project
PO Box 302
St. Johnsbury, Vermont 05819
USA

© 1996 The Tornado Project All rights reserved.