Nebraska Tornadoes 1950-2012

This page lists the date and location of all the Tornadoes that have occurred in Nebraska from the year 1950. If you are interested in reading about the “worst” Tornadoes that have struck Nebraska(and all other states), see this page on our site. If you want to find out about specific Tornadoes that have occurred since 2012, check out the NCDC Storm Events page.
Move your mouse over the map to see the county name and FIPS number (Federal Information Processing Standard). Click on the county or use the drop-down menu to navigate to your county of interest.
From there you can find data on each county that has had Tornadoes since 1950. You will find the tornado ID number, the date, the event number, the time it occurred, the number of deaths and/or injuries caused, the F-Scale or EF-Scale, and the map coordinates. You can even copy the beginning and ending set of map coordinates into Google maps to see the path that the tornado took. If your county is not listed, it has not had a tornado officially listed during this period.


all times are Central Standard Time


Adams County Tornadoes
   181  MAY 10, 1956    3  17:00   0    0   2  40.58 -098.50  40.73 -098.37 1,79
   568  JUN 15, 1957   30  12:15   0    0   1  40.57 -098.42  00.00       0 1
   158  MAY 16, 1958    4  12:42   0    0   ?  40.62 -098.63  00.00       0 1
   537  AUG 23, 1960   43  19:00   0    0   2  40.52 -098.40  00.00       0 1
   244  MAY  5, 1964   14  18:30   4   50   5  40.55 -098.37  41.35 -097.27 1,35,81,185,143,3
   446  JUN 11, 1967   10  15:45   0    0   ?  40.58 -098.55  00.00       0 1
   477  JUN 13, 1967   22  20:00   0    0   1  40.52 -098.40  00.00       0 1
   494  JUN 14, 1967   30  20:00   0    0   1  40.53 -098.50  00.00       0 1
   389  JUN  2, 1971   20  11:15   0    0   0  40.53 -098.43  00.00       0 1
   416  JUN  4, 1971   26  19:30   0    0   1  40.50 -098.38  40.62 -098.17 1,35
   485  JUN  2, 1975   37  15:11   0    0   2  40.67 -098.55  40.38 -097.98 1,35
   271  MAY 16, 1977   12  18:50   0    0   ?  40.47 -098.55  41.10 -098.17 1,79,81
   314  MAY 19, 1977   27  15:35   0    0   ?  40.47 -098.55  00.00       0 1
   713  AUG 30, 1977   63  17:00   0    0   ?  40.63 -098.65  00.00       0 1
   744  SEP 11, 1977   66  18:35   0    0   ?  40.58 -098.33  40.68 -098.27 1,35
    56  APR  5, 1978    1  18:10   0    0   2  40.35 -098.43  40.47 -098.25 1,35
   424  MAY 21, 1984    7  20:50   0    0   1  40.47 -098.62  00.00       0 1
   464  JUN  4, 1984   14  19:11   0    0   0  40.67 -098.42  00.00       0 1
   576  JUN 12, 1984   34  19:10   0    0   0  40.63 -098.40  00.00       0 1
    10  MAR  3, 1985    1  16:35   0    0   1  40.58 -098.50  40.60 -098.40 1
   515  AUG  5, 1985   41  20:27   0    0   0  40.63 -098.30  00.00       0 1
   516  AUG  5, 1985   42  21:15   0    0   1  40.67 -098.57  00.00       0 1
   415  JUN 10, 1986   25  19:30   0    0   1  40.48 -098.28  40.50 -098.25 1,35
   114  MAY 19, 1987    5  17:15   0    0   1  40.50 -098.63  00.00       0 1
   323  MAY 22, 1989   10  19:26   0    0   0  40.63 -098.38  00.00       0 1
   325  MAY 22, 1989   11  20:12   0    0   1  40.58 -098.43  00.00       0 1
   372  MAY 28, 1989   12  19:48   0    0   0  40.60 -098.55  00.00       0 1
   601  JUN 24, 1989   21  18:45   0    1   0  40.58 -098.52  00.00       0 1
    95  MAR 13, 1990    5  17:25   0    0   2  40.67 -098.65  40.82 -098.60 1,79
   754  JUN 18, 1990   74  16:34   0    0   0  40.48 -098.68  00.00       0 1
   755  JUN 18, 1990   75  16:40   0    0   2  40.40 -098.45  00.00       0 1
   758  JUN 18, 1990   78  18:05   0    0   0  40.58 -098.52  00.00       0 1
   275  MAY  7, 1993   10  18:25   0    0   2  40.70 -098.57  40.73 -098.57 1
   472  JUN  7, 1994   22   7:15   0    0   1  40.63 -098.42  00.00       0 1
   473  JUN  7, 1994   23   7:17   0    0   1  40.60 -098.52  00.00       0 1
  1006  MAY  2, 1999   73  17:11   0    0   2  40.58 -098.72  40.65 -098.57 1
  1007  MAY  2, 1999   74  17:48   0    0   0  40.58 -098.55  40.60 -098.55 1
   546  NOV  5, 2000   60  17:48   0    0   0  40.33 -098.52  40.33 -098.52 1
   649  APR 20, 2001   49  18:50   0    0   0  40.40 -098.55  40.40 -098.55 1
  1184  MAY 22, 2004   36  18:10   0    0   1  40.37 -098.42  40.43 -098.35 1
  1185  MAY 22, 2004   41  18:19   0    0   2  40.37 -098.35  40.48 -097.98 1,35
   902  AUG 22, 2007   44  16:10   0    0   0  40.58 -098.38  40.57 -098.34 1
   719  JUN 15, 2009       19:18   0    0   0  40.51 -098.57  40.50 -098.56 1
308242  MAY 11, 2011    4  12:40   0    0   0  40.35 -098.51  40.35 -098.51 1  


Go to the map or list



Antelope County Tornadoes
   176  APR 19, 1957    4  19:00   0    0   1  41.97 -097.92  42.05 -097.73 3,119
   490  AUG 21, 1959   40  16:15   0    0   ?  42.17 -098.18  00.00       0 3
   385  JUN 15, 1960   19  20:00   0    0   2  42.28 -097.92  42.28 -097.68 3,139
   196  MAY 21, 1962   24  18:50   0    7   3  41.90 -097.90  42.77 -097.10 3,119,139,27
   182  APR 26, 1964    8  14:00   0    0   2  41.95 -098.17  42.33 -098.17 3
   231  MAY  5, 1964   11  15:20   0    0   1  42.05 -097.83  00.00       0 3
   497  JUN 14, 1967   33  21:00   0    0   0  42.23 -098.13  00.00       0 3
   607  JUN 19, 1975   55  19:50   0    0   0  42.00 -098.07  00.00       0 3
   311  MAY 18, 1977   24  22:25   0    0   1  42.30 -098.17  00.00       0 3
   488  JUN 22, 1977   46  20:30   0    0   0  41.90 -098.10  00.00       0 3
   362  JUN 19, 1979    6  16:05   0    0   1  42.08 -097.95  00.00       0 3
   309  MAY 26, 1980    1  12:45   0    0   1  42.03 -098.18  42.13 -098.17 3
   833  OCT 16, 1980   36  12:30   0    0   2  42.22 -098.02  00.00       0 3
   834  OCT 16, 1980   37  12:40   0    0   1  42.42 -098.23  42.47 -098.23 3,107
   617  JUN 17, 1984   38  15:45   0    0   0  42.03 -098.27  00.00       0 3
   581  JLY 29, 1986   43  18:25   0    0   1  42.38 -098.28  42.40 -098.25 3
   738  JLY  9, 1992   62  16:43   0    0   0  42.25 -098.25  00.00       0 3
   161  APR 25, 1994    2  15:45   0    0   0  41.98 -098.30  00.00       0 3
   163  APR 25, 1994    3  16:00   0    0   0  41.97 -098.03  00.00       0 3
  1011  OCT 17, 1994   48  14:24   0    0   0  42.22 -098.03  00.00       0 3
   432  JUN 19, 1996   23  14:40   0    0   0  42.33 -098.25  42.33 -098.12 3
   385  MAY  3, 1999   20  19:27   0    0   0  42.30 -098.27  42.35 -098.27 3
   501  JUN  3, 1999   48  23:18   0    0   0  41.98 -098.08  41.98 -098.08 3
   144  APR 26, 2000    4  18:05   0    0   0  42.18 -098.10  42.17 -098.00 3
   314  JUN  3, 2000   15  19:58   0    0   0  42.35 -098.17  42.35 -098.17 3
   316  JUN  3, 2000   17  20:50   0    0   0  42.38 -098.13  42.38 -098.13 3
   319  JLY 16, 2001   41  18:15   0    0   0  42.25 -098.18  42.27 -098.03 3
   321  JLY 16, 2001   58  19:50   0    0   0  42.05 -098.12  42.05 -098.12 3
   490  JUN  9, 2003   37  19:43   0    0   0  42.32 -098.27  42.38 -098.25 3
   492  JUN 23, 2003   54  20:00   0    0   0  42.37 -098.13  42.37 -098.13 3
326924  AUG 18, 2011   52  16:46   0    0   0  42.17 -098.25  42.16 -098.23 3  


Go to the map or list



Arthur County Tornadoes
   294  MAY 18, 1977   16  15:40   0    0   ?  41.57 -101.70  00.00       0 5
   572  JLY 10, 1977   52  19:00   0    0   ?  41.60 -101.60  41.72 -101.45 5,117
   881  JUN 18, 1991  061  18:16   0    0   1  41.57 -101.77  00.00       0 5
  1278  JUN 10, 2004  089  16:15   0    0   0  41.40 -101.62  41.40 -101.62 5
  1279  JUN 10, 2004  090  17:00   0    0   0  41.43 -101.43  41.43 -101.43 5
   814  JUN  6, 2005   26  17:01   0    0   0  41.62 -101.63  41.62 -101.63 5
   815  JUN  6, 2005   27  17:15   0    0   1  41.63 -101.62  41.65 -101.58 5
   190  MAR 28, 2007    5  19:05   0    0   1  41.41 -101.92  41.70 -101.88 5


Go to the map or list



Banner County Tornadoes
   330  JLY  4, 1956   23  16:30   0    0   1  41.53 -104.07  41.55 -103.92 7 from WY 21
   403  JLY 19, 1958   42  17:27   0    0   ?  41.55 -103.92  41.38 -103.67 7
   635  JLY  2, 1965   44  14:40   0    0   ?  41.62 -103.78  00.00       0 7
   348  MAY 30, 1971    7  11:48   0    0   0  41.45 -103.48  00.00       0 7
   587  JLY  1, 1971   43  19:12   0    0   0  41.50 -103.48  00.00       0 7
   486  MAY 30, 1976    9  20:44   0    0   0  41.40 -103.98  00.00       0 7
   721  AUG 31, 1978   39  12:40   0    0   ?  41.55 -103.78  41.68 -103.42 7
   558  JUN 18, 1983   11  19:10   0    0   1  41.45 -103.50  00.00       0 7
   604  JUN 15, 1984   35  15:55   0    0   0  41.63 -103.75  00.00       0 7
   292  JUN 23, 1987   12  16:23   0    0   1  41.73 -103.98  00.00       0 7
   193  MAY 17, 1988    3  12:25   0    0   1  41.53 -103.78  00.00       0 7
   424  AUG  9, 1988   19  14:55   0    0   1  41.60 -103.58  41.67 -103.32 7,123
   426  AUG 11, 1988   20  14:53   0    0   1  41.55 -103.48  00.00       0 7
   803  JLY 25, 1994   44  17:35   0    0   1  41.42 -103.75  00.00       0 7
   176  MAY 30, 1996   12  18:06   0    0   1  41.55 -103.52  41.55 -103.50 7
   478  JUN 26, 1999   43  18:26   0    0   0  41.55 -103.75  41.55 -103.75 7
   586  SEP  2, 1999   56  16:30   0    0   0  41.68 -103.93  41.68 -103.93 7
   364  JLY  5, 2000   38  17:45   0    0   0  41.55 -103.48  41.55 -103.48 7
   127  JUN 27, 2005   33  15:49   0    0   2  41.67 -103.58  41.35 -103.48 7
   611  JUN  5, 2009       17:49   0    0   0  41.49 -103.95  41.49 -103.95 7
   618  JUN  7, 2009       13:10   0    0   0  41.63 -104.02  41.63 -104.02 7
   752  JUN 22, 2010   26  16:42   0    0   0  41.49 -103.75  41.49 -103.75 7
   753  JUN 22, 2010   27  17:06   0    0   0  41.52 -103.75  41.52 -103.75 7
   754  JUN 22, 2010   28  17:18   0    0   0  41.49 -103.55  41.49 -103.55 7
312672  JLY 14, 2011   42  17:10   0    0   0  41.70 -103.49  41.70 -103.49 7   


Go to the map or list



Blaine County Tornadoes
   540  SEP 20, 1955   29  16:15   0    0   1  41.92 -099.87  42.07 -099.73 9
   614  JUN 20, 1975   58  18:30   0    0   0  41.80 -100.13  41.83 -100.08 9
   483  JLY  7, 1979   13  19:10   0    0   1  41.85 -100.02  41.50 -099.58 9,41
   602  AUG  6, 1986   46  19:00   0    0   2  42.05 -100.20  41.98 -100.45 9,171
    33  MAY  5, 2002    3  17:30   0    0   0  41.82 -100.22  41.82 -100.22 9
  1189  JUN 11, 2003   39  18:40   0    0   0  42.13 -099.98  42.13 -099.98 9
315985  MAY 30, 2011   11  15:47   0    0   0  41.88 -099.94  41.88 -099.94 9  


Go to the map or list



Boone County Tornadoes
   247  JUN  7, 1953   20  16:15   0    1   3  41.70 -098.02  41.82 -098.02 11
   361  JUN  9, 1960   12  22:00   0    0   1  41.78 -097.93  00.00       0 11
   230  JUN  5, 1966    7   0:08   0    1   2  41.70 -098.17  00.00       0 11
   496  JUN 14, 1967   32  21:00   0    0   0  41.75 -098.07  00.00       0 11
   317  JUN 25, 1969   10   0:30   0    0   1  41.63 -098.25  41.68 -098.00 11
   474  AUG  2, 1970   12  21:30   0    0   2  41.87 -098.08  00.00       0 11
   439  JUN  6, 1971   28  16:30   0    0   0  41.85 -098.08  00.00       0 11
   812  JLY 24, 1973   14  15:00   0    0   1  41.83 -098.17  41.88 -097.97 11,3
   421  MAY 22, 1975   24  14:05   0    0   0  41.72 -098.10  00.00       0 11
   619  JUN 20, 1975   57  23:30   0    0   0  41.57 -097.85  00.00       0 11
   423  JUN 13, 1981    5  17:10   0    0   0  41.85 -098.08  00.00       0 11
   703  JLY  5, 1984   47  16:45   0    0   1  41.63 -098.22  00.00       0 11
   102  APR 21, 1985   11  16:15   0    0   0  41.57 -098.15  00.00       0 11
   111  MAR 13, 1990    9  18:25   0    0   1  41.65 -097.83  00.00       0 11
   737  JUN 16, 1990   67  17:45   0    0   0  41.63 -097.90  00.00       0 11
   248  APR  8, 1999    6  11:22   0    0   0  41.60 -097.87  41.60 -097.87 11
   551  MAY  5, 2007   33  21:15   0    0   0  41.78 -098.18  41.78 -098.17 11
373438  MAY 27, 2012       16:06   0    0   0  41.90 -097.97  41.92 -097.95 11
373444  MAY 27, 2012       17:05   0    0   0  41.82 -097.87  41.84 -097.86 11 


Go to the map or list



Box Butte County Tornadoes
   475  JLY  9, 1955   18  22:30   0    0   0  42.37 -102.85  00.00       0 13
   503  AUG  3, 1955   25  17:30   0    0   1  42.32 -103.30  00.00       0 13
   270  JUN 15, 1958   14  16:00   0    0   ?  42.33 -103.07  00.00       0 13
   277  JUN 18, 1958   16  15:00   0    0   ?  42.30 -103.10  00.00       0 13
   133  MAY 14, 1962    6  17:30   0    0   2  42.32 -103.10  42.57 -102.97 13,45
   435  JUN 15, 1962   32  17:50   0    0   2  41.87 -102.87  42.08 -102.57 13,161
   542  JLY 29, 1964   39  18:45   0    0   1  42.22 -103.13  00.00       0 13
   427  JLY 13, 1970   10  22:37   0    0   ?  42.25 -102.97  00.00       0 13
   649  JUN 25, 1975   65  20:00   0    0   2  42.03 -102.95  42.27 -102.88 13,161
   651  JUN 25, 1975   66  21:15   0    0   1  42.42 -103.38  42.77 -102.13 13,45,161
   256  MAY 14, 1977   10  17:30   0    0   ?  42.10 -103.12  00.00       0 13
   231  MAY 30, 1988    7  20:45   0    0   1  42.42 -102.88  00.00       0 13
   633  JUN 29, 1989   31  14:20   0    0   0  42.22 -103.05  00.00       0 13
   634  JUN 29, 1989   32  14:43   0    0   1  42.15 -102.95  00.00       0 13
   448  MAY 27, 1990   36  13:30   0    0   0  42.25 -102.97  00.00       0 13
   449  MAY 27, 1990   37  13:35   0    0   0  42.28 -103.12  00.00       0 13
   450  MAY 27, 1990   38  13:45   0    0   0  42.25 -103.17  00.00       0 13
   451  MAY 27, 1990   39  14:00   0    0   0  42.20 -103.07  00.00       0 13
   901  JLY 18, 1990   80  16:03   0    0   0  42.32 -103.33  00.00       0 13
   984  AUG 22, 1990  088  13:18   0    0   0  42.10 -103.00  00.00       0 13
   939  JUN 28, 1991   63   0:25   0    0   1  42.10 -103.10  00.00       0 13
   976  JLY  9, 1991   64  11:52   0    0   0  42.27 -102.88  00.00       0 13
   448  JUN 16, 1992   42  15:20   0    0   0  42.28 -103.12  00.00       0 13
   452  JUN 16, 1992   43  15:51   0    0   0  42.10 -103.07  00.00       0 13
   750  JLY 11, 1992   63  17:38   0    0   0  42.03 -103.32  00.00       0 13
   876  JLY 28, 1992   69  17:13   0    0   0  42.22 -102.88  00.00       0 13
   208  MAY  5, 1993    3  19:00   0    0   1  42.32 -102.98  00.00       0 13
   594  JUN 23, 1993   36  13:47   0    0   1  42.15 -102.88  00.00       0 13
   218  JUN  5, 1996   14  21:37   0    0   0  42.08 -103.33  42.08 -103.33 13
   443  JLY 25, 1996   47  15:13   0    0   0  42.10 -103.37  42.10 -103.35 13
   592  AUG  2, 1996   50  19:56   0    0   0  42.37 -102.88  42.37 -102.88 13
   484  JUN 30, 1999   47  17:05   0    0   0  42.10 -102.88  42.10 -102.88 13
   269  JUN 10, 2004  085  14:26   0    0   0  42.32 -103.22  42.32 -103.22 13
   250  JLY  5, 2005   36  16:58   0    0   0  42.35 -103.15  42.35 -103.15 13
   454  MAY 24, 2010   10  14:11   0    0   0  42.20 -103.02  42.20 -103.02 13
   582  JUN  7, 2010   17  19:24   0    0   0  42.12 -102.91  42.12 -102.91 13   


Go to the map or list



Boyd County Tornadoes
   314  MAY 24, 1960   10  23:30   0    0   1  42.92 -098.83  00.00       0 15
   132  MAY 14, 1962    7  17:00   0    8   3  42.88 -099.92  43.00 -099.03 15 to SD 23
   197  MAY 21, 1962   23  19:45   0    0   3  42.87 -098.72  43.00 -098.58 15 from SD 23
   277  MAY  8, 1965   13  18:00   0    0   0  42.88 -098.77  00.00       0 15
   375  JUN  6, 1967    3  17:45   0    0   0  42.92 -098.85  42.87 -098.37 15
   671  JUN 21, 1974   22  19:00   0    0   0  42.90 -098.80  00.00       0 15
   616  JUN 20, 1975   59  21:05   0    0   1  42.92 -098.65  42.95 -098.62 15
   353  MAY 21, 1977   33  15:00   0    0   ?  42.92 -098.58  00.00       0 15
   469  JUN 16, 1992   49  17:38   0    0   1  42.93 -099.08  00.00       0 15
   470  JUN 16, 1992   50  17:50   0    0   1  42.92 -098.83  42.82 -098.70 15


Go to the map or list



Brown County Tornadoes
   480  JLY 12, 1955   21  13:00   0    0   1  42.48 -099.87  00.00       0 17
   424  AUG 15, 1956   28  19:15   0    0   1  42.65 -099.93  42.65 -099.82 17
   375  JLY 13, 1958   34   1:30   0    0   1  42.72 -099.98  00.00       0 17
   271  MAY  8, 1965    6  17:30   0    0   2  42.55 -099.83  42.62 -099.80 17,103
   272  MAY  8, 1965    7  17:30   0    0   2  42.57 -100.03  42.70 -100.00 17,103
   546  JUN 27, 1967   37  14:30   0    0   ?  42.57 -100.05  00.00       0 17
   593  JLY  3, 1971   44  17:45   0    0   1  42.57 -099.98  00.00       0 17
   594  JLY  3, 1971   45  17:45   0    0   0  42.57 -100.05  00.00       0 17
   536  JUN 10, 1976   10  17:45   0    0   0  42.57 -099.88  00.00       0 17
   464  JUN 21, 1978   28  18:15   0    0   ?  42.57 -099.98  00.00       0 17
   482  JLY  7, 1979   12  17:45   0    1   2  42.55 -099.78  42.45 -099.58 17,149
   545  JUN 14, 1980   23  19:05   0    0   0  42.58 -099.93  00.00       0 17
   720  JLY  9, 1984   49  22:30   0    0   1  42.67 -099.68  00.00       0 17
   651  AUG 31, 1986   48  15:00   0    0   0  42.58 -099.98  00.00       0 17
   418  JLY 10, 1987   21  23:30   0    0   1  42.17 -100.07  00.00       0 17
   457  JUN 16, 1992   44  16:15   0    0   1  42.53 -099.82  42.55 -099.72 17
  1166  JLY  6, 1998   48  13:12   0    0   1  42.47 -100.20  42.45 -100.00 17
  1167  JLY  6, 1998   49  13:40   0    0   0  42.42 -099.85  42.42 -099.85 17
  1168  JLY  6, 1998   50  14:00   0    0   0  42.37 -099.70  42.37 -099.70 17
   991  JLY 24, 2000   41  18:47   0    0   1  42.63 -100.17  42.22 -100.18 17,31
   774  JLY  2, 2002   14  18:35   0    0   0  42.55 -099.67  42.58 -099.70 17,149
   775  JLY  2, 2002   15  19:25   0    0   0  42.35 -099.85  42.35 -099.85 17
   875  MAY 21, 2004   17  19:44   0    0   0  42.27 -099.85  42.27 -099.85 17
   331  SEP  6, 2005   37  18:53   0    0   0  42.18 -099.85  42.18 -099.85 17
  1247  JUN 17, 2008       19:06   0    0   0  42.55 -099.95  00.00       0 17
  1248  JUN 17, 2008       20:20   0    0   0  42.26 -099.86  00.00       0 17
335933  AUG 11, 2011   45  18:58   0    0   0  42.66 -099.92  42.66 -099.92 17
335923  AUG 11, 2011   48  19:22   0    0   0  42.64 -100.06  42.64 -100.06 17
335925  AUG 11, 2011   49  19:54   0    0   0  42.42 -100.06  42.38 -100.01 17  


Go to the map or list



Buffalo County Tornadoes
   191  MAY 26, 1953   10  23:30   0    0   1  40.60 -099.10  00.00       0 19
   483  JLY 12, 1955   23  18:15   0    0   2  40.78 -099.02  40.85 -098.95 19
   258  JUN  6, 1956   10  15:30   0    0   4  40.97 -099.10  00.00       0 19
   398  JLY 18, 1958   38  22:00   0    0   0  40.88 -099.07  00.00       0 19
   400  JLY 18, 1958   40  22:30   0    0   3  40.78 -098.75  00.00       0 19
   279  MAY 25, 1959   15  21:10   0    0   ?  40.70 -099.37  00.00       0 19
   312  MAY 28, 1959   20  17:00   0    0   1  41.03 -098.78  00.00       0 19
   296  MAY 29, 1962   27  10:15   0    0   ?  40.78 -099.08  00.00       0 19
   342  JLY 14, 1963   16  19:30   0    0   1  40.98 -099.02  00.00       0 19
   180  APR 26, 1964    6  11:30   0    0   2  40.93 -098.90  41.00 -098.73 19
   385  JUN 11, 1964   24  19:00   0    0   0  40.78 -098.73  00.00       0 19
   391  MAY 24, 1965   21  11:30   0    0   1  40.72 -099.25  42.87 -097.40 19
   465  JUN 12, 1967   13  18:15   0    0   2  40.67 -099.05  40.80 -098.42 19,79
   468  JUN 13, 1967   14  16:55   0    0   2  40.87 -099.17  41.25 -098.78 19,163
   470  JUN 13, 1967   15  17:40   0    0   2  40.70 -098.98  41.22 -097.83 19,79,121
   475  JUN 13, 1967   20  20:00   0    0   2  40.72 -099.08  00.00       0 19
   476  JUN 13, 1967   21  20:00   0    0   0  40.78 -098.73  00.00       0 19
   152  MAY 12, 1969    1  18:30   0    0   1  40.98 -098.92  00.00       0 19
   161  MAY 13, 1969    2  19:00   0    0   1  40.85 -099.28  00.00       0 19
   297  JUN 12, 1970    5  13:45   0    0   1  40.73 -099.35  00.00       0 19
   355  MAY 30, 1971   14  16:40   0    0   0  40.73 -099.38  41.05 -099.08 19
   667  JLY 27, 1971   49  16:50   0    0   0  40.77 -099.08  00.00       0 19
   554  JLY 25, 1972   25  18:30   0    0   1  40.77 -099.07  00.00       0 19
   555  JLY 25, 1972   26  19:15   0    0   0  40.78 -098.88  00.00       0 19
   309  APR 20, 1974    8  14:30   0    0   1  40.88 -098.98  00.00       0 19
   315  APR 20, 1974   11  16:30   0    0   1  41.03 -098.93  00.00       0 19
   596  JUN 19, 1975   52  14:30   0    0   1  40.73 -099.10  41.33 -098.80 19,163,93
   729  JLY 19, 1975   71  20:45   0    0   0  40.73 -098.95  00.00       0 19
   273  MAY 16, 1977   14  20:23   0    0   ?  40.70 -099.15  00.00       0 19
   309  MAY 18, 1977   23  20:31   0    0   ?  40.78 -099.00  00.00       0 19
   351  MAY 21, 1977   32  13:25   0    0   ?  40.98 -098.87  00.00       0 19
   376  MAY 25, 1977   34  19:30   0    0   ?  40.93 -099.38  00.00       0 19
   712  AUG 30, 1977   62  16:30   0    0   ?  40.70 -098.78  00.00       0 19
   165  APR 11, 1979    1  18:00   0    0   ?  41.03 -099.00  00.00       0 19
   609  JLY 21, 1981   12   7:00   0    0   0  40.73 -099.00  00.00       0 19
   930  OCT  8, 1982   34  16:00   0    0   1  41.02 -098.83  41.07 -098.83 19,163
   518  JUN 12, 1983    8  22:00   0    0   1  40.88 -098.92  00.00       0 19
   551  JUN 11, 1984   23  18:48   0    0   1  40.72 -098.80  00.00       0 19
   560  JUN 11, 1984   26  20:20   0    0   2  40.88 -098.78  00.00       0 19
   104  APR 21, 1985   12  17:00   0    0   1  40.73 -098.83  00.00       0 19
   207  MAY 10, 1985   21  17:02   0    2   3  40.77 -099.00  40.90 -098.73 19
   614  SEP  4, 1985   49  21:15   0    0   1  40.95 -099.27  00.00       0 19
   149  APR 13, 1986   10  16:32   0    0   0  40.92 -099.35  40.92 -099.35 19
   228  MAY 10, 1986   18  14:25   0    0   1  40.70 -099.08  00.00       0 19
   231  MAY 10, 1986   20  15:00   0    0   0  41.02 -098.90  00.00       0 19
   679  JLY 14, 1989   36  16:20   0    0   0  40.80 -099.30  00.00       0 19
    84  MAR 13, 1990    1  16:45   0    0   1  40.80 -098.77  00.00       0 19
    99  MAR 13, 1990    6  17:35   0    0   0  40.73 -099.08  00.00       0 19
   720  JUN 15, 1990   57  20:55   0    0   1  40.98 -099.12  00.00       0 19
   932  JLY 25, 1990  082  15:40   0    0   1  40.82 -098.93  40.87 -098.68 19
   933  JLY 25, 1990  083  16:15   0    0   0  40.75 -098.73  00.00       0 19
   583  MAY 16, 1991   21  16:00   0    0   0  40.80 -098.97  00.00       0 19
   584  MAY 16, 1991   22  16:05   0    0   0  40.97 -099.10  00.00       0 19
   681  MAY 28, 1991   26  21:10   0    2   1  40.80 -098.93  00.00       0 19
   707  MAY 29, 1991   31  21:30   0    0   0  40.73 -099.08  00.00       0 19
   391  JUN  6, 1993   16  19:53   0    0   2  40.72 -099.37  40.83 -099.27 19
   392  JUN  6, 1993   17  20:45   0    0   3  40.78 -099.17  41.08 -098.37 19,79,93
  1017  OCT 17, 1994   53  15:48   0    0   1  40.85 -098.88  00.00       0 19
  1011  AUG  5, 1995   25  13:22   0    0   0  41.00 -098.82  00.00       0 19
  1064  JUN 13, 1998   27  17:25   0    0   0  40.68 -099.23  40.70 -099.23 19
   794  JLY 24, 2002   19  20:43   0    0   0  40.85 -098.65  40.82 -098.68 19
   788  MAY  7, 2005    7  16:39   0    0   0  40.67 -099.08  40.67 -099.08 19
   789  MAY  7, 2005    8  17:00   0    0   0  40.70 -099.03  40.70 -099.03 19
   790  MAY  7, 2005    9  17:00   0    0   0  40.75 -098.85  40.77 -098.85 19
   791  MAY  7, 2005   10  17:15   0    0   0  40.85 -098.97  40.92 -098.73 19
   865  SEP 15, 2006   20  16:30   0    0   0  40.88 -098.93  40.88 -098.93 19
   958  MAY 29, 2008       16:20   0    0   1  40.70 -099.21  40.78 -098.73 19
   959  MAY 29, 2008       16:26   0    0   2  40.72 -099.12  40.81 -098.72 19
   720  JUN 15, 2009       19:37   0    0   0  40.74 -098.73  40.74 -098.73 19
   754  JUN 17, 2009       17:54   0    0   1  40.88 -098.89  40.87 -098.87 19
   755  JUN 17, 2009       18:05   0    0   0  40.87 -098.87  40.86 -098.87 19
   756  JUN 17, 2009       18:10   0    0   0  40.85 -098.81  40.85 -098.74 19
326857  JUN 20, 2011   25  14:51   0    1   2  40.73 -099.39  40.77 -099.37 19
326861  JUN 20, 2011   26  15:09   0    0   3  40.78 -099.36  40.90 -099.27 19
326854  JUN 20, 2011   27  15:35   0    0   0  40.94 -099.04  40.99 -099.05 19  


Go to the map or list



Burt County Tornadoes
   164  JLY 15, 1950    5  17:30   0   33   4  41.80 -096.60  41.73 -096.42 21
   386  JUN 15, 1960   20  20:00   0    0   2  41.70 -096.28  00.00       0 21
   260  MAY  6, 1964   15   5:30   0    0   1  41.78 -096.35  00.00       0 21
   183  MAY 22, 1966    4  19:00   0    0   ?  41.83 -096.47  00.00       0 21
   478  JUN 13, 1967   23  20:00   0    0   0  41.93 -096.47  00.00       0 21
   629  JUN 17, 1984   45  18:14   0    0   1  41.82 -096.22  41.82 -096.07 21 to IA 85
   670  MAY 27, 1991   24  23:45   0    2   3  41.88 -096.47  41.93 -096.33 21
   671  MAY 28, 1991   25   0:30   0    0   2  41.93 -096.40  00.00       0 21
   500  JUN 16, 1992   52  22:00   0    0   2  41.87 -096.42  41.92 -096.35 21
   259  JUN 18, 2001   45  18:36   0    0   0  41.78 -096.32  41.78 -096.32 21
  1175  JUN 11, 2008       17:25   0    0   1  41.80 -096.12  41.81 -096.10 21
280409  MAR 22, 2011    1  15:40   0    0   1  41.71 -096.41  41.74 -096.38 21   


Go to the map or list



Butler County Tornadoes
   241  JUN  7, 1953   18  15:00   0    2   1  41.20 -097.28  41.42 -096.95 23
   246  JUN  7, 1953   29  16:00   0    2   2  41.35 -097.07  41.42 -096.95 23
   555  JUN 13, 1957   29  18:30   0    0   1  41.12 -097.13  00.00       0 23
   596  JUN 21, 1957   37  18:30   0    0   1  41.35 -097.32  00.00       0 23
   350  JLY  8, 1958   30  20:55   0    0   0  41.35 -097.23  00.00       0 23
   474  AUG  9, 1959   39   6:00   0    0   ?  41.33 -096.95  00.00       0 23
   325  MAY 25, 1964   21  21:10   0    0   0  41.27 -097.10  00.00       0 23
   323  MAY 15, 1965   19  11:02   0    0   0  41.33 -096.97  00.00       0 23
   272  JUN 10, 1970    2  16:40   0    0   2  41.28 -096.95  00.00       0 23
