Missouri Tornadoes 1950-2012
This page lists the date and location of all the tornadoes that have occurred in Missouri from the year 1950. If you are interested in reading about the worst tornadoes that have struck Missouri (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.
Move your mouse over the map to see the county name and FIPS number (Federal Information Processing Standard). Click on the county or use the drop-down menu to navigate to your county of interest.
From there you can find data on each county that has had tornadoes since 1950. You will find the tornado ID number, the date, the event number, the time it occurred, the number of deaths and/or injuries caused, the F-Scale or EF-Scale, and the map coordinates. You can even copy the beginning and ending set of map coordinates into Google maps to see the path that the tornado took. If your county is not listed, it has not had a tornado officially listed during this period.
all times are Central Standard Time
Adair County Tornadoes

225 MAY 16, 1960 13 6:00 0 0 2 40.20 -092.60 40.28 -092.43 1 830 SEP 21, 1965 27 0:30 0 0 0 40.20 -092.58 00.00 0 1 431 MAY 26, 1973 49 16:30 0 0 1 40.10 -092.55 00.00 0 1 583 SEP 16, 1987 3 15:45 0 0 1 40.20 -092.58 00.00 0 1 670 JUN 30, 1993 18 20:00 0 0 0 40.20 -092.70 00.00 0 1 1057 JUN 14, 1998 13 12:40 0 0 0 40.23 -092.62 40.30 -092.58 1 521 MAY 13, 2009 16:43 0 0 1 40.23 -092.81 40.23 -092.67 1 524 MAY 13, 2009 17:09 2 6 2 40.23 -092.59 40.22 -092.49 1 525 JUN 4, 2010 32 17:20 0 0 0 40.05 -092.84 40.05 -092.84 1
Andrew County Tornadoes

511 JUN 7, 1957 27 16:00 0 0 1 40.03 -095.00 00.00 0 3
263 MAY 20, 1959 12 22:00 0 0 1 39.90 -094.70 00.00 0 3
526 SEP 26, 1959 16 8:00 0 3 1 39.88 -094.80 00.00 0 3
528 SEP 26, 1959 18 8:07 0 0 1 40.02 -094.85 00.00 0 3
453 JUN 29, 1960 26 20:00 0 0 1 40.12 -094.87 40.10 -094.87 3
196 APR 20, 1961 14 16:30 0 0 0 39.85 -094.83 00.00 0 3
305 MAY 31, 1962 6 13:45 0 0 0 39.95 -095.00 00.00 0 3
306 MAY 31, 1962 7 13:45 0 0 0 39.97 -094.98 00.00 0 3
541 JLY 21, 1962 20 7:00 0 1 1 39.95 -094.95 39.88 -094.75 3
741 DEC 30, 1972 10 1:30 0 0 1 39.88 -094.75 00.00 0 3
89 APR 13, 1981 2 14:42 0 0 0 39.97 -094.97 00.00 0 3
418 JUN 17, 1985 12 21:56 0 0 0 39.82 -094.85 00.00 0 3
345 APR 26, 1991 5 21:15 0 0 1 39.92 -094.67 00.00 0 3
352 APR 26, 1991 7 22:57 0 0 1 39.87 -094.68 00.00 0 3
595 JUN 25, 1994 29 19:30 1 2 2 40.05 -094.72 00.00 0 3
852 JLY 4, 1995 28 0:53 0 0 0 39.92 -094.83 00.00 0 3
853 JLY 4, 1995 29 0:54 0 0 0 39.93 -094.85 00.00 0 3
840 APR 8, 1999 37 13:30 0 2 1 40.07 -095.02 40.20 -094.87 3,147
740 MAY 4, 2001 23 17:16 0 0 0 39.92 -094.93 39.92 -094.93 3
741 MAY 4, 2001 29 17:48 0 0 0 40.08 -095.05 40.10 -095.07 3
880 JUN 4, 2005 7 16:32 0 0 0 40.05 -094.95 40.07 -094.97 3
888 JUN 4, 2005 14 18:53 0 0 0 39.85 -094.83 39.87 -094.80 3
194 MAR 30, 2006 58 19:10 0 8 2 39.98 -094.92 40.03 -094.88 3
309939 MAY 21, 2011 33 18:30 0 0 0 40.00 -094.92 40.02 -094.91 3
Atchison County Tornadoes

85 APR 5, 1954 17 17:00 0 0 4 40.55 -095.38 40.58 -095.33 5 to IA 145
282 MAY 31, 1954 26 14:45 0 0 2 40.38 -095.42 40.45 -095.02 5,147,141
123 APR 23, 1955 12 13:30 0 0 2 40.43 -095.30 40.47 -095.30 5
427 JLY 27, 1958 19 2:07 0 0 1 40.55 -095.53 00.00 0 5
189 MAY 23, 1966 14 6:00 0 0 2 40.45 -095.22 40.47 -095.10 5,147
311 MAY 18, 1967 35 18:55 0 0 0 40.43 -095.38 00.00 0 5
81 APR 16, 1968 5 18:05 0 0 1 40.57 -095.53 00.00 0 5
83 APR 16, 1968 6 18:16 0 0 1 40.48 -095.60 00.00 0 5
187 MAY 8, 1996 18 22:25 0 0 1 40.57 -095.45 40.53 -095.30 5
822 APR 24, 2004 4 18:40 0 0 0 40.48 -095.62 40.48 -095.62 5
872 AUG 8, 2007 19 17:45 0 0 0 40.35 -095.41 40.35 -095.41 5
1090 JUN 5, 2008 17:55 0 0 0 40.48 -095.62 00.00 0 5
1093 JUN 5, 2008 18:23 0 0 0 40.42 -095.40 00.00 0 5
317781 JUN 19, 2011 72 21:07 0 0 0 40.56 -095.38 40.56 -095.37 5
Audrain County Tornadoes

83 APR 5, 1954 15 2:00 0 0 1 39.38 -091.93 00.00 0 7
84 APR 5, 1954 16 2:00 0 0 1 39.10 -091.77 00.00 0 7
371 JUN 11, 1960 22 15:30 0 0 1 39.18 -091.55 39.18 -091.47 7
423 JUN 7, 1961 29 19:35 0 0 0 39.12 -091.83 00.00 0 7
657 JLY 9, 1965 18 4:00 0 0 1 39.12 -091.63 00.00 0 7
576 DEC 8, 1966 32 2:55 0 0 2 39.22 -092.00 00.00 0 7
304 JUN 12, 1970 23 16:40 0 0 3 39.15 -091.83 00.00 0 7
501 JUN 11, 1971 17 11:05 0 0 0 39.27 -092.00 00.00 0 7
527 JUN 8, 1984 20 18:15 0 0 0 39.13 -091.90 00.00 0 7
528 JUN 8, 1984 21 18:30 0 0 1 39.30 -091.75 00.00 0 7
865 JUN 15, 1991 13 17:15 0 0 0 39.18 -091.75 00.00 0 7
1080 SEP 22, 1993 36 16:50 0 0 2 39.10 -091.65 39.08 -091.43 7,139
350 JUN 14, 1998 14 12:55 0 0 0 39.15 -091.75 39.18 -091.65 7
340 APR 8, 1999 19 17:30 0 0 1 39.18 -091.93 39.25 -091.73 7
100 MAR 12, 2006 28 17:25 0 0 0 39.25 -091.95 39.32 -091.87 7
668 JUN 22, 2006 083 12:05 0 0 0 39.27 -091.95 39.27 -091.95 7
669 JUN 22, 2006 084 12:07 0 0 1 39.25 -091.93 39.27 -091.90 7
670 JUN 22, 2006 085 12:10 0 0 0 39.27 -091.90 39.27 -091.90 7
671 JUN 22, 2006 086 12:25 0 0 0 39.27 -091.63 39.27 -091.58 7
4 JAN 7, 2008 15:55 0 0 0 39.07 -091.95 39.07 -091.95 7
1682 DEC 27, 2008 10:03 0 0 1 39.24 -091.70 39.26 -091.64 7
909 JLY 20, 2010 39 6:15 0 0 0 39.14 -091.84 39.14 -091.82 7
Barry County Tornadoes

58 MAR 24, 1954 1 22:00 0 0 1 36.55 -093.97 36.73 -093.60 9
64 MAR 24, 1954 4 23:00 0 0 1 36.82 -093.88 36.82 -093.78 9
67 MAR 24, 1954 6 23:30 0 2 3 36.72 -093.67 00.00 0 9
181 APR 30, 1954 19 13:00 0 0 1 36.58 -093.90 36.67 -093.82 9
239 MAY 18, 1960 14 6:00 0 0 1 36.67 -093.88 00.00 0 9
85 MAR 12, 1961 8 18:00 0 4 1 36.60 -093.62 36.67 -093.50 9,209
97 APR 5, 1965 3 13:30 0 0 1 36.78 -092.95 36.82 -092.88 9
135 APR 12, 1972 2 23:45 0 7 2 36.67 -093.87 00.00 0 9
740 DEC 30, 1972 11 0:15 0 2 2 36.65 -094.05 36.70 -094.02 9
180 MAR 26, 1976 9 16:15 0 0 1 36.78 -093.95 00.00 0 9
811 OCT 21, 1979 7 23:45 0 0 1 36.83 -093.92 00.00 0 9
832 OCT 30, 1979 8 20:12 0 9 2 36.72 -093.63 37.07 -093.65 9,109
99 APR 11, 1994 3 17:15 1 0 1 36.52 -093.93 00.00 0 9
718 JUN 8, 1995 24 15:04 0 3 1 36.55 -093.93 36.55 -093.75 9
523 NOV 23, 2001 40 20:28 0 3 2 36.67 -093.98 36.72 -093.93 9
420 DEC 17, 2002 20 22:30 0 0 0 36.92 -094.05 36.92 -094.05 9
570 MAY 26, 2006 80 11:30 0 0 0 36.78 -093.65 36.80 -093.65 9
7 JAN 7, 2008 17:06 0 0 2 36.82 -094.01 36.92 -093.82 9
26 JAN 7, 2008 21:12 0 0 0 36.51 -093.99 36.52 -093.99 9
34 JAN 8, 2008 2:22 0 0 1 36.61 -093.95 36.62 -093.86 9
35 JAN 8, 2008 2:31 0 0 1 36.81 -093.67 36.84 -093.45 9,205
678 MAY 10, 2008 17:58 0 0 0 36.81 -093.78 36.79 -093.72 9
1529 SEP 2, 2008 16:15 0 0 0 36.53 -093.72 36.53 -093.73 9
1630 NOV 6, 2008 1:44 0 0 1 36.58 -093.69 36.63 -093.60 9
1681 DEC 27, 2008 9:26 0 0 0 36.88 -094.02 36.88 -094.01 9
335 MAY 13, 2010 26 6:00 0 0 1 36.91 -093.94 36.92 -093.90 9
343562 SEP 18, 2011 78 16:30 0 0 0 36.58 -094.02 36.58 -094.02 9
363341 FEB 29, 2012 0:42 1 4 2 36.70 -093.92 36.71 -093.89 9
Barton County Tornadoes

59 MAR 24, 1954 2 22:00 0 0 1 37.45 -094.40 37.58 -094.17 11
24 FEB 24, 1956 1 22:30 0 0 0 37.53 -094.37 00.00 0 11
268 APR 26, 1957 5 17:30 0 0 0 37.60 -094.28 00.00 0 11
555 NOV 17, 1958 27 11:30 0 1 3 37.63 -094.57 38.00 -094.22 11,217
530 SEP 26, 1959 20 12:05 0 0 0 37.57 -094.28 00.00 0 11
278 MAY 19, 1960 17 21:00 0 0 1 37.35 -094.47 00.00 0 11
24 MAR 4, 1963 2 9:00 0 0 1 37.55 -094.25 00.00 0 11
142 MAY 11, 1966 7 18:15 0 0 0 37.45 -094.57 00.00 0 11
144 MAY 11, 1966 8 18:45 0 0 2 37.47 -094.28 37.47 -094.23 11
645 JLY 28, 1967 47 3:00 0 0 0 37.57 -094.53 00.00 0 11
510 JUN 22, 1981 29 9:02 0 0 1 37.43 -094.35 37.45 -094.28 11
49 MAR 15, 1982 1 19:55 1 0 3 37.55 -094.63 38.05 -093.70 11,217,39,185 from KS 37
952 DEC 1, 1982 48 19:13 0 5 1 37.50 -094.58 37.95 -094.33 11,217
25 FEB 14, 1992 1 16:45 0 0 1 37.55 -094.42 37.67 -094.12 11,217
250 MAY 7, 1995 4 16:45 0 0 1 37.40 -094.60 37.48 -094.60 11
956 JLY 25, 1995 34 20:11 0 0 0 37.40 -094.17 00.00 0 11
417 MAY 26, 1996 20 20:53 0 0 1 37.57 -094.57 37.62 -094.53 11
418 MAY 26, 1996 22 21:02 0 0 1 37.63 -094.53 37.63 -094.53 11
421 DEC 18, 2002 23 1:53 1 7 1 37.35 -094.32 37.42 -094.17 11
221 MAY 4, 2003 11 16:15 1 10 4 37.57 -094.62 37.58 -094.53 11 from KS 37
225 MAY 4, 2003 13 16:31 5 047 3 37.57 -094.52 37.80 -092.98 11,39,167,85
406 SEP 13, 2005 21 15:57 0 0 0 37.62 -094.53 37.62 -094.53 11
407 SEP 28, 2005 23 14:15 0 0 0 37.40 -094.10 37.40 -094.10 11
122 MAR 12, 2006 39 21:18 0 0 0 37.42 -094.30 37.87 -093.47 11,57,39,167
462 MAY 3, 2006 78 17:25 0 0 0 37.63 -094.62 37.58 -094.33 11
376 APR 24, 2007 9 17:20 0 0 0 37.38 -094.13 37.42 -094.13 11
718 JUN 10, 2007 13 16:08 0 0 0 37.49 -094.28 37.49 -094.28 11
739 MAY 13, 2008 19:27 0 0 0 37.47 -094.59 37.47 -094.59 11
864 JLY 12, 2010 35 14:47 0 0 0 37.54 -094.27 37.54 -094.27 11
363338 FEB 28, 2012 22:52 0 0 1 37.39 -094.56 37.51 -094.30 11
Bates County Tornadoes

69 MAR 31, 1953 2 16:00 0 0 1 38.37 -094.28 00.00 0 13
359 AUG 3, 1953 6 17:00 0 0 0 38.22 -094.12 00.00 0 13
499 DEC 4, 1956 21 19:30 0 2 2 38.33 -094.23 38.35 -094.15 13
152 APR 22, 1964 9 21:40 0 0 0 38.23 -094.22 00.00 0 13
141 APR 16, 1967 12 19:45 0 0 1 38.33 -094.35 38.37 -094.28 13
170 APR 21, 1967 26 15:10 0 0 1 38.40 -094.33 00.00 0 13
334 JUN 11, 1968 20 23:55 0 0 0 38.27 -094.08 00.00 0 13
18 APR 4, 1969 1 16:00 0 0 2 38.47 -094.60 38.52 -094.50 13,37 from KS 107,121
471 JLY 2, 1972 6 15:30 0 0 0 38.25 -094.12 38.28 -094.08 13
885 SEP 4, 1973 71 2:00 0 1 1 38.40 -094.33 00.00 0 13
195 MAY 4, 1977 4 11:40 2 15 3 38.43 -094.55 38.47 -094.52 13,37
454 MAY 20, 1982 38 16:52 0 0 2 38.42 -094.32 38.45 -094.27 13
1127 NOV 29, 1991 16 17:10 0 0 1 38.17 -094.33 00.00 0 13
419 MAY 17, 1995 7 0:10 0 0 1 38.40 -094.50 38.40 -094.43 13
162 MAY 26, 2004 19 20:50 0 0 0 38.03 -094.23 38.03 -094.22 13
93 MAR 12, 2006 21 14:24 0 0 0 38.33 -094.62 38.42 -094.37 13 from KS 107
107 MAR 12, 2006 32 19:52 1 13 2 38.25 -094.33 38.55 -093.92 13,37,83
72 FEB 28, 2007 2 20:27 0 0 1 38.33 -094.53 38.40 -094.41 13
402 APR 27, 2007 10 17:20 0 0 0 38.09 -094.58 38.07 -094.57 13
1105 JUN 5, 2008 22:15 0 0 0 38.17 -094.52 38.17 -094.52 13
309383 MAY 11, 2011 31 19:21 0 0 0 38.07 -094.22 38.13 -094.09 13
Benton County Tornadoes

273 MAY 28, 1954 24 13:15 0 0 2 38.25 -093.13 00.00 0 15
83 APR 16, 1960 7 15:00 0 4 3 40.30 -094.43 40.42 -093.93 15,81
205 APR 20, 1973 22 17:15 0 4 3 38.30 -093.28 38.57 -093.17 15,159
207 APR 20, 1973 23 18:00 0 0 2 38.53 -093.22 00.00 0 15
208 APR 20, 1973 19 18:25 0 0 3 38.45 -093.47 38.57 -093.35 15,159
224 MAY 12, 1980 6 16:30 0 0 1 38.52 -093.50 38.48 -093.33 15
53 MAR 15, 1982 3 21:45 0 1 3 38.08 -093.58 38.25 -093.37 15
354 MAY 14, 1982 25 17:26 0 0 0 38.13 -093.38 00.00 0 15
355 MAY 14, 1982 26 17:28 0 0 0 38.17 -093.30 00.00 0 15
358 MAY 14, 1982 29 18:35 0 0 0 38.47 -093.27 00.00 0 15
359 MAY 14, 1982 30 18:35 0 0 1 38.53 -093.22 00.00 0 15
733 OCT 2, 1986 16 22:50 0 0 1 38.25 -093.43 38.35 -093.27 15
354 MAY 16, 1990 10 14:20 0 0 0 38.17 -093.38 00.00 0 15
441 MAY 25, 1990 16 20:00 0 0 0 38.27 -093.15 00.00 0 15
1088 NOV 27, 1990 27 10:00 0 0 1 38.27 -093.38 00.00 0 15
110 APR 15, 1994 4 1:30 0 0 1 38.25 -093.47 38.22 -093.33 15
424 MAY 17, 1995 9 9:45 0 0 0 38.12 -093.27 00.00 0 15
717 JUN 8, 1995 23 3:25 0 0 0 38.25 -093.38 00.00 0 15
399 MAY 4, 1999 23 13:45 0 0 0 38.45 -093.20 38.45 -093.20 15
991 MAY 6, 2003 41 15:20 0 0 0 38.22 -093.38 38.22 -093.38 15
992 MAY 6, 2003 47 15:40 0 0 0 38.10 -093.45 38.10 -093.45 15
136 MAR 12, 2006 50 23:25 0 0 0 38.47 -093.23 38.48 -093.20 15
2 JAN 7, 2008 14:54 0 0 0 38.36 -093.30 38.36 -093.30 15
Bollinger County Tornadoes

109 APR 22, 1955 6 14:45 0 0 1 37.30 -089.98 00.00 0 17
60 APR 3, 1968 4 19:30 0 0 2 37.42 -090.08 00.00 0 17
517 JUN 30, 1977 13 16:00 0 4 2 37.17 -089.98 00.00 0 17
844 OCT 16, 1984 27 16:08 0 3 1 37.20 -090.05 00.00 0 17
376 JUN 4, 1993 10 8:35 0 0 1 37.05 -090.02 37.08 -089.92 17,207
1156 NOV 14, 1993 42 10:15 0 0 0 37.15 -090.08 00.00 0 17
201 MAY 23, 2000 14 18:48 0 0 0 37.30 -089.85 37.30 -089.85 17
199 MAY 26, 2000 16 14:04 0 0 1 37.08 -090.02 37.08 -090.00 17
62 APR 27, 2002 9 23:40 1 16 3 37.22 -090.07 37.27 -090.02 17
804 MAY 6, 2003 60 19:04 0 0 2 37.27 -090.12 37.27 -090.10 17
806 MAY 6, 2003 061 19:18 0 0 0 37.30 -089.88 37.30 -089.87 17
156 MAY 25, 2004 18 16:55 0 0 0 37.57 -090.02 37.57 -090.00 17
576 OCT 18, 2004 63 16:51 0 0 0 37.58 -089.97 37.58 -089.97 17
62 MAR 8, 2009 11:15 0 0 1 37.25 -089.95 37.24 -089.83 17,31
289147 APR 19, 2011 18 18:55 0 0 0 37.49 -090.02 37.50 -090.01 17
290371 APR 25, 2011 27 17:30 0 0 1 37.49 -089.96 37.53 -089.94 17
368234 FEB 29, 2012 3:34 0 0 2 37.47 -089.90 37.48 -089.77 17,31
Boone County Tornadoes

188 APR 30, 1954 21 15:15 0 0 2 39.20 -092.33 40.40 -091.67 19,137,205,45
501 DEC 4, 1956 23 22:30 0 0 2 39.12 -092.17 39.22 -092.00 19,7
557 SEP 28, 1959 27 16:00 0 0 1 38.78 -092.22 00.00 0 19
575 OCT 4, 1959 28 19:40 0 0 0 39.00 -092.37 00.00 0 19
576 OCT 4, 1959 29 19:40 0 0 0 39.23 -092.25 00.00 0 19
20 JAN 25, 1965 1 21:50 0 0 0 38.78 -092.27 00.00 0 19
575 DEC 8, 1966 31 2:30 0 0 1 38.98 -092.28 00.00 0 19
641 SEP 7, 1972 9 15:15 0 0 1 38.77 -092.23 00.00 0 19
82 MAR 13, 1973 5 21:46 0 0 1 38.90 -092.28 38.98 -092.23 19
436 MAY 26, 1973 50 18:50 0 1 2 38.82 -092.17 00.00 0 19
1064 DEC 4, 1973 78 6:30 0 0 0 38.98 -092.23 00.00 0 19
171 APR 16, 1982 20 17:05 0 0 0 38.95 -092.23 00.00 0 19
527 MAY 29, 1982 43 3:00 0 0 1 38.83 -092.18 00.00 0 19
106 APR 3, 1984 2 15:15 0 0 1 39.00 -092.58 00.00 0 19
258 APR 29, 1984 8 16:45 0 0 1 39.00 -092.33 00.00 0 19
837 OCT 16, 1984 22 4:30 0 0 1 38.88 -092.22 38.88 -092.15 19
416 JUN 17, 1985 11 0:04 0 0 1 38.82 -092.22 00.00 0 19
222 JUN 2, 1987 1 13:56 0 1 0 38.73 -092.32 00.00 0 19
1090 NOV 27, 1990 29 11:12 0 0 3 38.88 -092.45 00.00 0 19
1091 NOV 27, 1990 30 11:20 0 3 3 38.95 -092.33 39.08 -092.22 19
704 JLY 2, 1992 5 17:33 0 0 1 38.95 -092.33 00.00 0 19
705 JLY 2, 1992 6 17:43 0 0 0 39.23 -092.28 00.00 0 19
874 JLY 8, 1995 32 16:15 0 0 0 39.00 -092.33 00.00 0 19
1307 NOV 10, 1998 23 1:58 0 16 3 38.95 -092.33 38.95 -092.33 19
338 APR 8, 1999 17 16:55 0 5 2 39.02 -092.45 39.03 -092.38 19
339 APR 8, 1999 18 17:05 0 0 2 39.05 -092.35 39.12 -092.17 19
26 FEB 25, 2000 3 15:35 0 0 0 38.75 -092.28 38.75 -092.28 19
72 MAR 26, 2000 8 18:15 0 0 1 39.20 -092.17 39.20 -092.17 19
138 MAY 17, 2001 14 15:30 0 0 0 38.98 -092.45 38.98 -092.45 19
Buchanan County Tornadoes

154 APR 28, 1956 13 3:00 0 0 1 39.58 -094.77 00.00 0 21
451 JUN 29, 1960 25 19:00 0 0 2 39.75 -094.85 39.90 -094.42 21,3,63
304 MAY 31, 1962 8 13:45 0 0 1 39.88 -094.95 39.88 -094.95 21 from KS 43
461 JUN 22, 1964 14 17:00 0 0 1 39.77 -094.85 00.00 0 21
1 JAN 24, 1967 1 11:50 0 0 2 39.60 -094.93 39.68 -094.88 21
457 JLY 26, 1969 20 19:26 0 0 2 39.78 -094.82 00.00 0 21
629 JUN 16, 1973 65 15:45 0 14 2 39.77 -094.83 00.00 0 21
892 NOV 29, 1975 15 16:30 0 0 1 39.77 -094.85 00.00 0 21
327 MAY 30, 1985 9 17:25 0 5 1 39.60 -094.93 39.52 -094.67 21,165
1130 SEP 20, 2001 24 17:25 0 0 0 39.83 -094.85 39.83 -094.85 21
1131 SEP 20, 2001 26 17:34 0 0 0 39.77 -094.85 39.77 -094.85 21
1132 SEP 20, 2001 27 17:36 0 0 0 39.77 -094.85 39.77 -094.85 21
1133 SEP 20, 2001 30 17:55 0 0 0 39.72 -094.53 39.72 -094.53 21
1073 MAY 29, 2004 28 17:30 0 0 3 39.52 -094.83 39.50 -094.82 21,165
1062 MAY 29, 2004 30 19:05 0 0 0 39.65 -094.77 39.65 -094.77 21
881 JUN 4, 2005 13 18:46 0 0 0 39.77 -094.85 39.77 -094.85 21
447 APR 10, 2008 19:30 0 0 0 39.76 -094.85 00.00 0 21
Butler County Tornadoes

225 MAY 15, 1968 17 20:50 0 1 2 36.53 -090.55 00.00 0 23
43 MAR 25, 1970 1 17:00 0 0 1 36.63 -090.53 00.00 0 23
312 MAY 7, 1973 42 16:50 0 7 3 36.75 -090.35 36.83 -089.72 23,207
675 JUN 19, 1973 66 16:15 0 1 1 36.75 -090.38 00.00 0 23
1063 DEC 4, 1973 77 2:45 0 0 0 36.70 -090.37 00.00 0 23
505 JUN 5, 1975 9 7:30 0 4 2 36.75 -090.40 00.00 0 23
47 FEB 21, 1976 5 2:15 1 16 3 36.72 -090.48 36.95 -090.17 23,207
111 MAR 20, 1976 6 15:00 0 0 1 36.75 -090.42 00.00 0 23
250 MAY 18, 1981 12 20:15 0 0 0 36.77 -090.40 00.00 0 23
373 MAY 17, 1990 12 19:20 0 0 2 36.60 -090.27 36.63 -090.22 23
149 APR 19, 1993 2 20:00 0 4 2 36.75 -090.50 00.00 0 23
257 APR 27, 1994 22 15:31 0 0 0 36.75 -090.38 00.00 0 23
795 JUN 20, 1995 27 19:15 0 0 0 36.65 -090.27 00.00 0 23
55 MAR 5, 1996 3 17:05 0 0 1 36.85 -090.63 36.87 -090.43 23
162 APR 19, 1996 9 21:05 0 0 2 36.80 -090.53 36.77 -090.47 23
314 JUN 17, 1997 9 18:30 0 0 0 36.60 -090.35 36.60 -090.35 23
25 JAN 21, 1999 4 17:32 0 0 0 36.52 -090.27 36.52 -090.27 23
57 APR 24, 2002 4 16:21 0 0 1 36.83 -090.32 36.83 -090.30 23
928 SEP 22, 2006 100 19:01 0 0 1 36.57 -090.40 36.57 -090.38 23
125 FEB 5, 2008 20:03 0 0 1 36.63 -090.52 36.64 -090.46 23
130 FEB 5, 2008 20:18 0 0 2 36.69 -090.22 36.73 -089.97 23,207
214 MAY 1, 2010 24 21:00 0 0 0 36.87 -090.58 36.88 -090.57 23
1277 DEC 31, 2010 64 14:25 0 0 2 36.82 -090.52 36.82 -090.52 23
288923 APR 23, 2011 24 23:02 0 0 1 36.55 -090.53 36.58 -090.49 23
290872 APR 27, 2011 28 14:15 0 0 0 36.63 -090.42 36.65 -090.40 23
302354 MAY 25, 2011 62 16:14 0 0 0 36.75 -090.44 36.76 -090.43 23
406740 SEP 1, 2012 15:32 0 0 0 36.80 -090.29 36.81 -090.23 23
406739 SEP 1, 2012 15:43 0 0 0 36.60 -090.25 36.65 -090.21 23
Caldwell County Tornadoes

4 JAN 24, 1967 4 12:50 0 0 0 39.55 -094.05 00.00 0 25
49 MAR 8, 1974 1 1:30 0 0 1 39.57 -093.93 39.78 -093.50 25,117
228 APR 23, 1975 2 14:40 1 3 4 39.70 -093.97 39.77 -093.77 25
908 DEC 14, 1975 18 3:30 0 0 1 39.73 -094.00 00.00 0 25
376 APR 28, 1991 9 19:54 0 0 0 39.52 -094.05 00.00 0 25
628 JUN 7, 2009 21:44 0 0 0 39.77 -094.20 39.77 -094.20 25
Callaway County Tornadoes

555 SEP 27, 1959 25 20:55 0 0 0 39.07 -092.07 00.00 0 27
461 JUN 30, 1960 28 20:00 0 0 1 38.88 -092.10 00.00 0 27
422 JUN 7, 1961 28 19:15 0 0 1 38.93 -091.77 00.00 0 27
520 JLY 20, 1964 15 16:00 0 1 1 39.03 -091.95 00.00 0 27
203 MAY 23, 1966 16 16:45 0 0 1 38.68 -092.07 00.00 0 27
204 MAY 23, 1966 17 17:00 0 0 2 38.78 -091.90 00.00 0 27
451 JLY 17, 1968 27 17:55 0 0 0 39.05 -092.02 00.00 0 27
549 SEP 7, 1970 34 15:20 0 0 1 38.95 -092.00 00.00 0 27
818 NOV 1, 1971 25 9:30 0 0 1 38.72 -092.08 00.00 0 27
793 JLY 20, 1973 69 17:30 0 0 1 38.82 -091.93 00.00 0 27
227 MAY 12, 1980 8 18:45 0 0 1 38.75 -092.13 00.00 0 27
56 MAR 15, 1982 6 23:05 0 0 0 38.83 -091.97 39.03 -091.58 27
335 MAY 15, 1990 9 12:39 0 0 0 38.95 -092.08 00.00 0 27
706 JLY 2, 1992 7 18:10 0 0 0 38.72 -092.17 00.00 0 27
1057 SEP 7, 1992 19 20:30 0 0 0 38.72 -092.10 00.00 0 27
1058 SEP 7, 1992 20 20:30 0 0 1 38.65 -092.12 00.00 0 27
232 APR 26, 1994 18 19:20 0 0 0 38.65 -092.10 00.00 0 27
875 JLY 8, 1995 33 16:50 0 0 0 38.85 -091.92 00.00 0 27
101 APR 13, 1998 2 13:40 0 0 1 38.92 -091.92 38.92 -091.92 27
27 FEB 25, 2000 4 15:45 0 0 0 38.87 -092.17 38.95 -092.08 27
28 FEB 25, 2000 5 16:00 0 0 1 39.02 -092.03 39.07 -092.00 27
24 FEB 29, 2000 6 18:17 0 0 0 39.00 -092.03 39.03 -092.00 27
111 APR 20, 2000 10 3:10 0 0 1 38.87 -091.70 38.88 -091.68 27
113 APR 10, 2001 32 18:20 1 2 1 38.85 -091.95 38.85 -091.93 27
613 SEP 19, 2005 22 17:36 0 0 0 38.95 -092.03 38.95 -092.03 27
137 MAR 12, 2006 51 23:30 0 0 1 38.60 -091.98 38.72 -091.65 27,151,27
141 MAR 13, 2006 55 0:30 0 2 2 38.77 -092.07 38.85 -091.88 27
616 JUN 10, 2006 082 16:55 0 0 0 39.00 -091.70 39.00 -091.70 27
1017 OCT 17, 2007 39 22:55 0 0 0 39.01 -092.01 39.01 -092.00 27
1387 JLY 27, 2008 22:05 0 0 0 38.98 -092.13 38.96 -092.13 27
42 MAR 10, 2010 2 22:34 0 0 0 38.66 -091.93 38.68 -091.92 27
43 MAR 10, 2010 3 22:36 0 0 0 38.69 -091.90 38.74 -091.89 27
Camden County Tornadoes

274 MAY 28, 1954 25 15:00 0 2 2 38.15 -092.87 38.22 -092.78 29,141
195 MAY 6, 1960 10 0:30 0 0 1 37.97 -092.97 00.00 0 29
164 MAY 17, 1966 12 19:05 0 0 1 38.05 -092.83 00.00 0 29
539 OCT 14, 1966 23 15:10 0 0 2 37.90 -092.80 38.05 -092.57 29
646 JLY 28, 1967 48 5:00 0 0 1 38.05 -092.75 38.12 -092.63 29
175 MAY 9, 1970 10 18:40 0 0 2 38.02 -092.75 38.07 -092.68 29
846 SEP 30, 1975 14 15:30 0 0 1 37.90 -092.75 00.00 0 29
95 APR 7, 1980 1 19:35 0 3 2 37.85 -092.42 37.98 -092.18 29,169
119 APR 2, 1982 17 18:15 0 0 1 39.98 -092.75 00.00 0 29
798 JLY 9, 1982 46 21:00 0 0 2 38.00 -092.87 00.00 0 29
170 APR 27, 1983 3 15:05 0 0 0 38.15 -092.78 00.00 0 29
356 MAY 16, 1990 11 14:50 0 0 1 38.20 -092.70 00.00 0 29
733 JLY 7, 1993 22 11:00 0 0 1 38.17 -092.82 00.00 0 29
