Mississippi Tornadoes 1950-1995

This page lists the date and location of all the tornadoes that have occurred in Mississippi from the year 1950. If you are interested in reading about the “worst” tornadoes that have struck Mississippi (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.

Links to the Specific Counties
A B C D F G H I J K L M N O P Q R S T U W Y

All times are Central Standard Time

    date       event  time   dead    inj   F    County
                 #                        Scale number(s)

Adams County Tornadoes

MAY 01, 1950    012   0900     0      0     F1     001   
JAN 10, 1975    002   0848     0      0     F1     001   
MAY 07, 1975    026   0545     0      0     F1     001   
JUN 10, 1975    032   1440     0      0     F1     001   
JUN 29, 1976    034   1145     0      0     F2     001   
MAR 17, 1987    011   1702     0      4     F1     001   
NOV 16, 1987    022   0810     0      0     F1     001   
APR 20, 1995    020   1905     0      0     F0     001   


Alcorn County Tornadoes

MAY 04, 1953    014   1115     0      0     F2     003   
APR 28, 1954    006   1900     0      0     F1     003   
APR 28, 1954    007   1900     0      0     F1     003   
FEB 17, 1956    002   1900     0      0     F1     003   
MAR 17, 1965    008   0630     0      0     F2     003   
NOV 10, 1966    034   0500     0      4     F3     003   
APR 19, 1970    007   1236     4     78     F4     003   
MAY 24, 1971    029   2130     0      5     F3     003   
MAY 27, 1973    018   0700     0      0     F1     003   
NOV 27, 1973    035   0115     0      0     F2     003   
APR 08, 1980    006   0215     0      0     F2     003   
MAY 20, 1989    022   0810     0      0     F0     003   
JUN 12, 1989    027   2145     0      0     F1     003   

Go to Top

Amite County Tornadoes

MAR 28, 1961    008   0330     0      0     F1     005   
MAY 08, 1969    012   1400     0      0     F1     005   
MAY 08, 1971    023   0950     0      0     F1     005   
DEC 20, 1972    031   1645     0      0     F1     005   
DEC 13, 1977    032   1550     0      0     F3     005   
APR 17, 1978    004   2355     0      2     F2     005   
MAR 12, 1986    006   0925     0      0     F2     005   
JLY 21, 1986    027   1230     0      0     F1     005   
MAR 17, 1987    013   1925     0      0     F1     005   
DEC 14, 1987    040   2210     0      0     F1     005   
OCT 02, 1988    014   1830     0      0     F1     005   
NOV 19, 1988    028   0810     0      0     F1     005   
MAY 18, 1989    021   1615     0      0     F1     005   
NOV 16, 1993    009   2230     0      3     F1     005   
MAY 08, 1995    028   1315     0      0     F1     005   

Go to Top

Attala County Tornadoes

MAR 27, 1950    007   0730     0      0     F2     007   
JUN 03, 1950    013   0100     2      1     F3     007   
MAR 11, 1963    001   1725     0      2     F4     007   
JLY 26, 1965    016   1820     0      0     F1     007 
MAR 23, 1969    002   1430     0      0     F1     007   
SEP 16, 1971    034   1000     0      0     F1     007   
MAR 08, 1972    010   0030     0      0     F1     007   
JUN 29, 1972    027   0505     0      3     F1     007   
JUN 05, 1974    020   2050     0      0     F0     007   
FEB 23, 1977    004   1515     0      0     F3     007   
MAR 28, 1977    012   0445     0      0     F1     007   
NOV 16, 1987    033   1524     0      0     F1     007   
JAN 19, 1988    003   1110     0      0     F1     007   
JAN 19, 1988    004   1120     0      1     F4     007   
NOV 26, 1988    046   1340     0      0     F1     007   
AUG 26, 1992    023   1700     0      0     F0     007   
NOV 22, 1992    044   0112     0     12     F4     007   

Go to Top

Benton County Tornadoes

FEB 21, 1971    015   1900     0      0     F2     009   
MAY 27, 1973    017   0500     0      0     F1     009   
MAR 18, 1986    013   1510     0      0     F1     009   
MAR 22, 1991    001   1600     0      0     F3     009   
MAY 15, 1995    033   1005     0      0     F0     009   


Bolivar County Tornadoes

MAR 07, 1961    006   1730     0     10     F1     011   
JLY 08, 1964    001   1904     0      0     F1     011   
APR 13, 1967    004   1700     0      0     F1     011   
MAY 01, 1967    009   1345     0      0     F2     011   
MAR 03, 1970    004   1230     0      0     F1     011   
FEB 04, 1971    001   1550     0      0     F0     011   
APR 15, 1972    012   2015     0     62     F2     011   
APR 01, 1974    010   1510     0      0     F2     011   
JUN 15, 1974    025   2140     0      0     F2     011   
MAR 12, 1975    012   0800     0      0     F1     011   
MAR 20, 1976    008   1835     0      1     F2     011   
OCT 17, 1980    024   1345     0      0     F2     011   
SEP 12, 1982    010   0640     0      5     F1     011   
MAR 12, 1986    004   0130     0      0     F0     011   
NOV 08, 1986    032   1615     0      0     F0     011   
JAN 19, 1988    001   1000     0      0     F1     011   
SEP 24, 1988    013   2005     0      0     F0     011   
NOV 19, 1988    031   1800     0      0     F1     011   
NOV 19, 1988    032   1810     0      0     F1     011   
NOV 26, 1988    041   0920     0      0     F1     011   
DEC 22, 1988    047   2145     0      0     F1     011   

Go to Top

Calhoun County Tornadoes
APR 03, 1956    004   1445     0      0     F2     013 
APR 08, 1957    007   0800     0      0     F1     013   
JAN 23, 1965    002   1830     0      0     F2     013   
APR 01, 1970    006   1730     0      1     F1     013   
APR 01, 1974    013   1945     0      0     F2     013   
JUN 07, 1974    022   1806     0      0     F1     013   
MAR 12, 1975    018   0920     0      0     F2     013 
APR 04, 1977    019   0900     0      1     F3     013   
DEC 22, 1988    048   2315     0      0     F1     013   
FEB 09, 1990    001   2030     0      0     F0     013   


Carroll County Tornadoes

FEB 20, 1953    003   1200     0      0     F1     015 043   
NOV 07, 1957    016   2315     0      1     F3     015   
FEB 04, 1971    004   1800     0      1     F1     015   
APR 01, 1974    011   1800     0      0     F2     015   
APR 01, 1983    003   1720     0      0     F2     015   
NOV 19, 1988    038   2120     0      0     F2     015   
DEC 21, 1990    016   1700     1     15     F3     015   
JAN 18, 1995    001   1540     0      0     F0     015   

Go to Top

Chickasaw County Tornadoes

FEB 20, 1953    005   1500     0      0     F1     017 115 081   
JUN 27, 1957    011   2210     0      0     F0     017   
JLY 13, 1969    024   1400     0      0     F1     017   
MAR 12, 1975    019   0945     0      0     F2     017   
SEP 12, 1982    012   1505     0      0     F1     017   
JAN 19, 1988    005   1232     0      0     F3     017   
DEC 22, 1988    048   2319     0      0     F1     017   
DEC 22, 1988    049   2347     0      0     F1     017   
DEC 22, 1988    050   2355     0      0     F1     017   
MAY 05, 1991    009   0915     0      0     F1     017   
NOV 22, 1992    048   0222     0      0     F1     017   
NOV 22, 1992    050   0231     0      0     F0     017   
NOV 22, 1992    051   0245     0      2     F1     017   
JUN 26, 1994    023   2305     0      1     F1     017   

Go to Top

Choctaw County Tornadoes

MAR 11, 1963    001   1830     2      5     F4     019   
JAN 28, 1974    003   0500     0      1     F2     019   
APR 25, 1980    010   1450     0      0     F1     019   
NOV 22, 1992    044   0136     1     12     F4     019   
FEB 15, 1993    002   1727     0      0     F0     019   
SEP 01, 1994    025   1405     0      0     F0     019   
APR 20, 1995    014   1530     0      0     F0     019   


Claiborne County Tornadoes
APR 24, 1953    012   1400     0      0     F2     021 
NOV 07, 1957    017   2305     0      0     F1     021   
NOV 18, 1957    022   1030     0      0     F0     021   
JAN 20, 1959    002   1500     0      0     F1     021 049   
NOV 27, 1973    039   1300     0      0     F1     021   
DEC 04, 1973    042   0035     0      0     F2     021   
APR 17, 1978    002   2300     0      2     F3     021   
APR 02, 1982    004   0020     0      0     F2     021   
APR 08, 1984    001   1800     0      6     F2     021 
MAR 17, 1987    010   1650     0      0     F0     021   
AUG 26, 1992    016   1025     0      0     F0     021   
FEB 21, 1993    003   0905     0      0     F1     021   
NOV 27, 1994    030   1925     0      0     F1     021   
NOV 27, 1994    030   1939     0      0     F1     021   

Go to Top

Clarke County Tornadoes

NOV 18, 1957    025   1430     0      0     F3     023   
MAY 08, 1969    013   1515     0      0     F2     023   
MAY 11, 1971    028   0915     0      0     F1     023   
JAN 09, 1972    004   1930     0      1     F1     023   
JAN 09, 1972    005   2015     0      0     F1     023   
MAY 27, 1973    022   1500     0      1     F2     023   
MAY 27, 1973    023   1500     0      1     F2     023   
MAY 27, 1973    024   1500     0      1     F2     023   
SEP 06, 1977    029   0530     0      0     F1     023   
APR 18, 1978    006   0200     0      0     F1     023   
AUG 16, 1985    012   0830     0      0     F0     023   
MAR 12, 1986    009   1250     0      0     F2     023   
MAY 18, 1986    026   1430     0      0     F1     023   
FEB 28, 1987    009   0940     0      0     F4     023   
NOV 08, 1989    033   1845     0      0     F0     023   
NOV 08, 1989    034   1905     0      0     F1     023   
AUG 26, 1992    025   1700     0      0     F0     023   
AUG 27, 1992    032   0110     0      0     F0     023   
AUG 27, 1992    035   0220     0      0     F0     023   
MAR 07, 1995    009   1254     0      0     F0     023   

Go to Top

Clay County Tornadoes

MAR 27, 1950    009   0845     0      0     F2     025   
APR 14, 1953    011   1430     0      0     F1     025   
MAY 14, 1953    017   1330     0      1     F2     025   
APR 03, 1956    005   1930     0      2     F2     025   
JUN 26, 1966    026   1530     0      0     F0     025   
MAR 20, 1976    011   2035     0      1     F3     025   
MAR 20, 1980    004   1545     1      0     F1     025   
AUG 25, 1985    013   1400     0      0     F0     025   
JAN 19, 1988    005   1220     0      0     F3     025   


Coahoma County Tornadoes

MAR 21, 1953    009   1400     0      0     F1     027   
DEC 05, 1953    022   2015     0     11     F2     027   
OCT 28, 1955    006   1100     0      1     F2     027   
JUN 11, 1959    016   1415     1      0     F1     027   
APR 29, 1963    005   1520     5     10     F3     027   
APR 29, 1963    007   1845     0      0     F1     027   
NOV 19, 1964    003   0735     0      0     F2     027   
MAY 17, 1969    019   1810     0      0     F1     027   
JUN 27, 1971    031   1130     0      0     F1     027   
APR 03, 1972    011   1930     0      0     F1     027 135 
JLY 16, 1974    027   1240     0      0     F2     027   
APR 24, 1976    026   1740     0      1     F3     027   
MAY 12, 1978    008   2125     0      0     F2     027   
APR 11, 1979    002   1805     0      0     F1     027   
APR 29, 1984    007   2045     0      2     F1     027   
MAY 02, 1984    009   1955     0     13     F1     027   
MAY 02, 1984    010   2015     0      0     F1     027   
NOV 19, 1988    035   1945     0      0     F1     027   
APR 19, 1991    004   1130     0      0     F0     027   
JUN 09, 1994    019   1210     0      0     F0     027   

Go to Top

Copiah County Tornadoes

APR 24, 1953    012   1400     0      0     F2     029  
APR 12, 1955    003   1830     0      0     F2     029 
FEB 26, 1958    001   1730     0      0     F3     029   
JAN 20, 1959    001   1430     0      0     F0     029   
DEC 03, 1962    013   1830     0      0     F1     029 049   
FEB 14, 1966    004   0630     0      0     F1     029   
FEB 14, 1966    005   0630     0      0     F1     029   
JAN 23, 1969    001   0625    11    140     F4     029   
APR 13, 1969    006   1235     0      5     F2     029   
NOV 26, 1973    033   1800     0      0     F3     029   
MAR 29, 1976    021   1405     0      0     F4     029   
MAR 30, 1976    024   1700     0      0     F3     029   
DEC 24, 1977    035   2100     0      0     F3     029   
APR 17, 1978    004   0040     0      0     F2     029   
AUG 29, 1978    010   0630     1      2     F1     029   
DEC 22, 1982    015   1615     0      0     F1     029   
OCT 21, 1984    015   1257     0      0     F1     029   
MAR 18, 1986    018   1910     0      0     F1     029   
NOV 16, 1987    029   1455     0      0     F2     029   
DEC 28, 1988    061   0100     0      0     F1     029   
JLY 03, 1989    030   1655     0      0     F0     029   
DEC 20, 1990    012   1528     0      0     F0     029   
AUG 26, 1992    015   0826     0      0     F0     029   
AUG 26, 1992    019   1620     0      0     F0     029   
NOV 21, 1992    041   2304     0      0     F2     029   
NOV 21, 1992    042   2315     0      0     F1     029   
NOV 21, 1992    044   2327     0      0     F4     029   
FEB 21, 1993    003   0909     0      0     F1     029   
MAR 30, 1993    005   1725     0      0     F0     029   
APR 20, 1995    013   1300     0      0     F1     029   

Go to Top

Covington County Tornadoes

JLY 29, 1952    006   1600     0      0     F1     031   
FEB 20, 1954    003   0100     0      0     F2     031 067   
APR 13, 1969    009   1500     0     11     F2     031   
APR 13, 1969    010   1525     0      0     F1     031   
APR 21, 1972    017   2330     0      8     F2     031   
MAR 31, 1981    003   2010     0      2     F2     031 067   
SEP 05, 1986    029   1615     0      0     F1     031   
APR 20, 1992    008   0730     0      0     F1     031   
NOV 21, 1992    043   2345     0    100     F3     031   
MAR 30, 1993    004   1530     0      0     F0     031   
DEC 04, 1993    012   0830     0      0     F0     031   
NOV 11, 1995    044   0455     0      2     F3     031   

Go to Top

De Soto County Tornadoes

APR 28, 1962    011   2215     0      1     F2     033   
FEB 11, 1965    004   1445     0      1     F2     033   
JUN 30, 1967    011   1700     0      0     F1     033   
APR 03, 1968    002   1915     0      4     F2     033   
MAY 16, 1968    004   0020     0      7     F2     033   
JUN 24, 1969    022   0150     0      0     F1     033   
APR 24, 1970    008   0328     0      5     F3     033   
NOV 27, 1973    036   1235     0     10     F1     033   
NOV 27, 1973    037   1240     0     15     F1     033   
NOV 27, 1973    038   1245     1     50     F2     033   
MAR 12, 1986    003   0130     0      0     F1     033   
JAN 19, 1988    002   1012     0      1     F2     033   
AUG 05, 1993    008   1630     0      0     F0     033   
APR 26, 1994    013   1703     0      0     F0     033   
APR 26, 1994    014   1805     0      0     F0     033   
JUN 09, 1994    018   1102     0      0     F0     033   

Go to Top

Forrest County Tornadoes

MAY 02, 1957    009   1900     0      0     F1     035   
FEB 20, 1961    003   1730     0      0     F1     035   
DEC 12, 1965    021   0900     0      0     F1     035   
JLY 20, 1966    030   1315     0      0     F1     035   
MAY 24, 1973    015   1600     0      0     F1     035   
MAY 07, 1975    027   1110     0      0     F1     035   
MAY 07, 1975    029   1330     0      0     F2     035 067   
MAR 28, 1977    013   0545     0      0     F2     035   
MAR 28, 1977    014   0600     0      0     F2     035   
MAY 07, 1982    009   1250     0      1     F3     035   
DEC 11, 1983    021   0158     0      0     F1     035   
MAY 24, 1992    010   1405     0      0     F0     035   
MAR 09, 1994    007   1103     0      0     F1     035   
MAR 07, 1995    004   1040     0      0     F0     035   

Go to Top

Franklin County Tornadoes

JAN 04, 1972    001   0200     0      0     F2     037   
APR 05, 1983    006   1145     0      4     F2     037   
OCT 14, 1984    012   1500     0      3     F1     037   
OCT 14, 1984    013   1645     0      0     F1     037   
NOV 16, 1987    026   1345     0      0     F1     037   
NOV 16, 1987    027   1425     0      0     F1     037   

Go to Top

George County Tornadoes

MAY 02, 1967    010   0125     0      0     F2     039   
FEB 12, 1971    006   0930     0      1     F2     039   
FEB 12, 1971    008   0935     0      2     F2     039   
FEB 12, 1971    009   0940     0      0     F1     039   
APR 07, 1973    007   0530     0      0     F2     039   
SEP 13, 1973    028   1530     0      0     F1     039   
MAR 27, 1976    019   0250     0      0     F3     039   
MAY 19, 1980    020   2045     0      0     F3     039   
OCT 21, 1984    014   0130     0      3     F1     039   
MAR 29, 1987    017   1430     0      0     F1     039   
JAN 13, 1992    001   1243     0      2     F1     039   


Greene County Tornadoes

FEB 26, 1958    008   1955     0      0     F3     041   
FEB 12, 1971    006   0940     0      0     F2     041   
FEB 26, 1971    020   1100     0      0     F2     041   
MAY 07, 1976    028   0930     0      0     F1     041   
FEB 23, 1977    007   1610     0      0     F2     041   
MAR 04, 1977    009   0200     0      0     F1     041   
MAR 20, 1983    002   1015     0      0     F3     041   

Go to Top

Grenada County Tornadoes

APR 03, 1956    004   1445     0      0     F2     043   
FEB 15, 1962    001   1600     0      0     F1     043   
FEB 22, 1962    002   1630     0      0     F1     043   
FEB 22, 1962    003   1630     0      0     F2     043   
DEC 27, 1968    017   1850     0      0     F2     043   
JUN 21, 1969    021   1809     0      0     F2     043   
FEB 04, 1971    002   1715     7      0     F2     043   
FEB 21, 1971    012   1745     0      0     F4     043 
MAR 10, 1973    004   2200     0      0     F2     043 161   
NOV 20, 1973    030   1530     0      0     F3     043 135   
APR 12, 1974    016   0230     0      0     F2     043   
DEC 21, 1990    015   1620     0      0     F3     043   
DEC 21, 1990    017   1658     0      0     F1     043   
DEC 21, 1990    020   1830     0      0     F1     043   

Go to Top

Hancock County Tornadoes

FEB 13, 1952    002   2230     0      2     F1     045   
APR 13, 1969    003   0930     0      0     F1     045   
JLY 14, 1969    025   1330     0      0     F1     045 047   
FEB 01, 1970    001   1530     0      0     F1     045   
DEC 29, 1970    027   0955     0      0     F1     045 047   
MAR 02, 1972    009   0540     0      2     F2     045   
MAY 07, 1972    025   1730     0      1     F2     045 
APR 07, 1973    006   0430     0      0     F2     045   
MAY 02, 1977    020   0515     0      0     F2     045   
AUG 01, 1977    026   1830     0      0     F1     045   
APR 13, 1980    008   0745     0      0     F2     045   
MAY 15, 1980    014   1457     0      0     F1     045   
MAY 19, 1980    017   1840     0      8     F3     045   
APR 20, 1982    006   1700     0      0     F2     045   
MAY 21, 1985    005   1310     0      0     F1     045   
MAY 21, 1985    006   1325     0      0     F1     045   
MAY 21, 1985    007   1330     0      0     F1     045   
NOV 16, 1987    039   1910     0      0     F2     045   
SEP 16, 1988    012   1840     0      0     F1     045   
APR 12, 1994    010   1605     0      1     F1     045   
MAY 03, 1994    017   0652     0      0     F0     045   
APR 22, 1995    024   1810     0      0     F0     045   
MAY 09, 1995    032   2240     0      0     F0     045   

Go to Top

Harrison County Tornadoes

AUG 09, 1953    019   1315     0      0     F1     047   
AUG 10, 1957    014   1723     0      0     F0     047   
FEB 26, 1958    007   1930     0      0     F2     047   
APR 06, 1963    003   0950     0      0     F1     047   
APR 27, 1966    019   0001     0      0     F1     047   
OCT 30, 1967    014   0754     4     17     F3     047   
JUN 11, 1968    007   1330     0      0     F1     047   
JUN 12, 1968    008   1620     0      0     F1     047   
NOV 03, 1968    010   1525     0      5     F3     047   
MAY 17, 1969    017   0500     0      0     F1     047   
FEB 01, 1970    002   1538     0     10     F0     047   
FEB 01, 1970    003   1550     0      3     F2     047   
AUG 27, 1971    033   1545     0      0     F1     047   
SEP 16, 1971    036   1400     0      0     F1     047   
MAY 07, 1972    020   1400     0      0     F1     047   
MAY 07, 1972    021   1402     0      0     F2     047   
MAY 07, 1972    022   1445     0      2     F1     047   
MAY 07, 1972    023   1508     0      0     F1     047   
MAY 07, 1972    024   1530     0      0     F1     047   
MAY 07, 1972    025   1740     0      0     F2     047   
MAY 07, 1972    026   1753     0      0     F2     047   
AUG 16, 1974    028   2335     0      0     F1     047   
JAN 10, 1975    005   1400     0      0     F1     047   
AUG 30, 1975    033   1005     0      0     F0     047   
OCT 15, 1975    034   0730     0      0     F0     047   
SEP 05, 1977    028   1220     0      0     F2     047   
APR 13, 1980    009   0810     0     25     F3     047   
MAY 16, 1980    015   0737     0      0     F3     047   
MAY 19, 1980    018   1926     0      4     F3     047   
MAY 19, 1980    019   2010     0      0     F2     047   
APR 20, 1982    006   1710     0      0     F2     047   
SEP 02, 1985    015   0720     0      0     F1     047   
SEP 02, 1985    016   0735     0      0     F1     047   
SEP 23, 1985    017   0325     0      0     F0     047   
SEP 23, 1985    018   0530     0      0     F2     047 
SEP 23, 1985    019   0558     0      0     F1     047   
MAR 29, 1987    018   1455     0      0     F0     047   
MAR 29, 1987    019   1500     0      0     F0     047   
MAR 29, 1987    020   1505     0      0     F1     047   
MAR 03, 1988    007   0315     0      0     F2     047   
MAY 10, 1988    009   1605     0      0     F1     047   
APR 12, 1994    011   1820     2     16     F2     047   
APR 23, 1995    026   1220     0      0     F0     047   

Go to Top

Hinds County Tornadoes

MAR 27, 1950    004   0745     0      7     F2     049   
MAR 27, 1950    005   0745     0      6     F2     049   
APR 24, 1953    012   1400     0      0     F2     049 
AUG 08, 1953    018   2100     0      0     F1     049   
APR 21, 1955    004   1755     0      0     F1     049   
FEB 26, 1958    001   1740     1      0     F3     049   
MAR 24, 1960    003   1600     0      0     F1     049   
AUG 22, 1960    007   0600     0      0     F1     049   
JUN 12, 1961    009   1838     0      0     F1     049   
JLY 01, 1961    011   1745     0      0     F1     049   
NOV 15, 1961    012   1820     0      1     F2     049   
APR 28, 1962    010   1134     0      0     F1     049   
JAN 22, 1965    001   1510     0      5     F1     049   
NOV 27, 1965    020   0024     0      0     F1     049   
MAR 03, 1966    009   1830    57    504     F5     049   
FEB 20, 1967    002   0700     0      0     F1     049   
DEC 20, 1967    021   1745     0      0     F2     049   
JLY 09, 1970    015   1536     0      0     F1     049   
FEB 21, 1971    014   1854     0      0     F0     049   
MAY 23, 1973    014   1940     0      0     F1     049   
MAY 27, 1973    021   1345     0      0     F1     049   
SEP 05, 1973    027   1530     0      0     F1     049   
DEC 04, 1973    044   0130     0      0     F2     049   
JAN 28, 1974    005   0400     0      5     F3     049   
JAN 10, 1975    003   0955     0      1     F2     049   
FEB 18, 1976    002   0650     0     50     F2     049   
FEB 23, 1977    003   1415     0      0     F1     049   
APR 02, 1977    015   1740     0      0     F1     049   
SEP 24, 1977    030   2100     0      0     F1     049   
APR 17, 1978    003   2355     0      0     F3     049   
APR 25, 1980    011   1505     0      0     F2     049   
MAY 20, 1983    017   0055     0      0     F2     049   
MAR 18, 1986    017   1725     0      0     F1     049   
NOV 16, 1987    023   1113     0      0     F1     049   
NOV 16, 1987    028   1430     0      0     F2     049   
NOV 12, 1988    027   1620     0      0     F1     049   
FEB 20, 1989    003   2015     0      0     F1     049   
FEB 20, 1989    004   2018     0      0     F1     049   
MAR 04, 1989    008   1905     0      0     F1     049   
MAR 04, 1989    009   1915     0      5     F3     049   
DEC 20, 1990    012   1627     0      0     F0     049   
NOV 27, 1994    031   1940     0      0     F0     049   
NOV 27, 1994    032   2040     0      0     F1     049   

Go to Top

Holmes County Tornadoes

NOV 07, 1957    016   2300     2      0     F3     051   
APR 26, 1966    017   1845     0      0     F2     051   
MAY 17, 1969    018   1708     0      0     F0     051   
APR 26, 1970    009   0830     0      0     F1     051   
FEB 21, 1971    013   1805     0      0     F4     051   
APR 01, 1974    012   1940     0      0     F2     051   
MAR 18, 1986    012   1435     0      0     F2     051   
MAR 18, 1986    015   1630     0      0     F0     051   
NOV 08, 1986    030   0630     0      0     F0     051   
DEC 28, 1988    060   0030     0      0     F1     051   
DEC 21, 1990    016   1650     0      0     F3     051   
AUG 26, 1992    024   1700     0      0     F0     051   
FEB 15, 1993    001   1710     0      0     F0     051   
NOV 27, 1994    029   1910     0      0     F0     051   

Go to Top

Humphreys County Tornadoes

MAR 27, 1950    006   0500     1      2     F2     053   
JAN 22, 1953    001   2300     0      1     F2     053   
NOV 15, 1961    013   1830     0      0     F1     053   
SEP 03, 1968    009   1230     0      0     F2     053 163   
DEC 27, 1968    018   1855     0      0     F0     053   
FEB 21, 1971    010   1615     2     27     F5     053   
FEB 21, 1971    012   1635    30    411     F4     053   
APR 21, 1972    014   1650     0      0     F2     053   
APR 22, 1974    017   0545     0      1     F2     053   
MAR 20, 1976    009   1930     0      0     F2     053   
OCT 17, 1980    023   1350     0      0     F2     053   
MAR 18, 1986    012   1415     0      0     F2     053   
MAR 18, 1986    012   1425     0      0     F2     053   
DEC 27, 1988    058   2225     0      0     F2     053   
DEC 21, 1990    014   1530     1      0     F1     053   
MAR 09, 1992    002   2202     0      0     F4     053   
AUG 26, 1992    022   1640     0      0     F0     053   

Go to Top

Issaquena County Tornadoes

JAN 22, 1953    001   2300     0      0     F2     055 125 163   
MAR 22, 1953    008   1500     0      0     F1     055 151   
DEC 03, 1953    020   0530     0     20     F3     055   
FEB 26, 1958    004   1820     0      0     F1     055   
APR 24, 1958    010   1945     0      0     F1     055 125 053   
APR 24, 1958    011   2030     0      0     F2     055 125   
APR 20, 1959    013   1700     0      0     F1     055 125   
FEB 21, 1971    010   1543     0      0     F5     055   
FEB 21, 1971    012   1600     0      0     F4     055 
MAR 20, 1976    009   1900     0      0     F2     055   
MAR 28, 1977    010   0300     0      4     F2     055   
NOV 19, 1988    037   1950     0      0     F1     055   
NOV 27, 1994    028   1815     0      2     F1     055   

Go to Top

Itawamba County Tornadoes

APR 28, 1954    005   1930     0      2     F2     057   
MAY 27, 1973    019   1034     0      0     F1     057   
MAR 29, 1975    024   0230     0      0     F2     057   
MAY 13, 1976    030   1630     0      0     F2     057   
APR 13, 1991    003   2255     0      0     F1     057   
MAY 18, 1995    035   1648     0      0     F1     057   

Go to Top

Jackson County Tornadoes

FEB 26, 1958    007   1935     0      1     F2     059   
APR 06, 1963    004   1045     0      3     F1     059   
APR 27, 1966    018   0030     0      1     F2     059   
MAY 08, 1969    016   1700     0      1     F1     059   
AUG 09, 1969    026   2300     0      0     F1     059   
DEC 21, 1969    027   0745     0      0     F1     059   
FEB 12, 1971    007   0930     0      2     F1     059   
MAY 08, 1971    025   1215     0      0     F2     059   
MAY 08, 1971    026   1225     0      0     F1     059   
FEB 13, 1973    003   2359     0      1     F1     059   
JUN 13, 1974    024   1840     0      0     F0     059   
JUN 20, 1974    026   1410     0      0     F0     059   
SEP 08, 1974    029   0145     0      0     F0     059   
NOV 04, 1974    034   1205     0      0     F1     059   
JAN 10, 1975    006   1425     0      0     F1     059   
JAN 10, 1975    007   1430     0      0     F2     059   
MAY 02, 1977    021   0600     0      0     F2     059   JUN 01, 1977    022   1743     0      0     F0     059   
JLY 15, 1977    025   1630     0      1     F0     059   
JLY 29, 1978    009   1030     0      0     F1     059   
APR 23, 1979    004   1740     0      0     F0     059   
MAY 19, 1980    019   2020     0      0     F2     059   
FEB 10, 1981    001   0745     0      2     F2     059   
APR 25, 1982    007   0500     0      3     F2     059   
FEB 01, 1983    001   0500     0      3     F1     059   
MAY 21, 1985    008   1410     0      0     F2     059   
MAY 21, 1985    009   1420     0      1     F1     059   
SEP 16, 1988    011   1822     0      0     F0     059   
FEB 10, 1990    003   0630     0      0     F1     059   
MAY 25, 1993    007   0815     0      0     F0     059   
MAR 01, 1994    005   1050     0      0     F0     059   
DEC 03, 1994    034   1653     0      0     F0     059   
MAY 09, 1995    030   0915     0      0     F1     059   
MAY 09, 1995    031   1940     0      0     F1     059   

Go to Top

Jasper County Tornadoes

APR 21, 1951    003   1940     0      6     F3     061 
APR 04, 1957    005   0200     0      0     F3     061   
DEC 11, 1961    017   1545     0      0     F1     061   
APR 14, 1967    007   0300     0      0     F1     061   
FEB 26, 1971    019   0930     0      0     F2     061   
JAN 09, 1972    003   1920     0      1     F3     061   
APR 18, 1978    006   0110     0      0     F1     061   
APR 25, 1980    013   2010     0      1     F2     061   
MAR 12, 1986    008   1210     0      1     F3     061   
FEB 20, 1989    006   2302     0      0     F1     061   
FEB 20, 1989    007   2325     0      0     F1     061   
MAR 05, 1989    012   0920     0      0     F1     061   
OCT 16, 1992    039   1615     0      0     F0     061   
NOV 22, 1992    046   0044     0      0     F4     061   
NOV 27, 1994    033   2300     0      0     F3     061   
MAR 07, 1995    006   1122     0      0     F0     061   
MAR 07, 1995    007   1130     0      0     F0     061   

Go to Top

Jefferson County Tornadoes

MAY 01, 1950    011   0500     0      0     F1     063   
APR 24, 1953    012   1400     0      0     F2     063
FEB 14, 1966    001   0500     0      0     F1     063   
JAN 23, 1969    001   0525     0      0     F4     063   
MAR 30, 1976    024   1635     0      0     F3     063   
APR 12, 1986    021   0305     0      0     F1     063   
MAR 17, 1987    012   1730     0      0     F1     063   

Go to Top

Jefferson Davis County Tornadoes

FEB 20, 1961    001   1730     0      4     F1     065   
FEB 20, 1961    002   1730     0      2     F2     065   
NOV 17, 1968    013   0755     0      0     F2     065   
DEC 10, 1971    039   0900     0      0     F3     065   
DEC 15, 1971    040   0615     0      0     F3     065 031   
JAN 09, 1972    002   1800     0      0     F2     065   
APR 18, 1978    005   0045     0      0     F2     065   
MAY 07, 1982    008   1135     0      0     F3     065   
NOV 21, 1992    043   2323     0      5     F3     065   
DEC 04, 1993    011   0721     0      0     F0     065   
JAN 27, 1994    003   1807     0      0     F1     065   
OCT 27, 1995    040   1555     0      0     F0     065   

Go to Top

Jones County Tornadoes

APR 21, 1951    003   1925     2     10     F3     067   
DEC 28, 1954    013   1800     0     25     F3     067   
NOV 18, 1957    024   1330     0      2     F2     067   
NOV 23, 1960    008   1825     0      0     F1     067   
NOV 22, 1961    015   2045     0      1     F2     067   
DEC 17, 1961    018   1830     0      0     F1     067   
MAR 14, 1966    010   1800     0      0     F1     067   
JUN 26, 1966    025   1430     0      0     F1     067   
JUN 29, 1966    028   1500     0      0     F1     067 
DEC 02, 1967    018   1400     0      0     F1     067 061   
