North Carolina Tornadoes 1950-2012
This page lists the date and location of all the tornadoes that have occurred in North Carolina from the year 1950. If you are interested in reading about the worst tornadoes that have struck North Carolina (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.
Links to the Specific Counties
all times are Central Standard Time
Alamance County Tornadoes

137 MAR 19, 1975 6 6:50 0 1 1 36.20 -079.28 00.00 0 1
605 JLY 21, 1977 21 14:00 0 0 1 35.88 -079.42 00.00 0 1
419 MAY 26, 1983 11 15:25 0 0 1 35.92 -079.67 00.00 0 1
73 MAR 27, 1994 4 17:40 0 0 0 35.88 -079.43 00.00 0 1
253 MAR 4, 2008 15:54 0 0 0 36.22 -079.38 36.25 -079.34 1,33
295915 APR 16, 2011 8 12:06 0 0 1 36.17 -079.45 36.27 -079.30 1,33
Alexander County Tornadoes

79 MAR 10, 1992 3 19:10 0 0 0 35.93 -081.28 00.00 0 3
982 MAY 7, 1998 29 15:15 0 0 0 35.93 -081.08 35.95 -081.02 3
987 MAY 7, 1998 34 16:03 0 0 1 35.85 -081.35 35.85 -081.18 3
306 JLY 7, 2005 9 11:10 0 0 2 35.83 -081.17 35.87 -081.13 3
301825 APR 28, 2011 41 1:33 0 0 1 35.91 -081.32 35.94 -081.26 3
343485 AUG 18, 2011 053 15:35 0 0 0 35.90 -081.14 35.89 -081.14 3
Alleghany County Tornadoes

470 MAY 27, 1973 10 17:30 0 1 1 36.52 -081.13 00.00 0 5 508 MAY 8, 2009 21:44 0 6 2 36.56 -081.04 36.54 -080.96 5 509 MAY 8, 2009 21:46 0 0 1 36.55 -081.01 36.55 -081.01 5
Anson County Tornadoes

392 MAY 15, 1976 8 9:45 0 4 2 34.83 -080.05 35.00 -079.95 7 203 MAY 5, 1989 13 18:52 0 1 1 34.83 -080.10 34.88 -080.03 7 869 MAY 31, 2003 15 15:00 0 0 0 35.02 -080.17 35.02 -080.17 7 1644 SEP 7, 2004 40 12:24 0 0 1 34.88 -079.98 34.90 -079.97 7
Avery County Tornadoes

121 APR 9, 1965 3 2:45 0 1 2 36.18 -081.93 00.00 0 11
Beaufort County Tornadoes

396 JUN 27, 1954 4 14:12 0 0 1 35.57 -077.05 00.00 0 13
322 MAY 27, 1960 7 9:00 0 1 2 35.40 -076.10 00.00 0 13
177 MAY 17, 1963 3 22:00 0 2 2 35.70 -077.00 35.60 -077.10 13
28 MAR 12, 1968 2 20:52 0 0 2 35.42 -076.78 00.00 0 13
133 APR 24, 1968 3 16:00 0 0 2 35.42 -076.80 00.00 0 13
264 APR 27, 1973 2 3:15 1 1 2 35.47 -076.70 00.00 0 13
278 MAY 20, 1980 9 17:30 0 0 1 35.47 -077.05 00.00 0 13
820 OCT 3, 1980 14 15:30 0 0 1 35.55 -077.03 00.00 0 13
152 APR 15, 1984 18 15:50 0 0 1 35.60 -077.03 00.00 0 13
948 AUG 6, 1993 14 13:30 0 0 1 35.58 -076.67 00.00 0 13
1030 OCT 8, 1996 051 7:30 0 1 1 35.50 -076.98 35.50 -076.98 13
1031 OCT 8, 1996 052 7:33 0 0 2 35.48 -076.87 35.48 -076.87 13
585 AUG 26, 1998 062 16:39 0 0 0 35.62 -076.87 35.62 -076.87 13
309 OCT 11, 2002 5 15:38 0 0 2 35.58 -076.67 35.58 -076.67 13
310 OCT 11, 2002 6 16:45 0 0 0 35.53 -076.63 35.53 -076.63 13
183 MAY 10, 2003 11 19:42 0 0 0 35.45 -076.93 35.45 -076.93 13
585 AUG 6, 2003 32 10:30 0 0 0 35.37 -076.80 35.37 -076.80 13
1607 AUG 13, 2004 28 5:00 0 0 1 35.48 -076.82 35.48 -076.82 13
818 JLY 11, 2007 3 17:00 0 0 1 35.63 -077.07 35.63 -077.05 13
488 APR 20, 2008 13:45 0 0 0 35.51 -076.99 35.51 -076.99 13
490 APR 20, 2008 14:38 0 0 0 35.51 -077.10 35.51 -077.10 13
548 APR 28, 2008 15:25 0 0 0 35.57 -076.54 35.57 -076.54 13
267 APR 11, 2009 0:40 0 0 0 35.58 -076.96 35.58 -076.96 13
899 JLY 17, 2009 15:23 0 0 0 35.58 -076.91 35.58 -076.90 13
900 JLY 17, 2009 18:12 0 0 0 35.49 -076.98 35.48 -076.96 13
291709 APR 16, 2011 30 18:08 0 0 0 35.47 -076.81 35.48 -076.80 13
292059 APR 28, 2011 50 15:23 0 0 0 35.68 -076.63 35.68 -076.63 13
345360 AUG 26, 2011 054 19:12 0 0 1 35.55 -076.54 35.55 -076.63 13
Bertie County Tornadoes

129 MAY 10, 1952 2 11:00 0 6 2 36.10 -077.25 00.00 0 15
36 MAR 15, 1964 1 8:51 0 0 1 36.15 -077.00 00.00 0 15
561 OCT 2, 1969 9 16:00 0 0 1 35.93 -076.93 36.20 -076.78 15
513 MAY 29, 1973 30 2:00 0 0 0 36.18 -077.22 00.00 0 15
371 JUN 3, 1978 8 13:30 0 0 2 36.00 -076.95 00.00 0 15
92 APR 3, 1979 5 14:30 0 0 1 36.28 -076.95 00.00 0 15
730 AUG 9, 1983 14 16:20 0 0 1 35.97 -076.92 00.00 0 15
96 MAR 28, 1984 9 19:55 6 19 3 36.13 -077.20 36.20 -077.10 15
97 MAR 28, 1984 10 20:10 0 7 2 36.23 -077.00 36.30 -076.88 15,91
631 AUG 20, 1986 16 12:45 0 0 0 36.18 -076.88 00.00 0 15
195 MAR 29, 1991 11 16:10 0 1 1 36.17 -077.10 00.00 0 15
384 JUN 4, 1993 7 17:05 0 0 0 36.12 -077.18 00.00 0 15
333 MAY 11, 1995 7 15:57 0 0 1 36.12 -076.95 00.00 0 15
676 SEP 15, 1999 23 17:40 0 0 0 36.00 -076.95 36.00 -076.95 15
438 SEP 24, 2001 9 16:00 0 0 0 36.22 -077.12 36.22 -077.12 15
1372 MAY 9, 2003 4 15:50 0 0 0 36.20 -076.77 36.20 -076.77 15
494 APR 20, 2008 17:05 0 0 0 36.03 -077.14 00.00 0 15
657 MAY 9, 2008 6:29 0 0 2 36.20 -076.82 36.29 -076.65 15,91,41
733 MAY 11, 2008 16:25 0 2 2 36.14 -077.19 36.21 -076.93 15
1604 SEP 26, 2008 8:53 0 0 0 36.22 -077.12 36.23 -077.11 15
304929 APR 16, 2011 25 16:55 12 058 3 36.09 -076.95 36.29 -076.75 15,91
305351 APR 16, 2011 26 17:05 0 8 2 36.21 -076.78 36.41 -076.60 15,91,73
Bladen County Tornadoes

556 SEP 11, 1960 8 13:00 0 0 1 34.60 -078.60 34.68 -078.35 17
34 MAR 4, 1966 2 8:00 0 0 1 34.50 -078.63 00.00 0 17
667 AUG 21, 1979 10 14:40 0 0 0 34.58 -078.67 00.00 0 17
91 MAR 28, 1984 4 18:45 12 101 3 34.83 -078.87 35.17 -078.18 17,51,163
838 JLY 1, 1990 10 17:15 0 0 2 34.52 -078.45 00.00 0 17
78 MAR 28, 1994 6 12:15 0 0 0 34.48 -078.65 00.00 0 17
6 JAN 6, 1995 1 22:15 1 3 0 34.70 -078.55 00.00 0 17
283 MAY 11, 1996 27 17:40 0 0 0 34.50 -078.83 34.50 -078.83 17
1041 NOV 8, 1996 053 18:25 0 0 0 34.68 -078.45 34.70 -078.45 17
1042 DEC 7, 1996 054 15:55 0 0 0 34.62 -078.75 34.62 -078.75 17
536 OCT 26, 1997 9 15:45 0 1 1 34.47 -078.33 34.65 -078.05 17,141
435 JUN 13, 1998 49 14:15 0 0 1 34.52 -078.27 34.43 -078.33 17
436 JUN 13, 1998 051 14:25 0 0 1 34.47 -078.33 34.47 -078.33 17
894 APR 15, 1999 33 18:45 0 5 2 34.72 -078.78 34.72 -078.78 17
525 JLY 2, 2003 27 18:00 0 0 1 34.53 -078.72 34.53 -078.65 17
146 MAR 28, 2009 19:08 0 0 2 34.54 -078.67 34.56 -078.66 17
149 MAR 28, 2009 19:36 0 0 0 34.73 -078.52 34.73 -078.52 17
177 APR 6, 2009 8:40 0 0 2 34.44 -078.59 34.45 -078.57 17
300477 APR 16, 2011 14 14:25 3 13 2 34.84 -078.66 35.09 -078.23 17,51,163
300502 APR 16, 2011 16 14:58 1 0 2 34.54 -078.79 34.65 -078.60 17
415028 OCT 1, 2012 15:58 0 0 0 34.41 -078.47 34.41 -078.47 17
415067 OCT 1, 2012 16:18 0 0 0 34.44 -078.44 34.46 -078.40 17
Brunswick County Tornadoes

182 JLY 6, 1951 3 11:00 0 0 1 33.92 -078.23 00.00 0 19 410 JUN 13, 1962 3 1:37 0 0 2 34.30 -078.00 00.00 0 19 636 SEP 12, 1964 8 20:00 0 0 0 33.95 -078.07 00.00 0 19 823 SEP 7, 1975 28 14:45 0 0 0 33.90 -078.25 00.00 0 19 856 OCT 17, 1975 32 12:00 0 0 1 33.88 -077.97 00.00 0 19 404 MAY 18, 1976 12 14:55 0 0 1 33.88 -078.00 00.00 0 19 775 AUG 16, 1976 18 13:30 0 0 1 33.88 -078.50 00.00 0 19 191 APR 27, 1980 6 11:15 0 0 0 34.13 -078.10 00.00 0 19 273 MAY 5, 1990 6 12:45 0 0 1 34.00 -078.35 00.00 0 19 973 SEP 18, 1994 23 15:45 0 0 1 33.98 -078.53 00.00 0 19 831 JLY 1, 1995 12 13:55 0 0 0 33.92 -078.02 00.00 0 19 795 AUG 4, 1996 36 7:20 0 0 0 33.92 -078.03 33.92 -078.03 19 1040 OCT 8, 1996 46 3:45 0 0 0 33.95 -078.27 33.95 -078.27 19 925 JLY 19, 1997 7 13:31 0 0 0 34.15 -078.10 34.15 -078.10 19 926 JLY 19, 1997 8 13:40 0 0 0 34.25 -078.05 34.25 -078.05 19 438 JUN 13, 1998 052 15:02 0 0 0 34.25 -078.05 34.25 -078.05 19 442 SEP 11, 2001 4 12:48 0 0 0 33.90 -078.47 33.90 -078.48 19 227 JLY 24, 2002 2 15:55 0 0 0 33.93 -078.35 33.95 -078.38 19 504 SEP 10, 2004 051 13:28 0 0 0 33.97 -078.03 33.97 -078.03 19 505 SEP 10, 2004 052 13:45 0 0 0 33.93 -078.10 33.93 -078.10 19 179 APR 6, 2009 9:45 0 0 1 34.00 -078.58 34.01 -078.54 19
Buncombe County Tornadoes

35 FEB 18, 1976 4 13:30 0 0 1 35.75 -082.47 35.77 -082.42 21
36 FEB 18, 1976 5 13:35 0 0 1 35.55 -082.67 00.00 0 21
339 MAY 19, 1993 3 13:10 0 0 0 35.57 -082.57 00.00 0 21
364 MAY 6, 1999 18 4:02 0 0 1 35.60 -082.57 35.60 -082.57 21
Burke County Tornadoes

107 APR 3, 1974 3 7:00 0 0 1 35.75 -081.70 35.78 -081.58 23 294 MAY 24, 1979 7 15:57 0 0 2 35.75 -081.67 00.00 0 23 807 MAY 24, 2000 13 15:46 0 0 0 35.72 -081.87 35.72 -081.87 23 728 MAY 11, 2008 14:30 0 0 0 35.59 -081.62 00.00 0 23 1087 SEP 27, 2010 11 21:13 0 0 1 35.65 -081.79 35.68 -081.77 23 360515 JAN 11, 2012 17:03 0 8 2 35.66 -081.49 35.71 -081.45 23
Cabarrus County Tornadoes

175 JLY 27, 1950 8 16:20 0 0 1 35.40 -080.57 00.00 0 25
533 NOV 28, 1954 9 22:30 0 0 1 35.40 -080.60 00.00 0 25
710 JLY 25, 1965 6 15:30 0 0 1 35.40 -080.50 00.00 0 25
492 MAY 28, 1973 19 5:00 0 0 0 35.28 -080.63 00.00 0 25
505 MAY 28, 1973 24 18:00 0 0 0 35.20 -080.53 00.00 0 25
517 JUN 6, 1975 23 18:00 0 0 0 35.42 -080.58 00.00 0 25
777 AUG 23, 1983 15 17:10 0 0 1 35.48 -080.48 35.40 -080.45 25
81 MAR 10, 1992 5 20:55 0 3 1 35.37 -080.57 00.00 0 25
535 MAY 14, 2006 7 12:49 0 0 1 35.45 -080.48 35.45 -080.48 25
732 MAY 11, 2008 16:19 0 0 0 35.37 -080.55 00.00 0 25
1675 DEC 11, 2008 14:50 0 0 1 35.46 -080.45 35.50 -080.44 25
Caldwell County Tornadoes

481 MAY 27, 1973 14 20:00 0 0 1 35.92 -081.67 35.98 -081.50 27 250 APR 4, 1974 8 7:00 0 0 2 35.82 -081.53 35.87 -081.45 27 560 JLY 9, 1977 19 14:00 0 0 0 35.87 -081.48 00.00 0 27 198 MAY 5, 1989 8 17:28 0 0 2 35.95 -081.68 36.02 -081.42 27 907 AUG 16, 1994 18 17:42 0 0 0 35.87 -081.38 00.00 0 27 984 MAY 7, 1998 31 15:49 0 2 4 35.87 -081.38 35.87 -081.32 27 301814 APR 28, 2011 40 1:22 0 1 1 35.85 -081.43 35.88 -081.37 27 360518 JAN 11, 2012 17:17 0 0 0 35.76 -081.38 35.76 -081.38 277
Camden County Tornadoes

51 MAR 2, 1991 1 5:15 0 0 0 36.45 -076.33 00.00 0 29
317 JLY 2, 2005 7 13:15 0 0 0 36.45 -076.33 36.45 -076.33 29
Carteret County Tornadoes

178 MAY 17, 1963 4 22:25 0 2 1 34.70 -076.53 00.00 0 31
637 SEP 13, 1964 9 6:00 0 0 1 34.80 -076.85 00.00 0 31
873 DEC 3, 1967 8 8:15 0 0 2 34.70 -076.75 00.00 0 31
682 SEP 30, 1972 3 16:00 0 0 0 34.75 -076.68 00.00 0 31
471 MAY 26, 1974 11 23:10 0 2 1 34.78 -076.73 00.00 0 31
472 MAY 26, 1974 12 23:30 0 0 1 34.80 -076.42 00.00 0 31
473 MAY 26, 1974 13 23:32 0 0 1 34.93 -076.30 00.00 0 31
474 MAY 27, 1974 14 0:01 0 0 2 34.93 -076.28 00.00 0 31
730 JLY 25, 1976 16 17:10 0 0 1 34.70 -076.85 00.00 0 31
427 JUN 9, 1977 17 10:30 0 1 1 34.72 -076.70 00.00 0 31
581 SEP 13, 1987 2 7:30 0 0 1 34.70 -076.73 00.00 0 31
590 NOV 10, 1987 4 12:15 0 0 0 34.72 -076.70 00.00 0 31
53 MAR 20, 1989 3 5:15 0 0 2 34.70 -076.55 00.00 0 31
765 SEP 23, 1989 24 8:30 0 0 0 34.70 -076.73 00.00 0 31
1038 SEP 15, 1990 11 3:45 0 0 2 34.70 -076.55 00.00 0 31
1080 OCT 23, 1990 15 6:23 0 0 1 34.78 -076.85 00.00 0 31
897 JUN 20, 1991 15 18:45 0 0 0 34.72 -076.85 00.00 0 31
833 JLY 20, 1993 8 14:33 0 0 0 34.78 -076.82 00.00 0 31
1092 SEP 27, 1993 15 19:20 0 0 1 34.73 -076.73 00.00 0 31
1022 JLY 12, 1996 33 15:20 0 0 0 34.72 -076.85 34.72 -076.85 31
527 OCT 26, 1997 10 17:45 0 0 0 34.70 -076.77 34.70 -076.77 31
222 JUN 2, 1998 47 15:15 0 0 0 34.93 -076.58 34.80 -076.42 31
368 JLY 31, 1998 055 13:45 0 0 0 34.83 -076.50 34.83 -076.50 31
580 AUG 26, 1998 056 11:25 0 0 1 34.72 -076.67 34.72 -076.67 31
605 SEP 3, 1998 064 20:30 0 0 0 34.65 -077.05 34.70 -077.03 31
177 APR 15, 1999 4 21:05 0 0 1 34.80 -076.45 34.88 -076.33 31
303 SEP 15, 1999 16 14:40 0 0 2 34.68 -076.92 34.68 -076.92 31
287 SEP 15, 1999 8 15:55 0 0 1 34.83 -076.75 34.83 -076.75 31
288 SEP 15, 1999 9 17:05 0 0 0 34.70 -076.73 34.70 -076.73 31
104 APR 15, 2000 6 10:45 0 0 0 34.68 -077.05 34.68 -077.05 31
103 APR 15, 2000 8 11:45 0 0 0 34.72 -076.70 34.72 -076.70 31
502 SEP 18, 2000 20 14:37 0 0 0 34.77 -077.10 34.77 -077.15 31
63 APR 1, 2001 8 14:30 0 0 0 34.68 -077.05 34.68 -077.05 31
64 APR 17, 2001 6 14:00 0 0 1 34.72 -076.70 34.72 -076.70 31
65 APR 17, 2001 7 14:16 0 0 0 34.87 -076.48 34.87 -076.48 31
312 OCT 11, 2002 8 17:40 0 0 0 34.88 -076.33 34.88 -076.33 31
1328 JLY 2, 2003 18 8:55 0 0 0 34.78 -076.93 34.78 -076.93 31
1329 JLY 2, 2003 19 9:10 0 0 0 34.70 -076.73 34.70 -076.73 31
586 AUG 6, 2003 33 15:45 0 0 0 34.72 -076.70 34.72 -076.70 31
587 AUG 14, 2003 34 10:01 0 0 0 34.93 -076.43 34.93 -076.43 31
15 APR 13, 2004 1 12:35 0 0 0 34.72 -076.70 34.72 -076.70 31
1262 JUN 7, 2004 10 9:53 0 0 0 34.88 -076.45 34.90 -076.42 31
1263 JUN 7, 2004 11 16:25 0 0 0 34.78 -076.50 34.78 -076.50 31
1415 JLY 17, 2004 20 15:19 0 0 0 34.70 -076.73 34.70 -076.73 31
1416 JLY 17, 2004 21 15:25 0 0 1 34.75 -076.57 34.80 -076.57 31
1606 AUG 13, 2004 27 3:53 0 3 1 34.77 -077.15 34.77 -077.15 31
1613 AUG 15, 2004 34 12:23 0 0 0 34.83 -076.75 34.85 -076.77 31,49
172 JUN 25, 2005 6 16:40 0 0 0 34.70 -076.92 34.70 -076.93 31
271 JLY 13, 2005 18 11:35 0 0 0 34.72 -076.92 34.72 -076.92 31
314 AUG 27, 2005 21 13:15 0 0 0 34.68 -076.88 34.68 -076.88 31
635 JUN 14, 2006 17 10:40 0 0 0 34.70 -076.73 34.72 -076.70 31
710 JLY 1, 2006 19 10:30 0 0 0 34.87 -076.38 34.87 -076.38 31
842 AUG 27, 2006 22 13:29 0 0 0 34.85 -076.42 34.85 -076.42 31
857 AUG 31, 2006 23 16:25 0 0 0 34.72 -076.70 34.72 -076.70 31
858 AUG 31, 2006 24 17:05 0 0 0 34.85 -076.42 34.85 -076.42 31
119 MAR 2, 2007 2 7:40 0 0 0 34.75 -076.53 34.75 -076.53 31
736 MAY 11, 2008 18:06 0 0 1 34.73 -076.85 34.74 -076.80 31
737 MAY 11, 2008 18:17 0 0 0 34.74 -076.75 34.74 -076.75 31
738 MAY 11, 2008 18:27 0 0 0 34.74 -076.65 34.74 -076.65 31
380991 MAY 30, 2012 8:34 0 0 1 34.73 -077.10 34.73 -077.11 31
421430 DEC 26, 2012 13:58 0 0 1 34.79 -076.67 34.80 -076.67 31
Caswell County Tornadoes

514 JLY 12, 1964 3 16:00 0 1 2 36.40 -079.33 36.52 -079.13 33,145 603 JLY 25, 1996 35 10:54 0 0 1 36.50 -079.23 36.50 -079.23 33 1005 MAY 7, 1998 28 14:35 0 2 0 36.32 -079.27 36.33 -079.25 33 428 JUN 15, 1998 053 13:50 0 0 0 36.48 -079.43 36.48 -079.43 33
Catawba County Tornadoes

205 AUG 9, 1951 4 11:00 0 0 2 35.75 -081.33 00.00 0 35
478 AUG 18, 1954 6 15:00 0 0 2 35.67 -081.20 35.73 -081.15 35
392 MAY 23, 1973 7 21:30 0 2 1 35.58 -081.20 00.00 0 35
474 MAY 27, 1973 11 18:00 0 0 1 35.63 -081.35 35.88 -080.88 35,159
127 MAR 14, 1975 5 0:30 0 0 1 35.60 -080.97 00.00 0 35
449 MAY 25, 1975 21 19:30 0 0 1 35.60 -080.98 00.00 0 35
913 SEP 18, 1982 9 18:05 0 0 1 35.50 -080.98 00.00 0 35
60 MAR 7, 1992 1 14:28 0 0 0 35.58 -080.97 00.00 0 35
1265 NOV 22, 1992 26 20:40 0 0 1 35.70 -081.12 35.93 -080.78 35,97
908 AUG 16, 1994 19 17:45 0 1 2 35.73 -081.32 00.00 0 35
666 SEP 28, 1998 066 14:55 0 0 0 35.73 -081.32 35.73 -081.32 35
1176 OCT 26, 2010 14 17:12 0 0 0 35.57 -081.44 35.57 -081.43 35
1179 OCT 26, 2010 15 17:44 0 0 2 35.70 -081.16 35.73 -081.12 35
1184 OCT 26, 2010 19 21:35 0 0 0 35.56 -080.96 35.56 -080.96 35
Chatham County Tornadoes

846 OCT 7, 1965 9 12:30 0 0 2 35.65 -079.40 35.68 -079.30 37 388 MAY 15, 1975 13 16:30 0 0 1 35.57 -079.47 00.00 0 37 620 JLY 27, 1977 22 20:00 0 0 1 35.65 -079.33 00.00 0 37 579 AUG 17, 1985 4 22:45 0 0 0 35.57 -079.47 35.63 -079.47 37 627 JUN 28, 1989 22 14:15 0 0 1 35.80 -079.12 00.00 0 37 189 MAR 29, 1991 6 14:30 0 0 2 35.70 -079.47 35.88 -079.05 37,135 870 MAY 31, 2003 16 16:15 0 0 0 35.78 -079.37 35.78 -079.37 37 1652 SEP 17, 2004 056 11:25 0 0 0 35.72 -079.25 35.72 -079.25 37 1494 AUG 27, 2008 14:08 0 0 0 35.78 -079.42 35.80 -079.38 37
Cherokee County Tornadoes

103 APR 2, 1974 1 0:01 0 0 1 35.07 -084.03 35.22 -083.80 39 149 APR 3, 1974 4 16:00 0 0 1 35.05 -083.95 00.00 0 39 208 APR 3, 1974 7 19:25 4 26 4 34.97 -084.22 35.15 -083.95 39, from GA 111 251 APR 4, 1974 9 7:00 0 0 0 35.03 -083.97 35.17 -083.92 39 776 SEP 21, 1979 12 16:15 0 0 0 35.08 -084.03 00.00 0 39 275 APR 16, 1991 14 15:30 0 0 0 35.18 -083.93 00.00 0 39 285 MAY 7, 1998 26 13:15 0 0 1 35.03 -084.33 35.02 -084.15 39, from TN 139 366756 MAR 2, 2012 18:44 0 0 2 35.09 -084.26 35.12 -083.89 39
Chowan County Tornadoes

404 MAY 24, 1973 9 20:30 0 0 1 36.07 -076.62 00.00 0 41
101 MAR 28, 1984 14 21:15 1 1 2 36.07 -076.58 36.10 -076.50 41,143
479 JUN 28, 1986 11 13:19 0 0 1 36.18 -076.68 00.00 0 41
41 MAR 26, 1988 1 15:32 0 0 0 36.32 -076.62 00.00 0 41
32 FEB 21, 1989 2 12:10 0 0 1 36.02 -076.57 00.00 0 41
1211 NOV 11, 1995 25 20:00 0 0 1 36.32 -076.63 36.35 -076.60 41,73
601 AUG 26, 1998 061 16:25 0 0 0 36.07 -076.62 36.07 -076.62 41
1371 MAY 9, 2003 5 16:00 0 0 0 36.18 -076.68 36.18 -076.68 41
309 JUN 11, 2004 12 20:00 0 0 1 36.18 -076.68 36.10 -076.62 41
Clay County Tornadoes

2 JAN 10, 1965 1 8:15 0 0 1 35.07 -083.70 00.00 0 43
945 DEC 25, 1974 21 3:55 0 0 1 35.03 -083.80 35.07 -083.62 43
15 FEB 25, 1980 3 16:15 0 0 0 35.02 -078.57 00.00 0 43
171 APR 25, 2010 5 1:00 0 0 1 35.08 -083.82 35.08 -083.82 43
Cleveland County Tornadoes

468 MAY 27, 1973 12 19:00 0 3 3 35.17 -081.77 35.30 -081.60 45,from SC 45,83,21
386 MAY 15, 1975 11 14:30 0 0 1 35.17 -081.35 00.00 0 45
394 JUN 24, 1979 8 0:30 0 0 1 35.30 -081.55 00.00 0 45
196 MAY 5, 1989 6 16:54 4 052 4 35.47 -081.58 35.68 -081.42 45,109,35
47 FEB 10, 1990 2 7:00 0 0 2 35.20 -081.55 00.00 0 45
179 APR 10, 1990 5 18:50 0 0 0 35.25 -081.68 00.00 0 45
311 JUN 4, 1992 7 15:02 0 0 0 35.25 -081.68 00.00 0 45
1264 NOV 22, 1992 25 20:15 0 0 1 35.43 -081.58 35.52 -081.52 45
66 MAR 27, 1994 2 15:17 0 13 2 35.18 -081.72 35.40 -081.23 45,71,from SC 83,21
903 AUG 16, 1994 17 16:30 0 0 1 35.20 -081.53 00.00 0 45
778 SEP 16, 1996 38 16:35 0 0 0 35.30 -081.55 35.30 -081.55 45
563 JLY 12, 2003 29 18:25 0 0 1 35.42 -081.62 35.35 -081.58 45
529 SEP 17, 2004 053 4:05 0 0 0 35.37 -081.43 35.37 -081.43 45
531 SEP 27, 2004 063 21:00 0 0 1 35.23 -081.53 35.27 -081.55 45
482 APR 19, 2008 18:07 0 0 1 35.39 -081.52 35.43 -081.45 45,109
534 APR 28, 2008 7:30 0 0 0 35.23 -081.40 00.00 0 45
734 JUN 16, 2009 15:42 0 0 0 35.41 -081.48 35.39 -081.48 45
735 JUN 16, 2009 16:00 0 0 1 35.33 -081.43 35.20 -081.40 45
299112 APR 9, 2011 5 14:50 0 3 0 35.37 -081.51 35.36 -081.51 45
354565 NOV 16, 2011 063 15:25 0 0 0 35.32 -081.50 35.32 -081.49 45
Columbus County Tornadoes

193 OCT 9, 1950 9 2:15 0 3 3 34.17 -078.60 00.00 0 47
340 JUN 2, 1959 3 13:00 0 0 1 34.20 -078.60 00.00 0 47
659 OCT 4, 1964 11 17:15 0 0 2 34.30 -078.90 34.67 -078.05 47,17,141
866 DEC 1, 1967 7 18:30 0 0 2 34.13 -078.85 34.17 -078.80 47, from SC 51
857 SEP 6, 1974 20 13:30 0 2 1 34.38 -078.77 00.00 0 47
440 MAY 24, 1975 20 18:25 0 0 1 34.33 -078.22 00.00 0 47
478 JUN 7, 1983 12 20:45 0 0 2 34.37 -078.85 34.43 -078.77 47
100 MAR 28, 1984 13 20:45 0 0 2 34.15 -078.88 34.25 -078.73 47, from SC 51
60 MAR 3, 1991 2 9:24 0 0 0 34.18 -078.85 00.00 0 47
62 MAR 3, 1991 3 9:47 0 3 1 34.32 -078.92 00.00 0 47
1175 NOV 7, 1995 22 16:30 0 122 2 34.28 -078.70 00.00 0 47
134 APR 26, 1996 24 12:45 0 0 0 34.15 -078.60 34.15 -078.60 47
86 MAR 8, 1998 4 15:10 0 0 0 34.27 -078.92 34.28 -078.92 47
524 JLY 2, 2003 20 10:06 0 0 0 34.32 -078.52 34.32 -078.52 47
493 SEP 7, 2004 39 11:38 0 0 1 34.30 -078.88 34.48 -078.98 47,155
96 MAY 20, 2005 5 16:10 0 0 1 34.15 -078.78 34.23 -078.78 47
403 APR 17, 2006 5 15:05 0 0 1 34.35 -078.70 34.35 -078.68 47
1055 NOV 16, 2006 30 5:37 8 20 3 34.34 -078.24 34.36 -078.23 47
301 MAR 15, 2008 16:16 0 0 0 34.31 -079.04 34.31 -079.04 47
300636 APR 16, 2011 21 15:33 0 0 0 34.42 -078.73 34.42 -078.73 47
301080 APR 16, 2011 23 16:05 0 0 1 34.20 -078.74 34.21 -078.73 47
304461 APR 28, 2011 43 13:43 0 0 0 34.37 -078.42 34.38 -078.41 47
415016 OCT 1, 2012 15:22 0 0 0 34.33 -078.58 34.33 -078.57 47
415077 OCT 1, 2012 16:15 0 0 0 34.38 -078.95 34.41 -078.95 47
Craven County Tornadoes

439 JLY 12, 1968 6 1:00 0 0 1 35.07 -077.05 00.00 0 49
73 APR 19, 1969 5 3:14 0 0 2 35.00 -077.00 00.00 0 49
295 MAY 13, 1971 4 8:50 0 0 2 35.12 -077.20 35.55 -076.62 49,13
22 FEB 27, 1977 1 18:15 0 0 1 35.20 -077.30 35.27 -077.12 49
93 APR 3, 1979 6 15:10 0 0 1 35.30 -077.42 00.00 0 49
652 JUN 27, 1994 13 11:48 0 0 1 34.88 -076.98 00.00 0 49
740 JLY 11, 1994 14 13:23 0 0 0 34.93 -076.85 00.00 0 49
830 JLY 28, 1994 15 15:45 0 0 0 35.13 -077.02 00.00 0 49
1023 JLY 12, 1996 34 15:41 0 0 0 35.07 -076.98 35.07 -076.98 49
1025 SEP 16, 1996 44 22:30 0 0 1 35.32 -077.38 35.32 -077.38 49
1029 OCT 8, 1996 50 7:00 0 0 1 35.18 -077.05 35.18 -077.05 49
759 APR 1, 1998 22 16:30 0 0 0 35.33 -077.20 35.33 -077.20 49
760 APR 1, 1998 23 16:44 0 0 0 35.30 -077.22 35.30 -077.22 49
581 AUG 26, 1998 057 13:10 0 0 1 34.97 -076.98 34.97 -076.98 49
832 APR 11, 1999 27 14:38 0 0 0 35.22 -077.45 35.22 -077.45 49
833 APR 11, 1999 28 15:18 0 0 0 35.20 -077.17 35.20 -077.17 49
