South Dakota Tornadoes 1950-1995

This page lists the date and location of all the tornadoes that have occurred in South Dakota from the year 1950. If you are interested in reading about the “worst” tornadoes that have struck South Dakota (and all other states), see this page on our site. If you want to find out about specific tornadoes that have occurred since 2012, check out the NCDC Storm Events page.

Links to the Specific Counties
A B C D E F G H J K L M P R S T U W Y Z

all times are Central Standard Time

    date       event  time   dead    inj   F    County
                 #                        Scale number(s)

Aurora County Tornadoes

JUN 03, 1966    005   1700     0      0     F1     003   
JUN 09, 1971    022   1945     0      0     F0     003   
JLY 30, 1972    029   2140     0      0     F0     003   
JLY 01, 1973    015   1839     0      1     F1     003   
AUG 30, 1973    026   0200     0      0     F1     003   
JUN 06, 1980    040   2128     0      0     F0     003   
JUN 23, 1981    004   1742     0      0     F0     003   
MAY 18, 1984    006   1500     0      0     F0     003   
JLY 28, 1986    020   1630     0      0     F2     003   
MAY 12, 1991    010   1705     0      0     F0     003   

Go to Top

Beadle County Tornadoes

MAY 09, 1953    001   1805     0      0     F1     005   
JUN 11, 1954    006   0055     0      0     F1     005 115   
APR 18, 1957    001   1620     0      0     F1     005   
JLY 07, 1962    031   1615     0      0     F2     005   
JLY 16, 1963    006   1430     0      0     F0     005   
MAY 20, 1965    022   2140     0      0     F2     005 097 025   
JLY 17, 1966    021   0200     0      0     F1     005   
SEP 12, 1967    027   1435     0      1     F1     005   
JUN 15, 1971    028   2344     0      0     F0     005   
JLY 03, 1971    039   1822     0      0     F1     005   
MAY 22, 1972    004   1645     0      0     F0     005   
MAY 26, 1972    009   1250     0      0     F0     005   
MAY 28, 1972    013   1245     0      0     F0     005   
MAY 28, 1972    014   1245     0      0     F0     005   
JUN 18, 1972    019   1912     0      0     F0     005   
JLY 19, 1972    025   1920     0      0     F2     005   
MAY 29, 1980    013   1623     0      0     F0     005   
JUN 04, 1980    016   1020     0      0     F0     005   
APR 19, 1985    004   1913     0      0     F0     005   
JUN 11, 1990    009   2035     0      0     F0     005   
JUN 30, 1992    030   2040     0      0     F0     005   
AUG 01, 1992    038   2100     0      0     F1     005   
JUN 07, 1993    029   1503     0      0     F0     005   
JUN 07, 1993    030   1503     0      0     F1     005   

Go to Top

Bennett County Tornadoes

JUN 09, 1957    007   1500     0      0     F0     007   
JUN 06, 1963    005   1945     0      0     F3     007   
APR 26, 1966    002   1730     0      0     F1     007   
MAY 16, 1977    001   1800     0      0     F1     007 
JLY 10, 1977    019   1700     0      0     F1     007   
JLY 10, 1977    020   1700     0      0     F1     007   
JLY 10, 1977    021   1715     0      0     F1     007   
JLY 10, 1977    022   1730     0      0     F1     007   
JLY 02, 1978    016   2030     0      0     F1     007   
MAR 29, 1982    001   1800     0      1     F2     007   
MAY 19, 1982    002   1815     0      0     F0     007   
AUG 23, 1982    032   2200     0      0     F0     007   
APR 26, 1984    001   1515     0      0     F1     007   
JLY 18, 1994    023   1530     0      0     F0     007   
JLY 18, 1994    024   1600     0      0     F0     007   

Go to Top

Bon Homme County Tornadoes

JUN 18, 1954    008   0355     0      0     F3     009   
MAY 10, 1956    001   1530     0      2     F2     009   
MAY 14, 1961    003   1245     0      0     F1     009   
JUN 05, 1962    019   0115     0      0     F3     009   
JUN 21, 1965    056   2300     0      0     F1     009   
JUN 26, 1965    057   2315     0      0     F3     009 067   
JUN 15, 1970    016   2130     0      0     F1     009   
JUN 13, 1972    017   1315     0      0     F0     009   
MAY 06, 1975    003   1346     0      0     F1     009   
MAY 06, 1975    004   1410     0      0     F0     009   
JUN 25, 1978    014   2030     0      0     F1     009   
JLY 04, 1978    020   2225     0      0     F1     009   
JLY 19, 1981    007   1745     0      0     F1     009   
JUN 22, 1984    022   1900     0      0     F0     009   
APR 20, 1985    005   1800     0      0     F2     009   
APR 20, 1985    006   1801     0      0     F1     009   
APR 20, 1985    010   1825     0      0     F0     009   

Go to Top

Brookings County Tornadoes

MAY 05, 1965    001   1445     0      0     F1     011   
MAY 24, 1965    034   1600     0      0     F1     011   
JLY 13, 1969    015   1645     0      0     F0     011   
JUN 19, 1971    031   1920     0      0     F2     011   
JUN 19, 1971    032   1800     0      0     F1     011   
JUN 19, 1971    033   1900     0      0     F1     011   
JUN 19, 1971    034   1930     0      0     F1     011   
MAY 30, 1977    014   1200     0      0     F1     011   
MAY 29, 1979    003   1455     0      0     F1     011   
JLY 19, 1979    028   1731     0      0     F0     011   
JLY 19, 1979    029   1740     0      0     F0     011   
MAY 26, 1980    002   1605     0      0     F0     011   
JUN 16, 1980    044   1015     0      0     F0     011   
MAY 30, 1985    039   1510     0      0     F1     011   
MAY 08, 1986    005   1640     0      0     F0     011   
JUN 16, 1992    015   1543     0      0     F3     011   
JUN 16, 1992    022   1930     0      0     F1     011   
AUG 09, 1992    039   1825     0      0     F0     011   
JUN 07, 1993    033   1620     0      0     F4     011 
JLY 01, 1993    054   1615     0      0     F0     011   

Go to Top

Brown County Tornadoes

APR 19, 1955    008   1800     0      0     F2     013   
JUN 28, 1955    010   1830     0      0     F2     013   
JUN 12, 1957    010   2030     0      0     F0     013   
JUN 13, 1957    012   1530     0      0     F0     013   
JUN 13, 1957    013   1530     0      0     F0     013   
JUN 16, 1959    006   1745     0      0     F0     013   
JUN 26, 1960    005   1930     0      0     F0     013   
JUN 21, 1961    005   1430     0      0     F3     013 115   
MAY 20, 1965    020   1645     0      0     F3     013   
JUN 24, 1966    017   2130     0      0     F1     013 037   
JLY 31, 1966    029   2000     1      3     F2     013   
JUN 25, 1969    005   1515     0      6     F3     013   
JUN 25, 1969    006   1700     0      0     F0     013   
JUN 15, 1970    022   2315     0      0     F1     013   
JUN 16, 1970    023   1810     0      0     F1     013   
JLY 05, 1971    041   1905     0      0     F0     013   
JLY 19, 1972    024   1645     0      0     F0     013   
JLY 25, 1972    027   1758     0      0     F0     013   
JUN 15, 1973    008   1730     0      0     F1     013   
JUN 17, 1973    010   1715     0      0     F1     013   
JLY 01, 1973    014   1715     1      3     F3     013   
AUG 31, 1973    027   1547     0      0     F0     013   
JUN 10, 1974    010   1630     0      0     F0     013   
JUN 19, 1975    016   2030     0      0     F0     013   
JUN 20, 1975    019   2200     0      0     F0     013   
JUN 20, 1975    020   2213     0      0     F1     013   
JUN 22, 1977    016   1430     0      0     F0     013   
JLY 10, 1977    025   2135     0      0     F1     013   
JUN 15, 1978    009   2245     0     15     F2     013   
JUN 19, 1979    014   1755     0      0     F1     013   
MAY 29, 1980    003   1442     0      0     F0     013   
MAY 29, 1980    004   1442     0      0     F0     013   
MAY 29, 1980    005   1442     0      0     F0     013   
MAY 29, 1980    006   1442     0      0     F0     013   
MAY 29, 1980    007   1442     0      0     F0     013   
MAY 29, 1980    008   1442     0      0     F0     013   
AUG 20, 1980    052   0226     0      0     F0     013   
JUN 21, 1981    002   1445     0      0     F0     013   
JUN 11, 1982    009   1600     0      0     F0     013   
JLY 02, 1984    029   2020     0      0     F0     013   
AUG 19, 1984    031   1930     0      0     F1     013   
AUG 26, 1984    032   1650     0      0     F0     013   
MAY 08, 1985    013   1812     0      0     F0     013   
JLY 17, 1985    040   1015     0      0     F0     013   
AUG 22, 1985    053   2152     0      0     F0     013   
JLY 17, 1986    014   1653     0      0     F0     013   
AUG 15, 1987    032   1423     0      0     F1     013   
JUN 01, 1990    003   2015     0      0     F0     013 
JUN 01, 1990    004   2045     0      0     F0     013   
JUN 22, 1993    047   2125     0      0     F0     013   
JLY 18, 1994    030   1930     0      0     F0     013   
JLY 16, 1995    008   1345     0      0     F0     013   

Go to Top

Brule County Tornadoes

JUN 10, 1954    005   2355     0      0     F2     015   
JLY 03, 1957    016   1925     0      0     F1     015   
MAY 08, 1965    008   1900     0      0     F2     015   
JUN 22, 1966    015   2340     0      0     F1     015   
JLY 24, 1971    044   1730     0      0     F3     015   
JLY 01, 1973    013   1710     0      1     F2     015   
MAY 06, 1975    002   1105     0      0     F0     015   
MAY 27, 1977    013   1530     0      0     F1     015   
JUN 19, 1979    005   1455     0      0     F1     015   
JLY 13, 1979    022   0017     0      0     F0     015   
MAY 20, 1982    005   0130     0      0     F1     015   
JLY 08, 1982    014   2115     0      0     F0     015   
JLY 20, 1982    025   2130     0      0     F0     015   
JLY 28, 1986    019   1613     0      0     F2     015   
JLY 16, 1988    003   2200     0      0     F0     015   
JUN 03, 1992    004   2017     0      0     F0     015   
JUN 30, 1992    029   2000     0      0     F0     015   
JUN 07, 1993    012   1245     0      2     F1     015   

Go to Top

Buffalo County Tornadoes

JLY 01, 1955    012   1900     0      0     F0     017   
MAY 08, 1965    012   1600     0      2     F1     017   
JLY 03, 1971    040   1850     0      0     F0     017   
MAY 24, 1972    005   1230     0      0     F0     017   
MAY 20, 1982    004   0130     0      0     F1     017   
MAY 28, 1985    037   2301     0      0     F0     017   
JLY 06, 1987    013   1726     0      0     F0     017   
JLY 06, 1987    014   1727     0      0     F0     017   
JLY 06, 1987    016   1745     0      0     F0     017   
JLY 06, 1987    017   1752     0      0     F0     017   
JLY 06, 1987    019   1808     0      0     F0     017   
JLY 23, 1988    004   1600     0      0     F0     017   
JUN 16, 1992    016   1615     0      8     F3     017   
JUN 07, 1993    013   1250     0      0     F0     017   
JUN 07, 1993    014   1255     0      0     F0     017   

Go to Top

Butte County Tornadoes

SEP 20, 1955    014   1215     0      0     F2     019   
JLY 14, 1957    018   1930     0      1     F1     019   
MAY 10, 1961    002   1830     0      0     F1     019   
JLY 18, 1963    007   1930     0      0     F3     019   
JUN 25, 1975    029   2000     0      0     F0     019   
JUN 25, 1975    030   2035     0      0     F0     019   
JLY 26, 1977    027   1845     0      0     F1     019   
JLY 02, 1980    048   1850     0      0     F0     019 
SEP 24, 1986    030   1715     0      0     F1     019   
JUN 13, 1992    005   1552     0      0     F0     019   
AUG 13, 1993    075   2030     0      0     F0     019   
AUG 13, 1993    078   2155     0      0     F0     019   

Go to Top

Campbell County Tornadoes

MAY 05, 1964    003   2100     0      0     F2     021   
JUN 08, 1964    020   1835     0      0     F1     021   
JUN 13, 1965    055   1400     0      0     F2     021   
JUN 14, 1970    005   1735     0      0     F1     021   
JUN 14, 1970    006   1845     0      0     F1     021   
JUN 14, 1970    007   1845     0      0     F0     021   
JUN 14, 1970    008   1845     0      0     F0     021   
JUN 14, 1970    009   1905     0      0     F2     021   
JUN 15, 1971    027   1830     0      0     F1     021   
JUN 21, 1983    011   1830     0      4     F3     021   
JUN 22, 1983    015   0030     0      0     F2     021   

Go to Top

Charles Mix County Tornadoes

JLY 29, 1954    015   1630     0      0     F2     023   
MAY 14, 1962    003   1730     0      0     F1     023   
MAY 14, 1962    004   1800     0      1     F1     023   
MAY 16, 1962    008   1600     0      2     F3     023   
MAY 21, 1962    013   1900     0      0     F3     023   
JUN 22, 1964    026   0240     0      0     F1     023   
MAY 07, 1965    002   1230     0      0     F1     023   
MAY 29, 1965    042   1800     0      0     F1     023   
JUN 01, 1965    043   1721     0      0     F0     023   
JUN 01, 1965    044   1721     0      0     F0     023   
JUN 18, 1967    014   2218     0      0     F1     023   
JUN 18, 1967    015   2050     0      0     F1     023   
JUN 20, 1968    011   2245     0      0     F2     023 003   
JUN 15, 1970    017   2030     0      0     F1     023   
JUN 04, 1971    006   1900     0      0     F1     023   
JUN 04, 1971    007   1800     0      0     F2     023   
JUN 05, 1971    010   1500     0      0     F0     023   
JUN 24, 1973    011   1845     1      1     F2     023   
JUN 03, 1975    010   1800     0      0     F1     023   
JUN 03, 1975    011   1804     0      0     F1     023   
JUN 03, 1975    012   1805     0      0     F1     023   
JUN 24, 1978    013   1852     0      0     F1     023   
JLY 04, 1978    017   1810     0      0     F1     023   
JLY 17, 1978    027   2010     0      0     F1     023   
JUN 19, 1979    006   1500     0      0     F1     023   
JLY 19, 1981    007   1730     0      2     F1     023   
JLY 18, 1982    017   2202     0      0     F0     023   
JLY 18, 1982    018   2358     0      0     F0     023   
JUN 12, 1983    004   0740     0      0     F0     023   
JUN 26, 1983    016   1215     0      0     F1     023   
MAY 11, 1985    016   1522     0      0     F0     023   
MAY 11, 1985    017   1530     0      0     F0     023 
MAY 12, 1991    009   1630     0      0     F0     023   
JUN 16, 1992    017   1803     0      0     F0     023   

Go to Top

Clark County Tornadoes

MAY 09, 1953    002   1900     0      0     F1     025 057   
MAY 29, 1953    006   2130     0      0     F2     025   
MAY 31, 1960    003   2230     0      0     F0     025   
JUN 21, 1961    005   1545     1      7     F3     025   
JLY 07, 1962    032   1620     0      0     F2     025   
JLY 26, 1963    008   1615     0      0     F2     025   
JUN 08, 1964    017   1805     0      0     F2     025   
JUN 08, 1964    018   1820     0      0     F2     025   
JUN 08, 1964    019   1830     0      0     F2     025   
APR 16, 1967    005   1730     0      0     F1     025   
MAY 28, 1972    015   1650     0      0     F1     025   
JUN 19, 1972    020   1830     0      0     F1     025   
JLY 10, 1977    026   2215     0      0     F1     025   
JLY 20, 1982    020   1720     0      2     F1     025   
MAY 12, 1984    002   1810     0      0     F3     025   
JUN 05, 1984    008   1854     0      0     F0     025   
JLY 17, 1985    041   1430     0      0     F1     025   
AUG 16, 1991    033   1850     0      0     F0     025   
JUN 15, 1992    007   1805     0      0     F0     025   

Go to Top

Clay County Tornadoes

MAY 08, 1965    006   1900     0      0     F2     027   
JUN 07, 1965    048   1730     0      0     F2     027 125 083   
JUN 07, 1965    052   1700     0      0     F2     027   
MAY 22, 1966    003   2300     0      0     F0     027   
AUG 16, 1967    025   2150     0      0     F2     027   
JUN 13, 1968    003   1720     0      0     F1     027   
JUN 15, 1970    021   2209     0      0     F1     027   
MAY 29, 1980    010   1600     0      0     F0     027   
JUN 23, 1981    006   2059     0      0     F0     027   
SEP 26, 1981    019   0210     0      0     F2     027   
JUN 11, 1984    014   1900     0      0     F2     027   
APR 20, 1985    011   1840     0      0     F1     027   
AUG 12, 1985    048   0130     0      0     F1     027   
JUN 21, 1986    011   2257     0      0     F1     027   
JLY 28, 1986    024   1750     0      0     F0     027   
MAY 20, 1988    001   1528     0      0     F0     027   
JUN 16, 1990    010   1710     0      0     F1     027   
JUN 16, 1992    023   1950     0      0     F0     027   

Go to Top

Codington County Tornadoes

JLY 20, 1951    002   1815     0      4     F2     029   
MAY 25, 1957    004   1445     0   0000     F1     029   
AUG 06, 1962    034   0315     0      0     F2     029   
MAY 14, 1965    019   1930     0      0     F1     029 
APR 27, 1968    001   1230     0      0     F1     029   
JLY 16, 1968    016   1536     0      0     F1     029   
JUN 25, 1969    003   1315     0      1     F1     029   
JLY 01, 1973    016   1835     0      1     F0     029   
MAY 21, 1977    010   2030     0      0     F1     029   
MAY 21, 1977    011   2030     0      0     F1     029   
JUN 19, 1979    011   1718     0      0     F2     029   
JLY 18, 1983    018   0300     0      0     F3     029   
MAY 12, 1984    002   1828     0      0     F3     029   
MAY 12, 1984    003   1832     0      0     F0     029   
JLY 29, 1986    025   2204     0      0     F1     029   
JUN 21, 1987    005   1010     0      0     F0     029   
JUN 19, 1991    022   1605     0      0     F0     029   

Go to Top

Corson County Tornadoes

MAY 29, 1953    004   1545     0      2     F2     031   
APR 19, 1955    002   1500     0      2     F0     031   
APR 19, 1955    003   1550     0      0     F0     031   
MAY 08, 1965    015   2235     0      0     F1     031   
JLY 24, 1966    025   1730     0      0     F0     031   
JUN 07, 1971    015   1430     0      0     F0     031   
JUN 07, 1971    016   1445     0      0     F0     031   
MAY 18, 1977    003   2020     0      0     F1     031   
JUN 10, 1977    015   1830     0      0     F0     031   
JLY 11, 1979    020   2308     0      0     F0     031   
JLY 11, 1979    021   2330     0      0     F0     031   
JUN 21, 1983    014   2340     0      0     F0     031   
JUN 27, 1984    023   1845     0      0     F0     031   
JUN 27, 1984    024   1905     0      0     F0     031   
JUN 11, 1990    008   1733     0      0     F0     031   
AUG 17, 1995    009   1945     0      0     F0     031   

Go to Top

Custer County Tornadoes

JUN 22, 1961    006   1435     0      0     F2     033   
JUN 14, 1962    024   1845     0      0     F1     033   
JUN 11, 1965    054   1650     0      0     F2     033   
JUN 22, 1966    009   1600     0      0     F2     033   
JLY 15, 1969    020   1900     0      0     F1     033   
MAY 05, 1993    001   1950     0      0     F0     033   
AUG 13, 1993    076   2055     0      0     F0     033   
JUN 29, 1994    017   1545     0      0     F0     033   

Go to Top

Davison County Tornadoes

JUN 07, 1953    008   1745     0      0     F0     035   
MAY 27, 1954    001   1258     0      1     F2     035   
APR 26, 1962    001   2145     0      0     F2     035   
MAY 14, 1962    005   1845     0      2     F3     035   
MAY 21, 1962    016   2000     0     32     F3     035   
JUN 20, 1968    009   2300     0      0     F3     035 061   
AUG 08, 1969    027   1845     0      1     F2     035 061 087   
JUN 21, 1975    021   1832     0      0     F0     035   
APR 19, 1985    002   1815     0      0     F1     035   
MAY 11, 1985    018   1633     0      0     F0     035   
MAY 11, 1985    020   1703     0      0     F0     035   
JUN 29, 1986    013   1625     0      0     F0     035   
MAY 12, 1991    011   1753     0      0     F0     035   
JUN 16, 1992    009   1330     0      0     F2     035   
JUN 16, 1992    010   1330     0      0     F2     035   

Go to Top

Day County Tornadoes

JUN 15, 1953    010   1600     0      0     F2     037 091   
JUN 11, 1954    007   0115     0      0     F1     037   
MAY 05, 1964    005   1500     0      0     F0     037   
MAY 05, 1964    006   1600     0      0     F1     037   
JUN 21, 1966    008   2240     0      0     F0     037   
APR 16, 1967    002   1620     0      0     F1     037   
JUN 04, 1971    008   1927     0      0     F0     037   
JUN 25, 1973    012   0045     0      1     F1     037   
JUN 19, 1979    015   1805     0      0     F1     037   
JUN 12, 1980    042   1453     0      0     F0     037   
JLY 17, 1985    042   1445     0      0     F0     037   
JUN 15, 1992    008   2050     0      0     F0     037   
OCT 06, 1994    035   1654     0      0     F0     037   

Go to Top

Deuel County Tornadoes

APR 15, 1970    001   1410     0      0     F1     039   
JLY 29, 1970    030   1715     0      0     F1     039   
JUN 19, 1971    029   1800     0      0     F2     039   
MAY 21, 1977    005   1830     0      0     F1     039   
MAY 21, 1977    006   1830     0      0     F1     039   
MAY 21, 1977    007   1830     0      0     F1     039   
MAY 21, 1977    008   1830     0      0     F1     039   
MAY 21, 1977    009   1830     0      0     F1     039   
JLY 22, 1981    010   1500     0      0     F0     039   
JUN 05, 1984    012   2223     0      0     F0     039   
JLY 18, 1986    016   1538     0      0     F2     039   
JLY 09, 1987    022   2130     0      0     F0     039   
JUN 07, 1993    037   1700     0      0     F0     039   

Go to Top

Dewey County Tornadoes

JUN 02, 1953    007   1800     0      0     F2     041   
APR 19, 1955    001   1500     0      0     F2     041   
JUN 08, 1964    015   1600     0      0     F0     041   
JUN 08, 1964    016   1715     0      0     F0     041   
JUN 08, 1964    021   1715     0      1     F2     041   
MAY 08, 1965    014   2225     0      0     F1     041   
AUG 06, 1968    020   1930     0      0     F1     041   
JUN 19, 1970    024   1710     0      0     F1     041   
MAY 18, 1977    002   1920     0      0     F1     041 
JLY 23, 1985    043   1930     0      0     F0     041   
SEP 24, 1986    034   2118     0      0     F1     041   
JUN 01, 1990    002   1655     0      0     F0     041   
JLY 26, 1993    073   1950     0      0     F0     041   
JLY 06, 1994    019   1550     0      0     F0     041   
JLY 12, 1995    006   2200     0      0     F0     041   

Go to Top

Douglas County Tornadoes

JUN 26, 1960    006   2205     0      0     F1     043   
MAY 14, 1962    005   1830     0      0     F3     043   
JUN 28, 1965    058   2045     0      0     F1     043 067   
JUN 25, 1969    002   1015     0      2     F2     043   
JUN 08, 1971    018   1130     0      0     F0     043   
MAY 26, 1972    011   1946     0      0     F0     043   
JUN 19, 1975    018   1800     0      0     F0     043   
JUN 06, 1980    041   2210     0      0     F0     043   
JUN 22, 1984    018   1758     0      0     F0     043   
JUN 22, 1984    019   1815     0      0     F0     043   
JUN 22, 1984    020   1815     0      0     F0     043   
MAY 11, 1985    018   1615     0      0     F0     043   
MAY 11, 1985    026   1724     0      0     F0     043   
SEP 04, 1985    055   1900     0      0     F0     043   
JUN 10, 1986    009   1310     0      0     F0     043   
JUN 10, 1986    010   1310     0      0     F0     043   
JLY 28, 1986    021   1650     0      0     F2     043   
JLY 28, 1986    022   1650     0      0     F1     043   

Go to Top

Edmunds County Tornadoes

APR 19, 1955    009   1805     0      0     F2     045   
JLY 01, 1955    011   1515     0      0     F1     045   
MAY 24, 1960    002   1400     0      0     F0     045   
APR 19, 1973    005   1800     0      0     F1     045   
JUN 25, 1976    003   2055     0      0     F1     045   
JUN 06, 1978    004   1930     0      0     F1     045   
JLY 02, 1984    028   1955     0      0     F0     045   
JUN 06, 1986    008   1825     0      0     F0     045   
AUG 25, 1990    011   1927     0      0     F0     045   
JUN 13, 1991    020   1745     0      0     F1     045   
JUN 20, 1991    023   1740     0      0     F0     045   
JUN 22, 1993    044   2000     0      0     F1     045   
JUN 22, 1993    045   2025     0      0     F1     045   
JLY 03, 1993    058   1635     0      0     F0     045   
MAY 21, 1995    002   2030     0      0     F0     045   

Go to Top

Fall River County Tornadoes

JUN 07, 1967    009   1218     0      0     F1     047   
JLY 10, 1969    010   1230     0      0     F0     047   
JLY 14, 1969    018   1400     0      0     F2     047   
MAY 04, 1978    001   1630     0      0     F1     047   
JLY 08, 1979    019   2200     0      0     F1     047 
JLY 10, 1980    049   1635     0      0     F1     047   
JUN 05, 1982    006   2115     0      1     F2     047   
JUN 17, 1982    011   1110     0      0     F0     047   
AUG 23, 1982    030   1938     0      0     F0     047   
JUN 16, 1983    005   1540     0      0     F0     047   
JUN 19, 1983    009   1810     0      0     F2     047   
JUN 20, 1983    010   1900     0      0     F0     047   
AUG 17, 1983    024   1815     0      0     F2     047   
MAY 11, 1991    001   1813     0      0     F0     047   
MAY 11, 1991    002   1820     0      0     F1     047   
MAY 11, 1991    003   1838     0      0     F0     047   
JLY 09, 1992    034   1406     0      0     F0     047   
JLY 02, 1993    055   1956     0      0     F0     047   
JLY 02, 1993    056   2030     0      0     F0     047   
JLY 26, 1993    072   1545     0      0     F0     047   
JLY 09, 1995    005   2100     0      0     F0     047   

Go to Top

Faulk County Tornadoes

JUN 27, 1952    003   2300     0      0     F1     049   
JUN 09, 1957    008   1730     0      0     F3     049   
MAY 20, 1965    021   2028     0      0     F1     049   
JLY 26, 1966    027   0400     0      0     F2     049   
JUN 25, 1969    004   1425     0      0     F1     049   
JLY 18, 1969    024   2005     0      0     F1     049   
JUN 06, 1971    014   1610     0      0     F0     049   
APR 19, 1973    003   1730     0      0     F2     049   
AUG 16, 1985    049   1955     0      0     F1     049   
JUN 06, 1994    009   1440     0      0     F0     049   
JLY 03, 1995    004   2040     0      0     F0     049   

Go to Top

Grant County Tornadoes

AUG 28, 1955    013   1715     0      0     F2     051   
MAY 16, 1962    011   2115     0      0     F1     051   
JLY 12, 1968    015   1745     0      0     F0     051   
MAY 23, 1973    006   2000     0      0     F1     051   
AUG 15, 1973    024   1854     0      0     F1     051   
JUN 24, 1976    002   1700     0      0     F0     051   
MAY 21, 1977    012   2030     0      0     F1     051   
AUG 03, 1981    016   0710     0      0     F1     051   

Go to Top

Gregory County Tornadoes

JUN 28, 1952    004   1910     0      0     F0     053   
AUG 01, 1954    016   1730     0      2     F2     053   
MAY 27, 1959    003   2045     0      3     F1     053   
MAY 15, 1962    007   1500     0      0     F3     053   
MAY 21, 1962    014   2000     0      2     F1     053 023   
JUN 12, 1962    021   1545     0      0     F0     053   
MAY 08, 1965    004   1800     0      0     F3     053   
JUN 04, 1966    007   2130     0      0     F2     053   
JUN 18, 1967    016   2300     0      0     F1     053 
JUN 18, 1967    017   2300     0      0     F1     053   
JUN 20, 1968    008   2230     0      0     F2     053 023 015   
MAY 28, 1985    035   2135     0      0     F0     053   
MAY 30, 1985    038   1337     0      0     F0     053   
SEP 04, 1985    054   1738     0      0     F1     053   
JUN 23, 1993    048   1815     0      0     F2     053   

Go to Top

Haakon County Tornadoes

JUN 24, 1952    002   1000     0      0     F0     055   
JLY 03, 1956    007   1740     0      0     F1     055   
AUG 31, 1959    011   1730     0      0     F2     055   
MAR 24, 1961    001   2315     0      0     F1     055   
JLY 26, 1964    031   1930     0      0     F2     055   
JLY 23, 1966    024   1745     0      0     F1     055   
MAY 19, 1974    003   1720     0      0     F1     055   
MAY 19, 1974    004   1720     0      0     F1     055   
MAY 19, 1974    005   1700     0      0     F2     055   
MAY 19, 1974    006   1645     0      0     F1     055   
JLY 30, 1975    032   1800     0      0     F0     055   
JLY 10, 1977    023   1800     0      0     F1     055   
JLY 11, 1978    024   2010     0      0     F1     055   
JLY 11, 1978    025   2130     0      0     F1     055   
JLY 16, 1978    026   2300     0      0     F1     055   
MAY 28, 1985    036   2205     0      0     F0     055   
MAY 26, 1987    002   1735     0      0     F0     055   
MAY 26, 1987    003   1855     0      0     F0     055   
JUN 15, 1992    006   1515     0      0     F2     055   
JUN 15, 1993    041   2015     0      2     F1     055   
JUN 07, 1994    016   1850     0      0     F0     055   
JLY 12, 1994    022   1430     0      0     F1     055   
AUG 11, 1994    032   1810     0      0     F0     055   

Go to Top

Hamlin County Tornadoes

JLY 10, 1964    027   1500     0      0     F1     057   
JLY 10, 1964    028   1506     0      0     F0     057   
APR 16, 1967    004   1700     0     11     F1     057   
JUN 19, 1971    030   1840     0      0     F2     057 011   
JUN 18, 1980    045   1435     0      0     F0     057   
JUN 18, 1980    046   1435     0      0     F0     057   
JLY 22, 1981    009   1430     0      0     F2     057   
JLY 22, 1981    011   1530     0      0     F0     057   
MAY 18, 1984    007   1545     0      0     F0     057   
JLY 18, 1986    015   1445     0      0     F2     057   

Go to Top

Hand County Tornadoes

MAY 25, 1959    002   2320     0      0     F2     059   
JUN 23, 1959    008   1815     0      0     F2     059   
JUN 18, 1964    023   1000     0     10     F1     059 049 
MAY 14, 1965    018   1735     0      0     F1     059   
JLY 03, 1971    036   1810     0      0     F2     059   
JLY 03, 1971    037   1800     0      0     F2     059 073   
JLY 03, 1971    038   1815     0      0     F3     059   
APR 20, 1974    001   1707     0      0     F1     059   
JUN 15, 1978    006   1830     0      0     F1     059   
JUN 05, 1980    036   2055     0      0     F0     059   
JUN 05, 1980    037   2055     0      0     F0     059   
JUN 05, 1980    038   2055     0      0     F0     059   
SEP 02, 1983    025   1545     0      0     F2     059   
SEP 02, 1983    026   1615     0      0     F2     059   
JUN 22, 1984    021   1830     0      0     F0     059   
AUG 03, 1985    044   1605     0      0     F0     059   
AUG 22, 1985    052   2100     0      0     F1     059   
JUN 07, 1993    016   1346     0      0     F0     059   
JUN 07, 1993    017   1355     0      0     F0     059   
JUN 07, 1993    018   1407     0      0     F0     059   
JLY 18, 1993    067   1920     0      0     F0     059   
JUN 04, 1994    006   1858     0      0     F0     059   

Go to Top

Hanson County Tornadoes

MAY 27, 1954    002   1325     0      1     F2     061   
AUG 18, 1960    008   1130     0      0     F1     061   
JUN 24, 1978    011   0652     0      0     F1     061   
MAY 11, 1985    019   1655     0      0     F0     061   
MAY 12, 1991    008   1600     0      0     F0     061   
JUN 07, 1993    027   1445     0      0     F1     061   

Go to Top

Harding County Tornadoes

JUN 08, 1957    006   2000     0      0     F1     063   
JLY 09, 1962    033   1600     0      0     F1     063   
AUG 09, 1962    035   1700     0      0     F1     063   
MAY 11, 1964    012   1500     0      0     F1     063   
JLY 07, 1969    008   1715     0      0     F4     063   
JLY 15, 1969    021   1845     0      0     F1     063   
JUN 12, 1970    004   2000     0      0     F0     063   
JLY 18, 1978    028   2215     0      0     F1     063   
JLY 24, 1992    035   2130     0      0     F0     063   
JLY 24, 1992    036   2130     0      0     F0     063   
JLY 24, 1992    037   2130     0      0     F0     063   

Go to Top

Hughes County Tornadoes

JUN 06, 1963    003   1900     0      0     F0     065   
AUG 04, 1968    017   2030     0      0     F1     065   
JLY 15, 1970    027   1410     0      0     F0     065   
JLY 23, 1973    022   1430     0     10     F3     065   
JLY 21, 1982    027   1626     0      0     F0     065   
