
This page lists the date and location of all the tornadoes that have occurred in Iowa during the years 1950 to 1995. If you are interested in reading about the "worst" tornadoes that have struck Iowa(and all other states), see this page on our site.
Iowa Tornadoes 1950-1995
Links to the Specific Counties
A B C D E F G H I J K L M O P R S T U V W
all times are Central Standard Time
date event time dead inj F County Tornadoes
# Scale number(s)
Adair County Tornadoes
JUN 27, 1953 020 1545 1 2 F5 001
MAY 04, 1959 003 2223 0 0 F2 001
MAY 04, 1959 004 2223 0 0 F2 001
MAY 10, 1959 010 1300 0 1 F4 001 077 049 015
AUG 18, 1960 018 1330 0 0 F1 001
APR 20, 1961 001 1530 0 0 F1 001
APR 18, 1963 006 1710 0 0 F2 001
MAY 23, 1981 014 1515 0 0 F0 001
MAY 23, 1981 016 1602 0 0 F0 001
MAY 23, 1981 017 1615 0 0 F0 001
JUN 11, 1984 028 1823 0 0 F0 001
MAR 18, 1986 001 1603 0 0 F1 001
JLY 15, 1988 037 1845 0 0 F1 001
JUN 29, 1993 026 2115 0 0 F0 001
APR 14, 1994 001 1948 0 0 F3 001
MAY 27, 1995 014 1901 0 1 F4 001

Adams County Tornadoes
JLY 14, 1958 011 1755 0 1 F3 003
MAY 18, 1959 015 1345 0 0 F2 003
JUN 14, 1981 028 2022 0 0 F0 003
JUN 07, 1984 015 1658 0 0 F3 003
AUG 22, 1988 041 1330 0 0 F1 003
MAY 24, 1989 015 1711 0 0 F4 003
JLY 24, 1993 046 2155 0 0 F0 003
Allamakee County Tornadoes
MAY 04, 1964 012 1810 0 0 F2 005
OCT 14, 1966 038 1400 0 0 F1 005
NOV 09, 1975 035 1900 0 0 F1 005
JLY 29, 1987 033 1816 0 0 F2 005
JLY 06, 1994 030 1550 0 0 F0 005
JLY 19, 1994 043 2123 0 0 F1 005

Appanoose County Tornadoes
SEP 01, 1961 010 1800 0 0 F2 007
JUN 14, 1964 028 1430 0 0 F2 007 051
JUN 12, 1967 045 1815 0 0 F1 007
OCT 08, 1970 022 1740 0 0 F2 007
JUN 02, 1980 011 0700 0 3 F1 007
JUN 02, 1980 012 0705 0 5 F2 007
MAY 08, 1988 011 1234 0 0 F2 007
NOV 15, 1988 042 1610 0 0 F0 007
JUN 16, 1990 038 1959 0 0 F0 007
JUN 16, 1990 039 2017 0 0 F0 007
JLY 15, 1992 028 2035 0 0 F2 007
MAY 27, 1995 021 2350 0 0 F0 007

Audubon County Tornadoes
MAY 04, 1959 002 2220 0 0 F2 009
MAY 15, 1968 013 1645 0 1 F1 009
JUN 13, 1976 012 1500 0 0 F2 009
SEP 23, 1977 035 1700 0 0 F1 009
JUN 21, 1984 046 1720 0 0 F0 009
JLY 08, 1993 032 0400 0 0 F0 009

Benton County Tornadoes
JUN 27, 1965 025 2030 0 0 F1 011
AUG 26, 1965 038 1902 1 17 F4 011
APR 19, 1966 003 1842 0 0 F3 011
JLY 14, 1970 015 1630 0 0 F1 011
MAY 18, 1971 007 1508 0 0 F3 011
MAY 18, 1971 008 1512 0 0 F3 011
AUG 05, 1972 016 2010 0 0 F1 011
AUG 12, 1975 026 2130 0 0 F1 011
JUN 22, 1984 051 1922 0 0 F0 011
JUN 28, 1990 053 1347 0 0 F0 011
AUG 03, 1994 046 1440 0 0 F0 011

Black Hawk County Tornadoes
APR 16, 1960 002 1445 1 5 F3 013
MAY 07, 1964 018 1730 0 27 F2 013
MAY 07, 1964 021 1835 0 0 F1 013
JLY 18, 1965 030 1615 0 0 F2 013
AUG 26, 1965 038 1900 0 0 F4 013
JUN 27, 1966 019 1900 0 0 F1 013
MAY 31, 1971 021 1830 0 0 F2 013
MAY 07, 1973 012 1850 0 0 F0 013
JUN 16, 1973 018 1945 0 0 F1 013
JUN 12, 1976 006 1930 0 2 F2 013
JUN 13, 1976 013 1600 0 0 F2 013
MAY 19, 1984 006 1525 0 0 F0 013
JUN 21, 1985 011 1844 0 0 F0 013
JLY 14, 1987 029 2000 0 0 F0 013
JLY 18, 1987 031 2335 0 0 F1 013
MAY 08, 1988 014 1306 0 0 F1 013
MAY 19, 1990 019 1415 0 0 F1 013
JUN 27, 1990 049 1545 0 0 F0 013
JUN 16, 1992 006 1403 0 0 F1 013

Boone County Tornadoes
JUN 07, 1953 018 2130 0 0 F1 015 079
MAY 07, 1962 002 1800 0 0 F2 015
MAY 07, 1964 015 1600 0 0 F2 015
JLY 07, 1964 040 0630 0 0 F2 015
JUN 11, 1966 016 2030 0 0 F2 015
JUN 16, 1967 049 1830 0 0 F1 015
JUN 29, 1969 015 1647 0 0 F2 015
JUN 13, 1976 007 1415 0 0 F3 015
JUN 13, 1976 008 1410 0 9 F5 015
JUN 13, 1976 009 1425 0 0 F2 015
JUN 13, 1976 010 1440 0 0 F3 015
MAY 04, 1977 013 2030 0 0 F1 015
OCT 16, 1980 040 1730 0 0 F1 015
APR 03, 1981 002 1840 0 0 F0 015
JLY 17, 1982 029 1430 0 0 F1 015
APR 26, 1989 004 1435 0 0 F1 015
MAR 13, 1990 014 1925 0 0 F2 015
MAR 13, 1990 015 1935 0 0 F1 015
MAR 22, 1991 002 1554 0 0 F2 015
MAR 06, 1992 001 1436 0 0 F0 015
JUN 08, 1993 008 0945 0 0 F0 015
JUN 29, 1993 025 2027 0 0 F1 015
JLY 08, 1993 036 2036 0 0 F0 015
JUN 06, 1994 011 1935 0 0 F0 015
JUN 05, 1995 023 1530 0 0 F0 015

Bremer County Tornadoes
MAY 14, 1961 005 1710 0 0 F1 017
SEP 01, 1961 009 1540 0 0 F4 017
MAY 29, 1962 010 1810 0 0 F1 017
AUG 20, 1964 041 1545 0 0 F0 017
APR 19, 1966 004 1920 0 0 F2 017 065
SEP 09, 1970 019 1500 0 0 F2 017
JLY 12, 1971 031 1900 0 0 F2 017
JUN 04, 1973 013 1415 0 0 F1 017
NOV 09, 1975 032 1815 0 0 F1 017
JUN 07, 1977 020 1830 0 0 F1 017
JLY 16, 1977 028 2035 0 0 F2 017
APR 10, 1981 010 1912 0 0 F2 017
JLY 05, 1985 018 1540 0 0 F0 017
MAY 08, 1988 016 1315 0 0 F1 017
NOV 15, 1988 046 1850 0 0 F1 017
JUN 14, 1991 042 2315 0 0 F0 017

Buchanan County Tornadoes
JLY 01, 1950 004 2000 0 0 F2 019
APR 30, 1954 011 1930 0 0 F2 019
APR 16, 1960 002 1515 0 0 F3 019
MAY 14, 1961 004 1130 0 2 F1 019
MAY 07, 1964 016 1710 0 1 F3 019
APR 30, 1967 029 1900 0 0 F1 019
MAY 18, 1967 034 1730 0 0 F1 019
JLY 06, 1982 028 1920 0 0 F1 019
MAY 08, 1988 014 1308 0 0 F1 019
JLY 09, 1988 032 1400 0 0 F0 019
APR 26, 1989 003 1414 0 0 F1 019
JUN 02, 1990 022 1143 0 0 F2 019
AUG 29, 1990 071 1400 0 0 F0 019
JLY 27, 1995 030 1450 0 0 F3 019

Buena Vista County Tornadoes
AUG 05, 1958 014 1700 0 0 F2 021 025
JLY 11, 1960 014 1815 0 0 F1 021
JUN 11, 1964 026 2200 0 0 F1 021
AUG 08, 1969 027 2200 0 0 F2 021
JLY 05, 1978 013 1830 0 0 F1 021
MAY 29, 1980 003 1900 0 0 F1 021
JUN 07, 1984 013 1612 0 3 F2 021
JUN 16, 1990 040 2025 0 0 F1 021
JUN 05, 1994 008 0320 0 0 F1 021

Butler County Tornadoes
MAY 23, 1952 001 1300 0 0 F2 023
MAY 20, 1953 011 2145 0 0 F3 023
JLY 23, 1960 015 1528 0 0 F0 023
SEP 01, 1961 009 1800 0 7 F4 023
SEP 09, 1970 018 1442 0 0 F2 023
OCT 03, 1972 024 1500 0 0 F0 023
JUN 04, 1975 020 0240 0 0 F2 023
JLY 06, 1982 026 1825 0 0 F0 023
JUN 22, 1984 047 1800 0 0 F1 023
JUN 22, 1984 050 1815 0 0 F0 023

Calhoun County Tornadoes
JUN 07, 1953 017 2115 0 0 F3 025 151 091
JUN 09, 1954 016 2200 1 0 F4 025
MAY 09, 1963 009 1830 0 0 F0 025
MAY 05, 1965 006 1615 0 0 F4 025 187
MAY 15, 1965 011 1145 0 0 F2 025
MAY 18, 1977 019 1428 0 0 F1 025
JUN 25, 1978 007 1630 0 0 F1 025
JUN 28, 1979 021 1825 3 26 F4 025
JUN 23, 1981 029 2240 0 0 F1 025
APR 26, 1984 002 1658 0 0 F2 025
JLY 28, 1986 033 1947 0 0 F2 025
AUG 17, 1987 034 1554 0 0 F0 025
APR 27, 1989 013 2009 0 0 F1 025
JUN 19, 1990 047 0536 0 0 F2 025
JUN 29, 1993 021 1915 0 0 F0 025
MAY 27, 1995 013 1930 0 0 F4 025

Carroll County Tornadoes
MAY 30, 1957 011 1650 0 0 F1 027
MAY 05, 1960 005 1900 0 0 F2 027 073
JUN 22, 1964 031 1430 0 0 F1 027
JUN 06, 1971 023 2100 0 0 F1 027
JUN 07, 1972 004 1125 0 0 F2 027
JUN 07, 1972 005 1130 0 0 F2 027
JLY 03, 1974 024 1435 0 0 F0 027
AUG 11, 1976 017 1415 0 0 F2 027
MAY 29, 1980 008 2120 0 0 F1 027
MAY 27, 1983 013 1717 0 0 F1 027
AUG 18, 1993 050 1340 0 0 F1 027
MAY 27, 1995 013 1822 0 0 F4 027
MAY 27, 1995 015 1906 0 1 F4 027
MAY 27, 1995 017 1928 0 0 F2 027

Cass County Tornadoes
MAY 29, 1956 004 2300 0 0 F2 029
APR 18, 1963 005 1700 0 0 F2 029
APR 12, 1964 003 1730 0 0 F1 029
APR 20, 1964 007 2230 0 1 F3 029
AUG 27, 1964 044 2000 0 0 F2 029
MAY 25, 1965 017 2140 0 0 F2 029
JUN 13, 1976 012 1445 0 0 F2 029
MAR 18, 1979 001 2300 0 0 F1 029
JLY 27, 1979 030 1830 0 0 F1 029
JLY 04, 1980 024 2130 0 0 F1 029
MAR 29, 1981 001 0920 0 0 F1 029
MAY 23, 1981 015 1530 0 0 F0 029
JUN 07, 1984 010 1543 0 8 F2 029
JUN 23, 1985 012 1549 0 0 F0 029
JUN 23, 1985 013 1606 0 0 F0 029
JUN 23, 1985 014 1612 0 1 F1 029
MAY 31, 1987 015 1444 0 0 F1 029
JUN 12, 1990 025 1420 0 0 F1 029
JUN 12, 1990 026 1430 0 0 F0 029
JLY 15, 1992 025 1741 0 0 F0 029

Cedar County Tornadoes
MAY 21, 1957 004 1700 0 0 F2 031 139 163
JUN 07, 1961 006 1400 0 1 F2 031
APR 11, 1965 001 1255 0 1 F4 031
APR 28, 1974 003 1845 0 16 F2 031
MAY 20, 1982 013 1150 0 0 F0 031
MAY 20, 1982 014 1150 0 0 F0 031
MAY 20, 1982 015 1150 0 0 F0 031
MAY 20, 1982 016 1150 0 0 F0 031
JLY 01, 1983 024 2230 0 1 F1 031
JUN 17, 1984 045 1935 0 0 F1 031
JUN 22, 1984 053 2055 0 0 F0 031
AUG 21, 1987 037 0115 0 0 F1 031
APR 02, 1988 006 1630 0 0 F1 031
MAY 08, 1988 027 1437 0 0 F2 031
MAR 08, 1990 002 1740 0 0 F0 031
MAR 22, 1991 008 1918 0 0 F2 031
MAR 22, 1991 010 1930 0 0 F1 031
JLY 22, 1991 044 1550 0 0 F0 031
NOV 29, 1991 053 2300 0 0 F1 031
MAY 09, 1995 005 1511 0 0 F2 031
JLY 27, 1995 031 1555 0 0 F0 031
JLY 27, 1995 032 1618 0 0 F0 031
JLY 27, 1995 040 1851 0 0 F2 031

Cerro Gordo County Tornadoes
MAY 10, 1953 007 1630 0 0 F4 033 195
AUG 28, 1960 022 1700 0 0 F1 033
AUG 28, 1960 023 1700 0 0 F1 033
APR 30, 1967 024 1705 0 0 F3 033
SEP 26, 1973 030 0300 0 0 F2 033
FEB 23, 1977 001 1410 0 1 F1 033
AUG 28, 1979 049 1745 0 0 F1 033
MAY 29, 1980 002 1630 0 0 F2 033
MAY 30, 1980 009 1020 0 0 F1 033
JUN 16, 1984 037 1825 0 2 F1 033
JUN 22, 1984 047 1745 0 0 F1 033
MAR 24, 1988 001 1445 0 0 F1 033
AUG 02, 1990 063 1626 0 0 F1 033
MAY 16, 1992 004 1628 0 0 F0 033
JLY 10, 1993 041 1242 0 0 F0 033
JLY 06, 1994 028 1330 0 0 F1 033
JUN 06, 1995 025 1821 0 0 F1 033

Cherokee County Tornadoes
JUN 23, 1952 004 1830 0 4 F4 035
APR 01, 1958 003 1450 0 0 F2 035
MAY 18, 1958 006 1330 0 0 F0 035
AUG 19, 1960 019 1100 0 0 F0 035
MAR 16, 1963 003 1330 0 0 F2 035
JLY 28, 1966 025 0100 0 0 F1 035
APR 03, 1968 004 1520 0 0 F1 035
SEP 23, 1977 036 1730 0 0 F1 035
AUG 18, 1980 032 2215 0 0 F1 035
SEP 05, 1983 029 1720 0 0 F1 035
JUN 07, 1984 008 1514 0 0 F2 035
JUN 17, 1984 041 1629 0 0 F0 035
AUG 04, 1985 020 1802 0 0 F1 035
JLY 08, 1987 023 1505 0 0 F0 035
AUG 07, 1991 046 1702 0 0 F2 035

Chickasaw County Tornadoes
MAY 20, 1953 011 2210 0 0 F3 037 089
JLY 17, 1956 005 1500 0 1 F2 037
MAY 25, 1957 005 1530 0 0 F0 037
OCT 12, 1961 012 1820 0 0 F1 037
OCT 12, 1961 013 1900 0 0 F1 037
APR 11, 1965 002 1315 0 0 F1 037 065 005
MAY 15, 1965 013 1530 0 0 F1 037
MAY 15, 1968 010 1555 0 0 F5 037
JLY 12, 1971 029 1715 0 0 F4 037
AUG 28, 1981 030 1615 0 0 F0 037
JUN 29, 1983 023 1638 0 0 F1 037
OCT 16, 1984 061 1830 0 0 F1 037
MAY 24, 1989 019 1945 0 0 F1 037
JUN 18, 1991 043 2010 0 0 F1 037
JLY 08, 1993 035 2025 0 0 F0 037
AUG 09, 1993 047 1640 0 2 F2 037
JLY 07, 1994 033 1752 0 0 F2 037
JLY 19, 1994 037 1920 0 0 F0 037
JLY 19, 1994 038 1920 0 0 F0 037
JLY 05, 1995 027 1239 0 0 F1 037

Clarke County Tornadoes
JUN 22, 1964 036 1900 0 0 F2 039
SEP 20, 1965 044 1830 0 0 F2 039
JUN 09, 1967 043 2300 0 0 F2 039
APR 19, 1973 005 2000 0 0 F2 039
JUN 16, 1973 016 1745 0 0 F0 039
MAY 07, 1975 011 1930 0 0 F2 039
JUN 14, 1980 018 1920 0 0 F1 039
JUN 14, 1980 019 1920 0 0 F1 039
JUN 07, 1981 022 1818 0 0 F1 039
JLY 13, 1986 028 2247 0 0 F2 039
MAY 27, 1995 019 2140 0 0 F3 039

Clay County Tornadoes
APR 26, 1954 006 1723 0 0 F2 041
AUG 22, 1954 018 1530 0 0 F1 041
APR 19, 1955 004 2100 0 0 F1 041
MAY 29, 1957 007 1150 0 0 F1 041
MAY 28, 1959 018 0615 0 0 F1 041
MAY 28, 1959 020 0630 0 0 F2 041
MAR 16, 1963 004 1330 0 0 F1 041
JUN 04, 1975 019 0030 0 0 F2 041
SEP 20, 1980 037 1630 0 0 F3 041
JUN 07, 1984 016 1623 0 0 F1 041
JUN 07, 1984 017 1630 0 0 F2 041
MAY 30, 1985 008 1838 0 0 F0 041
JLY 28, 1986 030 1835 0 0 F1 041
SEP 28, 1986 040 1805 0 0 F1 041
AUG 24, 1990 069 1445 0 0 F0 041

Clayton County Tornadoes
MAY 10, 1953 010 1800 0 0 F3 043
AUG 25, 1965 035 1915 0 0 F2 043
MAY 30, 1985 009 2122 2 25 F3 043
NOV 15, 1988 049 2122 0 0 F0 043
MAY 24, 1989 020 2030 0 0 F0 043
JUN 26, 1989 023 0930 0 1 F0 043
JUN 13, 1990 032 1720 0 0 F2 043
JUN 19, 1992 014 1612 0 0 F0 043
JUN 19, 1992 015 1627 0 0 F1 043
MAY 25, 1994 006 1905 0 0 F1 043

Clinton County Tornadoes
APR 11, 1965 001 1305 0 3 F4 045 097
JAN 24, 1967 009 1645 0 0 F2 045
JAN 24, 1967 012 1715 0 0 F2 045
JAN 24, 1967 013 1715 0 0 F2 045
AUG 01, 1972 015 2015 0 0 F0 045
JUN 20, 1974 022 1645 1 20 F3 045
NOV 09, 1975 036 1915 0 2 F2 045
DEC 14, 1975 037 0435 0 0 F1 045
MAY 16, 1977 018 1815 0 0 F1 045
AUG 05, 1979 038 1725 0 1 F1 045
APR 04, 1981 006 0032 0 0 F1 045
APR 12, 1984 001 1120 0 0 F0 045
MAY 14, 1985 006 1705 0 0 F1 045
JLY 29, 1987 032 1530 0 0 F1 045
MAY 08, 1988 029 1446 0 0 F3 045
AUG 08, 1988 038 1530 0 0 F0 045
MAR 13, 1990 009 1707 0 0 F1 045
MAR 22, 1991 012 2000 0 0 F2 045
JLY 27, 1995 034 1628 0 0 F2 045
JLY 27, 1995 035 1642 0 0 F2 045
JLY 27, 1995 036 1649 0 0 F2 045
JLY 27, 1995 037 1654 0 0 F0 045

Crawford County Tornadoes
JUN 02, 1952 003 1830 0 1 F2 047
JLY 04, 1957 016 0228 0 1 F1 047
SEP 07, 1965 039 0100 0 0 F2 047
JUN 28, 1969 014 1100 0 0 F2 047
JLY 26, 1969 024 1630 0 0 F2 047
APR 19, 1973 002 1700 0 0 F1 047
MAY 07, 1975 007 1730 0 0 F2 047
JLY 30, 1979 032 0222 0 0 F1 047
APR 26, 1986 004 2105 0 0 F0 047
JLY 28, 1986 034 2005 0 0 F0 047
MAY 07, 1988 007 1945 0 0 F0 047
AUG 24, 1990 070 1942 0 0 F1 047
APR 26, 1991 016 1900 0 0 F3 047
JUN 16, 1992 007 2110 0 3 F3 047
JUN 29, 1993 024 2015 0 0 F0 047
JLY 08, 1993 034 1945 0 0 F0 047
OCT 06, 1994 049 1816 0 0 F1 047
MAY 27, 1995 016 1901 0 0 F1 047

Dallas County Tornadoes
APR 04, 1955 002 1610 0 0 F2 049 015
MAY 05, 1960 006 2130 0 0 F1 049
JUN 22, 1964 032 1830 0 0 F2 049
MAY 17, 1966 006 0100 0 0 F2 049
JLY 26, 1966 024 1515 0 0 F1 049
JUN 14, 1975 021 1233 0 0 F1 049
APR 14, 1976 001 2015 0 0 F2 049
JUN 12, 1976 004 1800 0 0 F1 049
JUN 13, 1976 007 1358 0 0 F3 049
JUN 28, 1979 026 2040 0 0 F1 049
JLY 10, 1979 027 1925 0 0 F0 049
JUN 17, 1982 025 1700 0 0 F0 049
MAY 06, 1983 010 1856 0 0 F1 049
JUN 26, 1985 017 1437 0 0 F0 049
MAY 09, 1986 009 1836 0 0 F0 049
MAY 09, 1986 010 1840 0 0 F0 049
MAY 09, 1986 011 1848 0 0 F0 049
MAY 09, 1986 012 1855 0 0 F0 049
MAY 09, 1986 013 1909 0 0 F0 049
MAY 09, 1986 014 1912 0 0 F0 049
MAY 09, 1986 015 1940 0 0 F0 049
MAY 09, 1986 016 1949 0 0 F0 049
MAY 31, 1987 016 1540 0 0 F0 049
MAR 13, 1990 013 1920 0 0 F0 049
JLY 08, 1993 037 2048 0 0 F1 049
MAY 27, 1995 014 2010 0 0 F4 049

Davis County Tornadoes
SEP 20, 1965 046 2000 0 0 F2 051
JAN 24, 1967 001 1500 0 0 F4 051
APR 20, 1973 007 1600 0 0 F0 051
MAY 04, 1977 003 1358 0 0 F1 051
JUN 20, 1979 016 0020 0 0 F0 051
JUN 02, 1980 012 0735 0 0 F2 051
APR 14, 1987 001 1305 0 0 F1 051
MAY 08, 1988 011 1256 0 0 F2 051
MAY 08, 1988 012 1247 0 0 F2 051
APR 27, 1989 007 1750 0 0 F2 051
MAR 13, 1990 004 1532 0 0 F1 051

Decatur County Tornadoes
JLY 21, 1957 017 1100 0 0 F1 053
JUN 22, 1958 009 1500 0 0 F1 053
APR 23, 1961 002 0825 0 2 F2 053
JUN 22, 1964 033 1840 0 0 F2 053
AUG 20, 1964 042 2100 0 0 F0 053
MAY 07, 1975 010 1900 0 0 F2 053
JUN 02, 1980 013 1525 0 0 F4 053
JUN 07, 1984 023 1755 0 0 F4 053
MAY 10, 1986 017 1852 0 0 F0 053
JLY 08, 1986 026 2015 0 0 F0 053
JLY 08, 1986 027 2145 0 0 F0 053
JLY 13, 1986 029 2320 0 0 F1 053
MAY 24, 1989 015 1834 0 0 F3 053
MAY 27, 1995 019 2104 0 0 F3 053

Delaware County Tornadoes
NOV 15, 1960 025 1520 0 0 F2 055
MAY 04, 1964 013 1815 0 2 F2 055
JUN 15, 1966 018 1630 0 0 F0 055
JUN 26, 1969 012 2030 0 0 F2 055
JLY 12, 1971 032 2110 0 2 F3 055
AUG 12, 1974 026 1620 0 12 F4 055
MAY 16, 1977 017 1500 0 0 F1 055
AUG 14, 1985 025 1215 0 0 F0 055
AUG 24, 1985 026 1115 0 0 F0 055
AUG 07, 1986 036 1745 0 3 F1 055
MAY 08, 1988 020 1415 0 0 F0 055
MAY 08, 1988 024 1422 0 0 F0 055
NOV 15, 1988 048 2105 0 0 F2 055
MAR 13, 1990 008 1710 0 0 F3 055
JUN 02, 1990 022 1152 0 0 F2 055
MAR 22, 1991 009 1925 0 1 F2 055
MAR 22, 1991 011 2000 0 0 F0 055
APR 08, 1991 014 1430 0 0 F0 055
MAY 14, 1991 028 1231 0 0 F0 055
MAY 14, 1991 029 1235 0 0 F1 055
JUN 19, 1993 015 1456 0 0 F3 055
JLY 27, 1995 030 1500 0 0 F3 055

Des Moines County Tornadoes
APR 30, 1954 008 1545 0 0 F2 057 115 139 031
APR 18, 1963 007 1726 0 0 F1 057
AUG 25, 1965 033 1800 0 1 F3 057
MAY 23, 1966 009 1600 0 0 F2 057
JUN 16, 1973 017 1845 0 0 F0 057
MAY 13, 1974 005 2130 0 0 F1 057
MAY 13, 1974 008 2200 0 0 F2 057
MAY 04, 1977 005 1456 0 0 F2 057
MAY 05, 1977 016 1645 0 0 F1 057
JLY 05, 1980 025 0029 0 0 F1 057
JLY 05, 1980 026 0026 0 0 F1 057
JLY 05, 1980 027 0045 0 0 F1 057
DEC 02, 1982 034 0013 0 0 F1 057
JUN 29, 1983 018 1058 0 27 F1 057
MAY 08, 1988 023 1420 0 0 F1 057

Dickinson County Tornadoes
MAY 25, 1960 008 1630 0 0 F1 059
JLY 11, 1960 013 1725 0 0 F2 059
JLY 07, 1962 012 1915 0 0 F1 059
AUG 06, 1966 027 1810 0 0 F1 059
JUN 27, 1967 052 1630 0 0 F1 059
JUN 13, 1968 017 1830 0 17 F2 059
MAY 31, 1971 017 1405 0 0 F3 059
MAY 22, 1975 014 1830 0 0 F1 059
MAY 22, 1975 015 1930 0 0 F1 059
MAY 22, 1975 016 1930 0 0 F1 059
JUN 14, 1981 026 0425 0 0 F2 059
JUN 14, 1981 027 0425 0 0 F2 059
JUN 13, 1983 015 1630 0 1 F1 059
JLY 16, 1984 057 1644 0 0 F0 059
AUG 18, 1990 066 1910 0 0 F2 059
APR 26, 1991 017 2000 0 0 F2 059
JUN 12, 1994 014 1806 0 0 F0 059
JLY 19, 1995 029 1620 0 0 F0 059

Dubuque County Tornadoes
JUN 10, 1958 008 1330 0 0 F1 061
JLY 29, 1958 013 0400 0 0 F2 061 105
JUN 27, 1965 027 2200 0 0 F1 061
AUG 26, 1965 036 1845 0 0 F2 061
JLY 09, 1966 023 1130 0 0 F2 061
APR 30, 1967 031 2100 0 0 F2 061
JUN 04, 1969 002 1415 0 0 F1 061
JUN 29, 1969 019 1912 0 0 F2 061
JLY 31, 1970 017 1800 0 0 F1 061
SEP 09, 1970 020 1640 0 0 F2 061
SEP 09, 1970 021 1725 0 0 F3 061
JUN 02, 1980 014 1720 0 0 F1 061
MAY 08, 1988 026 1436 0 0 F1 061
MAY 08, 1988 030 1446 0 0 F0 061
MAR 13, 1990 008 1722 0 0 F4 061
MAR 13, 1990 012 1755 0 0 F1 061
MAR 27, 1991 013 1218 0 1 F2 061
JUN 19, 1993 016 1542 0 0 F3 061

Emmet County Tornadoes
MAR 21, 1953 003 1500 0 0 F3 063
MAY 30, 1959 021 2140 0 0 F1 063
APR 30, 1967 020 1600 0 0 F2 063
APR 30, 1967 023 1633 0 0 F2 063
JUN 14, 1976 014 1815 0 0 F2 063
JLY 14, 1978 017 1600 0 0 F1 063
JLY 14, 1978 018 1630 0 0 F1 063
JUN 28, 1979 017 1712 0 0 F0 063
JUN 28, 1979 018 1725 0 0 F1 063
AUG 18, 1980 033 2310 0 0 F1 063
JUN 13, 1983 016 1650 0 0 F0 063
JLY 16, 1984 058 1703 0 0 F0 063
MAY 04, 1994 005 1410 0 0 F1 063
AUG 13, 1995 042 2044 0 0 F0 063

Fayette County Tornadoes
MAY 07, 1964 017 1728 0 0 F2 065
MAY 07, 1965 008 1255 0 0 F1 065
JUN 27, 1966 020 1910 0 0 F1 065
JUN 27, 1966 021 1915 0 0 F1 065
OCT 14, 1966 037 1825 0 0 F1 065
MAY 15, 1968 011 1557 5 156 F5 065
MAY 15, 1968 012 1558 0 0 F1 065
JUN 24, 1971 027 1800 1 0 F3 065
JLY 12, 1971 029 1758 0 4 F4 065
JLY 12, 1971 030 1830 0 0 F2 065
JLY 03, 1983 028 1725 0 0 F1 065
MAR 24, 1988 004 1715 0 0 F2 065
JUN 12, 1990 027 1715 0 0 F1 065
JUN 12, 1990 030 2109 0 0 F0 065
JUN 23, 1992 017 1450 0 0 F0 065
JLY 06, 1994 029 1543 0 0 F0 065
JLY 07, 1994 034 1900 0 0 F0 065

Floyd County Tornadoes
JLY 08, 1959 025 1500 0 0 F1 067
AUG 27, 1964 046 2255 0 0 F2 067
MAY 05, 1965 007 2000 0 6 F4 067
MAY 15, 1968 010 1525 13 450 F5 067
AUG 24, 1975 027 2045 0 0 F0 067
JUN 16, 1984 038 1905 0 0 F0 067
JUN 22, 1984 048 1802 0 0 F0 067
SEP 28, 1986 042 2045 0 2 F2 067
MAR 24, 1988 002 1515 0 0 F1 067
JUN 16, 1990 045 2254 0 0 F1 067
JLY 10, 1993 042 1255 0 0 F2 067
JLY 06, 1994 028 1347 0 0 F1 067

Franklin County Tornadoes
MAY 10, 1959 012 1645 0 0 F2 069
AUG 28, 1960 020 1500 0 0 F1 069
AUG 28, 1960 021 1530 0 0 F0 069
MAY 23, 1964 024 2200 0 0 F0 069
MAY 15, 1968 010 1510 0 0 F5 069 023
JUN 26, 1969 010 1440 0 0 F1 069
JUN 03, 1974 015 1900 0 0 F0 069
MAY 25, 1989 021 0621 0 0 F0 069
JUN 28, 1990 050 1209 0 0 F3 069
JUN 14, 1991 041 2315 0 0 F1 069
JLY 13, 1992 022 1345 0 0 F1 069

Fremont County Tornadoes
MAY 26, 1959 017 0800 0 0 F2 071
APR 20, 1964 005 2140 0 0 F2 071
JUN 22, 1964 034 1900 0 0 F3 071
JUN 22, 1964 035 1900 0 0 F4 071
JLY 08, 1965 029 2130 0 0 F2 071
APR 16, 1968 006 1800 0 0 F2 071
APR 16, 1968 007 1800 0 0 F2 071
JUN 13, 1972 006 1345 0 0 F1 071
MAY 28, 1976 003 1800 0 0 F1 071
JUN 19, 1978 005 2115 0 0 F1 071
AUG 28, 1979 048 1740 2 14 F3 071
MAY 01, 1983 001 1330 0 3 F2 071
MAY 01, 1983 004 1354 0 0 F1 071
MAY 21, 1988 031 1206 0 0 F0 071
SEP 08, 1989 029 1735 0 3 F1 071
JUN 07, 1990 024 0930 0 0 F0 071
JUN 13, 1990 033 1935 0 0 F2 071
JLY 24, 1993 045 2048 0 0 F1 071
AUG 11, 1993 048 1740 0 0 F0 071
AUG 11, 1993 049 1800 0 0 F0 071
MAY 08, 1995 001 2058 0 0 F0 071

Greene County Tornadoes
APR 05, 1954 002 1710 0 1 F2 073
MAY 04, 1959 005 2230 0 0 F2 073
JLY 16, 1969 020 1815 0 0 F1 073
SEP 26, 1969 028 1930 0 0 F1 073
JUN 06, 1971 026 2345 0 1 F2 073
